Team status -- 1925 Kinnaird Street Kings
Regular season -- as of 10/24/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/24 | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | Cum |
| | Jim Bottomley | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earle Combs | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chuck Corgan | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leo Dixon | 0 | 0 | 93 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Ike Eichrodt | 0 | 0 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gus Felix | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chick Fewster | 0 | 0 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shanty Hogan | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Jones | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby LaMotte | 0 | 0 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Red Lucas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl McNeely | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hack Miller | 0 | 0 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank O'Rourke | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Rice | 0 | 0 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Rogell | 0 | 0 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Smith | 0 | 0 | 127 | 0 | 40 | 37 |   | 37 | 42 | 37 |   | 42 | 33 | 268 |
| f | Earl Webb | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Wrightstone | 0 | 0 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/24 | 10/23 | 10/22 | 10/21 | Cum |
| | Stan Baumgartner | 78 | 0 | 10/20/1925 |   |   |   |   |   |
| | Dixie Davis | 130 | 0 | 10/11/1925 |   |   |   |   |   |
| | Red Faber | 115 | 0 | 10/24/1925 | 76s |   |   |   | 76 |
| | Slim Harriss | 96 | 0 | 10/21/1925 |   |   |   | 122s | 122 |
| | Benn Karr | 81 | 0 | 10/17/1925 |   |   |   |   |   |
| | Ted Lyons | 116 | 0 | 10/23/1925 |   | 118s |   |   | 118 |
| | Art Nehf | 70 | 0 | 10/24/1925 | 52r |   |   |   | 52 |
| | Carl Yowell | 51 | 0 | 10/17/1925 |   |   |   |   |   |