Team pitching -- 1925 Santa Mira Ravers
Regular season -- as of 9/5/1925

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Aldridgesp 2.941970353462251.123511382769119221064
Miller,J*sp 3.421350502140187.020584713639925796
Barnes,Vsp 3.501375452762218.22231018557401117925
Goodwinsp 4.6965134530063.1793933221268282
Thurstonsp 4.981050451310148.12101018221251016680
Rhemsp 5.892110211720102.1138816737381313479
Ryanmr 6.145161464700114.11469078502996533
Oeschgermr 6.9926025141076.012772593314811378
McQuillansp 7.081315000054.2884543101884259
fBlaeholdermr 23.4000030005.0151313027228
 Total  4.527165331361362051221.014667396133423081001245424

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Aldridgesp49544017101 8.4 2.7 11.3 3.3 0.7 1.2102.3 .617
Miller,J*sp2434001091 9.9 1.7 11.8 1.9 0.4 1.1 51.4 .660
Barnes,Vsp9392001340 9.2 2.3 11.6 1.6 0.5 0.7 67.4 .650
Goodwinsp245131430 11.2 3.1 14.5 1.7 0.9 0.5 21.5 .647
Thurstonsp773540910 12.7 1.3 14.3 1.5 0.6 1.2 48.0 .670
Rhemsp320551720 12.1 3.3 15.8 3.3 1.1 1.0 78.8 .630
Ryanmr8641401240 11.5 3.9 15.5 2.3 0.7 0.6 29.0 .600
Oeschgermr6611221170 15.0 3.9 19.1 1.7 0.9 0.4 49.8 .600
McQuillansp233300540 14.5 1.6 16.6 3.0 1.3 1.8 17.1 .646
fBlaeholdermr000100000 27.0 0.0 28.8 3.6 12.699.0 29.3 .682
 Total 4344332722488442 10.8 2.5 13.5 2.3 0.7 0.9  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aldridgesp .657 1.24874 .247416 .391420 .395100.4 3.5 3.23 3.16
Miller,J*sp .713 1.29708 .277331 .416335 .421 85.7 4.0 3.71 3.46
Barnes,Vsp .671 1.28815 .260364 .394366 .396 94.5 3.8 3.50 3.25
Goodwinsp .863 1.59241 .303147 .521148 .525 42.9 6.0 5.48 5.25
Thurstonsp .799 1.56619 .323309 .454314 .462 94.9 5.5 5.18 5.16
Rhemsp .858 1.71386 .324241 .503246 .514 76.2 6.6 6.03 6.36
Ryanmr .820 1.71444 .309256 .480257 .482 80.1 6.2 5.67 5.59
Oeschgermr .966 2.11322 .370205 .542206 .545 73.5 8.5 7.84 8.51
McQuillansp .997 1.79220 .364152 .587155 .598 54.6 8.9 8.08 7.36
fBlaeholdermr2.016 3.0018 .444391.393401.429 19.637.9 31.80 34.84
 Total  .774 1.484647 .2942460 .4542487 .459706.0 5.1 4.68 4.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Aldridgesp346 .176221 .618193 5.7178 .471
Miller,J*sp214 .190014 .667138 6.6154 .267
Barnes,Vsp276 .222219 .704134 5.01310 .769
Goodwinsp30 .00001 .33311 3.7106 .600
Thurstonsp131 .07704 .30873 5.63612 .333
Rhemsp172 .11805 .29470 4.11810 .556
Ryanmr70 .00002 .28619 2.74021 .525
Oeschgermr141 .07104 .28688 6.3137 .538
McQuillansp00 .00000 .0000 0.0176 .353
fBlaeholdermr00 .00000 .0000 0.0221.000
 Total 13620 .147570 .515726 5.318186 .475

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Aldridgesp00 .0000 .000000 .0003511
Miller,J*sp00 .0000 .00013916 .410502911
Barnes,Vsp95 .5564 .444094 .444451814
Goodwinsp1813 .7225 .27812610 .385454227
Thurstonsp30 .00031.00023723 .62245328
Rhemsp00 .0000 .000052 .4002141
Ryanmr2414 .5839 .37510175 .294645730
Oeschgermr00 .0000 .000196 .66725116
McQuillansp41 .2503 .75053617 .472505018
fBlaeholdermr00 .0000 .0000331.000330
 Total 5833 .56924 .4142018186 .475136247116