Team pitching (vs batter) -- 1925 Santa Mira Ravers
Regular season -- as of 9/25/1925

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Aldridgesp .250 .304 .3629732433762035247659149
Barnes,Vsp .259 .308 .354906235331011321264114593
Miller,J*sp .271 .306 .39081522147101031844134324
Ryanmr .315 .380 .45756517826614258161432148
Goodwinsp .316 .362 .480342108236716412661335
Rhemsp .321 .379 .4904921582251724154214332
McQuillansp .342 .383 .525366125354819232562653
Thurstonsp .343 .369 .48272624934111535062432979
Oeschgermr .397 .444 .529378150173920013711676
fBlaeholdermr .556 .5711.444271530739100200
 Total  .301 .347 .4365590168227761118243528396403405449

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Aldridgesp .665892 .250428 .395432 .399104.8 3.6 3.34 3.26
Barnes,Vsp .662870 .257385 .388387 .390 98.5 3.7 3.41 3.17
Miller,J*sp .696782 .270359 .408363 .412 91.6 3.9 3.57 3.30
Ryanmr .837537 .305319 .495320 .496100.2 6.4 5.87 5.87
Goodwinsp .841330 .306190 .504191 .507 55.3 5.8 5.29 5.13
Rhemsp .869442 .319283 .515288 .525 89.4 6.7 6.21 6.46
McQuillansp .908344 .340217 .534220 .542 72.8 7.5 6.83 6.18
Thurstonsp .851693 .338374 .488380 .495120.4 6.3 5.92 6.00
Oeschgermr .974372 .379237 .545238 .547 86.2 8.7 8.15 8.99
fBlaeholdermr2.01618 .444391.393401.429 19.637.9 31.80 34.84
 Total  .7835280 .2962831 .4592859 .464820.8 5.2 4.83 4.76

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Aldridgesp .278 .333 .417 .749432120221125213653273
Barnes,Vsp .262 .332 .384 .716393103148644142101174
Miller,J*sp .292 .327 .401 .7282577518222831202063
Ryanmr .382 .439 .5771.01524192151105602641162
Goodwinsp .351 .404 .565 .968154541126350153202
Rhemsp .350 .400 .552 .9522037111383911611410
McQuillansp .408 .447 .7011.148157641937360125811
Thurstonsp .352 .389 .519 .9083101091696453163320
Oeschgermr .402 .439 .542 .981179721033330151324
fBlaeholdermr .571 .6251.1431.768741013100000
 Total  .327 .378 .492 .8702333764137326137110190321043219

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Aldridgesp .227 .280 .318 .598541123155856340059108
Barnes,Vsp .257 .289 .331 .62051313219255612213481
Miller,J*sp .262 .296 .385 .68255814629887012932346
Ryanmr .265 .337 .367 .7043248611543013502182
Goodwinsp .287 .327 .410 .7361885412412311131142
Rhemsp .301 .364 .446 .8112898711294942602972
McQuillansp .292 .336 .392 .7292096116113131311864
Thurstonsp .337 .353 .454 .8074161401829753802681
Oeschgermr .392 .449 .518 .9661997870648122013103
fBlaeholdermr .550 .5501.5502.100201120611000200
 Total  .282 .325 .395 .721325791814029574491820682366529