Team roster -- 1925 Santa Mira Ravers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jimmy Dykes | 1925 | 3b | Rsp | 28 | .000 | Av | .000 | Av | Vg | Av | Fr | Av | Pr | Normal | Normal |
| | Lew Fonseca | 1925 | 2b | Rsp | 26 | .000 | Av | .000 | Fr | Vg | Vg | Vg | Vg | Fr | Normal | Normal |
| | Chick Galloway | 1925 | ss | Rsp | 28 | .000 | Pr | .000 | Pr | Ex | Ex | Vg | Av | Vg | Normal | Normal |
| | Pinky Hargrave | 1925 | c | Ssp | 29 | .000 | Vg | .000 | Av | Fr | Pr | Av | Ex | Fr | Normal | Normal |
| | Wattie Holm | 1925 | rf | Rsp | 23 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | William Jacobson | 1925 | cf | Rsp | 34 | .000 | Vg | .000 | Av | Vg | Vg | Vg | Pr | Av | Normal | Terror |
| f | Mike McNally | 1925 | 3b | Rsp | 32 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Pat McNulty | 1925 | rf | Lsp | 26 | .000 | Fr | .000 | Fr | Vg | Vg | Ex | Fr | Av | Normal | Normal |
| | Johnny Mokan | 1925 | cf | Rsp | 29 | .000 | Av | .000 | Av | Vg | Vg | Av | Pr | Av | Prone | Normal |
| | Sam Rice | 1925 | rf | Lsp | 35 | .000 | Fr | .000 | Fr | Vg | Vg | Vg | Av | Vg | Iron | Normal |
| | Topper Rigney | 1925 | ss | Rsp | 28 | .000 | Fr | .000 | Fr | Av | Av | Vg | Fr | Fr | Normal | Normal |
| | Everett Scott | 1925 | ss | Rsp | 32 | .000 | Fr | .000 | Pr | Vg | Av | Fr | Pr | Av | Normal | Normal |
| | Mule Shirley | 1925 | 1b | Lsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Frank Snyder | 1925 | c | Rsp | 32 | .000 | Av | .000 | Fr | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Al Stokes | 1925 | c | Rsp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Bill Terry | 1925 | 1b | Lsp | 26 | .000 | Av | .000 | Av | Fr | Pr | Fr | Pr | Av | Normal | Normal |
| | Cotton Tierney | 1925 | 3b | Rsp | 31 | .000 | Av | .000 | Fr | Av | Av | Av | Pr | Fr | Normal | Normal |
| | Roxy Walters | 1925 | c | Rsp | 32 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
|   | Total |   |   |   | 28.9 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Vic Aldridge | 1925 | sp | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 10 | 0 | 52 | Normal | Normal |
| | Virgil Barnes | 1925 | sp | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Av | Ex | Ex | Vg | 0 | 0 | 55 | Normal | Normal |
| f | George Blaeholder | 1925 | mr | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 99 | 95 | 25 | Normal | Normal |
| | Marv Goodwin | 1925 | sp | R | 34 | .000 | .000 | Ex | Fr | Fr | Pr | Pr | Fr | Av | Fr | 14 | 69 | 53 | Normal | Normal |
| | Hugh McQuillan | 1925 | sp | R | 27 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Fr | Av | Av | 0 | 0 | 49 | Normal | Very prone |
| | Jake Miller | 1925 | sp | L | 27 | .000 | .000 | Fr | Pr | Fr | Av | Fr | Vg | Vg | Ex | 0 | 0 | 57 | Normal | Normal |
| | Joe Oeschger | 1925 | mr | R | 33 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Fr | Pr | Av | 12 | 500 | 54 | Normal | Normal |
| | Flint Rhem | 1925 | sp | R | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Fr | Vg | 12 | 500 | 51 | Normal | Normal |
| | Rosy Ryan | 1925 | mr | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 16 | 0 | 54 | Normal | Normal |
| | Sloppy Thurston | 1925 | sp | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Ex | Av | 11 | 0 | 54 | Normal | Normal |
|   | Total |   |   |   | 27.8 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aldridge | 1925 | sp | Pr/66 |   |   |   |   |   |   |   |   | | |   |
| | Barnes,V | 1925 | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| f | Blaeholder | 1925 | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Dykes | 1925 | 3b |   |   |   | Vg/73 | Vg/100 |   |   |   |   | | |   |
| | Fonseca | 1925 | 2b |   |   | Av/57 | Av/122 |   |   |   |   |   | | |   |
| | Galloway | 1925 | ss |   |   |   |   |   | Fr/73 |   |   |   | | |   |
| | Goodwin | 1925 | sp | Ex/86 |   |   |   |   |   |   |   |   | | |   |
| | Hargrave,P | 1925 | c |   | Fr/76 |   |   |   |   |   |   |   | | Fr | 6 |
| | Holm | 1925 | rf |   |   |   |   |   |   | Fr/98 |   | Fr/98 | Fr | |   |
| | Jacobson | 1925 | cf |   |   |   |   |   |   |   | Av/142 |   | Av | |   |
| f | McNally | 1925 | 3b |   |   |   | Fr/100 | Vg/93 | Fr/100 |   |   |   | | |   |
| | McNulty | 1925 | rf |   |   |   |   |   |   | Av/123 | Av/123 | Av/123 | Fr | |   |
| | McQuillan | 1925 | sp | Vg/53 |   |   |   |   |   |   |   |   | | |   |
| | Miller,J | 1925 | sp | Ex/108 |   |   |   |   |   |   |   |   | | |   |
| | Mokan | 1925 | cf |   |   |   |   |   |   | Fr/76 | Fr/76 | Fr/76 | Fr | |   |
| | Oeschger | 1925 | mr | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Rhem | 1925 | sp | Vg/235 |   |   |   |   |   |   |   |   | | |   |
| | Rice,S | 1925 | rf |   |   |   |   |   |   |   | Vg/131 | Ex/131 | Vg | |   |
| | Rigney | 1925 | ss |   |   |   |   | Av/95 | Av/108 |   |   |   | | |   |
| | Ryan | 1925 | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Scott,E | 1925 | ss |   |   |   |   | Fr/98 | Av/76 |   |   |   | | |   |
| | Shirley | 1925 | 1b |   |   | Vg/93 |   |   |   |   |   |   | | |   |
| | Snyder | 1925 | c |   | Vg/56 |   |   |   |   |   |   |   | | Vg | 1 |
| f | Stokes.Al | 1925 | c |   | Vg/104 |   |   |   |   |   |   |   | | Pr | 3 |
| | Terry | 1925 | 1b |   |   | Ex/86 |   |   |   |   |   |   | | |   |
| | Thurston | 1925 | sp | Ex/68 |   |   |   |   |   |   |   |   | | |   |
| | Tierney | 1925 | 3b |   |   |   | Fr/98 | Fr/66 |   |   |   |   | | |   |
| | Walters | 1925 | c |   | Vg/93 |   |   |   |   |   |   |   | | Av | 0 |