Team pitching -- 1925 Macon Whoopies
Regular season -- as of 9/11/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dickerman | sp | 3.19 | 5 | 3 | 22 | 67 | 0 | 0 | 0 | 67.2 | 57 | 31 | 24 | 42 | 17 | 7 | 9 | 303 |
| | Wingfield | sp | 3.43 | 16 | 8 | 0 | 35 | 35 | 8 | 0 | 241.2 | 276 | 131 | 92 | 77 | 31 | 21 | 26 | 1080 |
| | Genewich | sp | 3.68 | 11 | 12 | 0 | 35 | 35 | 5 | 0 | 222.2 | 283 | 126 | 91 | 51 | 44 | 8 | 19 | 1011 |
| | Carroll | mr | 3.79 | 4 | 2 | 9 | 52 | 0 | 0 | 0 | 38.0 | 44 | 22 | 16 | 14 | 9 | 1 | 5 | 176 |
| | Ehmke | sp | 3.97 | 13 | 17 | 0 | 36 | 36 | 7 | 2 | 256.0 | 307 | 144 | 113 | 61 | 82 | 18 | 27 | 1143 |
| | Petty* | sp | 3.99 | 5 | 7 | 2 | 72 | 0 | 0 | 0 | 79.0 | 110 | 45 | 35 | 17 | 15 | 8 | 3 | 371 |
| | Kremer | sp | 4.21 | 18 | 9 | 0 | 36 | 36 | 4 | 0 | 245.2 | 272 | 136 | 115 | 62 | 58 | 30 | 25 | 1069 |
| | Ogden | mr | 4.85 | 2 | 4 | 2 | 30 | 0 | 0 | 0 | 39.0 | 47 | 24 | 21 | 10 | 4 | 4 | 3 | 176 |
| | Grimes | sp | 4.97 | 4 | 2 | 1 | 47 | 0 | 0 | 0 | 79.2 | 102 | 56 | 44 | 34 | 17 | 3 | 11 | 372 |
|   | Total |   | 3.91 | 78 | 64 | 36 | 142 | 142 | 24 | 2 | 1269.1 | 1498 | 715 | 551 | 368 | 277 | 100 | 128 | 5701 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dickerman | sp | 1 | 1 | 2 | 3 | 4 | 0 | 8 | 3 | 0 | 7.6 | 5.6 | 13.6 | 2.3 | 0.9 | 0.4 | 16.8 | .561 |
| | Wingfield | sp | 11 | 7 | 7 | 2 | 3 | 1 | 14 | 4 | 0 | 10.3 | 2.9 | 13.2 | 1.2 | 0.8 | 0.4 | 101.7 | .626 |
| | Genewich | sp | 14 | 8 | 2 | 9 | 4 | 0 | 15 | 13 | 2 | 11.4 | 2.1 | 13.9 | 1.8 | 0.3 | 0.9 | 93.9 | .643 |
| | Carroll | mr | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10.4 | 3.3 | 13.7 | 2.1 | 0.2 | 0.6 | 10.8 | .599 |
| | Ehmke | sp | 19 | 10 | 7 | 15 | 2 | 2 | 22 | 11 | 0 | 10.8 | 2.1 | 13.5 | 2.9 | 0.6 | 1.3 | 103.0 | .654 |
| | Petty* | sp | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 12.5 | 1.9 | 14.5 | 1.7 | 0.9 | 0.9 | 16.5 | .635 |
| | Kremer | sp | 5 | 8 | 9 | 5 | 1 | 0 | 16 | 7 | 0 | 10.0 | 2.3 | 12.4 | 2.1 | 1.1 | 0.9 | 96.8 | .647 |
| | Ogden | mr | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 10.8 | 2.3 | 13.4 | 0.9 | 0.9 | 0.4 | 18.5 | .635 |
| | Grimes | sp | 6 | 2 | 4 | 3 | 8 | 0 | 5 | 5 | 0 | 11.5 | 3.8 | 15.7 | 1.9 | 0.3 | 0.5 | 26.8 | .615 |
|   | Total |   | 63 | 41 | 37 | 38 | 24 | 3 | 85 | 49 | 2 | 10.6 | 2.6 | 13.5 | 2.0 | 0.7 | 0.8 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dickerman | sp | .674 | 1.46 | 234 | .214 | 123 | .406 | 126 | .416 | 29.9 | 3.8 | 3.58 | 4.13 |
| | Wingfield | sp | .754 | 1.46 | 949 | .269 | 491 | .455 | 493 | .456 | 133.5 | 4.8 | 4.47 | 4.34 |
| | Genewich | sp | .750 | 1.50 | 899 | .306 | 424 | .419 | 433 | .428 | 128.4 | 5.0 | 4.67 | 4.49 |
| | Carroll | mr | .775 | 1.53 | 152 | .283 | 85 | .483 | 85 | .483 | 22.7 | 5.0 | 4.84 | 4.03 |
| | Ehmke | sp | .767 | 1.44 | 967 | .299 | 501 | .438 | 516 | .451 | 146.8 | 5.0 | 4.65 | 4.45 |
| | Petty* | sp | .808 | 1.61 | 331 | .308 | 178 | .480 | 178 | .480 | 54.9 | 5.9 | 5.62 | 5.28 |
| | Kremer | sp | .771 | 1.36 | 914 | .265 | 502 | .470 | 507 | .474 | 134.4 | 4.8 | 4.43 | 4.20 |
| | Ogden | mr | .788 | 1.46 | 157 | .274 | 84 | .477 | 85 | .483 | 24.5 | 5.4 | 5.08 | 4.60 |
| | Grimes | sp | .806 | 1.71 | 315 | .314 | 173 | .465 | 176 | .473 | 52.8 | 5.8 | 5.37 | 5.34 |
|   | Total |   | .764 | 1.47 | 4918 | .284 | 2561 | .449 | 2599 | .456 | 728.0 | 5.0 | 4.65 | 4.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dickerman | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Wingfield | sp | 35 | 8 | .229 | 0 | 20 | .571 | 222 | 6.3 | 21 | 10 | .476 |
| | Genewich | sp | 35 | 5 | .143 | 0 | 21 | .600 | 168 | 4.8 | 27 | 19 | .704 |
| | Carroll | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | Ehmke | sp | 36 | 7 | .194 | 2 | 17 | .472 | 201 | 5.6 | 15 | 5 | .333 |
| | Petty* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 8 | .205 |
| | Kremer | sp | 36 | 4 | .111 | 0 | 20 | .556 | 194 | 5.4 | 13 | 5 | .385 |
| | Ogden | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Grimes | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 9 | .409 |
|   | Total |   | 142 | 24 | .169 | 2 | 78 | .549 | 785 | 5.5 | 189 | 76 | .402 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dickerman | sp | 29 | 22 | .759 | 7 | .241 | 1 | 46 | 22 | .478 | 67 | 67 | 44 |
| | Wingfield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Genewich | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Carroll | mr | 14 | 9 | .643 | 1 | .071 | 14 | 39 | 8 | .205 | 52 | 52 | 22 |
| | Ehmke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Petty* | sp | 5 | 2 | .400 | 1 | .200 | 18 | 27 | 12 | .444 | 72 | 72 | 25 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Ogden | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 16 | 3 | .188 | 30 | 30 | 15 |
| | Grimes | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 61 | 31 | .508 | 47 | 47 | 12 |
|   | Total |   | 51 | 36 | .706 | 9 | .176 | 40 | 189 | 76 | .402 | 142 | 268 | 118 |