Team roster -- 1925 Macon Whoopies
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Les Bell | 1925 | 3b | Rsp | 23 | .000 | Av | .000 | Av | Av | Av | Ex | Pr | Fr | Iron | Normal |
| | Doc Gautreau | 1925 | 2b | Rsp | 23 | .000 | Fr | .000 | Pr | Fr | Fr | Ex | Av | Vg | Normal | Normal |
| | Denver Grigsby | 1925 | lf | Lsp | 24 | .000 | Pr | .000 | Pr | Ex | Ex | Av | Fr | Fr | Very prone | Normal |
| | Bubbles Hargrave | 1925 | c | Rsp | 32 | .000 | Av | .000 | Fr | Fr | Pr | Pr | Fr | Av | Prone | Normal |
| | Johnny Heving | 1925 | c | Rsp | 29 | .000 | Pr | .000 | Pr | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Bob Meusel | 1925 | lf | Rsp | 28 | .000 | Ex | .000 | Ex | Av | Av | Vg | Pr | Vg | Iron | Terror |
| | Irish Meusel | 1925 | lf | Rsp | 32 | .000 | Ex | .000 | Vg | Av | Av | Av | Fr | Fr | Normal | Terror |
| | Heinie Mueller | 1925 | cf | Lsp | 25 | .000 | Fr | .000 | Fr | Vg | Vg | Av | Pr | Fr | Very prone | Normal |
| | Al Niehaus | 1925 | 1b | Rsp | 26 | .000 | Fr | .000 | Fr | Av | Av | Av | Pr | Fr | Normal | Normal |
| | Heinie Sand | 1925 | ss | Rsp | 27 | .000 | Fr | .000 | Fr | Av | Av | Vg | Fr | Pr | Normal | Normal |
| | Ralph Shinners | 1925 | cf | Rsp | 29 | .000 | Av | .000 | Av | Vg | Vg | Vg | Av | Vg | Normal | Normal |
| | George Sisler | 1925 | 1b | Lsp | 32 | .000 | Fr | .000 | Fr | Av | Av | Vg | Pr | Av | Iron | Normal |
| f | Red Smith | 1925 | ss | Lsp | 24 | .000 | Pr | .000 | Pr | Ex | Ex | Av | Pr | Pr | Normal | Normal |
| | Freddy Spurgeon | 1925 | 3b | Rsp | 24 | .000 | Pr | .000 | Pr | Ex | Ex | Vg | Av | Av | Normal | Normal |
| | Zack Taylor | 1925 | c | Rsp | 26 | .000 | Fr | .000 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Hack Wilson | 1925 | lf | Rp | 25 | .000 | Vg | .000 | Av | Av | Av | Av | Vg | Av | Normal | Normal |
| | Billy Zitzmann | 1925 | lf | Rsp | 29 | .000 | Fr | .000 | Fr | Fr | Fr | Vg | Fr | Vg | Normal | Normal |
|   | Total |   |   |   | 26.9 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Joe Batchelder | 1925 | mr | L | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 18 | 88 | 60 | Normal | Normal |
| | Ownie Carroll | 1925 | mr | R | 22 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Av | Vg | 35 | 36 | 55 | Normal | Normal |
| f | Chick Davies | 1925 | sp | L | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Fr | 17 | 86 | 59 | Normal | Normal |
| | Leo Dickerman | 1925 | sp | R | 28 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Pr | Av | 15 | 0 | 54 | Normal | Normal |
| | Howard Ehmke | 1925 | sp | R | 31 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Ex | Ex | Av | 4 | 345 | 56 | Normal | Iron |
| | Joe Genewich | 1925 | sp | R | 28 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 9 | 0 | 56 | Normal | Normal |
| | Burleigh Grimes | 1925 | sp | R | 31 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Ex | Fr | 16 | 0 | 55 | Normal | Iron |
| | Ray Kremer | 1925 | sp | R | 32 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | Vg | Vg | 7 | 0 | 51 | Normal | Iron |
| | Curly Ogden | 1925 | mr | R | 24 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Fr | Pr | Pr | 8 | 39 | 56 | Normal | Normal |
| | Jesse Petty | 1925 | sp | L | 30 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Vg | Av | 3 | 0 | 51 | Normal | Prone |
| | Ted Wingfield | 1925 | sp | R | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Ex | Av | 8 | 500 | 56 | Normal | Iron |
|   | Total |   |   |   | 28.2 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Batchelder | 1925 | mr | Fr/118 |   |   |   |   |   |   |   |   | | |   |
| | Bell | 1925 | 3b |   |   |   |   | Vg/136 |   |   |   |   | | |   |
| | Carroll | 1925 | mr | Pr/293 |   |   |   |   |   |   |   |   | | |   |
| f | Davies | 1925 | sp | Fr/95 |   |   |   |   |   |   |   |   | | |   |
| | Dickerman | 1925 | sp | Ex/13 |   |   |   |   |   |   |   |   | | |   |
| | Ehmke | 1925 | sp | Ex/146 |   |   |   |   |   |   |   |   | | |   |
| | Gautreau,D | 1925 | 2b |   |   |   | Av/68 |   |   |   |   |   | | |   |
| | Genewich | 1925 | sp | Fr/203 |   |   |   |   |   |   |   |   | | |   |
| | Grigsby | 1925 | lf |   |   |   |   |   |   | Av/95 | Av/95 | Av/95 | Vg | |   |
| | Grimes | 1925 | sp | Ex/146 |   |   |   |   |   |   |   |   | | |   |
| | Hargrave,B | 1925 | c |   | Fr/81 |   |   |   |   |   |   |   | | Av | 4 |
| | Heving | 1925 | c |   | Ex/131 |   |   |   |   |   |   |   | | Fr | 0 |
| | Kremer | 1925 | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Meusel,B | 1925 | lf |   |   |   |   | Av/79 |   | Vg/44 |   | Vg/44 | Ex | |   |
| | Meusel,I | 1925 | lf |   |   |   |   |   |   | Vg/144 |   | Vg/144 | Ex | |   |
| | Mueller | 1925 | cf |   |   |   |   |   |   | Av/138 | Av/138 | Av/138 | Fr | |   |
| | Niehaus,A | 1925 | 1b |   |   | Vg/156 |   |   |   |   |   |   | | |   |
| | Ogden | 1925 | mr | Vg/125 |   |   |   |   |   |   |   |   | | |   |
| | Petty | 1925 | sp | Fr/297 |   |   |   |   |   |   |   |   | | |   |
| | Sand | 1925 | ss |   |   |   |   |   | Fr/118 |   |   |   | | |   |
| | Shinners | 1925 | cf |   |   |   |   |   |   | Vg/92 | Vg/92 | Vg/92 | Fr | |   |
| | Sisler | 1925 | 1b |   |   | Vg/129 |   |   |   |   |   |   | | |   |
| f | Smith,R | 1925 | ss |   |   |   |   | Fr/107 | Fr/111 |   |   |   | | |   |
| | Spurgeon | 1925 | 3b |   |   |   | Fr/88 | Av/128 | Fr/456 |   |   |   | | |   |
| | Taylor,Z | 1925 | c |   | Ex/107 |   |   |   |   |   |   |   | | Av | 3 |
| | Wilson,H | 1925 | lf |   |   |   |   |   |   | Av/95 | Av/95 | Av/95 | Av | |   |
| | Wingfield | 1925 | sp | Ex/42 |   |   |   |   |   |   |   |   | | |   |
| | Zitzmann | 1925 | lf |   |   |   |   |   |   | Fr/138 | Fr/138 | Fr/138 | Av | |   |