Team status -- 1925 Macon Whoopies
Regular season -- as of 9/5/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | Cum |
| | Les Bell | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doc Gautreau | 0 | 0 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denver Grigsby | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bubbles Hargrave | 0 | 0 | 85 | 0 | 36 |   | 40 |   | 27 |   | 4 | 3 | 47 | 157 |
| | Johnny Heving | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Meusel | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Irish Meusel | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Mueller | 0 | 0 | 151 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Niehaus | 0 | 0 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Sand | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ralph Shinners | 0 | 0 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Sisler | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Red Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Spurgeon | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack Taylor | 0 | 0 | 109 | 0 |   | 45 |   | 37 | 25 | 41 | 33 | 30 |   | 211 |
| | Hack Wilson | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Zitzmann | 0 | 0 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/5 | 9/4 | 9/3 | 9/2 | Cum |
| f | Joe Batchelder | 0 | 0 |   |   |   |   |   |   |
| | Ownie Carroll | 89 | 0 | 9/4/1925 |   | 9r |   |   | 9 |
| f | Chick Davies | 0 | 0 |   |   |   |   |   |   |
| | Leo Dickerman | 49 | 0 | 9/4/1925 |   | 7r | 7r | 10r | 24 |
| | Howard Ehmke | 94 | 0 | 9/2/1925 |   |   |   | 111s | 111 |
| | Joe Genewich | 137 | 0 | 9/4/1925 |   | 46s |   |   | 46 |
| | Burleigh Grimes | 31 | 0 | 9/4/1925 |   | 25r |   |   | 25 |
| | Ray Kremer | 114 | 0 | 9/5/1925 | 109s |   |   |   | 109 |
| | Curly Ogden | 93 | 0 | 9/4/1925 |   | 48r |   |   | 48 |
| | Jesse Petty | 51 | 0 | 9/3/1925 |   |   | 5r |   | 5 |
| | Ted Wingfield | 94 | 0 | 9/3/1925 |   |   | 123s |   | 123 |