Real-life team pitching -- 1925 New Orleans Rougarou
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fullerton | sp | 3.18 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 22.2 | 22 | 11 | 8 | 9 | 3 | 1 | 0 | 100 |
| | Buckeye* | sp | 3.65 | 13 | 8 | 0 | 30 | 18 | 11 | 1 | 153.0 | 161 | 74 | 62 | 58 | 49 | 3 | 0 | 684 |
| | Morrison | sp | 3.88 | 17 | 14 | 4 | 44 | 26 | 9 | 0 | 211.0 | 245 | 113 | 91 | 60 | 60 | 12 | 0 | 931 |
| | Brown,L* | mr | 4.12 | 0 | 3 | 0 | 17 | 5 | 1 | 0 | 63.1 | 79 | 39 | 29 | 25 | 23 | 1 | 0 | 280 |
| | Quinn,J | sp | 4.13 | 13 | 11 | 0 | 37 | 28 | 12 | 0 | 204.2 | 259 | 124 | 94 | 42 | 43 | 6 | 0 | 915 |
| | Carlson | sp | 4.23 | 13 | 14 | 0 | 35 | 32 | 18 | 4 | 234.0 | 281 | 131 | 110 | 52 | 80 | 19 | 0 | 1024 |
| | Friberg,B | 2b | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 17 |
| | Bentley* | sp | 5.04 | 11 | 9 | 0 | 28 | 22 | 11 | 0 | 157.0 | 200 | 90 | 88 | 59 | 47 | 10 | 0 | 703 |
| | Kamp* | mr | 5.09 | 2 | 4 | 0 | 24 | 4 | 1 | 0 | 58.1 | 68 | 38 | 33 | 35 | 20 | 0 | 0 | 270 |
| | Doyle | mr | 5.93 | 4 | 7 | 8 | 45 | 3 | 0 | 0 | 118.1 | 158 | 83 | 78 | 50 | 31 | 6 | 0 | 544 |
|   | Total |   | 4.37 | 73 | 73 | 12 | 140 | 140 | 63 | 0 | 1226.1 | 1477 | 705 | 595 | 393 | 357 | 58 | 0 | 5468 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Fullerton | sp | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 8.7 | 3.6 | 13.1 | 1.2 | 0.4 | 0.3 | 1.37 |
| | Buckeye* | sp | 0 | 0 | 0 | 6 | 2 | 0 | 18 | 0 | 0 | 9.5 | 3.4 | 13.2 | 2.9 | 0.2 | 0.8 | 1.43 |
| | Morrison | sp | 0 | 0 | 0 | 7 | 1 | 1 | 22 | 0 | 0 | 10.5 | 2.6 | 13.3 | 2.6 | 0.5 | 1.0 | 1.45 |
| | Brown,L* | mr | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 11.2 | 3.6 | 15.1 | 3.3 | 0.1 | 0.9 | 1.64 |
| | Quinn,J | sp | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 0 | 0 | 11.4 | 1.8 | 13.5 | 1.9 | 0.3 | 1.0 | 1.47 |
| | Carlson | sp | 0 | 0 | 0 | 6 | 3 | 0 | 22 | 0 | 0 | 10.8 | 2.0 | 13.0 | 3.1 | 0.7 | 1.5 | 1.42 |
| | Friberg,B | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6.8 | 15.8 | 2.3 | 0.0 | 0.3 | 1.75 |
| | Bentley* | sp | 0 | 0 | 0 | 1 | 2 | 0 | 24 | 0 | 0 | 11.5 | 3.4 | 14.9 | 2.7 | 0.6 | 0.8 | 1.65 |
| | Kamp* | mr | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 10.5 | 5.4 | 15.9 | 3.1 | 0.0 | 0.6 | 1.77 |
| | Doyle | mr | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 0 | 0 | 12.0 | 3.8 | 16.2 | 2.4 | 0.5 | 0.6 | 1.76 |
|   | Total |   | 0 | 0 | 0 | 35 | 19 | 1 | 149 | 0 | 0 | 10.8 | 2.9 | 14.0 | 2.6 | 0.4 | 0.9 | 1.52 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fullerton | sp | .720 | 85 | .247 | 41 | .410 | 43 | .430 | 12.2 | 4.9 | 4.36 | 3.79 |
| | Buckeye* | sp | .692 | 568 | .278 | 271 | .396 | 277 | .405 | 78.6 | 4.6 | 4.16 | 3.75 |
| | Morrison | sp | .751 | 792 | .294 | 403 | .433 | 410 | .440 | 124.6 | 5.4 | 4.78 | 4.31 |
| | Brown,L* | mr | .781 | 229 | .341 | 123 | .439 | 125 | .446 | 40.7 | 6.3 | 5.21 | 5.13 |
| | Quinn,J | sp | .739 | 818 | .309 | 377 | .412 | 383 | .419 | 120.3 | 5.3 | 4.76 | 4.32 |
| | Carlson | sp | .766 | 867 | .302 | 456 | .445 | 462 | .451 | 142.5 | 5.6 | 4.93 | 4.44 |
| | Friberg,B | 2b | .769 | 13 | .308 | 8 | .471 | 8 | .471 | 2.4 | 6.4 | 4.82 | 5.14 |
| | Bentley* | sp | .826 | 586 | .324 | 333 | .474 | 334 | .475 | 111.7 | 6.8 | 5.76 | 5.41 |
| | Kamp* | mr | .797 | 215 | .316 | 126 | .467 | 126 | .467 | 40.0 | 6.5 | 5.55 | 5.06 |
| | Doyle | mr | .889 | 452 | .336 | 273 | .502 | 278 | .511 | 97.8 | 8.0 | 6.69 | 6.05 |
|   | Total |   | .771 | 4625 | .307 | 2411 | .441 | 2446 | .447 | 768.8 | 5.8 | 5.08 | 4.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fullerton | sp | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Buckeye* | sp | 18 | 11 | .611 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Morrison | sp | 26 | 9 | .346 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Brown,L* | mr | 5 | 1 | .200 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Quinn,J | sp | 28 | 12 | .429 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Carlson | sp | 32 | 18 | .563 | 4 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Friberg,B | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bentley* | sp | 22 | 11 | .500 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kamp* | mr | 4 | 1 | .250 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Doyle | mr | 3 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 140 | 63 | .450 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fullerton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 2 | 2 |
| | Buckeye* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 12 | 8 |
| | Morrison | sp | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 44 | 18 | 13 |
| | Brown,L* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 12 | 9 |
| | Quinn,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 9 | 2 |
| | Carlson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 3 | 2 |
| | Friberg,B | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Bentley* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 6 | 4 |
| | Kamp* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 20 | 11 |
| | Doyle | mr | 0 | 8 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 45 | 42 | 34 |
|   | Total |   | 0 | 12 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 140 | 125 | 86 |