Team pitching -- 1925 New Orleans Rougarou
Regular season -- as of 9/11/1925

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Francis,R*mr 3.000001100018.01896620178
Buckeye*sp 3.228100212181162.0160745839411017694
Carlsonsp 3.411290303081206.0216977836631327866
Morrisonsp 3.6212110303060209.02291118455691020900
Fullertonsp 3.924113200043.25224199525195
Bentley*sp 3.9712140303081190.12201198461421625849
Brown,L*mr 5.1046224700054.2733531221229250
Russellmr 5.301002300035.2443221181045165
Quinn,Jsp 5.3010110303031181.22491261072838918815
Doylemr 5.431514500071.18653432316411324
Kamp*mr 6.983727200077.11158160521528396
 Total  4.266774261411413341249.21462761591349313721465532

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Francis,R*mr100000020 9.0 3.0 12.0 1.0 0.0 0.3 26.0 .619
Buckeye*sp121251012110 8.9 2.2 11.3 2.3 0.6 1.1110.0 .640
Carlsonsp10521030760 9.4 1.6 11.4 2.8 0.6 1.8 94.2 .649
Morrisonsp251287331460 9.9 2.4 12.5 3.0 0.4 1.3 99.7 .639
Fullertonsp402420120 10.7 1.9 13.4 1.0 0.4 0.6 18.8 .657
Bentley*sp31923001650 10.4 2.9 13.4 2.0 0.8 0.7 94.3 .622
Brown,L*mr204180240 12.0 3.6 15.8 2.0 0.3 0.5 17.7 .608
Russellmr123110020 11.1 4.5 15.9 2.5 1.0 0.6 25.1 .612
Quinn,Jsp20858201191 12.3 1.4 14.1 1.9 0.4 1.4 85.8 .675
Doylemr917600440 10.9 2.9 14.5 2.0 0.5 0.7 23.3 .634
Kamp*mr13011708140 13.4 6.1 19.6 1.7 0.2 0.3 18.7 .570
 Total 12838364627375651 10.5 2.5 13.4 2.3 0.5 0.9  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Francis,R*mr .665 1.3370 .25731 .39731 .397 8.3 4.1 3.73 3.05
Buckeye*sp .666 1.23599 .250269 .388274 .395 69.4 3.7 3.47 3.14
Carlsonsp .676 1.22744 .273335 .387345 .398 85.6 3.6 3.37 3.37
Morrisonsp .726 1.36759 .289380 .422387 .430104.3 4.4 4.04 3.76
Fullertonsp .754 1.40175 .28684 .43188 .451 25.1 5.0 4.65 4.19
Bentley*sp .755 1.48727 .281377 .444380 .448105.8 4.8 4.50 4.49
Brown,L*mr .840 1.74213 .333122 .488123 .492 38.0 6.3 5.63 5.58
Russellmr .861 1.74132 .30387 .52788 .533 25.4 6.3 5.76 5.98
Quinn,Jsp .802 1.52732 .328367 .450375 .460117.0 5.7 5.22 4.94
Doylemr .795 1.53275 .298148 .457154 .475 44.4 5.4 5.04 4.73
Kamp*mr .919 2.16326 .347208 .525209 .528 75.8 8.7 7.94 7.46
 Total  .752 1.454752 .2932408 .4352454 .444693.2 4.9 4.49 4.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Francis,R*mr00 .00000 .0000 0.010 .000
Buckeye*sp218 .381112 .57186 4.164 .667
Carlsonsp308 .267118 .600161 5.4148 .571
Morrisonsp306 .200019 .633156 5.2124 .333
Fullertonsp00 .00000 .0000 0.095 .556
Bentley*sp308 .267116 .533149 5.0186 .333
Brown,L*mr00 .00000 .0000 0.042 .500
Russellmr00 .00000 .0000 0.0111.000
Quinn,Jsp303 .100113 .433159 5.32415 .625
Doylemr00 .00000 .0000 0.0159 .600
Kamp*mr00 .00000 .0000 0.04013 .325
 Total 14133 .234478 .553711 5.014467 .465

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Francis,R*mr00 .0000 .000052 .40011114
Buckeye*sp00 .0000 .000000 .0002100
Carlsonsp00 .0000 .000000 .0003000
Morrisonsp00 .0000 .000000 .0003000
Fullertonsp21 .5001 .50011711 .647323216
Bentley*sp00 .0000 .000000 .0003000
Brown,L*mr3022 .7338 .26702510 .400474738
Russellmr00 .0000 .0000217 .333232314
Quinn,Jsp00 .0000 .000000 .0003000
Doylemr111.0000 .00033417 .500454514
Kamp*mr72 .2864 .571124220 .476727222
 Total 4026 .65013 .3251614467 .465141230108