Team pitching (vs batter) -- 1925 New Orleans Rougarou
Regular season -- as of 9/5/1925

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Francis,R*mr .257 .308 .357701851025060210
Buckeye*sp .263 .308 .38159615724810227538238121
Carlsonsp .266 .303 .36278921032412286935262105
Morrisonsp .285 .331 .39978722445993146528692512
Fullertonsp .290 .337 .4081694964269492430
Bentley*sp .291 .342 .41771220731715297256241298
Doylemr .303 .362 .44626781203411962171681
Russellmr .309 .380 .489139431114680173912
Brown,L*mr .321 .379 .4472156913429612141220
Quinn,Jsp .332 .359 .4527342444589332828536198
Kamp*mr .362 .435 .4923091122262152148015130
 Total  .295 .342 .4154787141425455691985423313530412337

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Francis,R*mr .66570 .25731 .39731 .397 8.3 4.1 3.73 3.05
Buckeye*sp .689570 .258265 .401270 .408 70.3 4.0 3.72 3.40
Carlsonsp .665728 .272321 .379330 .390 81.1 3.5 3.25 3.28
Morrisonsp .730729 .295366 .423372 .430101.7 4.5 4.11 3.84
Fullertonsp .745165 .28578 .42482 .446 23.1 4.9 4.56 4.31
Bentley*sp .759677 .284353 .446355 .449 99.0 4.8 4.52 4.53
Doylemr .808255 .302140 .464146 .483 42.6 5.6 5.22 4.87
Russellmr .869128 .30585 .53885 .538 24.6 6.3 5.74 5.91
Brown,L*mr .826206 .325117 .483118 .488 35.3 6.0 5.34 5.24
Quinn,Jsp .812710 .331360 .455368 .465116.3 5.9 5.36 5.10
Kamp*mr .927312 .353200 .529201 .532 73.6 8.8 8.06 7.59
 Total  .7574550 .2962316 .4372358 .445669.8 4.9 4.54 4.36

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Francis,R*mr .364 .440 .545 .9852282106030000
Buckeye*sp .295 .361 .380 .74112938611143110711
Carlsonsp .249 .296 .357 .6533057610173121922132
Morrisonsp .330 .373 .456 .82931810516365422281454
Fullertonsp .304 .344 .357 .70156173005131001
Bentley*sp .273 .320 .394 .714165454242411101401
Doylemr .355 .398 .6341.0329333102431264312
Russellmr .304 .344 .554 .898561761217043101
Brown,L*mr .342 .386 .421 .807762660013152501
Quinn,Jsp .361 .399 .515 .9143051101956465185635
Kamp*mr .455 .535 .6141.14910146921260220844
 Total  .320 .370 .456 .82616265219118312671712425791722

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Francis,R*mr .208 .245 .271 .51648103005030202
Buckeye*sp .255 .293 .381 .674467119187952227231119
Carlsonsp .277 .307 .366 .67348413422354271604144
Morrisonsp .254 .303 .360 .66346911929633643005592
Fullertonsp .283 .333 .434 .7671133234221361401
Bentley*sp .296 .348 .424 .7735471622751171145227164
Doylemr .276 .344 .345 .6881744810102341531332
Russellmr .313 .402 .446 .8488326502160130801
Brown,L*mr .309 .376 .460 .83613943742240162722
Quinn,Jsp .312 .330 .408 .73842913426335631003084
Kamp*mr .317 .383 .433 .815208661341491260748
 Total  .283 .328 .394 .7213161893163373839525207102255739