Team roster -- 1925 New Orleans Rougarou
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Clyde Barnhart | 1925 | lf | Rsp | 29 | .000 | Av | .000 | Fr | Vg | Fr | Pr | Av | Fr | Normal | Normal |
| | Jack Bentley | 1925 | sp | Lp | 30 | .000 | Vg | .000 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Max Bishop | 1925 | 2b | Lsp | 25 | .000 | Fr | .000 | Av | Av | Av | Av | Pr | Av | Prone | Normal |
| | Dick Burrus | 1925 | 1b | Lsp | 27 | .000 | Fr | .000 | Av | Av | Fr | Fr | Pr | Av | Iron | Normal |
| | Jimmy Cooney | 1925 | ss | Rsp | 30 | .000 | Fr | .000 | Fr | Ex | Ex | Vg | Pr | Av | Prone | Normal |
| | Bernie Friberg | 1925 | 2b | Rsp | 25 | .000 | Fr | .000 | Pr | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Cliff Heathcote | 1925 | rf | Lsp | 27 | .000 | Fr | .000 | Fr | Vg | Vg | Ex | Fr | Vg | Normal | Normal |
| | Travis Jackson | 1925 | ss | Rsp | 21 | .000 | Fr | .000 | Fr | Av | Av | Vg | Vg | Av | Prone | Normal |
| | Dud Lee | 1925 | ss | Lsp | 25 | .000 | Pr | .000 | Fr | Av | Av | Vg | Pr | Fr | Normal | Normal |
| | Heinie Manush | 1925 | cf | Lsp | 23 | .000 | Fr | .000 | Av | Vg | Vg | Av | Vg | Av | Normal | Normal |
| | Hank Severeid | 1925 | c | Rsp | 34 | .000 | Av | .000 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Riggs Stephenson | 1925 | rf | Rsp | 27 | .000 | Av | .000 | Av | Vg | Av | Fr | Fr | Av | Normal | Normal |
| | Specs Toporcer | 1925 | ss | Lsp | 26 | .000 | Fr | .000 | Fr | Av | Fr | Fr | Vg | Av | Normal | Normal |
| | Curt Walker | 1925 | rf | Lsp | 28 | .000 | Av | .000 | Av | Av | Av | Vg | Fr | Av | Normal | Normal |
| | Denny Williams | 1925 | lf | Lsp | 25 | .000 | Pr | .000 | Pr | Av | Av | Vg | Pr | Av | Normal | Normal |
|   | Total |   |   |   | 26.8 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jack Bentley | 1925 | sp | L | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | Av | Fr | 6 | 0 | 53 | Normal | Normal |
| | Lloyd Brown | 1925 | mr | L | 20 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Av | 32 | 6 | 57 | Normal | Normal |
| | Garland Buckeye | 1925 | sp | L | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Av | Av | 6 | 0 | 56 | Normal | Normal |
| | Hal Carlson | 1925 | sp | R | 33 | .000 | .000 | Pr | Pr | Fr | Pr | Fr | Ex | Pr | Av | 7 | 0 | 52 | Normal | Iron |
| | Jess Doyle | 1925 | mr | R | 27 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Pr | Av | Av | 0 | 0 | 54 | Normal | Normal |
| f | Chet Falk | 1925 | mr | L | 20 | .000 | .000 | Pr | Pr | Fr | Av | Av | | Fr | Fr | 11 | 57 | 54 | Normal | Normal |
| | Ray Francis | 1925 | mr | L | 32 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Av | Pr | 9 | 45 | 52 | Normal | Normal |
| | Curt Fullerton | 1925 | sp | R | 26 | .000 | .000 | Ex | Fr | Fr | Pr | Pr | Av | Av | Fr | 22 | 66 | 56 | Normal | Normal |
| f | Rudy Kallio | 1925 | sp | R | 32 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Pr | Fr | Av | 14 | 70 | 58 | Normal | Normal |
| | Ike Kamp | 1925 | mr | L | 24 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Av | Fr | 33 | 10 | 58 | Normal | Normal |
| | Johnny Morrison | 1925 | sp | R | 29 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Av | 2 | 429 | 53 | Normal | Iron |
| f | Skinny O'Neal | 1925 | mr | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Fr | Fr | 13 | 66 | 51 | Normal | Normal |
| | Jack Quinn | 1925 | sp | R | 41 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 5 | 0 | 56 | Normal | Normal |
| | Allan Russell | 1925 | mr | R | 31 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Vg | Av | 21 | 0 | 54 | Normal | Normal |
|   | Total |   |   |   | 28.4 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Barnhart | 1925 | lf |   |   |   |   |   |   | Av/102 |   |   | Fr | |   |
| | Bentley | 1925 | sp | Fr/170 |   |   |   |   |   |   |   | Fr/94 | Fr | |   |
| | Bishop | 1925 | 2b |   |   |   | Ex/119 |   |   |   |   |   | | |   |
| | Brown,L | 1925 | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Buckeye | 1925 | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Burrus | 1925 | 1b |   |   | Fr/82 |   |   |   |   |   |   | | |   |
| | Carlson | 1925 | sp | Pr/44 |   |   |   |   |   |   |   |   | | |   |
| | Cooney,Ji | 1925 | ss |   |   |   | Av/96 |   | Av/33 |   |   |   | | |   |
| | Doyle | 1925 | mr | Pr/21 |   |   |   |   |   |   |   |   | | |   |
| f | Falk,C | 1925 | mr | Vg/83 |   |   |   |   |   |   |   |   | | |   |
| | Francis,R | 1925 | mr | Ex/81 |   |   |   |   |   |   |   |   | | |   |
| | Friberg,B | 1925 | 2b |   |   | Av/93 | Av/98 | Av/120 |   | Fr/110 |   |   | Fr | |   |
| | Fullerton | 1925 | sp | Ex/118 |   |   |   |   |   |   |   |   | | |   |
| | Heathcote | 1925 | rf |   |   |   |   |   |   | Vg/87 | Vg/87 | Vg/87 | Av | |   |
| | Jackson | 1925 | ss |   |   |   |   |   | Vg/102 |   |   |   | | |   |
| f | Kallio | 1925 | sp | Fr/88 |   |   |   |   |   |   |   |   | | |   |
| | Kamp | 1925 | mr | Vg/111 |   |   |   |   |   |   |   |   | | |   |
| | Lee,D | 1925 | ss |   |   |   |   |   | Av/134 |   |   |   | | |   |
| | Manush | 1925 | cf |   |   |   |   |   |   | Av/96 | Av/96 | Av/96 | Av | |   |
| | Morrison | 1925 | sp | Pr/106 |   |   |   |   |   |   |   |   | | |   |
| f | O'Neal.S | 1925 | mr | Ex/86 |   |   |   |   |   |   |   |   | | |   |
| | Quinn,J | 1925 | sp | Ex/74 |   |   |   |   |   |   |   |   | | |   |
| | Russell | 1925 | mr | Ex/126 |   |   |   |   |   |   |   |   | | |   |
| | Severeid,H | 1925 | c |   | Vg/73 |   |   |   |   |   |   |   | | Fr | 4 |
| | Stephenson | 1925 | rf |   |   |   |   |   |   |   |   | Fr/114 | Pr | |   |
| | Toporcer | 1925 | ss |   |   |   | Av/101 |   | Vg/71 |   |   |   | | |   |
| | Walker,C | 1925 | rf |   |   |   |   |   |   | Vg/56 | Av/56 | Vg/56 | Av | |   |
| | Williams,D | 1925 | lf |   |   |   |   |   |   | Vg/108 | Vg/108 |   | Fr | |   |