Team status -- 1925 New Orleans Rougarou
Regular season -- as of 9/5/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | Cum |
| | Clyde Barnhart | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Bentley | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Max Bishop | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Burrus | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Cooney | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Friberg | 0 | 0 | 69 | 0 |   |   | 32 | 38 | 37 | 39 |   | 33 | 42 | 221 |
| | Cliff Heathcote | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Jackson | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dud Lee | 0 | 0 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Heinie Manush | 0 | 0 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Severeid | 0 | 0 | 102 | 0 | 37 | 46 |   |   |   |   | 42 |   | 3 | 128 |
| | Riggs Stephenson | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Specs Toporcer | 0 | 0 | 150 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Curt Walker | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Williams | 0 | 0 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/5 | 9/4 | 9/3 | 9/2 | Cum |
| | Jack Bentley | 113 | 0 | 9/1/1925 |   |   |   |   |   |
| | Lloyd Brown | 86 | 0 | 8/31/1925 |   |   |   |   |   |
| | Garland Buckeye | 97 | 0 | 9/2/1925 |   |   |   | 121s | 121 |
| | Hal Carlson | 83 | 0 | 9/3/1925 |   |   | 93s |   | 93 |
| | Jess Doyle | 56 | 0 | 9/4/1925 |   | 34r |   |   | 34 |
| f | Chet Falk | 0 | 0 |   |   |   |   |   |   |
| | Ray Francis | 48 | 0 | 8/9/1925 |   |   |   |   |   |
| | Curt Fullerton | 184 | 0 | 8/31/1925 |   |   |   |   |   |
| f | Rudy Kallio | 0 | 0 |   |   |   |   |   |   |
| | Ike Kamp | 140 | 0 | 9/4/1925 |   | 46r | 18r |   | 64 |
| | Johnny Morrison | 93 | 0 | 9/4/1925 |   | 63s |   |   | 63 |
| f | Skinny O'Neal | 0 | 0 |   |   |   |   |   |   |
| | Jack Quinn | 86 | 0 | 9/5/1925 | 116s |   |   |   | 116 |
| | Allan Russell | 49 | 0 | 8/8/1925 |   |   |   |   |   |