Real-life team pitching -- 1925 Bowling Green Barons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pennock*sp 2.96161724731212277.02671179171881101143
Zachary*sp 3.85121523833111217.2247112937458100941
Ruether*sp 3.8718703029161223.1241105961056850997
Ringsp 4.37141603837211270.0325166131119931401239
Grahamsp 4.417121342350157.01779077623260682
Bradymr 4.661312032063.2734433201240287
Osborne,Tsp 4.9481514122100175.021011196755990791
Jacobsmr 5.172311841155.2633732221980255
Marquard*mr 5.752802680072.01056046271950347
 Total  4.14809681901908701511.117088426955754487206682

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Pennock*sp0002302000 8.7 2.3 11.0 2.9 0.4 1.2 1.22
Zachary*sp0002103000 10.2 3.1 13.4 2.4 0.4 0.8 1.47
Ruether*sp0008102700 9.7 4.2 14.3 2.7 0.2 0.6 1.55
Ringsp00011412500 10.8 4.0 14.8 3.1 0.5 0.8 1.64
Grahamsp0003301900 10.1 3.6 13.9 1.8 0.3 0.5 1.52
Bradymr0004201000 10.3 2.8 13.7 1.7 0.6 0.6 1.46
Osborne,Tsp0004202100 10.8 3.9 14.9 3.0 0.5 0.8 1.63
Jacobsmr000130200 10.2 3.6 13.9 3.1 1.3 0.9 1.53
Marquard*mr0000101200 13.1 3.4 16.5 2.4 0.6 0.7 1.83
 Total 0002530116600 10.2 3.4 13.7 2.7 0.4 0.8 1.51

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pennock*sp .649971 .264435 .381437 .382117.0 3.9 3.42 2.98
Zachary*sp .757797 .297410 .436412 .438127.5 5.6 4.74 4.31
Ruether*sp .750811 .291435 .436443 .444132.6 5.6 4.81 4.37
Ringsp .7691012 .307559 .451560 .452173.9 5.9 5.22 5.00
Grahamsp .793579 .295318 .466321 .471100.3 6.2 5.18 4.50
Bradymr .757247 .279123 .429127 .443 38.7 5.5 4.92 4.44
Osborne,Tsp .791644 .312362 .458366 .463116.4 6.3 5.39 5.09
Jacobsmr .783205 .268124 .486125 .490 36.8 5.9 5.35 5.04
Marquard*mr .845296 .338166 .478166 .478 57.9 7.3 6.52 6.32
 Total  .7535562 .2942932 .4392957 .443897.8 5.5 4.81 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pennock*sp3121 .67720 .0000 0.000 .000
Zachary*sp3311 .33310 .0000 0.000 .000
Ruether*sp2916 .55210 .0000 0.000 .000
Ringsp3721 .56810 .0000 0.000 .000
Grahamsp235 .21700 .0000 0.000 .000
Bradymr32 .66700 .0000 0.000 .000
Osborne,Tsp2210 .45500 .0000 0.000 .000
Jacobsmr41 .25010 .0000 0.000 .000
Marquard*mr80 .00000 .0000 0.000 .000
 Total 19087 .45800 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pennock*sp02 .0000 .000000 .000471611
Zachary*sp02 .0000 .000000 .0003854
Ruether*sp00 .0000 .000000 .0003010
Ringsp00 .0000 .000000 .0003810
Grahamsp01 .0000 .000000 .00034117
Bradymr01 .0000 .000000 .000201714
Osborne,Tsp01 .0000 .000000 .000411914
Jacobsmr01 .0000 .000000 .00018148
Marquard*mr00 .0000 .000000 .000261811
 Total 08 .0000 .000000 .00019010269