Team batting -- 1925 Bowling Green Barons
Regular season -- as of 9/11/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marquard#mr1.0001.0001.000353300011000000
Heilmannrf .404 .447 .572134552223371688211444273532
Zachary*sp .400 .400 .400485200001010000
Ruether*sp .358 .427 .4632967244011413721000
Shanks3b .344 .385 .4115990313011711561000
Cuylerrf .342 .394 .562128520178371615931013953901814
Stuartmr .333 .333 .667313110010010000
Falk,B*lf .329 .358 .488112346114275650531630032
Frisch#3b .325 .366 .4741395871914041312869421201224
Bradymr .300 .364 .3005010300011130000
Bladeslf .298 .368 .460133322962537495135393141
Poole*1b .290 .305 .41712348214026133536210262012
Critz2b .287 .317 .357136498143485564222222333
Hartleyc .284 .346 .35353116335012091032001
O'Farrell,Bc .279 .352 .3681174051131183455147400000
Traynor3b .271 .307 .3871375911603287876831322042
Koenig#ss .250 .294 .4062432820136200010
Leibold*cf .237 .253 .287548019101410230000
Osborne,T*sp .213 .222 .2583389192101161190000
DeBerryc .207 .252 .3335513528504914890001
Jacobsmr .200 .200 .2004110200002020000
Pennock#sp .198 .219 .2423491182101613350000
Ringsp .173 .202 .3463381141238143280000
Grahamsp .167 .167 .25036244200210120000
 Total  .305 .347 .43614151391567267857975071332834825105932

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marquard#mr04100002.000 2.671.3 .000 .000 .0000333
Heilmannrf13460735181401.019 137.010.4 .1681.049 .250613161114
Zachary*sp0500000 .800 0.8 7.2 .000 .667 .0000201
Ruether*sp297830140 .889 13.8 7.9 .104 .886 .20953123
Shanks3b139710200 .797 14.1 6.1 .067 .705 .12243704
Cuylerrf124577361870 .955 107.1 7.5 .219 .957 .30268292330
Stuartmr03000001.000 0.7 9.0 .3331.000 .3331201
Falk,B*lf77367311141 .847 56.5 6.1 .159 .767 .20838169110
Frisch#3b135638271560 .840 102.2 6.5 .148 .824 .25057278017
Bradymr01100000 .664 1.2 4.6 .000 .571 .1000312
Bladeslf7336514630 .828 56.5 6.4 .161 .815 .2803514809
Poole*1b123500241320 .722 56.9 4.2 .127 .599 .14542201010
Critz2b135536942241 .675 50.9 3.5 .070 .539 .1141717869
Hartleyc 1613102331 .700 14.2 4.3 .069 .609 .14764116
O'Farrell,Bc 107457231320 .720 52.7 4.6 .089 .643 .20522149011
Traynor3b1346313413120 .695 68.6 4.1 .117 .596 .1734722907
Koenig#ss63400000 .700 4.1 4.6 .156 .667 .25031313
Leibold*cf178411220 .541 5.6 2.3 .050 .397 .07522315
Osborne,T*sp339110100 .481 5.0 1.9 .045 .338 .05632303
DeBerryc 3414630520 .585 10.0 2.3 .126 .469 .17894504
Jacobsmr41000000 .400 0.4 1.4 .000 .250 .0000201
Pennock#sp3410592100 .461 5.4 1.7 .044 .338 .07732204
Ringsp338950200 .548 5.3 1.9 .173 .449 .21062803
Grahamsp82840200 .417 0.6 0.6 .083 .273 .0832602
 Total 14155945643148653 .783 750.8 5.3 .131 .707 .2004312241  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marquard#mr0.110.094 .7503 .7503 .750 0.0
Heilmannrf4.534.12525 .410360 .593363 .598 0.6
Zachary*sp0.100.104 .5002 .4002 .40099.0
Ruether*sp2.692.3167 .34338 .48739 .500 0.3
Shanks3b1.641.5384 .35742 .43343 .443 1.2
Cuylerrf4.514.06461 .354331 .574340 .589 1.4
Stuartmr0.100.102 .5002 .6672 .66799.0
Falk,B*lf3.283.09342 .316185 .504185 .504 0.2
Frisch#3b4.594.22571 .312320 .502320 .502 0.3
Bradymr0.220.207 .4294 .3644 .364 3.0
Bladeslf2.742.42281 .317183 .501186 .510 1.1
Poole*1b4.073.92459 .298211 .422213 .426 2.6
Critz2b3.943.66485 .285200 .373202 .377 1.0
Hartleyc 2.472.19115 .27851 .38953 .405 0.3
O'Farrell,Bc 3.913.46367 .300196 .429196 .429 0.9
Traynor3b4.614.31559 .274260 .412262 .415 1.0
Koenig#ss1.421.3331 .22615 .44115 .441 0.0
Leibold*cf1.561.4878 .23125 .29825 .298 1.5
Osborne,T*sp2.762.7071 .26824 .26424 .26419.0
DeBerryc 2.652.45125 .19253 .36353 .363 1.1
Jacobsmr0.240.248 .2502 .2002 .20099.0
Pennock#sp3.092.6897 .18625 .23825 .238 1.7
Ringsp2.702.4555 .20031 .34831 .348 9.3
Grahamsp0.780.6716 .2506 .2146 .21499.0
 Total 39.6736.454814 .3092569 .4592594 .464 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marquard#mr1.0001.0001.0002.00011000000
Heilmannrf .400 .474 .523 .9971305262230203
Zachary*sp .500 .500 .5001.00021000101
Ruether*sp .471 .526 .6471.173178300521
Shanks3b .414 .414 .448 .8622912100401
Cuylerrf .326 .382 .525 .90714146654241311
Stuartmr .000 .000 .000 .00020000001
Falk,B*lf .241 .267 .310 .577297200412
Frisch#3b .340 .366 .523 .889153527352282
Bradymr .200 .333 .200 .53351000012
Bladeslf .352 .429 .5741.00212243112423168
Poole*1b .292 .303 .408 .712120357211727
Critz2b .265 .323 .325 .648117310216103
Hartleyc .353 .361 .471 .8323412400311
O'Farrell,Bc .247 .354 .330 .684972431110166
Traynor3b .286 .320 .471 .7911404010242773
Koenig#ss .250 .2501.0001.25041001200
Leibold*cf .182 .250 .182 .432112000110
Osborne,T*sp .042 .042 .042 .083241000104
DeBerryc .148 .207 .148 .355274000120
Jacobsmr .000 .000 .000 .00000000000
Pennock#sp .143 .143 .286 .429142010200
Ringsp .286 .318 .571 .890216111416
Grahamsp .000 .000 .000 .00050000005
 Total  .306 .357 .447 .803124538161212418710167

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marquard#mr1.0001.0001.0002.00022000100
Heilmannrf .405 .438 .5881.02642217131146842424
Zachary*sp .333 .333 .333 .66731000000
Ruether*sp .320 .393 .400 .7935016101851
Shanks3b .311 .373 .393 .7676119201755
Cuylerrf .348 .398 .575 .973379132311111772642
Stuartmr1.0001.0002.0003.00011100000
Falk,B*lf .338 .366 .505 .871317107255649151
Frisch#3b .320 .367 .456 .8234341393318473410
Bradymr .400 .400 .400 .80052000101
Bladeslf .265 .330 .390 .720200531413281931
Poole*1b .290 .306 .420 .7263621051911245819
Critz2b .294 .316 .367 .683381112464361219
Hartleyc .256 .340 .305 .6458221101692
O'Farrell,Bc .289 .351 .380 .73130889872413134
Traynor3b .266 .304 .361 .6654511202263412429
Koenig#ss .250 .300 .321 .621287200420
Leibold*cf .246 .254 .304 .5586917101913
Osborne,T*sp .277 .288 .338 .62665182105115
DeBerryc .222 .263 .380 .643108245041369
Jacobsmr .200 .200 .200 .400102000202
Pennock#sp .208 .232 .234 .46577162001135
Ringsp .133 .161 .267 .42860801210222
Grahamsp .211 .211 .316 .526194200107
 Total  .305 .344 .433 .776389411862066455526227281