Team batting -- 1925 Bowling Green Barons
Regular season -- as of 7/1/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marquard#mr1.0001.0001.000192200011000000
Stuartmr1.0001.0002.000171110010000000
Zachary*sp .500 .500 .500334200001010000
Heilmannrf .435 .482 .6057630613320104405927153322
Ruether*sp .395 .458 .5121743172011110411000
Bladeslf .333 .386 .51371189631905303416222030
Hartleyc .327 .352 .38828491630085310000
Cuylerrf .318 .372 .5217028691177947562128401011
Falk,B*lf .312 .354 .4655717053140421251120030
Frisch#3b .307 .356 .447783291012535663626801141
Critz2b .296 .333 .3447527080241301914122022
Shanks3b .286 .314 .36728491410196240000
Bradymr .286 .375 .286317200010110000
Traynor3b .281 .312 .40175327921863434314191012
O'Farrell,Bc .237 .311 .3076622854650232325250000
Poole*1b .237 .256 .3577328367128232257171012
Leibold*cf .200 .231 .20024501000033210000
Osborne,T*sp .186 .205 .23317438200451100000
Koenig#ss .182 .182 .182911200000000000
DeBerryc .181 .224 .23630721340036450000
Ringsp .163 .163 .27918437011440160000
Pennock#sp .143 .173 .1431849700075240000
Grahamsp .133 .133 .2001715210011070000
Jacobsmr .000 .000 .000271000000000000
 Total  .296 .339 .41778282783714744363853671801991443620

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marquard#mr03100002.000 1.745.4 .000 .000 .0000222
Stuartmr01000003.000 2.0 0.01.000 .0001.0001211
Zachary*sp04000001.000 1.013.5 .0001.000 .0000211
Heilmannrf76340229901.087 87.212.5 .1701.179 .258341851114
Ruether*sp174910040 .970 10.710.7 .1161.038 .20932213
Bladeslf4321113420 .899 38.4 7.7 .180 .908 .280249719
Hartleyc 45402210 .740 6.6 4.8 .061 .629 .12231916
Cuylerrf67313111440 .893 47.0 5.7 .203 .836 .27333149518
Falk,B*lf3818210720 .818 26.3 5.7 .153 .750 .235187906
Frisch#3b76358121030 .803 52.6 5.9 .140 .782 .25833147117
Critz2b7429462940 .678 29.6 3.8 .048 .552 .10079319
Shanks3b85100000 .681 5.8 4.5 .082 .571 .12221803
Bradymr0800000 .661 0.8 4.6 .000 .600 .1430202
Traynor3b7434411860 .713 38.5 4.2 .119 .600 .1592713177
O'Farrell,Bc 6025621410 .618 22.9 3.4 .070 .534 .1801170111
Poole*1b7329522900 .613 22.9 2.7 .120 .485 .1412210125
Leibold*cf115200210 .431 2.0 1.3 .000 .286 .04001044
Osborne,T*sp174400000 .437 2.1 1.6 .047 .314 .07021002
Koenig#ss21100000 .364 0.4 1.1 .000 .222 .0000211
DeBerryc 187930100 .460 4.0 1.7 .056 .350 .11141703
Ringsp184850100 .442 1.8 1.2 .116 .324 .11621213
Pennock#sp185421000 .316 1.5 0.9 .000 .214 .0410722
Grahamsp71720200 .333 0.0 0.0 .067 .200 .0671302
Jacobsmr1100000 .000 0.0 0.0 .000 .000 .0000000
 Total 783069311782370 .757 385.4 4.9 .121 .674 .1912271180  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marquard#mr0.160.113 .6672 .6672 .667 0.0
Stuartmr0.060.0611.00022.00022.000 0.0
Zachary*sp0.120.123 .6672 .5002 .50099.0
Heilmannrf4.474.03291 .443212 .624215 .632 0.6
Ruether*sp2.882.5342 .38126 .53127 .551 0.3
Bladeslf2.972.66166 .349113 .536115 .545 1.4
Hartleyc 1.931.7550 .32022 .40722 .407 0.3
Cuylerrf4.474.09251 .327170 .543174 .556 1.3
Falk,B*lf3.192.98165 .29790 .49590 .495 0.2
Frisch#3b4.594.22319 .301173 .483173 .483 0.3
Critz2b3.923.60265 .298107 .364109 .371 0.9
Shanks3b1.821.7544 .29520 .39220 .392 2.0
Bradymr0.260.236 .3333 .3753 .375 1.0
Traynor3b4.594.36307 .290145 .422146 .424 1.4
O'Farrell,Bc 3.883.45206 .26295 .37195 .371 1.0
Poole*1b4.043.88268 .243108 .366109 .369 2.4
Leibold*cf2.172.0849 .20412 .23112 .231 0.5
Osborne,T*sp2.592.5333 .24211 .25011 .25010.0
Koenig#ss1.221.2211 .1822 .1822 .182 0.0
DeBerryc 2.632.4070 .18621 .26621 .266 1.3
Ringsp2.672.3931 .19412 .25012 .25099.0
Pennock#sp3.002.7248 .1469 .1679 .167 2.0
Grahamsp1.000.8810 .2003 .1763 .17699.0
Jacobsmr0.040.041 .0000 .0000 .000 0.0
 Total 39.3536.242640 .3031360 .4431374 .448 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marquard#mr1.0001.0001.0002.00011000000
Stuartmr .000 .000 .000 .00000000000
Zachary*sp .500 .500 .5001.00021000101
Heilmannrf .421 .500 .5391.039763241115121
Ruether*sp .500 .500 .6671.167126200300
Bladeslf .395 .446 .6181.06476308031776
Hartleyc .421 .429 .526 .955198200310
Cuylerrf .351 .407 .584 .99177275231278
Falk,B*lf .273 .333 .455 .788113200311
Frisch#3b .322 .358 .533 .89190296231451
Critz2b .303 .343 .379 .7226620011342
Shanks3b .294 .294 .353 .647175100201
Bradymr .250 .400 .250 .65041000011
Traynor3b .220 .256 .402 .65882185221642
O'Farrell,Bc .222 .300 .286 .5866314210676
Poole*1b .254 .265 .328 .5936717310514
Leibold*cf .143 .250 .143 .39371000110
Osborne,T*sp .000 .000 .000 .000160000003
Koenig#ss .000 .000 .000 .00000000000
DeBerryc .083 .154 .083 .237121000010
Ringsp .182 .182 .182 .364112000104
Pennock#sp .000 .000 .000 .00030000000
Grahamsp .000 .000 .000 .00010000001
Jacobsmr .000 .000 .000 .00000000000
 Total  .303 .350 .442 .7927132164010131025242

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marquard#mr1.0001.0001.0002.00011000100
Stuartmr1.0001.0002.0003.00011100000
Zachary*sp .500 .500 .5001.00021000000
Heilmannrf .439 .476 .6261.1022301011693441514
Ruether*sp .355 .444 .452 .8963111001741
Bladeslf .292 .346 .442 .78911333110217916
Hartleyc .267 .303 .300 .603308100221
Cuylerrf .306 .358 .498 .856209641256441420
Falk,B*lf .314 .355 .465 .82015950120422101
Frisch#3b .301 .355 .414 .76923972191222217
Critz2b .294 .330 .333 .66420460230161010
Shanks3b .281 .324 .375 .699329001423
Bradymr .333 .333 .333 .66731000000
Traynor3b .302 .331 .400 .731245741341271017
O'Farrell,Bc .242 .315 .315 .63016540440171819
Poole*1b .231 .253 .366 .6192165097220613
Leibold*cf .209 .227 .209 .437439000211
Osborne,T*sp .296 .321 .370 .692278200517
Koenig#ss .182 .182 .182 .364112000000
DeBerryc .200 .238 .267 .5056012400635
Ringsp .156 .156 .313 .4693250113012
Pennock#sp .152 .184 .152 .336467000524
Grahamsp .143 .143 .214 .357142100106
Jacobsmr .000 .000 .000 .00010000000
 Total  .294 .336 .409 .74521146211073423265128157