League batting register -- Doubleday
Regular season -- as of 8/24/1926

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Ethan AllenMaclf22 .500 .5001.000211000000100
Dick Attreau*Mid1b29 .067 .176 .0671510001102300
Jimmy Austin#NO3b46 .000 .000 .000100000000000
Les BellMac3b24 .319 .365 .4705111632931490620394036
Jack Bentley*BS1b31 .239 .262 .33716339731181505301
Moe BergSMss24 .234 .244 .28677184003301100
Carson Bigbee*Altlf31 .059 .059 .0591710000000100
Max Bishop*NO2b26 .252 .357 .314405102163175331652234
Sam BohneOM2b29 .197 .233 .246142284011610071131
Jim Bottomley*KS1b26 .305 .361 .49250815532151164886402861
Les Burke*SM2b23 .375 .429 .40632121004103000
Max Carey#Midcf36 .295 .346 .41535910622915641030780
Roy Carlyle*OMrf25 .313 .336 .45312840523172114700
Blackie CarterAltlf23 .261 .280 .5652361024601100
Bud Clancy*BS1b25 .412 .412 .6471772106300000
Andy CohenMacss21 .100 .129 .1003030002101101
Earle Combs*KScf27 .282 .305 .38149313929167238116510
Jimmy CooneyNOss31 .248 .273 .30547511812334864314962
Ed CotterMidss21 .214 .267 .2141430001101200
Dick CoxMidrf28 .343 .383 .4162458411212636117702
Hughie CritzNO2b25 .317 .357 .44028490119237381182022
Jack CummingsMidc 22 .455 .538 .8181154003402300
Hank DeBerryMacc 31 .259 .285 .316193501100201707710
Leo DixonBSc 31 .220 .250 .28811826230613141200
Taylor DouthitOMcf25 .295 .341 .364516152153570500373798
Cedric Durst*SMcf29 .313 .331 .40823373761202608812
Jimmy DykesSM3b29 .267 .303 .348445119224243367171131
Frank EmmerBSss30 .205 .273 .252127262201091111800
Doc FarrellBSss24 .268 .324 .39316845112219320161630
Gus FelixMaccf31 .258 .305 .3821864812131921112915
Ira FlagsteadOMcf32 .317 .344 .429511162268565704191144
Paul Florence#OMc 26 .261 .327 .366142375222618213610
Jake FlowersKS2b24 .211 .268 .303761610248151120
Hod FordMidss28 .311 .351 .3542096522127185101701
Bernie FribergNO2b26 .281 .366 .3261785080020150241510
Alex GastonNOc 33 .190 .228 .24810520111101024510
Doc GautreauKS2b24 .293 .370 .39729787128142262363172
Charlie Gehringer*Mid2b23 .329 .354 .4414381442111275480181166
Frank Gibson#Altc 35 .410 .477 .51339164001705700
Mike GonzalezBSc 35 .259 .284 .32637196212028270141600
Johnny Gooch#OMc 28 .264 .326 .3582466520012925222900
Goose Goslin*Midlf25 .374 .432 .58350618923161788944541100
Ray GrimesOM1b32 .278 .331 .3041153230013709900
Tom Gulley*Midrf26 .309 .339 .41855176009703100
Sammy HaleOM3b29 .274 .278 .4023519623543140221124
Fred HaneyAlt3b28 .227 .275 .27141494104036321281502
Bubbles HargraveMacc 33 .314 .354 .453318100176545252182010
Pinky Hargrave#SMc 30 .321 .342 .462364117235646542121200
George Harper*OMlf34 .359 .397 .614223804101145480151113
Spence Harris*KSrf25 .279 .304 .349229641410172318351
Joe Hauser*BS1b27 .204 .256 .33033969190826642241300
Cliff Heathcote*NOrf28 .297 .368 .4641384111042215016941
Mike HerreraBS2b28 .266 .287 .326304811800282719700
Wattie HolmSMlf24 .269 .346 .291134360011812017343
Bill Hunnefield#Midss27 .311 .329 .405469146206462660153208
Travis JacksonNOss22 .296 .330 .41627481115439351141010
William JacobsonSMcf35 .324 .337 .41651016533424771212641
Tom Jenkins*BSlf28 .200 .220 .2504082003101000
Joe Judge*OM1b32 .260 .288 .411438114251355247019421
Willie KammBS3b26 .316 .369 .394553175231009545443882
Wally KimmickNO3b29 .000 .250 .000300001001000
Bill Lamar*Altlf29 .251 .268 .3114021011123263619321
Cliff LeeOMlf29 .207 .233 .4482961022401500
Clyde ManionKSc 29 .224 .269 .22449110003203300
Heinie Manush*NOcf24 .352 .396 .5584031422110146984628687
Rabbit MaranvilleAltss34 .239 .317 .3172185294024260262521
Marty McManusMid3b26 .321 .343 .4844671502812875722162600
Hugh McMullen#Macc 24 .105 .190 .1051920002411000
Earl McNeelyKSlf28 .296 .327 .376476141228067644211094
Bob MeuselMaclf29 .309 .320 .4634921523161162791112353
Irish MeuselMidlf33 .306 .325 .467392120279656663111310
Bing MillerBSrf31 .325 .342 .42951716834726564511900
Johnny MokanSMlf30 .274 .314 .351419115214139373231831
Al MooreBScf23 .295 .320 .39626879145127220101192
Bill Moore*BSc 22 .118 .118 .1181720001100200
Eddie MooreOM2b27 .238 .289 .3203197675337371221060
Heinie Mueller*Macrf26 .231 .277 .325329767363347221782
Joe Munson*Altlf26 .239 .305 .299117282111015111100
Glenn Myatt*Midc 28 .136 .208 .1822231002202100
Bernie Neis#Altlf30 .333 .385 .3331240002201101
Bob O'FarrellNOc 29 .339 .408 .47623379173333391291000
Mickey O'NeilAltc 26 .245 .316 .3241022542086011420
Frank O'RourkeKS3b31 .216 .246 .26545398171137412171721
Ben PaschalBSrf30 .319 .353 .547232741021336440141100
Jim Poole*NO1b31 .312 .338 .503382119313125866117322
Johnny RawlingsOM2b33 .281 .315 .31913538500111726332
Bill ReganSM2b27 .269 .307 .34736097152337344171001
Hal RhyneAlt2b27 .235 .280 .30842299193237384242600
Harry Rice*KSrf24 .330 .351 .440445147218460500161285
Sam Rice*SMrf36 .309 .324 .4615441683218583560144186
Topper RigneySMss29 .268 .329 .336441118221269341401145
Gene Robertson*BS3b27 .279 .308 .395387108219248332143135
Sy Rosenthal*Maclf22 .286 .325 .37135103004403010
Jack Rothrock#KSss21 .348 .375 .4782383004101100
Edd Roush*Altcf33 .306 .337 .4555431663710890591261015
Muddy RuelAltc 30 .320 .364 .40739112513913343130775
Babe Ruth*BSlf31 .390 .487 .760484189348431221060932900
Heinie SandMacss28 .244 .301 .346454111212766482363950
Ray SchalkMidc 33 .312 .344 .364231728202229012430
Everett ScottSMss33 .216 .237 .31174167004802100
Wally ShanerKSlf26 .288 .311 .390591730111402000
Red Shannon#Midss29 .533 .588 .5331580004411000
Earl SheelyAlt1b33 .299 .355 .40044213227345053337700
George Sisler*Mac1b33 .300 .321 .437497149266107868215645
Earl Smith*KSc 29 .299 .314 .372301901113253907310
Frank SnyderSMc 33 .196 .226 .2901382721391906900
Freddy SpurgeonMac2b25 .292 .307 .35549314419046254112733
Riggs StephensonNOlf28 .357 .357 .39328101005300300
Stuffy StewartAlt2b32 .164 .211 .23967112018404555
Al StokesOMc 26 .179 .200 .3286712240710021400
Bennie Tate*KSc 24 .267 .287 .32716544620201306001
Jackie Tavener*OMss28 .294 .316 .4105101501914460450191743
Ed TaylorAlt3b24 .289 .357 .3643329692437324342630
Zack TaylorNOc 27 .252 .305 .281139354001614011901
Bill Terry*SM1b27 .294 .355 .4272557512542928124600
Phil Todt*Mid1b24 .298 .315 .4285001491311107062311920
Curt Walker*NOrf29 .290 .347 .44951414914191093631471410
Paul Waner*NOrf23 .314 .378 .4824751492119785854481183
Aaron WardAlt2b29 .375 .392 .43848183007602500
Jack WarnerKS3b22 .271 .307 .31411832120111507520
Jimmy Welsh*Altrf23 .240 .275 .309488117139157346182561
Hack WilsonMaccf26 .298 .382 .5004601372871784988603740
Jimmie WilsonMidc 25 .283 .310 .33826976101136281101943
Al Wingo*OMlf28 .319 .379 .3922608313023232225561
Whitey Witt*KScf30 .283 .351 .3239928210139011200
Russ Wrightstone*KS1b33 .283 .324 .37429784180331381201120

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Ethan AllenMaclf22020001.500 1.027.0 .5002.000 .50012
Dick Attreau*Mid1b29017000 .243 0.3 0.5 .000 .214 .13301
Jimmy Austin#NO3b4601000 .000 0.0 0.0 .000 .000 .00000
Les BellMac3b2412456511313 .835 83.9 5.9 .151 .768 .22146240
Jack Bentley*BS1b3137168007 .599 12.0 2.5 .098 .455 .1231155
Moe BergSMss242078003 .529 4.6 2.0 .052 .371 .065422
Carson Bigbee*Altlf31317000 .118 0.1 0.1 .000 .063 .00001
Max Bishop*NO2b2699473206 .670 49.0 4.2 .062 .626 .22020127
Sam BohneOM2b2938153312 .480 8.5 1.9 .049 .385 .113535
Jim Bottomley*KS1b261255592321 .853 85.7 6.1 .187 .805 .27658250
Les Burke*SM2b23735002 .835 5.1 6.3 .031 .727 .125113
Max Carey#Midcf36100402947 .761 53.7 5.3 .120 .719 .22632149
Roy Carlyle*OMrf2518134014 .789 18.3 5.3 .141 .685 .1721058
Blackie CarterAltlf23525011 .845 3.3 4.7 .304 .778 .348313
Bud Clancy*BS1b252170001.059 4.512.2 .2351.100 .235311
Andy CohenMacss21331001 .229 0.2 0.2 .000 .138 .00003
Earle Combs*KScf27110512117 .687 56.5 4.2 .099 .571 .13436188
Jimmy CooneyNOss311214994320 .578 35.4 2.5 .057 .443 .09518145
Ed CotterMidss21315000 .481 0.9 2.1 .000 .364 .07103
Dick CoxMidrf28512660315 .800 34.5 5.1 .073 .674 .13514102
Hughie CritzNO2b2575307226 .798 43.3 5.7 .123 .723 .18722125
Jack CummingsMidc 220130001.357 5.123.1 .3641.833 .54549
Hank DeBerryMacc 3148202203 .601 17.2 3.1 .057 .473 .0981161
Leo DixonBSc 3130126213 .538 8.2 2.3 .068 .411 .102534
Taylor DouthitOMcf2512356914214 .705 61.8 4.2 .070 .606 .14323188
Cedric Durst*SMcf2961247246 .738 29.8 4.6 .094 .619 .1241495
Jimmy DykesSM3b291174742321 .651 42.2 3.2 .081 .523 .12428155
Frank EmmerBSss3037143401 .525 9.6 2.4 .047 .431 .134432
Doc FarrellBSss2435188045 .717 21.7 4.4 .125 .664 .2381566
Gus FelixMaccf3138201116 .687 18.8 3.4 .124 .570 .1671671
Ira FlagsteadOMcf321255390411 .772 72.3 5.3 .112 .676 .14939219
Paul Florence#OMc 2634159021 .693 18.4 4.6 .106 .642 .204952
Jake FlowersKS2b241882003 .571 5.9 2.5 .092 .492 .184323
Hod FordMidss2852228045 .705 26.0 4.6 .043 .593 .086574
Bernie FribergNO2b2645209708 .692 21.6 4.1 .045 .610 .185858
Alex GastonNOc 3329116236 .476 5.3 1.5 .057 .363 .105326
Doc GautreauKS2b2484344635 .767 46.7 5.6 .104 .751 .24221118
Charlie Gehringer*Mid2b2397465725 .794 66.7 5.7 .112 .711 .15334193
Frank Gibson#Altc 35044004 .990 8.1 8.1 .103 .926 .231420
Mike GonzalezBSc 35913870211 .610 32.2 3.0 .067 .472 .10523121
Johnny Gooch#OMc 2863275236 .684 29.2 4.1 .093 .599 .1832188
Goose Goslin*Midlf2512457208201.015 122.0 9.5 .2091.047 .31656295
Ray GrimesOM1b3221124003 .635 11.4 3.6 .026 .512 .104335
Tom Gulley*Midrf261161213 .757 7.1 4.3 .109 .634 .164623
Sammy HaleOM3b29853611510 .679 34.8 3.4 .128 .546 .12832141
Fred HaneyAlt3b281214492411 .546 30.1 2.4 .043 .423 .10614112
Bubbles HargraveMacc 3372340119 .807 49.1 5.8 .138 .727 .19828144
Pinky Hargrave#SMc 3088386356 .804 56.8 5.9 .140 .719 .17334168
George Harper*OMlf344923901111.012 49.8 8.5 .2561.038 .35925137
Spence Harris*KSrf2557241129 .654 22.6 3.4 .070 .537 .1221580
Joe Hauser*BS1b27863710613 .586 26.9 2.5 .127 .488 .19827112
Cliff Heathcote*NOrf2827156110 .832 25.6 6.9 .167 .857 .3041564
Mike HerreraBS2b2880321433 .613 28.7 3.3 .059 .482 .0891899
Wattie HolmSMlf2420156326 .637 13.6 3.3 .022 .561 .157139
Bill Hunnefield#Midss2711050213515 .734 58.7 4.4 .094 .650 .15130190
Travis JacksonNOss2261296525 .746 37.0 4.9 .120 .657 .17520114
William JacobsonSMcf351215343716 .753 67.6 4.9 .092 .635 .12239212
Tom Jenkins*BSlf281041001 .470 2.0 1.6 .050 .333 .075210
Joe Judge*OM1b321054697511 .699 49.6 3.8 .151 .598 .19643180
Willie KammBS3b261256010110 .764 82.0 5.7 .078 .700 .16633218
Wally KimmickNO3b2904000 .250 0.1 0.6 .000 .333 .33300
Bill Lamar*Altlf291084184211 .579 31.2 2.6 .060 .438 .08516125
Cliff LeeOMlf29730001 .682 2.7 3.0 .241 .583 .276313
Clyde ManionKSc 291653101 .494 3.0 2.0-0.000 .359 .061011
Heinie Manush*NOcf241034484713 .955 83.2 7.7 .206 .950 .27845225
Rabbit MaranvilleAltss3456247126 .634 22.4 3.4 .078 .561 .2021369
Marty McManusMid3b261104944517 .827 71.9 5.7 .163 .731 .19748226
Hugh McMullen#Macc 24421001 .296 0.4 0.5 .000 .222 .05302
Earl McNeelyKSlf281155081614 .703 56.5 4.2 .080 .603 .13430179
Bob MeuselMaclf291245196912 .783 69.2 5.0 .154 .690 .18148228
Irish MeuselMidlf3386413169 .792 57.6 5.4 .161 .705 .19142183
Bing MillerBSrf311205479513 .771 72.8 5.2 .104 .657 .12643222
Johnny MokanSMlf301074533413 .665 44.6 3.7 .076 .553 .13626147
Al MooreBScf2369283505 .716 33.6 4.5 .101 .638 .16420106
Bill Moore*BSc 22417000 .235 0.2 0.4 .000 .133 .00002
Eddie MooreOM2b2787349618 .608 29.9 3.1 .082 .522 .16915102
Heinie Mueller*Macrf2686357056 .603 30.5 3.1 .094 .529 .17616107
Joe Munson*Altlf2626131024 .604 10.7 3.0 .060 .505 .154435
Glenn Myatt*Midc 28324000 .390 0.9 1.3 .045 .316 .13614
Bernie Neis#Altlf30013001 .718 1.0 2.7 .000 .500 .00004
Bob O'FarrellNOc 2960269246 .885 46.2 7.5 .137 .881 .26223111
Mickey O'NeilAltc 2631114014 .639 10.5 3.5 .078 .568 .206633
Frank O'RourkeKS3b311224750313 .511 27.7 2.0 .049 .382 .08819120
Ben PaschalBSrf30512490310 .901 41.1 6.5 .228 .839 .28925127
Jim Poole*NO1b3195405058 .841 62.7 6.1 .191 .777 .23646192
Johnny RawlingsOM2b3342149331 .634 14.4 3.7 .037 .540 .089543
Bill ReganSM2b271043851313 .655 35.6 3.4 .078 .527 .12220125
Hal RhyneAlt2b27112458446 .588 37.4 3.0 .073 .480 .13024130
Harry Rice*KSrf24100464037 .792 67.0 5.8 .110 .710 .15333196
Sam Rice*SMrf361245643322 .786 72.9 4.8 .153 .700 .20055251
Topper RigneySMss29104489427 .664 49.3 3.9 .068 .576 .15625148
Gene Robertson*BS3b27984041011 .703 44.0 4.0 .116 .617 .17332153
Sy Rosenthal*Maclf22040022 .696 4.2 3.9 .086 .630 .200313
Jack Rothrock#KSss21324001 .853 3.8 6.3 .130 .750 .174311
Edd Roush*Altcf331265797222 .792 74.2 4.9 .149 .681 .19055247
Muddy RuelAltc 30954291612 .771 56.5 5.3 .087 .696 .16923159
Babe Ruth*BSlf3112557902221.247 173.414.7 .3701.454 .56285368
Heinie SandMacss28121498339 .647 48.5 3.7 .101 .568 .19230157
Ray SchalkMidc 33582440113 .708 26.0 4.1 .052 .576 .1171084
Everett ScottSMss332076002 .548 5.0 2.2 .095 .417 .122723
Wally ShanerKSlf261361001 .701 6.9 4.4 .102 .581 .136423
Red Shannon#Midss290181011.122 4.513.6 .0001.250 .06708
Earl SheelyAlt1b331134893316 .755 60.7 4.9 .102 .666 .18634177
George Sisler*Mac1b331245181325 .758 59.0 4.2 .137 .630 .16542217
Earl Smith*KSc 2969312218 .686 33.2 4.0 .073 .548 .10015112
Frank SnyderSMc 3336146024 .516 8.5 2.0 .094 .400 .138640
Freddy SpurgeonMac2b251245154516 .662 49.4 3.5 .063 .519 .08723175
Riggs StephensonNOlf28028002 .750 3.1 4.2 .036 .550 .036111
Stuffy StewartAlt2b321471005 .450 1.4 0.6 .075 .379 .134316
Al StokesOMc 262270011 .528 4.3 2.0 .149 .429 .179622
Bennie Tate*KSc 2440174033 .615 15.1 3.2 .061 .480 .091854
Jackie Tavener*OMss281265438612 .726 63.3 4.4 .116 .619 .15537209
Ed TaylorAlt3b24873761512 .722 44.0 4.7 .075 .653 .18715121
Zack TaylorNOc 2735151015 .585 11.2 2.7 .029 .455 .101439
Bill Terry*SM1b2763286428 .782 38.0 5.3 .133 .713 .22721109
Phil Todt*Mid1b241245170313 .743 63.8 4.7 .130 .632 .15634214
Curt Walker*NOrf291245758510 .797 81.4 5.7 .160 .747 .25343231
Paul Waner*NOrf231185331523 .860 82.0 6.2 .168 .821 .28047229
Aaron WardAlt2b29152111 .830 8.1 6.7 .063 .742 .104321
Jack WarnerKS3b2230127022 .621 11.9 3.6 .042 .523 .119337
Jimmy Welsh*Altrf23110516318 .584 41.6 2.9 .070 .476 .11723151
Hack WilsonMaccf261245360818 .882 88.6 6.9 .202 .886 .34152230
Jimmie WilsonMidc 2563282115 .648 27.1 3.6 .056 .527 .0971291
Al Wingo*OMlf2863290035 .772 40.7 5.9 .073 .738 .18815102
Whitey Witt*KScf3023112111 .675 12.2 4.4 .040 .597 .152332
Russ Wrightstone*KS1b33753240610 .698 35.4 4.2 .091 .601 .16521111

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ethan AllenMaclf220.400.4011.00021.00021.00099.0
Dick Attreau*Mid1b291.421.2512 .0833 .1763 .176 1.5
Jimmy Austin#NO3b461.001.001 .0000 .0000 .000 0.0
Les BellMac3b244.564.12472 .316279 .494279 .494 1.0
Jack Bentley*BS1b313.433.33159 .23960 .35760 .357 0.6
Moe BergSMss242.292.2676 .23723 .29523 .295 1.0
Carson Bigbee*Altlf311.891.8916 .0631 .0591 .05999.0
Max Bishop*NO2b264.684.01384 .263192 .406193 .408 0.3
Sam BohneOM2b291.701.58134 .20142 .27542 .275 1.6
Jim Bottomley*KS1b264.474.06474 .304290 .519296 .530 0.7
Les Burke*SM2b232.692.4632 .37516 .45716 .457 0.0
Max Carey#Midcf363.943.52364 .288179 .445179 .445 0.2
Roy Carlyle*OMrf251.841.75119 .31162 .46363 .470 1.8
Blackie CarterAltlf232.502.3021 .19014 .56014 .560 1.0
Bud Clancy*BS1b250.850.8517 .41211 .64711 .647 0.0
Andy CohenMacss211.291.2529 .1034 .1294 .129 1.0
Earle Combs*KScf274.654.48484 .275204 .398205 .400 0.3
Jimmy CooneyNOss314.093.89470 .245159 .319162 .325 0.6
Ed CotterMidss213.753.5012 .2504 .2674 .267 2.0
Dick CoxMidrf282.992.75240 .346119 .447120 .451 0.4
Hughie CritzNO2b254.093.79266 .331143 .466144 .469 1.1
Jack CummingsMidc 222.171.838 .62511 .84611 .846 1.5
Hank DeBerryMacc 313.883.71188 .26668 .33768 .337 1.0
Leo DixonBSc 313.233.03109 .23938 .30239 .310 3.0
Taylor DouthitOMcf254.634.20490 .300225 .395225 .395 1.0
Cedric Durst*SMcf293.483.28230 .313103 .417103 .417 1.0
Jimmy DykesSM3b294.053.80437 .268172 .363179 .378 0.6
Frank EmmerBSss303.763.34113 .23043 .30144 .308 1.6
Doc FarrellBSss243.192.85154 .27982 .43682 .436 1.0
Gus FelixMaccf312.512.33176 .25683 .41384 .418 0.8
Ira FlagsteadOMcf324.314.09500 .314238 .442242 .449 0.6
Paul Florence#OMc 263.122.78136 .25765 .40967 .421 0.5
Jake FlowersKS2b241.821.6963 .22228 .34129 .354 2.2
Hod FordMidss283.122.86195 .32884 .36889 .390 1.7
Bernie FribergNO2b263.032.58170 .29482 .39282 .392 0.6
Alex GastonNOc 332.762.50104 .18330 .25932 .276 1.3
Doc GautreauKS2b243.823.30274 .314154 .448156 .453 0.9
Charlie Gehringer*Mid2b234.604.34434 .327211 .454211 .454 0.6
Frank Gibson#Altc 351.131.0032 .50025 .56825 .568 1.4
Mike GonzalezBSc 353.583.44357 .269135 .349135 .349 1.1
Johnny Gooch#OMc 283.533.15241 .266110 .400112 .407 0.4
Goose Goslin*Midlf254.614.08486 .354349 .610353 .617 0.2
Ray GrimesOM1b322.342.17106 .30244 .35544 .355 1.0
Tom Gulley*Midrf264.073.6757 .29826 .42626 .426 0.3
Sammy HaleOM3b293.723.62342 .269143 .396145 .402 5.5
Fred HaneyAlt3b283.713.42405 .232140 .312141 .314 0.5
Bubbles HargraveMacc 334.424.13295 .322162 .476164 .482 1.1
Pinky Hargrave#SMc 304.063.83354 .314180 .466182 .472 1.0
George Harper*OMlf343.373.14212 .325152 .636152 .636 0.1
Spence Harris*KSrf252.772.63229 .27988 .36589 .369 0.4
Joe Hauser*BS1b273.503.20324 .188136 .367138 .372 0.5
Cliff Heathcote*NOrf281.341.19127 .29180 .51380 .513 0.6
Mike HerreraBS2b283.183.01304 .266108 .336109 .340 0.8
Wattie HolmSMlf241.731.49135 .25956 .35956 .359 0.2
Bill Hunnefield#Midss274.444.15480 .296205 .408205 .408 0.2
Travis JacksonNOss223.293.04267 .288128 .432129 .436 0.7
William JacobsonSMcf354.414.21512 .318224 .419226 .423 0.5
Tom Jenkins*BSlf283.423.3340 .20011 .26811 .268 0.0
Joe Judge*OM1b324.424.13441 .247199 .424199 .424 0.2
Willie KammBS3b264.814.42546 .321261 .434265 .441 0.2
Wally KimmickNO3b291.000.753 .0001 .2501 .250 0.0
Bill Lamar*Altlf293.873.72402 .244134 .321135 .323 0.3
Cliff LeeOMlf292.312.2322 .18214 .46714 .467 5.0
Clyde ManionKSc 293.313.0647 .23414 .26414 .264 1.0
Heinie Manush*NOcf244.353.91394 .325253 .565259 .578 0.2
Rabbit MaranvilleAltss343.533.11196 .26595 .38595 .385 1.0
Marty McManusMid3b264.414.17442 .321242 .490244 .494 1.6
Hugh McMullen#Macc 242.101.9019 .1053 .1434 .190 0.0
Earl McNeelyKSlf284.314.03473 .298200 .394204 .402 0.5
Bob MeuselMaclf294.193.97473 .298239 .461240 .462 2.1
Irish MeuselMidlf334.754.51380 .300194 .470197 .477 1.2
Bing MillerBSrf314.564.31520 .319233 .426238 .435 0.8
Johnny MokanSMlf304.233.92408 .279170 .375173 .382 0.8
Al MooreBScf232.952.79261 .299116 .410116 .410 1.1
Bill Moore*BSc 221.551.5515 .1332 .1182 .11899.0
Eddie MooreOM2b273.533.22313 .233124 .355125 .358 0.5
Heinie Mueller*Macrf264.063.74321 .218128 .359130 .364 0.3
Joe Munson*Altlf262.912.60117 .23146 .35147 .359 0.1
Glenn Myatt*Midc 280.390.3621 .1436 .2506 .250 0.5
Bernie Neis#Altlf300.930.8611 .3645 .3855 .385 1.0
Bob O'FarrellNOc 294.013.48226 .336140 .520141 .524 0.3
Mickey O'NeilAltc 263.563.1999 .25344 .38644 .386 0.4
Frank O'RourkeKS3b313.893.71438 .221137 .288139 .293 1.0
Ben PaschalBSrf303.563.31211 .289141 .566141 .566 0.8
Jim Poole*NO1b314.264.02372 .288209 .516210 .519 0.2
Johnny RawlingsOM2b333.172.87138 .27549 .32951 .342 0.5
Bill ReganSM2b273.533.30351 .268142 .369146 .379 0.6
Hal RhyneAlt2b274.053.73402 .241154 .336158 .345 1.1
Harry Rice*KSrf244.384.20432 .331212 .457212 .457 0.8
Sam Rice*SMrf364.554.39541 .301265 .470265 .470 0.3
Topper RigneySMss294.454.01435 .267188 .384189 .387 0.3
Gene Robertson*BS3b273.743.58383 .277167 .413169 .418 0.2
Sy Rosenthal*Maclf221.030.9037 .27016 .40016 .400 0.0
Jack Rothrock#KSss212.182.0922 .36412 .50012 .500 1.0
Edd Roush*Altcf334.604.31534 .296273 .472274 .473 0.4
Muddy RuelAltc 304.333.95390 .318189 .441190 .443 0.2
Babe Ruth*BSlf314.633.87414 .353461 .796461 .796 0.3
Heinie SandMacss284.123.75414 .251193 .388195 .392 1.1
Ray SchalkMidc 333.703.50228 .31696 .39396 .393 0.3
Everett ScottSMss333.803.7073 .21925 .32925 .329 0.5
Wally ShanerKSlf264.073.9358 .27625 .41025 .410 0.0
Red Shannon#Midss291.801.5016 .5009 .50010 .556 0.0
Earl SheelyAlt1b334.333.91438 .292214 .438217 .444 0.2
George Sisler*Mac1b334.184.01485 .287232 .448234 .452 0.4
Earl Smith*KSc 293.673.54299 .291119 .381119 .381 0.4
Frank SnyderSMc 333.483.29128 .18846 .31546 .315 1.5
Freddy SpurgeonMac2b254.153.98491 .285187 .363188 .365 0.6
Riggs StephensonNOlf281.041.0425 .40011 .39311 .39399.0
Stuffy StewartAlt2b322.152.0361 .16420 .28220 .282 1.3
Al StokesOMc 263.042.9154 .22224 .34324 .343 7.0
Bennie Tate*KSc 244.143.93168 .26260 .34560 .345 0.0
Jackie Tavener*OMss284.314.05503 .290228 .420228 .420 0.9
Ed TaylorAlt3b243.923.46308 .299155 .412159 .423 0.8
Zack TaylorNOc 273.783.47131 .26750 .33150 .331 0.8
Bill Terry*SM1b273.813.40251 .283133 .465134 .469 0.3
Phil Todt*Mid1b244.174.03484 .287225 .435228 .441 0.8
Curt Walker*NOrf294.644.15503 .276278 .483279 .485 0.3
Paul Waner*NOrf234.483.99463 .307277 .520281 .527 0.2
Aaron WardAlt2b291.731.6045 .40023 .44223 .442 2.5
Jack WarnerKS3b223.533.28115 .27844 .34644 .346 0.7
Jimmy Welsh*Altrf234.694.44466 .249169 .328175 .339 1.4
Hack WilsonMaccf264.323.71414 .290290 .541298 .556 0.6
Jimmie WilsonMidc 253.283.13251 .299101 .358102 .362 1.9
Al Wingo*OMlf283.873.47256 .316127 .438129 .445 0.2
Whitey Witt*KScf303.503.0999 .28343 .38443 .384 0.2
Russ Wrightstone*KS1b334.003.67289 .280131 .404132 .407 0.6

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Ethan AllenMaclf22 .000 .000 .000 .00000000000
Dick Attreau*Mid1b29 .000 .143 .000 .14360000113
Jimmy Austin#NO3b46 .000 .000 .000 .00000000000
Les BellMac3b24 .333 .366 .486 .8521444892324813
Jack Bentley*BS1b31 .277 .277 .415 .6926518330700
Moe BergSMss24 .227 .261 .273 .534225100010
Carson Bigbee*Altlf31 .000 .000 .000 .00050000001
Max Bishop*NO2b26 .206 .329 .214 .5431262610052210
Sam BohneOM2b29 .269 .269 .308 .577267100103
Jim Bottomley*KS1b26 .237 .270 .434 .7051523666421516
Les Burke*SM2b23 .231 .231 .231 .462133000000
Max Carey#Midcf36 .294 .330 .382 .713102305201164
Roy Carlyle*OMrf25 .313 .313 .531 .8443210211403
Blackie CarterAltlf23 .200 .200 .200 .40051000000
Bud Clancy*BS1b25 .333 .333 .333 .66731000100
Andy CohenMacss21 .077 .143 .077 .220131000110
Earle Combs*KScf27 .270 .285 .355 .63914138711934
Jimmy CooneyNOss31 .270 .306 .324 .630148404201180
Ed CotterMidss21 .000 .000 .000 .00010000000
Dick CoxMidrf28 .353 .396 .422 .818102365101382
Hughie CritzNO2b25 .333 .352 .471 .82387293311135
Jack CummingsMidc 22 .667 .6671.3332.00032200100
Hank DeBerryMacc 31 .284 .310 .330 .640109315001041
Leo DixonBSc 31 .162 .202 .225 .4278013120436
Taylor DouthitOMcf25 .315 .354 .402 .75692292021165
Cedric Durst*SMcf29 .286 .292 .317 .6106318200415
Jimmy DykesSM3b29 .279 .299 .393 .6921403910301442
Frank EmmerBSss30 .143 .250 .214 .464142100020
Doc FarrellBSss24 .284 .349 .351 .70074213101496
Gus FelixMaccf31 .268 .320 .375 .695112304121193
Ira FlagsteadOMcf32 .323 .347 .427 .77496315111341
Paul Florence#OMc 26 .273 .368 .394 .762339101444
Jake FlowersKS2b24 .185 .243 .246 .4896512101649
Hod FordMidss28 .308 .375 .385 .7606520011355
Bernie FribergNO2b26 .280 .390 .360 .7505014400493
Alex GastonNOc 33 .216 .250 .243 .493378100422
