League team batting totals -- Doubleday
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Middlebury Moundsmen .313 .345 .4334393630137719885526012161804420
Bay State Pilgrims .284 .326 .4084263555121121254705192641733210
New Orleans Rougarou .283 .335 .4004258610120317474595683321993422
Macon Whoopies .278 .316 .3974198568116820031795332302533826
Kinnaird Street Kings .278 .315 .3704283508119119249344852261794315
Santa Mira Ravers .278 .310 .3684222452117420147284221921633721
Ozark Mountain Daredevils .276 .312 .3854334522119618565534992302004927
Alto Wild Mustangs .265 .307 .3464250440112617148264192552002921
Totals .282 .321 .38934201428596461533453401404619451547306162

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Middlebury Moundsmen1194740183368451280 628.1 5.2 .119 .6891901 5.3
Bay State Pilgrims1194619174148271180 549.0 4.6 .124 .6461741 4.7
New Orleans Rougarou1204714233760411160 558.7 4.6 .117 .6551702 5.1
Macon Whoopies119453619948401211 502.7 4.2 .119 .6151667 4.8
Kinnaird Street Kings119460922041361071 488.7 4.0 .092 .5831583 4.3
Santa Mira Ravers1194532231054391362 455.2 3.7 .090 .5631553 3.8
Ozark Mountain Daredevils12146801556238991 508.7 4.1 .109 .6021670 4.3
Alto Wild Mustangs120462120761341191 438.1 3.5 .081 .5441471 3.7
Totals956370511571424423009446 4120.2 4.2 .106 .61213288 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Middlebury Moundsmen .77839.8336.924274 .3102117 .4472135 .450 0.8
Bay State Pilgrims .73538.8235.824095 .2792005 .4342022 .438 0.7
New Orleans Rougarou .73439.2835.484101 .2792034 .4312057 .436 0.6
Macon Whoopies .71338.1235.283955 .2751897 .4181916 .422 1.1
Kinnaird Street Kings .68538.7335.994148 .2791809 .3921831 .397 0.8
Santa Mira Ravers .67838.0835.484126 .2781745 .3851768 .390 0.8
Ozark Mountain Daredevils .69738.6835.824182 .2731900 .4061915 .409 0.9
Alto Wild Mustangs .65338.5135.424120 .2671726 .3741746 .378 0.8
Totals .70938.7635.7833001 .28015233 .41115390 .415 0.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Middlebury Moundsmen .309 .342 .406 .74812163765019101536053
Bay State Pilgrims .292 .334 .447 .7819992924920221346642
New Orleans Rougarou .287 .335 .401 .73614164065825181749962
Macon Whoopies .273 .315 .381 .6961215332536221637455
Kinnaird Street Kings .250 .282 .340 .6221176294491591124962
Santa Mira Ravers .281 .315 .374 .68913453786913101466748
Ozark Mountain Daredevils .316 .347 .463 .8108252614321121274046
Alto Wild Mustangs .281 .321 .362 .683973273481131115648
Totals .285 .323 .394 .717916526124191301061120511416

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Middlebury Moundsmen .315 .346 .443 .789317710011486642448156127
Bay State Pilgrims .282 .324 .396 .72132649191633448385198131
New Orleans Rougarou .280 .335 .399 .73428427971164941394233137
Macon Whoopies .280 .316 .404 .72029838361472557370156198
Kinnaird Street Kings .289 .327 .381 .70831078971433425373177117
Santa Mira Ravers .277 .308 .365 .67328777961323418276125115
Ozark Mountain Daredevils .266 .304 .367 .67135099351424441372190154
Alto Wild Mustangs .260 .303 .341 .64532778531233723308199152
Totals .281 .320 .387 .7072503670341114323295292614341131