League team batting totals -- Doubleday
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Middlebury Moundsmen .312 .344 .4304573655142920589526212231894620
Bay State Pilgrims .284 .326 .4114512586128222858765482761843310
New Orleans Rougarou .283 .336 .4034401635124718576635913462093722
Santa Mira Ravers .278 .310 .3704397473122220851314412001683723
Macon Whoopies .278 .315 .3974377594121621134815582402584326
Kinnaird Street Kings .276 .313 .3664485520123819849364972351884515
Ozark Mountain Daredevils .276 .312 .3844497544124019068535212372105127
Alto Wild Mustangs .263 .306 .3444473458117617751284322702112921
Totals .281 .320 .388357154465100501602476420420920271617321164

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Middlebury Moundsmen1244931203369461330 648.9 5.1 .118 .6851968 5.3
Bay State Pilgrims1254884174250291210 584.7 4.6 .127 .6491854 4.7
New Orleans Rougarou1244871233860411200 584.3 4.6 .120 .6611773 5.1
Santa Mira Ravers1244716231055391372 476.6 3.8 .092 .5651625 3.8
Macon Whoopies1244729201249421231 525.5 4.2 .119 .6171738 4.8
Kinnaird Street Kings125482422044371131 502.9 3.9 .090 .5761642 4.2
Ozark Mountain Daredevils126485816566411061 524.1 4.0 .108 .5991725 4.3
Alto Wild Mustangs126486522764351291 455.1 3.5 .081 .5401539 3.6
Totals998386781631474573109826 4291.9 4.2 .107 .61113864 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Middlebury Moundsmen .77439.7736.884447 .3102191 .4442211 .448 0.8
Bay State Pilgrims .73739.0736.104331 .2782130 .4362147 .440 0.7
New Orleans Rougarou .73939.2835.494230 .2802119 .4352142 .440 0.6
Santa Mira Ravers .68038.0335.464294 .2771825 .3871848 .392 0.8
Macon Whoopies .71338.1435.304130 .2751978 .4181998 .422 1.1
Kinnaird Street Kings .67938.5935.884343 .2771877 .3891899 .394 0.8
Ozark Mountain Daredevils .69538.5635.694342 .2731962 .4041978 .407 0.9
Alto Wild Mustangs .65038.6135.504334 .2651809 .3721831 .376 0.8
Totals .70838.7635.7934451 .28015891 .41116054 .415 0.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Middlebury Moundsmen .308 .341 .403 .74413124045520101626461
Bay State Pilgrims .288 .329 .440 .76910302975020221346645
New Orleans Rougarou .286 .334 .401 .73514184065825181749962
Santa Mira Ravers .285 .318 .382 .70014044007115121556850
Macon Whoopies .274 .316 .383 .6991245341556231697756
Kinnaird Street Kings .251 .282 .340 .6221222307511591145065
Ozark Mountain Daredevils .313 .344 .453 .7978862774422121314451
Alto Wild Mustangs .276 .316 .359 .6751067294531241166154
Totals .284 .322 .393 .715958427264371351101155529444

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Middlebury Moundsmen .314 .345 .441 .787326110251506942459159128
Bay State Pilgrims .283 .325 .402 .72734829851783854414210139
New Orleans Rougarou .282 .337 .404 .74129838411275145417247147
Santa Mira Ravers .275 .307 .364 .67029938221373619286132118
Macon Whoopies .279 .315 .403 .71831328751562858389163202
Kinnaird Street Kings .285 .324 .376 .70032639311473427383185123
Ozark Mountain Daredevils .267 .304 .367 .67036119631464641390193159
Alto Wild Mustangs .259 .303 .339 .64234068821243924316209157
Totals .280 .320 .387 .7062613173241165341310305414981173