League pitching register -- Doubleday
Regular season -- as of 8/18/1926

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Vic AldridgeSMsp32 3.031260262681190.0188756460431127
Ed BaechtMacmr19 3.713001552153.1582822201148
Win Ballou*Midmr28 4.1774134130099.11336346231359
Clyde BarfootMacmr34 2.7911050009.29332110
Jess BarnesNOsp33 3.1051127111187.09531301016211
Virgil BarnesSMsp29 3.958150303060196.023898866042421
Ray BengeMacmr24 0.9300080009.27111001
Jack Bentley*BS1b31 5.911001000021.13414149614
Sheriff BlakeBSsp26 4.3710902121120156.217886766449516
Ted BlankenshipAltsp25 3.9738016163093.012851411714510
George BoehlerNOmr34 3.6811160007.14334100
Garland Buckeye*NOsp28 5.433401861054.27138337592
Guy BushMidmr24 2.711160212084149.111953454333415
Hal CarlsonNOsp34 2.701340272791203.120376613040817
Rip CollinsBSmr30 3.2311394300078.09330281312313
Stan CoveleskiAltsp36 3.0711140323191205.125190702820523
Les CoxOMmr20 4.50010600010.011655320
General CrowderBSsp27 3.545422390084.010239331411416
Chick Davies*OMmr34 3.086623200052.2562618251105
Wayland DeanKSsp24 3.46870312270179.218987695138217
Eddie Dyer*OMmr25 1.0800170008.14115301
Foster EdwardsNOsp22 2.70330881153.145191614508
James Edwards*NOsp31 5.176794700047.057312715734
Howard EhmkeMacsp32 3.58121202929111211.02301078436351412
Rube EhrhardtBSmr31 4.087013200057.1683426179212
Red FaberKSsp37 4.927150282740172.02251239434311311
Chet Falk*Midmr21 3.592103800057.285272375114
Milt GastonMidsp30 3.598130272691175.2208877031151125
Joe GenewichMacsp29 4.356574100072.1953935231968
Joe Giard*KSsp27 7.481804230077.01317264259710
Sam GibsonOMsp26 4.2991012623102163.2193887842141019
Burleigh GrimesMacsp32 4.17131703030132215.224513210065551222
Lefty Grove*OMsp26 2.23151002828182229.220071573987429
Bump HadleySMmr21 4.450002100032.136171610404
Jesse HainesOMsp32 3.29760171782117.212557432924714
Bill Hallahan*OMmr23 5.242301950044.2643326222016
Slim HarrissKSsp29 2.95840181650122.01265140151349
Carmen HillNOsp30 2.83410991063.270262091026
Mul HollandAltmr23 4.822201100018.22811105222
Ken HollowayMidmr28 6.491003010051.1894337105313
Waite HoytAltsp26 3.4391403131111207.1240102794027720
Willis HudlinMidmr20 2.1633102600033.1291387022
Walt HuntzingerNOmr27 10.8002150001.23220100
Syl JohnsonOMmr25 2.602122100034.22913108613
Sam JonesAltsp33 4.773200322461164.0209107873036320
Vic KeenSMsp27 5.330302130054.065363216864
Mike KellyOMmr23 6.7500030006.29552121
Ray KremerMacsp33 2.8714402525153204.0182896549451419
Norm LehrNOmr25 1.1000111500016.19224300
Red LucasKSmr24 3.38614175700093.110749351919310
Del LundgrenBSmr26 3.552011300033.03015138517
Ted LyonsKSsp25 3.168130272791196.222388693623817
Roy MahaffeySMmr23 4.5000040004.010520101
Ernie MaunKSmr25 6.400203100057.27343411511110
Bob McGrawMidsp31 3.7811702222104159.117473674334921
Tim McNamaraOMmr27 8.2200160007.211776402
Herb McQuaidSMmr27 5.29410184600051.069343011355
Hugh McQuillanSMsp28 3.785180303073204.2227109865251815
Jake Miller*SMsp28 3.863404000056.066252471037
Clarence Mitchell*KSsp35 3.998100242481169.020987754631323
George Mogridge*SMmr37 3.791302300040.14922178611
Johnny MorrisonNOsp30 2.11931552731119.110034282329214
Curly OgdenMidmr25 4.872215000068.1101443791038
Bob OsbornMacmr23 6.583103000039.257312916923
Jesse Petty*Macsp31 2.37141003030133231.2210916156721718
Ray Pierce*NOmr29 2.434002700040.24112117805
Bill PiercyAltmr30 3.3657067000101.210854383125412
Jack QuinnNOsp42 1.631120171475116.0842221121637
Flint RhemSMsp25 2.93101103030112218.1213967147381524
Charlie RobertsonNOsp30 4.5001011006.07332001
Jack RussellAltmr20 2.6735204500054.064201612435
Rosy RyanSMmr28 2.611511100010.116937102
Bob ShawkeyMidmr35 5.3086533100090.012060532030618
Tom SheehanAltmr32 4.922113800071.19547392510413
Bill Sherdel*BSsp29 4.7091602929122207.026012410843341123
Sherry Smith* sp35 2.92151102927121209.12228468167628
Don Songer*BSmr26 4.13750191961120.012565554312612
By SpeeceMacmr29 4.5000030006.06333123
Milt SteengrafeMacmr26 2.081231100017.118647112
Tommy ThomasNOsp26 3.3515502626103193.1209817237441323
George UhleBSsp27 3.85201004141232308.234816013256541034
Tony WelzerOMmr27 3.6254036920112.013356451961111
Earl Whitehill*Midsp26 5.4791502827100189.126813911521351121
Hal Wiltse*OMsp22 3.457130232381172.0184866638171018
Emil Yde*Altsp26 3.12740331830164.11436557491877

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Vic AldridgeSMsp32452100178 8.9 2.8 11.8 2.0 0.5 0.7 1.31
Ed BaechtMacmr1910201052 9.8 3.4 13.2 1.9 0.7 0.6 1.46
Win Ballou*Midmr2851046066 12.1 2.1 14.5 1.2 0.5 0.6 1.57
Clyde BarfootMacmr3410000010 8.4 1.9 10.2 0.9 0.9 0.5 1.14
Jess BarnesNOsp3320030082 9.8 1.0 11.2 1.7 0.2 1.6 1.21
Virgil BarnesSMsp29441110134 10.9 2.8 13.7 1.9 0.2 0.7 1.52
Ray BengeMacmr2400100000 6.5 0.9 7.4 0.0 0.0 0.0 0.83
Jack Bentley*BS1b3100100011 14.3 3.8 18.1 2.5 0.4 0.7 2.02
Sheriff BlakeBSsp2623057065 10.2 3.7 14.2 2.8 0.3 0.8 1.54
Ted BlankenshipAltsp2540231093 12.4 1.6 14.3 1.4 0.5 0.8 1.56
George BoehlerNOmr3400002000 4.9 4.9 9.8 1.2 0.0 0.3 1.09
Garland Buckeye*NOsp2810002041 11.7 1.2 12.8 0.8 1.5 0.7 1.43
Guy BushMidmr2451030052 7.2 2.6 9.9 2.0 0.2 0.8 1.08
Hal CarlsonNOsp3458133057 9.0 1.3 10.4 1.8 0.4 1.3 1.15
Rip CollinsBSmr3011042030 10.7 1.5 12.7 1.4 0.3 0.9 1.36
Stan CoveleskiAltsp3663212057 11.0 1.2 12.3 0.9 0.2 0.7 1.36
Les CoxOMmr2010101011 9.9 4.5 14.4 2.7 1.8 0.6 1.60
General CrowderBSsp2714010062 10.9 1.5 12.5 1.2 0.4 0.8 1.38
Chick Davies*OMmr3422400061 9.6 4.3 13.8 1.9 0.0 0.4 1.54
Wayland DeanKSsp24822360116 9.5 2.6 12.2 1.9 0.1 0.7 1.34
Eddie Dyer*OMmr2500002000 4.3 5.4 9.7 3.2 0.0 0.6 1.08
Foster EdwardsNOsp2230001041 7.6 2.4 10.0 0.8 0.0 0.4 1.11
James Edwards*NOsp3142201020 10.9 2.9 13.8 1.3 0.6 0.5 1.53
Howard EhmkeMacsp32153426086 9.8 1.5 11.4 1.5 0.6 1.0 1.26
Rube EhrhardtBSmr3101111032 10.7 2.7 13.5 1.4 0.3 0.5 1.48
Red FaberKSsp3714553101210 11.8 1.8 13.7 1.6 0.7 0.9 1.51
Chet Falk*Midmr2120041023 13.3 1.1 15.0 0.8 0.2 0.7 1.60
Milt GastonMidsp3022143085 10.7 1.6 12.4 0.8 0.6 0.5 1.36
Joe GenewichMacsp2952311033 11.8 2.9 14.8 2.4 0.7 0.8 1.63
Joe Giard*KSsp2753400068 15.3 2.9 18.2 1.1 0.8 0.4 2.03
Sam GibsonOMsp2630024183 10.6 2.3 13.0 0.8 0.5 0.3 1.44
Burleigh GrimesMacsp32174731196 10.2 2.7 13.1 2.3 0.5 0.8 1.44
Lefty Grove*OMsp26351330145 7.8 1.5 9.5 3.4 0.2 2.2 1.04
Bump HadleySMmr2120103121 10.0 2.8 12.8 1.1 0.0 0.4 1.42
Jesse HainesOMsp3276032063 9.6 2.2 12.0 1.8 0.5 0.8 1.31
Bill Hallahan*OMmr2321000022 12.9 4.4 17.3 4.0 0.2 0.9 1.93
Slim HarrissKSsp2991132054 9.3 1.1 10.6 1.0 0.3 0.9 1.16
Carmen HillNOsp3042140010 9.9 1.3 11.7 1.4 0.3 1.1 1.24
Mul HollandAltmr2310003110 13.5 2.4 15.9 1.0 1.0 0.4 1.77
Ken HollowayMidmr2810120001 15.6 1.8 17.7 0.9 0.5 0.5 1.93
Waite HoytAltsp26568450155 10.4 1.7 12.3 1.2 0.3 0.7 1.35
Willis HudlinMidmr2000111023 7.8 1.9 10.0 0.0 0.5 0.0 1.08
Walt HuntzingerNOmr2700000000 16.2 0.0 16.2 5.4 0.099.0 1.80
Syl JohnsonOMmr2502311011 7.5 2.1 9.9 1.6 0.3 0.8 1.07
Sam JonesAltsp336332401211 11.5 1.6 13.2 2.0 0.2 1.2 1.46
Vic KeenSMsp2731110053 10.8 2.7 13.7 1.3 1.0 0.5 1.50
Mike KellyOMmr2300000001 12.1 2.7 14.8 1.3 2.7 0.5 1.65
Ray KremerMacsp3382230076 8.0 2.2 10.3 2.0 0.6 0.9 1.13
Norm LehrNOmr2500001000 5.0 2.2 7.2 1.7 0.0 0.8 0.80
Red LucasKSmr24211201083 10.3 1.8 12.1 1.8 0.3 1.0 1.35
Del LundgrenBSmr2600012013 8.2 2.2 10.6 1.4 0.3 0.6 1.15
Ted LyonsKSsp25135110146 10.2 1.6 11.9 1.1 0.4 0.6 1.32
Roy MahaffeySMmr2300010000 22.5 0.0 24.8 2.3 0.099.0 2.50
Ernie MaunKSmr2501022057 11.4 2.3 14.0 1.7 0.2 0.7 1.53
Bob McGrawMidsp3142155180 9.8 2.4 12.5 1.9 0.5 0.8 1.36
Tim McNamaraOMmr2700001000 12.9 7.0 20.0 4.7 0.0 0.7 2.22
Herb McQuaidSMmr2720431041 12.2 1.9 14.6 0.5 0.9 0.3 1.57
Hugh McQuillanSMsp2815660101111 10.0 2.3 12.3 2.2 0.4 1.0 1.36
Jake Miller*SMsp2820110022 10.6 1.1 11.9 1.6 0.5 1.4 1.30
Clarence Mitchell*KSsp3584060075 11.1 2.4 13.9 1.7 0.2 0.7 1.51
George Mogridge*SMmr3700101042 10.9 1.8 12.7 1.3 0.2 0.8 1.41
Johnny MorrisonNOsp3022002054 7.5 1.7 9.3 2.2 0.2 1.3 1.03
Curly OgdenMidmr2502030053 13.3 1.2 14.9 1.3 0.4 1.1 1.61
Bob OsbornMacmr2372601041 12.9 3.6 16.6 2.0 0.5 0.6 1.84
Jesse Petty*Macsp31226324069 8.2 2.2 10.4 2.8 0.7 1.3 1.15
Ray Pierce*NOmr2920100034 9.1 1.5 10.6 1.8 0.0 1.1 1.18
Bill PiercyAltmr3054542073 9.6 2.7 12.7 2.2 0.4 0.8 1.37
Jack QuinnNOsp4214110023 6.5 0.9 7.5 1.2 0.2 1.3 0.83
Flint RhemSMsp2572321096 8.8 1.9 10.8 1.6 0.6 0.8 1.19
Charlie RobertsonNOsp3001000000 10.5 3.0 13.5 0.0 0.0 0.0 1.50
Jack RussellAltmr2010502030 10.7 2.0 12.7 0.7 0.5 0.3 1.41
Rosy RyanSMmr2800100010 13.9 6.1 20.0 0.9 0.0 0.1 2.23
Bob ShawkeyMidmr3521220083 12.0 2.0 14.2 3.0 0.6 1.5 1.56
Tom SheehanAltmr3230621066 12.0 3.2 15.4 1.3 0.5 0.4 1.68
Bill Sherdel*BSsp2957120097 11.3 1.9 13.3 1.5 0.5 0.8 1.46
Sherry Smith* sp35753500106 9.5 0.7 10.4 0.3 0.3 0.4 1.14
Don Songer*BSmr2602092064 9.4 3.2 13.3 0.9 0.4 0.3 1.40
By SpeeceMacmr2900000000 9.0 4.5 13.5 1.5 3.0 0.3 1.50
Milt SteengrafeMacmr2653010020 9.3 3.6 13.5 0.5 0.5 0.1 1.44
Tommy ThomasNOsp2602012086 9.7 1.7 11.5 2.0 0.6 1.2 1.27
George UhleBSsp2797211801215 10.1 1.6 12.1 1.6 0.3 1.0 1.31
Tony WelzerOMmr2733211034 10.7 1.5 12.3 0.5 0.9 0.3 1.36
Earl Whitehill*Midsp263108001010 12.7 1.0 14.1 1.7 0.5 1.7 1.53
Hal Wiltse*OMsp22730420612 9.6 2.0 11.8 0.9 0.5 0.4 1.29
Emil Yde*Altsp2673201033 7.8 2.7 10.5 1.0 0.4 0.4 1.17

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vic AldridgeSMsp32 .691685 .258326 .407327 .409 80.4 3.7 3.43 3.42
Ed BaechtMacmr19 .755198 .273105 .451105 .451 28.2 4.7 4.28 4.22
Win Ballou*Midmr28 .807409 .313209 .460213 .469 66.8 6.0 5.45 5.06
Clyde BarfootMacmr34 .60636 .22214 .35014 .350 3.7 3.5 3.12 2.93
Jess BarnesNOsp33 .680325 .286133 .374136 .382 36.1 3.8 3.36 3.15
Virgil BarnesSMsp29 .752765 .306381 .437382 .438109.2 4.9 4.51 4.31
Ray BengeMacmr24 .49436 .19411 .29711 .297 1.9 1.7 1.59 1.18
Jack Bentley*BS1b31 .89886 .38452 .51052 .510 17.6 7.6 6.70 7.43
Sheriff BlakeBSsp26 .755581 .298314 .446319 .453 89.0 5.0 4.60 4.47
Ted BlankenshipAltsp25 .815388 .317199 .466202 .473 63.0 5.9 5.49 4.98
George BoehlerNOmr34 .43624 .1678 .2768 .276 1.4 1.8 1.54 1.71
Garland Buckeye*NOsp28 .856224 .277131 .535131 .535 40.0 6.4 5.93 4.95
Guy BushMidmr24 .589516 .223213 .356216 .361 46.8 2.8 2.54 2.24
Hal CarlsonNOsp34 .645752 .259314 .377317 .381 76.3 3.3 3.04 2.75
Rip CollinsBSmr30 .748297 .303140 .426144 .438 39.0 4.5 4.05 4.10
Stan CoveleskiAltsp36 .714829 .297361 .409362 .410100.5 4.3 3.96 3.72
Les CoxOMmr20 .82337 .24324 .51124 .511 7.4 6.4 5.96 5.39
General CrowderBSsp27 .764326 .301157 .441158 .444 41.3 4.3 3.98 4.09
Chick Davies*OMmr34 .671203 .27692 .38592 .385 23.9 3.9 3.67 3.74
Wayland DeanKSsp24 .642690 .271284 .362287 .366 74.2 3.6 3.35 3.25
Eddie Dyer*OMmr25 .40326 .1549 .2659 .265 1.2 1.3 1.21 1.56
Foster EdwardsNOsp22 .564200 .22572 .32972 .329 15.3 2.5 2.33 2.08
James Edwards*NOsp31 .791184 .293100 .478100 .478 28.9 5.5 4.98 4.60
Howard EhmkeMacsp32 .692819 .264371 .409373 .412100.3 4.2 3.85 3.35
Rube EhrhardtBSmr31 .773219 .301112 .452113 .456 30.0 4.6 4.24 4.36
Red FaberKSsp37 .781700 .303352 .451355 .455108.7 5.5 5.12 4.72
Chet Falk*Midmr21 .825241 .349116 .450120 .465 36.7 5.6 5.16 5.45
Milt GastonMidsp30 .722699 .282315 .414319 .420 85.4 4.2 3.94 4.00
Joe GenewichMacsp29 .803284 .313157 .471158 .474 47.5 5.7 5.32 5.33
Joe Giard*KSsp27 .989338 .367219 .578219 .578 79.0 9.0 8.31 7.87
Sam GibsonOMsp26 .734648 .282306 .427308 .430 86.1 4.7 4.26 4.26
Burleigh GrimesMacsp32 .725826 .282413 .430416 .433113.6 4.6 4.27 4.02
Lefty Grove*OMsp26 .574786 .249302 .329305 .332 64.5 2.5 2.28 2.08
Bump HadleySMmr21 .682128 .28155 .38755 .387 14.9 4.1 3.73 3.52
Jesse HainesOMsp32 .699440 .268206 .410209 .416 52.7 3.9 3.63 3.61
Bill Hallahan*OMmr23 .858171 .368107 .500107 .500 34.6 6.9 6.28 6.42
Slim HarrissKSsp29 .622477 .256179 .350182 .355 46.5 3.3 3.09 2.76
Carmen HillNOsp30 .684242 .281103 .386107 .401 28.0 3.9 3.56 3.39
Mul HollandAltmr23 .88776 .34244 .51844 .518 15.1 7.5 6.54 6.73
Ken HollowayMidmr28 .977223 .386139 .572141 .580 48.1 8.4 7.59 7.67
Waite HoytAltsp26 .701817 .285354 .396358 .400 97.0 4.1 3.79 3.65
Willis HudlinMidmr20 .611129 .20950 .36051 .367 11.9 3.1 2.90 2.40
Walt HuntzingerNOmr27 .7507 .4293 .3753 .375 1.1 6.1 5.47 6.23
Syl JohnsonOMmr25 .595125 .22450 .35551 .362 10.4 2.6 2.44 2.11
Sam JonesAltsp33 .767655 .315318 .438320 .441 93.3 5.0 4.61 4.12
Vic KeenSMsp27 .784207 .285108 .454109 .458 33.0 5.5 4.94 4.97
Mike KellyOMmr23 .92225 .28017 .56717 .567 5.3 7.2 6.50 7.39
Ray KremerMacsp33 .616731 .230310 .368313 .372 72.1 3.1 2.86 2.70
Norm LehrNOmr25 .48655 .16420 .32320 .323 3.6 2.0 1.77 1.07
Red LucasKSmr24 .726361 .288170 .423170 .423 45.7 4.3 3.96 3.39
Del LundgrenBSmr26 .665119 .24453 .39654 .403 11.8 3.1 2.90 2.69
Ted LyonsKSsp25 .685786 .274335 .392336 .393 89.4 3.9 3.68 3.43
Roy MahaffeySMmr231.02421 .47612 .52213 .565 5.311.1 10.79 12.06
Ernie MaunKSmr25 .777227 .317110 .430112 .438 32.6 5.0 4.58 4.57
Bob McGrawMidsp31 .713589 .280282 .415287 .422 75.3 4.2 3.83 3.91
Tim McNamaraOMmr27 .85428 .39319 .50019 .500 5.7 6.7 6.07 7.66
Herb McQuaidSMmr27 .859212 .302118 .504121 .517 37.7 6.5 6.00 5.38
Hugh McQuillanSMsp28 .699783 .280366 .409366 .409 99.6 4.2 3.94 3.54
Jake Miller*SMsp28 .735214 .294100 .426101 .430 27.9 4.5 4.04 3.74
Clarence Mitchell*KSsp35 .746670 .307321 .425327 .433 92.5 4.8 4.43 4.40
George Mogridge*SMmr37 .748163 .29477 .43377 .433 23.3 5.1 4.67 3.81
Johnny MorrisonNOsp30 .558417 .235152 .323152 .323 32.0 2.4 2.17 1.99
Curly OgdenMidmr25 .811288 .340139 .444142 .454 45.2 5.8 5.35 5.47
Bob OsbornMacmr23 .858161 .34293 .49593 .495 31.0 7.0 6.34 5.97
Jesse Petty*Macsp31 .623820 .235364 .376366 .378 86.2 3.2 3.01 2.74
Ray Pierce*NOmr29 .642148 .27758 .35658 .356 15.1 3.4 3.01 2.64
Bill PiercyAltmr30 .692376 .277174 .395178 .405 45.8 3.9 3.65 3.68
Jack QuinnNOsp42 .479402 .201118 .272119 .274 22.2 1.7 1.55 1.40
Flint RhemSMsp25 .654807 .245354 .389356 .392 85.8 3.4 3.18 3.01
Charlie RobertsonNOsp30 .70823 .30410 .40010 .400 2.4 3.6 3.22 4.27
Jack RussellAltmr20 .737216 .282102 .434102 .434 28.4 4.7 4.26 3.90
Rosy RyanSMmr28 .85147 .34027 .49127 .491 8.4 6.7 6.61 7.17
Bob ShawkeyMidmr35 .813340 .335184 .462186 .467 54.4 5.3 4.89 5.14
Tom SheehanAltmr32 .821286 .318152 .465154 .471 46.8 5.8 5.31 5.45
Bill Sherdel*BSsp29 .753823 .303397 .435399 .437113.4 4.8 4.44 4.41
Sherry Smith* sp35 .651818 .264311 .365316 .371 76.8 3.2 2.97 2.78
Don Songer*BSmr26 .706461 .258216 .407225 .424 58.9 4.3 3.97 4.02
By SpeeceMacmr29 .99418 .22216 .66716 .667 3.4 5.2 4.65 6.90
Milt SteengrafeMacmr26 .71566 .25831 .40832 .421 8.2 4.0 3.84 4.24
Tommy ThomasNOsp26 .697717 .273333 .410334 .411 85.6 3.9 3.59 3.50
George UhleBSsp27 .6841205 .280516 .386527 .394138.8 3.9 3.64 3.51
Tony WelzerOMmr27 .739444 .275209 .435210 .437 57.8 4.6 4.18 4.18
Earl Whitehill*Midsp26 .799791 .325390 .450398 .460123.4 5.6 5.28 5.02
Hal Wiltse*OMsp22 .702663 .262300 .410304 .415 80.2 4.1 3.78 3.53
Emil Yde*Altsp26 .604606 .224249 .366249 .366 58.6 3.2 2.89 2.58

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Vic AldridgeSMsp32268 .308119 .731126 4.897 .778 91.7 .578
Ed BaechtMacmr1952 .40014 .80033 6.662 .333 47.1 .574
Win Ballou*Midmr28130 .00004 .30867 5.22210 .455 35.5 .632
Clyde BarfootMacmr3400 .00000 .0000 0.000 .000 23.2 .621
Jess BarnesNOsp33111 .09118 .72750 4.5112 .182 35.3 .662
Virgil BarnesSMsp29306 .200017 .56786 2.92211 .500 88.0 .608
Ray BengeMacmr2400 .00000 .0000 0.010 .000 12.0 .625
Jack Bentley*BS1b3100 .00000 .0000 0.010 .000 33.2 .572
Sheriff BlakeBSsp262112 .571010 .476102 4.995 .556104.3 .578
Ted BlankenshipAltsp25163 .188010 .62561 3.881 .125 71.5 .652
George BoehlerNOmr3400 .00000 .0000 0.042 .500 15.8 .484
Garland Buckeye*NOsp2861 .16702 .33334 5.783 .375 35.7 .652
Guy BushMidmr24208 .400413 .650101 5.1104 .400 84.5 .606
Hal CarlsonNOsp34279 .333122 .815149 5.582 .250 85.7 .666
Rip CollinsBSmr3000 .00000 .0000 0.081 .125 21.4 .645
Stan CoveleskiAltsp36319 .290123 .742118 3.883 .375 72.4 .646
Les CoxOMmr2000 .00000 .0000 0.021 .500 24.7 .581
General CrowderBSsp2790 .00006 .66732 3.641 .250 43.7 .610
Chick Davies*OMmr3400 .00000 .0000 0.0104 .400 22.8 .549
Wayland DeanKSsp24227 .318012 .545105 4.8116 .545 76.2 .586
Eddie Dyer*OMmr2500 .00000 .0000 0.000 .000 17.3 .512
Foster EdwardsNOsp2281 .12516 .75032 4.0111.000 79.6 .595
James Edwards*NOsp3100 .00000 .0000 0.0125 .417 12.9 .613
Howard EhmkeMacsp322911 .379118 .621119 4.1105 .500 87.7 .627
Rube EhrhardtBSmr3100 .00000 .0000 0.0123 .250 23.5 .582
Red FaberKSsp37274 .148014 .519105 3.9149 .643 74.6 .638
Chet Falk*Midmr2100 .00000 .0000 0.0214 .190 18.3 .632
Milt GastonMidsp30269 .346117 .654137 5.3164 .250 77.6 .631
Joe GenewichMacsp2900 .00000 .0000 0.072 .286 24.3 .606
Joe Giard*KSsp2730 .00001 .3338 2.72210 .455 24.5 .592
Sam GibsonOMsp262310 .43528 .348102 4.4139 .692 75.8 .609
Burleigh GrimesMacsp323013 .433215 .500144 4.8168 .500 98.1 .595
Lefty Grove*OMsp262818 .643221 .750115 4.120 .000100.0 .647
Bump HadleySMmr2100 .00000 .0000 0.000 .000 20.5 .612
Jesse HainesOMsp32178 .47127 .41280 4.781 .125 86.3 .631
Bill Hallahan*OMmr2350 .00000 .00028 5.6111 .091 37.8 .554
Slim HarrissKSsp29165 .313011 .68870 4.492 .222 76.4 .654
Carmen HillNOsp3091 .11107 .77847 5.250 .000 81.8 .615
Mul HollandAltmr2300 .00000 .0000 0.040 .000 22.4 .565
Ken HollowayMidmr2810 .00000 .00011 11.0147 .500 21.6 .648
Waite HoytAltsp263111 .355116 .516124 4.0155 .333 77.0 .649
Willis HudlinMidmr2000 .00000 .0000 0.000 .000 15.2 .613
Walt HuntzingerNOmr2700 .00000 .0000 0.052 .400 4.2 .714
Syl JohnsonOMmr2500 .00000 .0000 0.093 .333 18.2 .602
Sam JonesAltsp33246 .250112 .50052 2.21610 .625 64.0 .633
Vic KeenSMsp2730 .00001 .33311 3.7126 .500 30.7 .625
Mike KellyOMmr2300 .00000 .0000 0.0111.000 29.0 .621
Ray KremerMacsp332515 .600316 .640143 5.751 .200 98.7 .619
Norm LehrNOmr2500 .00000 .0000 0.000 .000 12.1 .575
Red LucasKSmr2400 .00000 .0000 0.0103 .300 19.8 .630
Del LundgrenBSmr2600 .00000 .0000 0.000 .000 29.8 .585
Ted LyonsKSsp25279 .333116 .593103 3.8166 .375 84.8 .636
Roy MahaffeySMmr2300 .00000 .0000 0.000 .000 18.3 .658
Ernie MaunKSmr2500 .00000 .0000 0.01511 .733 26.0 .591
Bob McGrawMidsp312210 .455412 .545129 5.91310 .769 93.3 .604
Tim McNamaraOMmr2700 .00000 .0000 0.040 .000 21.0 .540
Herb McQuaidSMmr2700 .00000 .0000 0.073 .429 13.8 .626
Hugh McQuillanSMsp28307 .233317 .567100 3.3174 .235 87.3 .611
Jake Miller*SMsp2800 .00000 .0000 0.0166 .375 15.4 .702
Clarence Mitchell*KSsp35248 .333112 .500117 4.9207 .350 90.4 .620
George Mogridge*SMmr3700 .00000 .0000 0.073 .429 23.5 .607
Johnny MorrisonNOsp3073 .429171.00032 4.6157 .467 27.6 .630
Curly OgdenMidmr2500 .00000 .0000 0.0219 .429 17.0 .642
Bob OsbornMacmr2300 .00000 .0000 0.083 .375 18.7 .572
Jesse Petty*Macsp313013 .433323 .767129 4.321 .500 96.3 .631
Ray Pierce*NOmr2900 .00000 .0000 0.083 .375 17.8 .636
Bill PiercyAltmr3000 .00000 .0000 0.0187 .389 19.2 .589
Jack QuinnNOsp42147 .500511 .78665 4.621 .500 67.3 .680
Flint RhemSMsp253011 .367222 .733129 4.3117 .636 85.5 .622
Charlie RobertsonNOsp3010 .000011.0001 1.000 .000 81.0 .543
Jack RussellAltmr2000 .00000 .0000 0.070 .000 13.5 .654
Rosy RyanSMmr2800 .00000 .0000 0.0113 .273 14.6 .534
Bob ShawkeyMidmr35100 .00006 .60049 4.9149 .643 35.2 .650
Tom SheehanAltmr3200 .00000 .0000 0.0176 .353 25.4 .581
Bill Sherdel*BSsp292912 .414213 .448102 3.51711 .647 90.4 .633
Sherry Smith* sp352712 .444118 .667131 4.9104 .400 74.7 .691
Don Songer*BSmr26196 .31619 .47485 4.5122 .167 85.0 .584
By SpeeceMacmr2900 .00000 .0000 0.000 .000 21.3 .563
Milt SteengrafeMacmr2600 .00000 .0000 0.000 .000 19.7 .567
Tommy ThomasNOsp262610 .385316 .615139 5.372 .286 94.4 .633
George UhleBSsp274123 .561222 .537234 5.7248 .333 91.8 .640
Tony WelzerOMmr2792 .22204 .44437 4.194 .444 35.7 .636
Earl Whitehill*Midsp262710 .370011 .407136 5.02517 .680 86.3 .644
Hal Wiltse*OMsp22238 .348114 .60990 3.990 .000 89.9 .600
Emil Yde*Altsp26183 .167011 .61185 4.7157 .467 64.6 .589

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Vic AldridgeSMsp3200 .0000 .000000 .0002600 91.7 .578
Ed BaechtMacmr1900 .0000 .0000114 .36415103 47.1 .574
Win Ballou*Midmr28111.0000 .0000175 .294342111 35.5 .632
Clyde BarfootMacmr3400 .0000 .000032 .667554 23.2 .621
Jess BarnesNOsp33111.0000 .000674 .57127163 35.3 .662
Virgil BarnesSMsp2900 .0000 .000000 .0003000 88.0 .608
Ray BengeMacmr2400 .0000 .000010 .000884 12.0 .625
Jack Bentley*BS1b3110 .00011.000083 .37510106 33.2 .572
Sheriff BlakeBSsp2600 .0000 .000000 .0002100104.3 .578
Ted BlankenshipAltsp2500 .0000 .000000 .0001600 71.5 .652
George BoehlerNOmr34111.0000 .000021 .500662 15.8 .484
Garland Buckeye*NOsp2800 .0000 .000062 .33318127 35.7 .652
Guy BushMidmr2400 .0000 .000010 .0002110 84.5 .606
Hal CarlsonNOsp3400 .0000 .000000 .0002700 85.7 .666
Rip CollinsBSmr30109 .9001 .10013415 .441434326 21.4 .645
Stan CoveleskiAltsp3600 .0000 .0000111.0003211 72.4 .646
Les CoxOMmr2010 .00011.000053 .600662 24.7 .581
General CrowderBSsp27221.0000 .0000102 .20023147 43.7 .610
Chick Davies*OMmr3452 .4003 .6001166 .375323220 22.8 .549
