League pitching register -- Doubleday
Regular season -- as of 8/24/1926

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Vic AldridgeSMsp32 3.081360282881204.1201827068461329
Ed BaechtMacmr19 3.453001752157.1622822211348
Win Ballou*Midmr28 4.15751351400106.114369492416510
Clyde BarfootMacmr34 2.7911050009.29332110
Jess BarnesNOsp33 3.4052128121192.210637351218211
Virgil BarnesSMsp29 3.869150313170205.0245100886143422
Ray BengeMacmr24 4.22000900010.213652101
Jack Bentley*BS1b31 6.661001200024.138181810614
Sheriff BlakeBSsp26 4.2411902222130165.218588786751516
Ted BlankenshipAltsp25 3.9738016163093.012851411714510
George BoehlerNOmr34 3.6811160007.14334100
Garland Buckeye*NOsp28 5.433401861054.27138337592
Guy BushMidmr24 2.671260222194158.112855474437516
Hal CarlsonNOsp34 2.6714402828101212.120878633041917
Rip CollinsBSmr30 3.0611394400082.19830281313314
Stan CoveleskiAltsp36 3.3111150333291209.126097772920623
Les CoxOMmr20 4.50010600010.011655320
General CrowderBSsp27 3.456422490086.010340331511416
Chick Davies*OMmr34 2.966623300054.2572618251105
Wayland DeanKSsp24 3.40880322380187.219890715238218
Eddie Dyer*OMmr25 1.0800170008.14115301
Foster EdwardsNOsp22 2.70330881153.145191614508
James Edwards*NOsp31 5.176794700047.057312715734
Howard EhmkeMacsp32 3.80121403131111220.12481209341361514
Rube EhrhardtBSmr31 4.037013300058.0683426179213
Red FaberKSsp37 5.087160292840177.123413010037311311
Chet Falk*Midmr21 3.592103800057.285272375114
Milt GastonMidsp30 3.6191302827101184.2219917435161226
Joe GenewichMacsp29 4.206574200075.0963935252168
Joe Giard*KSsp27 7.481804230077.01317264259710
Sam GibsonOMsp26 4.0191212825112179.2204928043151019
Burleigh GrimesMacsp32 4.17141703131142224.225413610467571324
Lefty Grove*OMsp26 2.19161002929192238.220972583993430
Bump HadleySMmr21 4.450002100032.136171610404
Jesse HainesOMsp32 3.52760181882120.113162472925714
Bill Hallahan*OMmr23 4.912312050047.2663326222118
Slim HarrissKSsp29 2.91850191760130.01345542161349
Carmen HillNOsp30 2.83410991063.270262091026
Mul HollandAltmr23 4.132301400024.03313117322
Ken HollowayMidmr28 6.491003010051.1894337105313
Waite HoytAltsp26 3.4191503232121216.1250105824028720
Willis HudlinMidmr20 2.1633102600033.1291387022
Walt HuntzingerNOmr27 10.8002150001.23220100
Syl JohnsonOMmr25 2.373122200038.03013109613
Sam JonesAltsp33 4.834210342661175.1225115943136520
Vic KeenSMsp27 5.330302130054.065363216864
Mike KellyOMmr23 6.7500030006.29552121
Ray KremerMacsp33 2.8614402626153211.0189916751471520
Norm LehrNOmr25 1.1000111500016.19224300
Red LucasKSmr24 3.25614185900097.010949352019310
Del LundgrenBSmr26 3.482011400033.23115138517
Ted LyonsKSsp25 2.95101302929101213.223391703925919
Roy MahaffeySMmr23 4.5000040004.010520101
Ernie MaunKSmr25 6.400203100057.27343411511110
Bob McGrawMidsp31 4.0911802323104162.218281744438922
Tim McNamaraOMmr27 8.2200160007.211776402
Herb McQuaidSMmr27 5.07411215000055.071353112366
Hugh McQuillanSMsp28 3.745180313173211.2236111885352815
Jake Miller*SMsp28 3.684404300058.267252471037
Clarence Mitchell*KSsp35 3.928110252591177.022289774633323
George Mogridge*SMmr37 3.791302300040.14922178611
Johnny MorrisonNOsp30 2.15931655731125.110436302430214
Curly OgdenMidmr25 4.802215100069.1102443791038
Bob OsbornMacmr23 6.643203100040.258323017923
Jesse Petty*Macsp31 2.39151003131143240.2216956460761819
Ray Pierce*NOmr29 2.664002900044.04614139805
Bill PiercyAltmr30 3.4157070000105.211056403626412
Jack QuinnNOsp42 1.621120181475117.0852221121637
Flint RhemSMsp25 2.86111103131112226.1217977248391625
Charlie RobertsonNOsp30 4.5001011006.07332001
Jack RussellAltmr20 2.5435214800060.169211713436
Rosy RyanSMmr28 2.611511100010.116937102
Bob ShawkeyMidmr35 5.2386534100094.212562552031619
Tom SheehanAltmr32 5.402114100076.210757462610513
Bill Sherdel*BSsp29 4.63101703131132221.228213511446371125
Sherry Smith* sp35 3.05151203028121212.12278972167828
Don Songer*BSmr26 3.87750202061128.013065554412613
By SpeeceMacmr29 4.5000030006.06333123
Milt SteengrafeMacmr26 2.081231100017.118647112
Tommy ThomasNOsp26 3.3116502727103201.1216837437451325
George UhleBSsp27 3.86211104343242324.136616813959551038
Tony WelzerOMmr27 3.6254036920112.013356451961111
Earl Whitehill*Midsp26 5.22101502928110198.127414011524371123
Hal Wiltse*OMsp22 3.388130242491181.0196886839201020
Emil Yde*Altsp26 3.19750352030178.01567163512287

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Vic AldridgeSMsp32452100178 8.9 3.0 11.9 2.0 0.6 0.7 1.32
Ed BaechtMacmr1910201062 9.7 3.3 13.0 2.0 0.6 0.6 1.45
Win Ballou*Midmr2861046076 12.1 2.0 14.5 1.4 0.4 0.7 1.57
Clyde BarfootMacmr3410000010 8.4 1.9 10.2 0.9 0.9 0.5 1.14
Jess BarnesNOsp3320030082 10.3 1.2 11.8 1.7 0.2 1.5 1.27
Virgil BarnesSMsp29541110145 10.8 2.7 13.5 1.9 0.2 0.7 1.49
Ray BengeMacmr2400100000 11.0 1.7 12.7 0.8 0.0 0.5 1.41
Jack Bentley*BS1b3100100011 14.1 3.7 17.8 2.2 0.4 0.6 1.97
Sheriff BlakeBSsp2623057065 10.1 3.6 14.0 2.8 0.3 0.8 1.52
Ted BlankenshipAltsp2540231093 12.4 1.6 14.3 1.4 0.5 0.8 1.56
George BoehlerNOmr3400002000 4.9 4.9 9.8 1.2 0.0 0.3 1.09
Garland Buckeye*NOsp2810002041 11.7 1.2 12.8 0.8 1.5 0.7 1.43
Guy BushMidmr2461030052 7.3 2.5 9.9 2.1 0.3 0.8 1.09
Hal CarlsonNOsp3458133057 8.8 1.3 10.2 1.7 0.4 1.4 1.12
Rip CollinsBSmr3011052030 10.7 1.4 12.7 1.4 0.3 1.0 1.35
Stan CoveleskiAltsp3663212057 11.2 1.2 12.5 0.9 0.3 0.7 1.38
Les CoxOMmr2010101011 9.9 4.5 14.4 2.7 1.8 0.6 1.60
General CrowderBSsp2714010062 10.8 1.6 12.5 1.2 0.4 0.7 1.37
Chick Davies*OMmr3422400061 9.4 4.1 13.5 1.8 0.0 0.4 1.50
Wayland DeanKSsp24822370116 9.5 2.5 12.1 1.8 0.1 0.7 1.33
Eddie Dyer*OMmr2500002000 4.3 5.4 9.7 3.2 0.0 0.6 1.08
Foster EdwardsNOsp2230001041 7.6 2.4 10.0 0.8 0.0 0.4 1.11
James Edwards*NOsp3142201020 10.9 2.9 13.8 1.3 0.6 0.5 1.53
Howard EhmkeMacsp32163426086 10.1 1.7 11.9 1.5 0.6 0.9 1.31
Rube EhrhardtBSmr3101111032 10.6 2.6 13.3 1.4 0.3 0.5 1.47
Red FaberKSsp3714553101210 11.9 1.9 13.9 1.6 0.7 0.8 1.53
Chet Falk*Midmr2120041023 13.3 1.1 15.0 0.8 0.2 0.7 1.60
Milt GastonMidsp3022143185 10.7 1.7 12.6 0.8 0.6 0.5 1.38
Joe GenewichMacsp2952411033 11.5 3.0 14.6 2.5 0.7 0.8 1.61
Joe Giard*KSsp2753400068 15.3 2.9 18.2 1.1 0.8 0.4 2.03
Sam GibsonOMsp2640024183 10.2 2.2 12.5 0.8 0.5 0.3 1.37
Burleigh GrimesMacsp32184731196 10.2 2.7 13.0 2.3 0.5 0.9 1.43
Lefty Grove*OMsp26351330145 7.9 1.5 9.5 3.5 0.2 2.4 1.04
Bump HadleySMmr2120103121 10.0 2.8 12.8 1.1 0.0 0.4 1.42
Jesse HainesOMsp3296033063 9.8 2.2 12.2 1.9 0.5 0.9 1.33
Bill Hallahan*OMmr2321000022 12.5 4.2 16.6 4.0 0.2 1.0 1.85
Slim HarrissKSsp29101142065 9.3 1.1 10.7 0.9 0.3 0.8 1.15
Carmen HillNOsp3042140010 9.9 1.3 11.7 1.4 0.3 1.1 1.24
Mul HollandAltmr2310007121 12.4 2.6 15.0 1.1 0.8 0.4 1.67
Ken HollowayMidmr2810120001 15.6 1.8 17.7 0.9 0.5 0.5 1.93
Waite HoytAltsp26568450165 10.4 1.7 12.2 1.2 0.3 0.7 1.34
Willis HudlinMidmr2000111023 7.8 1.9 10.0 0.0 0.5 0.0 1.08
Walt HuntzingerNOmr2700000000 16.2 0.0 16.2 5.4 0.099.0 1.80
Syl JohnsonOMmr2502321021 7.1 2.1 9.7 1.4 0.2 0.7 1.03
Sam JonesAltsp337333401212 11.5 1.6 13.3 1.8 0.3 1.2 1.46
Vic KeenSMsp2731110053 10.8 2.7 13.7 1.3 1.0 0.5 1.50
Mike KellyOMmr2300000001 12.1 2.7 14.8 1.3 2.7 0.5 1.65
Ray KremerMacsp3382230076 8.1 2.2 10.4 2.0 0.6 0.9 1.14
Norm LehrNOmr2500001000 5.0 2.2 7.2 1.7 0.0 0.8 0.80
Red LucasKSmr24211201083 10.1 1.9 12.0 1.8 0.3 0.9 1.33
Del LundgrenBSmr2600012013 8.3 2.1 10.7 1.3 0.3 0.6 1.16
Ted LyonsKSsp25135110156 9.8 1.6 11.5 1.1 0.4 0.6 1.27
Roy MahaffeySMmr2300010000 22.5 0.0 24.8 2.3 0.099.0 2.50
Ernie MaunKSmr2501022057 11.4 2.3 14.0 1.7 0.2 0.7 1.53
Bob McGrawMidsp3142156181 10.1 2.4 12.8 2.1 0.5 0.9 1.39
Tim McNamaraOMmr2700001000 12.9 7.0 20.0 4.7 0.0 0.7 2.22
Herb McQuaidSMmr2720431041 11.6 2.0 14.1 0.5 1.0 0.3 1.51
Hugh McQuillanSMsp2815660101211 10.0 2.3 12.3 2.2 0.3 1.0 1.37
Jake Miller*SMsp2820110032 10.3 1.1 11.5 1.5 0.5 1.4 1.26
Clarence Mitchell*KSsp3585060085 11.3 2.3 13.9 1.7 0.2 0.7 1.51
George Mogridge*SMmr3700101042 10.9 1.8 12.7 1.3 0.2 0.8 1.41
Johnny MorrisonNOsp3033002055 7.5 1.7 9.2 2.2 0.1 1.3 1.02
Curly OgdenMidmr2502030053 13.2 1.2 14.8 1.3 0.4 1.1 1.60
Bob OsbornMacmr2382601041 12.8 3.8 16.6 2.0 0.4 0.5 1.84
Jesse Petty*Macsp31226324069 8.1 2.2 10.4 2.8 0.7 1.3 1.15
Ray Pierce*NOmr2920200034 9.4 1.8 11.3 1.6 0.0 0.9 1.25
Bill PiercyAltmr3054742073 9.4 3.1 12.8 2.2 0.3 0.7 1.38
Jack QuinnNOsp4214110023 6.5 0.9 7.5 1.2 0.2 1.3 0.83
Flint RhemSMsp2572321096 8.6 1.9 10.6 1.6 0.6 0.8 1.17
Charlie RobertsonNOsp3001000000 10.5 3.0 13.5 0.0 0.0 0.0 1.50
Jack RussellAltmr2010502030 10.3 1.9 12.2 0.6 0.4 0.3 1.36
Rosy RyanSMmr2800100010 13.9 6.1 20.0 0.9 0.0 0.1 2.23
Bob ShawkeyMidmr3521220083 11.9 1.9 14.0 2.9 0.6 1.5 1.53
Tom SheehanAltmr3240721067 12.6 3.1 15.8 1.2 0.6 0.4 1.73
Bill Sherdel*BSsp2957120098 11.4 1.9 13.4 1.5 0.4 0.8 1.48
Sherry Smith* sp35753500106 9.6 0.7 10.5 0.3 0.3 0.4 1.14
Don Songer*BSmr2602092084 9.1 3.1 12.9 0.8 0.4 0.3 1.36
By SpeeceMacmr2900000000 9.0 4.5 13.5 1.5 3.0 0.3 1.50
Milt SteengrafeMacmr2653010020 9.3 3.6 13.5 0.5 0.5 0.1 1.44
Tommy ThomasNOsp2612012086 9.7 1.7 11.4 2.0 0.6 1.2 1.26
George UhleBSsp2797213901216 10.2 1.6 12.2 1.5 0.3 0.9 1.31
Tony WelzerOMmr2733211034 10.7 1.5 12.3 0.5 0.9 0.3 1.36
Earl Whitehill*Midsp263108001111 12.4 1.1 13.9 1.7 0.5 1.5 1.50
Hal Wiltse*OMsp22730420612 9.7 1.9 11.9 1.0 0.5 0.5 1.30
Emil Yde*Altsp2683201043 7.9 2.6 10.5 1.1 0.4 0.4 1.16

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vic AldridgeSMsp32 .694735 .256356 .413357 .414 87.6 3.8 3.47 3.49
Ed BaechtMacmr19 .743212 .274110 .440110 .440 29.6 4.6 4.18 4.11
Win Ballou*Midmr28 .802438 .315222 .456226 .464 70.8 5.9 5.40 5.02
Clyde BarfootMacmr34 .60636 .22214 .35014 .350 3.7 3.5 3.12 2.93
Jess BarnesNOsp33 .700352 .295150 .388153 .395 42.1 4.1 3.68 3.44
Virgil BarnesSMsp29 .741798 .302389 .429390 .430110.4 4.8 4.36 4.16
Ray BengeMacmr24 .69744 .29519 .40419 .404 5.1 4.2 3.90 3.50
Jack Bentley*BS1b31 .871100 .37058 .49658 .496 19.3 7.1 6.43 7.02
Sheriff BlakeBSsp26 .741612 .294324 .438329 .445 90.9 4.9 4.44 4.33
Ted BlankenshipAltsp25 .815388 .317199 .466202 .473 63.0 5.9 5.49 4.98
George BoehlerNOmr34 .43624 .1678 .2768 .276 1.4 1.8 1.54 1.71
Garland Buckeye*NOsp28 .856224 .277131 .535131 .535 40.0 6.4 5.93 4.95
Guy BushMidmr24 .594548 .224229 .359232 .364 50.6 2.9 2.59 2.27
Hal CarlsonNOsp34 .636782 .254322 .372325 .376 77.2 3.2 2.95 2.65
Rip CollinsBSmr30 .742313 .304145 .418150 .432 40.4 4.4 3.97 4.08
Stan CoveleskiAltsp36 .727849 .299378 .418379 .419106.7 4.5 4.13 3.86
Les CoxOMmr20 .82337 .24324 .51124 .511 7.4 6.4 5.96 5.39
General CrowderBSsp27 .754334 .296159 .436160 .438 41.5 4.2 3.90 4.00
Chick Davies*OMmr34 .659210 .27193 .37893 .378 23.8 3.8 3.53 3.58
Wayland DeanKSsp24 .644723 .271298 .364301 .368 77.8 3.6 3.36 3.23
Eddie Dyer*OMmr25 .40326 .1549 .2659 .265 1.2 1.3 1.21 1.56
Foster EdwardsNOsp22 .564200 .22572 .32972 .329 15.3 2.5 2.33 2.08
James Edwards*NOsp31 .791184 .293100 .478100 .478 28.9 5.5 4.98 4.60
Howard EhmkeMacsp32 .713863 .270406 .424408 .426112.0 4.4 4.12 3.61
Rube EhrhardtBSmr31 .770220 .300112 .450113 .454 29.5 4.5 4.12 4.28
Red FaberKSsp37 .789724 .305369 .457372 .460114.9 5.6 5.25 4.82
Chet Falk*Midmr21 .825241 .349116 .450120 .465 36.7 5.6 5.16 5.45
Milt GastonMidsp30 .727733 .282335 .419339 .424 91.3 4.3 4.01 4.08
Joe GenewichMacsp29 .790291 .309160 .465161 .468 47.7 5.5 5.15 5.15
Joe Giard*KSsp27 .989338 .367219 .578219 .578 79.0 9.0 8.31 7.87
Sam GibsonOMsp26 .707707 .274319 .411321 .413 87.5 4.3 3.94 3.89
Burleigh GrimesMacsp32 .727857 .281431 .432434 .435118.0 4.5 4.26 4.01
Lefty Grove*OMsp26 .573816 .251313 .328316 .331 67.0 2.4 2.27 2.08
Bump HadleySMmr21 .682128 .28155 .38755 .387 14.9 4.1 3.73 3.52
Jesse HainesOMsp32 .702454 .273212 .409215 .415 55.4 4.0 3.73 3.71
Bill Hallahan*OMmr23 .836180 .361109 .487109 .487 33.8 6.3 5.74 6.00
Slim HarrissKSsp29 .625511 .254192 .350196 .358 50.4 3.4 3.14 2.75
Carmen HillNOsp30 .684242 .281103 .386107 .401 28.0 3.9 3.56 3.39
Mul HollandAltmr23 .82098 .31652 .47352 .473 16.9 6.3 5.70 5.67
Ken HollowayMidmr28 .977223 .386139 .572141 .580 48.1 8.4 7.59 7.67
Waite HoytAltsp26 .699853 .285368 .395372 .399100.9 4.1 3.78 3.59
Willis HudlinMidmr20 .611129 .20950 .36051 .367 11.9 3.1 2.90 2.40
Walt HuntzingerNOmr27 .7507 .4293 .3753 .375 1.1 6.1 5.47 6.23
Syl JohnsonOMmr25 .577136 .21352 .33854 .351 10.9 2.5 2.32 1.99
Sam JonesAltsp33 .775704 .313346 .444349 .448102.8 5.1 4.75 4.23
Vic KeenSMsp27 .784207 .285108 .454109 .458 33.0 5.5 4.94 4.97
Mike KellyOMmr23 .92225 .28017 .56717 .567 5.3 7.2 6.50 7.39
Ray KremerMacsp33 .622755 .230325 .373328 .377 75.7 3.1 2.91 2.73
Norm LehrNOmr25 .48655 .16420 .32320 .323 3.6 2.0 1.77 1.07
Red LucasKSmr24 .714374 .283173 .416173 .416 45.9 4.2 3.83 3.28
Del LundgrenBSmr26 .673122 .24655 .40156 .409 12.4 3.2 2.98 2.73
Ted LyonsKSsp25 .665848 .264352 .382353 .383 90.8 3.7 3.44 3.20
Roy MahaffeySMmr231.02421 .47612 .52213 .565 5.311.1 10.79 12.06
Ernie MaunKSmr25 .777227 .317110 .430112 .438 32.6 5.0 4.58 4.57
Bob McGrawMidsp31 .723603 .287293 .419298 .426 79.4 4.4 3.96 4.05
Tim McNamaraOMmr27 .85428 .39319 .50019 .500 5.7 6.7 6.07 7.66
Herb McQuaidSMmr27 .844224 .290124 .500127 .512 38.2 6.1 5.63 5.12
Hugh McQuillanSMsp28 .700811 .281378 .409378 .409103.5 4.3 3.96 3.56
Jake Miller*SMsp28 .719224 .286102 .416103 .420 27.9 4.3 3.85 3.48
Clarence Mitchell*KSsp35 .748703 .312335 .424341 .431 97.5 4.8 4.46 4.45
George Mogridge*SMmr37 .748163 .29477 .43377 .433 23.3 5.1 4.67 3.81
Johnny MorrisonNOsp30 .556437 .233159 .323159 .323 33.3 2.4 2.15 1.95
Curly OgdenMidmr25 .806292 .339140 .442143 .451 45.4 5.8 5.30 5.41
Bob OsbornMacmr23 .859165 .33996 .49796 .497 32.1 7.1 6.40 5.96
Jesse Petty*Macsp31 .624847 .234380 .379382 .381 89.4 3.2 3.01 2.74
Ray Pierce*NOmr29 .677163 .28269 .38369 .383 18.5 3.8 3.40 2.90
Bill PiercyAltmr30 .689389 .272182 .397186 .405 47.4 3.9 3.63 3.65
Jack QuinnNOsp42 .482406 .202120 .274121 .276 22.7 1.7 1.57 1.41
Flint RhemSMsp25 .648832 .242362 .386364 .388 86.5 3.4 3.10 2.93
Charlie RobertsonNOsp30 .70823 .30410 .40010 .400 2.4 3.6 3.22 4.27
Jack RussellAltmr20 .719239 .276110 .425110 .425 29.7 4.4 3.99 3.64
Rosy RyanSMmr28 .85147 .34027 .49127 .491 8.4 6.7 6.61 7.17
Bob ShawkeyMidmr35 .804357 .333190 .457192 .462 55.6 5.2 4.75 5.00
Tom SheehanAltmr32 .859314 .325176 .493178 .499 56.1 6.5 5.93 5.81
Bill Sherdel*BSsp29 .755886 .306427 .435429 .437122.8 4.8 4.49 4.46
Sherry Smith* sp35 .660831 .264324 .374329 .379 80.5 3.3 3.07 2.87
Don Songer*BSmr26 .697489 .254225 .402234 .418 60.3 4.2 3.82 3.80
By SpeeceMacmr29 .99418 .22216 .66716 .667 3.4 5.2 4.65 6.90
Milt SteengrafeMacmr26 .71566 .25831 .40832 .421 8.2 4.0 3.84 4.24
Tommy ThomasNOsp26 .690745 .272341 .405342 .407 86.8 3.8 3.49 3.41
George UhleBSsp27 .6861269 .281544 .387557 .396146.1 3.9 3.65 3.52
Tony WelzerOMmr27 .739444 .275209 .435210 .437 57.8 4.6 4.18 4.18
Earl Whitehill*Midsp26 .788821 .320400 .444408 .453124.4 5.4 5.08 4.85
Hal Wiltse*OMsp22 .700699 .266314 .407318 .412 83.8 4.1 3.75 3.56
Emil Yde*Altsp26 .602658 .225269 .364269 .364 63.6 3.2 2.89 2.57

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Vic AldridgeSMsp32288 .286120 .714135 4.8107 .700 92.0 .576
Ed BaechtMacmr1952 .40014 .80033 6.662 .333 45.2 .577
Win Ballou*Midmr28140 .00005 .35768 4.92513 .520 37.2 .635
Clyde BarfootMacmr3400 .00000 .0000 0.000 .000 23.2 .621
Jess BarnesNOsp33121 .08318 .66754 4.5122 .167 37.6 .657
Virgil BarnesSMsp29317 .226018 .58193 3.02211 .500 88.3 .609
Ray BengeMacmr2400 .00000 .0000 0.010 .000 13.8 .613
Jack Bentley*BS1b3100 .00000 .0000 0.021 .500 30.8 .581
Sheriff BlakeBSsp262213 .591011 .500105 4.895 .556104.3 .581
Ted BlankenshipAltsp25163 .188010 .62561 3.881 .125 71.5 .652
George BoehlerNOmr3400 .00000 .0000 0.042 .500 15.8 .484
Garland Buckeye*NOsp2861 .16702 .33334 5.783 .375 35.7 .652
Guy BushMidmr24219 .429414 .667108 5.1104 .400 85.6 .606
Hal CarlsonNOsp342810 .357123 .821162 5.882 .250 85.6 .665
Rip CollinsBSmr3000 .00000 .0000 0.0101 .100 22.1 .643
Stan CoveleskiAltsp36329 .281123 .719122 3.8105 .500 71.9 .646
Les CoxOMmr2000 .00000 .0000 0.021 .500 24.7 .581
General CrowderBSsp2790 .00006 .66732 3.641 .250 42.9 .608
Chick Davies*OMmr3400 .00000 .0000 0.0104 .400 22.6 .553
Wayland DeanKSsp24238 .348013 .565107 4.7116 .545 76.4 .588
Eddie Dyer*OMmr2500 .00000 .0000 0.000 .000 17.3 .512
Foster EdwardsNOsp2281 .12516 .75032 4.0111.000 79.6 .595
James Edwards*NOsp3100 .00000 .0000 0.0125 .417 12.9 .613
Howard EhmkeMacsp323111 .355119 .613123 4.0127 .583 86.6 .625
Rube EhrhardtBSmr3100 .00000 .0000 0.0123 .250 22.8 .582
Red FaberKSsp37284 .143014 .500107 3.81510 .667 74.4 .637
Chet Falk*Midmr2100 .00000 .0000 0.0214 .190 18.3 .632
Milt GastonMidsp302710 .370117 .630147 5.4164 .250 78.5 .631
Joe GenewichMacsp2900 .00000 .0000 0.072 .286 24.9 .602
Joe Giard*KSsp2730 .00001 .3338 2.72210 .455 24.5 .592
Sam GibsonOMsp262511 .440210 .400104 4.2139 .692 76.5 .612
Burleigh GrimesMacsp323114 .452215 .484152 4.9168 .500 98.2 .596
Lefty Grove*OMsp262919 .655222 .759121 4.220 .000100.5 .648
Bump HadleySMmr2100 .00000 .0000 0.000 .000 20.5 .612
Jesse HainesOMsp32188 .44427 .38990 5.091 .111 84.1 .631
Bill Hallahan*OMmr2350 .00000 .00028 5.6111 .091 37.4 .560
Slim HarrissKSsp29176 .353012 .70672 4.292 .222 77.7 .654
Carmen HillNOsp3091 .11107 .77847 5.250 .000 81.8 .615
Mul HollandAltmr2300 .00000 .0000 0.040 .000 22.6 .563
Ken HollowayMidmr2810 .00000 .00011 11.0147 .500 21.6 .648
Waite HoytAltsp263212 .375117 .531126 3.9155 .333 77.8 .648
Willis HudlinMidmr2000 .00000 .0000 0.000 .000 15.2 .613
Walt HuntzingerNOmr2700 .00000 .0000 0.052 .400 4.2 .714
Syl JohnsonOMmr2500 .00000 .0000 0.093 .333 19.1 .600
Sam JonesAltsp33266 .231113 .50059 2.31910 .526 64.8 .630
Vic KeenSMsp2730 .00001 .33311 3.7126 .500 30.7 .625
Mike KellyOMmr2300 .00000 .0000 0.0111.000 29.0 .621
Ray KremerMacsp332615 .577317 .654145 5.651 .200 98.2 .618
Norm LehrNOmr2500 .00000 .0000 0.000 .000 12.1 .575
Red LucasKSmr2400 .00000 .0000 0.0103 .300 19.8 .632
Del LundgrenBSmr2600 .00000 .0000 0.000 .000 28.1 .590
Ted LyonsKSsp252910 .345118 .621108 3.7166 .375 85.5 .639
Roy MahaffeySMmr2300 .00000 .0000 0.000 .000 18.3 .658
Ernie MaunKSmr2500 .00000 .0000 0.01511 .733 26.0 .591
Bob McGrawMidsp312310 .435412 .522134 5.81512 .800 91.8 .605
Tim McNamaraOMmr2700 .00000 .0000 0.040 .000 21.0 .540
Herb McQuaidSMmr2700 .00000 .0000 0.073 .429 13.6 .622
Hugh McQuillanSMsp28317 .226318 .581103 3.3174 .235 87.5 .611
Jake Miller*SMsp2800 .00000 .0000 0.0166 .375 14.9 .696
Clarence Mitchell*KSsp35259 .360113 .520118 4.7207 .350 90.3 .623
George Mogridge*SMmr3700 .00000 .0000 0.073 .429 23.5 .607
Johnny MorrisonNOsp3073 .429171.00032 4.6157 .467 27.3 .629
Curly OgdenMidmr2500 .00000 .0000 0.0219 .429 17.0 .641
Bob OsbornMacmr2300 .00000 .0000 0.083 .375 18.6 .571
Jesse Petty*Macsp313114 .452324 .774141 4.521 .500 97.1 .628
Ray Pierce*NOmr2900 .00000 .0000 0.083 .375 18.4 .637
Bill PiercyAltmr3000 .00000 .0000 0.0207 .350 19.3 .582
Jack QuinnNOsp42147 .500511 .78665 4.621 .500 63.8 .681
Flint RhemSMsp253111 .355223 .742131 4.2117 .636 85.8 .621
Charlie RobertsonNOsp3010 .000011.0001 1.000 .000 81.0 .543
Jack RussellAltmr2000 .00000 .0000 0.081 .125 14.3 .652
Rosy RyanSMmr2800 .00000 .0000 0.0113 .273 14.6 .534
Bob ShawkeyMidmr35100 .00006 .60049 4.9149 .643 35.5 .650
Tom SheehanAltmr3200 .00000 .0000 0.0186 .333 25.9 .582
Bill Sherdel*BSsp293113 .419214 .452112 3.61812 .667 91.1 .635
Sherry Smith* sp352812 .429118 .643136 4.9104 .400 73.1 .691
Don Songer*BSmr26206 .300110 .50087 4.3122 .167 85.2 .587
By SpeeceMacmr2900 .00000 .0000 0.000 .000 21.3 .563
Milt SteengrafeMacmr2600 .00000 .0000 0.000 .000 19.7 .567
Tommy ThomasNOsp262710 .370317 .630142 5.372 .286 94.2 .635
George UhleBSsp274324 .558223 .535250 5.8258 .320 91.8 .641
Tony WelzerOMmr2792 .22204 .44437 4.194 .444 35.7 .636
Earl Whitehill*Midsp262811 .393012 .429138 4.92517 .680 86.8 .642
Hal Wiltse*OMsp22249 .375115 .62594 3.990 .000 90.6 .601
Emil Yde*Altsp26203 .150012 .60090 4.5167 .438 65.7 .589

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Vic AldridgeSMsp3200 .0000 .000000 .0002800 92.0 .576
Ed BaechtMacmr1900 .0000 .0000114 .36417124 45.2 .577
Win Ballou*Midmr28111.0000 .0000175 .294352111 37.2 .635
Clyde BarfootMacmr3400 .0000 .000032 .667554 23.2 .621
Jess BarnesNOsp33111.0000 .000674 .57128163 37.6 .657
Virgil BarnesSMsp2900 .0000 .000000 .0003100 88.3 .609
Ray BengeMacmr2400 .0000 .000010 .000995 13.8 .613
Jack Bentley*BS1b3110 .00011.0000104 .40012127 30.8 .581
Sheriff BlakeBSsp2600 .0000 .000000 .0002200104.3 .581
Ted BlankenshipAltsp2500 .0000 .000000 .0001600 71.5 .652
George BoehlerNOmr34111.0000 .000021 .500662 15.8 .484
Garland Buckeye*NOsp2800 .0000 .000062 .33318127 35.7 .652
Guy BushMidmr2400 .0000 .000010 .0002210 85.6 .606
Hal CarlsonNOsp3400 .0000 .000000 .0002800 85.6 .665
Rip CollinsBSmr30109 .9001 .10013415 .441444426 22.1 .643
Stan CoveleskiAltsp3600 .0000 .0000111.0003311 71.9 .646
Les CoxOMmr2010 .00011.000053 .600662 24.7 .581
General CrowderBSsp2732 .6671 .3330102 .20024158 42.9 .608
