League team pitching totals (vs batter) -- Doubleday
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New Orleans Rougarou .259 .289 .35641861083166544414891771872622
Macon Whoopies .264 .308 .37942381117171507316072782498122
Ozark Mountain Daredevils .271 .312 .37242651156186455215882532013326
Santa Mira Ravers .281 .325 .39341851177186625316462782073918
Bay State Pilgrims .290 .334 .39642651238177734316902671921825
Alto Wild Mustangs .291 .328 .39543461266218564017162371563819
Kinnaird Street Kings .295 .331 .39843471283213554117292411754720
Middlebury Moundsmen .304 .339 .41743691326216585518232141802410
Totals .282 .321 .38934201964615334534011328819451547306162

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New Orleans Rougarou .6454030 .2581666 .3741678 .377408.9 3.3 3.04 2.80
Macon Whoopies .6883995 .2611885 .4091897 .412491.9 4.0 3.72 3.48
Ozark Mountain Daredevils .6844104 .2691841 .3981860 .402472.6 3.8 3.51 3.42
Santa Mira Ravers .7184032 .2791924 .4201934 .422522.5 4.4 4.00 3.78
Bay State Pilgrims .7304117 .2901957 .4211991 .428539.0 4.4 4.10 4.06
Alto Wild Mustangs .7224249 .2891953 .4161969 .419544.9 4.4 4.09 3.85
Kinnaird Street Kings .7294249 .2921970 .4171988 .421561.5 4.6 4.26 4.01
Middlebury Moundsmen .7564225 .3012037 .4322073 .440586.7 4.8 4.43 4.35
Totals .70933001 .28015233 .41115390 .4154120.2 4.2 3.88 3.71

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Orleans Rougarou .264 .293 .385 .6791706451743024173470352
Macon Whoopies .272 .317 .415 .732195853295274425161332273
Ozark Mountain Daredevils .292 .331 .429 .7591652482842928201697380
Santa Mira Ravers .289 .336 .425 .761196056690423127421461159
Bay State Pilgrims .301 .342 .412 .754178353771361822314105246
Alto Wild Mustangs .291 .334 .407 .741188955088262623531292637
Kinnaird Street Kings .316 .353 .466 .819173855010234302379991632
Middlebury Moundsmen .301 .336 .427 .76317855378332262341290453
Totals .291 .331 .420 .75114471420568725622718285686987432

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Orleans Rougarou .255 .286 .335 .621248063292242022481073135
Macon Whoopies .257 .301 .348 .649228058576232924561456176
Ozark Mountain Daredevils .258 .300 .337 .637261367410216242601315611121
Santa Mira Ravers .275 .315 .365 .6802225611962022229813210148
Bay State Pilgrims .282 .328 .385 .71424827011063725315201623146
Alto Wild Mustangs .291 .322 .386 .70824577161303014288131087119
Kinnaird Street Kings .281 .317 .352 .66926097331112111328914213143
Middlebury Moundsmen .305 .340 .411 .75125847891332629329241242127
Totals .276 .314 .365 .67919730544184619717422181011076551115