League team pitching totals (vs batter) -- Doubleday
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New Orleans Rougarou .259 .289 .35843301121172584715501821922823
Macon Whoopies .265 .311 .38344141169186537716922962638422
Ozark Mountain Daredevils .270 .310 .36844421198188465216342562133626
Santa Mira Ravers .279 .323 .39143491213190635717002902134018
Bay State Pilgrims .289 .333 .39444961301186774317702791991825
Alto Wild Mustangs .291 .327 .39845951338235614518302501634119
Kinnaird Street Kings .293 .329 .39545471334222584217982501794821
Middlebury Moundsmen .303 .338 .41645421376223605718902241952610
Totals .281 .320 .388357151005016024764201386420271617321164

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New Orleans Rougarou .6474167 .2581732 .3771744 .379425.7 3.4 3.07 2.81
Macon Whoopies .6944154 .2631988 .4142000 .416521.2 4.1 3.79 3.54
Ozark Mountain Daredevils .6784270 .2681890 .3931910 .397482.8 3.7 3.44 3.35
Santa Mira Ravers .7144190 .2761990 .4182000 .420536.2 4.3 3.94 3.72
Bay State Pilgrims .7274345 .2902049 .4182086 .425562.5 4.4 4.05 4.01
Alto Wild Mustangs .7264492 .2882080 .4192097 .422583.0 4.5 4.15 3.87
Kinnaird Street Kings .7254448 .2902048 .4152067 .419580.9 4.5 4.21 3.96
Middlebury Moundsmen .7544385 .3012114 .4322150 .439607.3 4.8 4.40 4.34
Totals .70834451 .28015891 .41116054 .4154291.9 4.2 3.87 3.69

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Orleans Rougarou .267 .295 .389 .6841741464743225178470352
Macon Whoopies .275 .322 .422 .7432035559101304626461442376
Ozark Mountain Daredevils .290 .327 .422 .7491730501853028205698382
Santa Mira Ravers .287 .335 .424 .759206259294423528521551162
Bay State Pilgrims .298 .339 .406 .745186355574371822815109248
Alto Wild Mustangs .291 .335 .410 .745196757393272925041342941
Kinnaird Street Kings .316 .352 .467 .8191817574107373124791031632
Middlebury Moundsmen .299 .335 .424 .75918555558433272441294458
Totals .290 .330 .421 .75115070437371226823919015890791451

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Orleans Rougarou .254 .285 .337 .622258965798262223881124140
Macon Whoopies .256 .301 .351 .652237961085233125961526187
Ozark Mountain Daredevils .257 .299 .333 .632271269710316242651415811131
Santa Mira Ravers .272 .312 .361 .6722287621962122230813510151
Bay State Pilgrims .283 .329 .385 .71426337461124025330221703151
Alto Wild Mustangs .291 .322 .389 .71126287651423416309131167122
Kinnaird Street Kings .278 .314 .348 .662273076011521113351014713147
Middlebury Moundsmen .306 .340 .411 .75126878211392730342241302137
Totals .275 .313 .365 .67720645567789020818123081051120561166