League team batting totals -- Knickerbocker
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Austin Aces .329 .365 .45344837281476242725768926214223
Topeka Moosedogs .308 .332 .4254422600136325568425681581995228
Old Lyme Ticks .307 .350 .4344241634130427181345992792634226
Bowling Green Barons .299 .336 .4214354608130421272585802462176426
Williston Wendigos .298 .339 .4124367628130225657435892711865019
Hoboken Elysians .290 .331 .4094363575126721256645472751843723
Button Bay Benedicts .286 .323 .3954296542123019352575202412573119
Boston Colonials .283 .326 .3834243573120123244355442682633927
Totals .300 .338 .417347694888104471873502390463620001711317171

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Austin Aces1184829161119481461 710.8 6.0 .124 .7332033 6.2
Topeka Moosedogs1184701181457441162 594.2 4.9 .117 .6581880 5.1
Old Lyme Ticks1184679272675551162 628.1 5.3 .126 .7101839 5.4
Bowling Green Barons1184705151246431291 593.0 4.9 .122 .6741834 5.2
Williston Wendigos1194753231948441170 597.9 4.9 .114 .6701801 5.3
Hoboken Elysians1184734133238451190 570.7 4.6 .118 .6511783 4.9
Button Bay Benedicts118462884242401271 521.6 4.3 .109 .6161698 4.6
Boston Colonials1194616231532481302 509.1 4.2 .100 .6111626 4.8
Totals9463764514317135736710009 4717.4 4.9 .116 .66514494 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Austin Aces .81840.9237.994352 .3262295 .4752311 .479 0.5
Topeka Moosedogs .75739.8437.474284 .3082038 .4342056 .437 1.3
Old Lyme Ticks .78339.6535.944076 .3122118 .4532145 .458 0.9
Bowling Green Barons .75739.8736.904169 .2992080 .4422095 .445 0.9
Williston Wendigos .75239.9436.704230 .2982072 .4362095 .441 0.7
Hoboken Elysians .74040.1236.974198 .2872058 .4352071 .437 0.7
Button Bay Benedicts .71839.2236.414065 .2891939 .4191947 .421 1.1
Boston Colonials .70938.7935.664027 .2901894 .4101917 .415 1.0
Totals .75539.7936.7533401 .30116494 .43816637 .442 0.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Austin Aces .337 .368 .451 .81813854678717122207128
Topeka Moosedogs .303 .332 .415 .74714724468923101746736
Old Lyme Ticks .345 .380 .486 .866943325702171656044
Bowling Green Barons .308 .349 .420 .769941290531761245944
Williston Wendigos .322 .360 .419 .7791135365641371676841
Hoboken Elysians .301 .339 .424 .7639432844014161245524
Button Bay Benedicts .299 .346 .403 .75011503444916131468743
Boston Colonials .295 .343 .402 .745121035790971708765
Totals .314 .352 .426 .77891792878542130781290554325

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Austin Aces .326 .363 .455 .818309810091555545469191114
Topeka Moosedogs .311 .331 .430 .7622950917166453239491163
Old Lyme Ticks .297 .341 .419 .76032989792016027434219219
Bowling Green Barons .297 .332 .422 .754341310141595552456187173
Williston Wendigos .290 .332 .410 .74232329371924436422203145
Hoboken Elysians .287 .329 .404 .73334209831724248423220160
Button Bay Benedicts .282 .314 .392 .70631468861443644374154214
Boston Colonials .278 .318 .376 .69430338441423528374181198
Totals .296 .333 .413 .7462559075691331372312334614461386