League pitching register -- Knickerbocker
Regular season -- as of 8/18/1926
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Babe Adams | Wil | mr | 44 | 3.90 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 27.2 | 38 | 22 | 12 | 5 | 5 | 7 | 2 |
| Grover Alexander | BB | sp | 39 | 3.26 | 11 | 9 | 0 | 28 | 28 | 8 | 5 | 187.2 | 207 | 86 | 68 | 29 | 43 | 6 | 20 |
| Stan Baumgartner* | Bos | mr | 31 | 0.68 | 2 | 0 | 4 | 12 | 1 | 1 | 1 | 26.1 | 16 | 3 | 2 | 1 | 0 | 0 | 2 |
| Walter Beall | OL | mr | 26 | 3.86 | 1 | 3 | 3 | 24 | 0 | 0 | 0 | 25.2 | 32 | 14 | 11 | 14 | 9 | 1 | 4 |
| Hi Bell | Wil | mr | 28 | 1.54 | 5 | 2 | 7 | 20 | 4 | 3 | 0 | 52.2 | 51 | 14 | 9 | 13 | 18 | 1 | 6 |
| Larry Benton | Aus | sp | 28 | 4.94 | 11 | 10 | 0 | 28 | 28 | 8 | 2 | 187.2 | 226 | 115 | 103 | 58 | 61 | 7 | 16 |
| George Boehler | BG | mr | 34 | 1.35 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 26.2 | 19 | 5 | 4 | 11 | 9 | 0 | 2 |
| Stew Bolen* | Bos | mr | 23 | 2.84 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 25 | 7 | 4 | 4 | 2 | 1 | 3 |
| Garland Braxton* | OL | mr | 26 | 5.05 | 3 | 5 | 4 | 30 | 3 | 0 | 0 | 51.2 | 79 | 38 | 29 | 7 | 10 | 2 | 6 |
| Joe Bush | Bos | sp | 33 | 3.55 | 9 | 7 | 0 | 22 | 22 | 4 | 0 | 149.2 | 146 | 71 | 59 | 36 | 41 | 8 | 12 |
| Sarge Connally | Hob | mr | 27 | 2.97 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 36.1 | 47 | 16 | 12 | 5 | 6 | 0 | 6 |
| Johnny Cooney* | BG | 1b | 25 | 5.50 | 3 | 5 | 1 | 27 | 0 | 0 | 0 | 37.2 | 60 | 25 | 23 | 12 | 5 | 3 | 4 |
| Wilbur Cooper* | BG | sp | 34 | 10.22 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 12.1 | 25 | 19 | 14 | 8 | 4 | 1 | 2 |
| Hooks Dauss | BB | mr | 36 | 5.87 | 7 | 6 | 0 | 63 | 0 | 0 | 0 | 96.2 | 135 | 77 | 63 | 27 | 6 | 9 | 13 |
| Dixie Davis | BG | mr | 35 | 3.41 | 3 | 9 | 7 | 52 | 0 | 0 | 0 | 68.2 | 82 | 28 | 26 | 18 | 16 | 1 | 9 |
| Art Decatur | BB | sp | 32 | 13.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 12 | 12 | 7 | 6 | 1 | 0 | 1 |
| Pete Donohue | Top | sp | 25 | 4.55 | 14 | 12 | 0 | 30 | 30 | 11 | 1 | 207.2 | 287 | 142 | 105 | 47 | 43 | 4 | 24 |
| Alex Ferguson | Wil | mr | 29 | 7.05 | 0 | 1 | 1 | 14 | 2 | 0 | 0 | 37.0 | 65 | 31 | 29 | 6 | 5 | 5 | 5 |
| Freddie Fitzsimmons | Bos | sp | 24 | 4.32 | 8 | 10 | 0 | 25 | 25 | 4 | 1 | 164.2 | 189 | 96 | 79 | 36 | 31 | 5 | 23 |
| Happy Foreman* | Top | mr | 28 | 9.46 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 32.1 | 64 | 38 | 34 | 12 | 5 | 2 | 5 |
| Hal Goldsmith | Top | sp | 27 | 5.38 | 1 | 2 | 0 | 44 | 0 | 0 | 0 | 90.1 | 139 | 71 | 54 | 23 | 26 | 3 | 12 |
| Sam Gray | Bos | mr | 28 | 2.92 | 8 | 6 | 4 | 35 | 15 | 4 | 2 | 138.2 | 137 | 60 | 45 | 20 | 38 | 3 | 14 |
| Kent Greenfield | Top | sp | 23 | 5.02 | 7 | 18 | 0 | 29 | 29 | 9 | 2 | 191.2 | 236 | 126 | 107 | 67 | 58 | 13 | 17 |
| Bunny Hearn* | Bos | mr | 22 | 5.04 | 2 | 4 | 0 | 25 | 1 | 0 | 0 | 50.0 | 65 | 28 | 28 | 20 | 8 | 3 | 6 |
| Fred Heimach* | Hob | mr | 25 | 3.67 | 5 | 7 | 5 | 40 | 0 | 0 | 0 | 56.1 | 76 | 28 | 23 | 10 | 2 | 4 | 6 |
| Walt Huntzinger | BG | mr | 27 | 0.83 | 1 | 2 | 12 | 20 | 0 | 0 | 0 | 21.2 | 20 | 5 | 2 | 6 | 1 | 0 | 4 |
| Augie Johns* | Hob | mr | 26 | 5.91 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 42.2 | 59 | 35 | 28 | 14 | 7 | 1 | 6 |
| Walter Johnson | Wil | sp | 38 | 4.62 | 11 | 10 | 0 | 23 | 22 | 14 | 1 | 169.1 | 205 | 105 | 87 | 33 | 34 | 14 | 10 |
| Dick Jones | OL | sp | 24 | 3.51 | 3 | 1 | 1 | 7 | 5 | 2 | 0 | 33.1 | 36 | 17 | 13 | 8 | 6 | 0 | 4 |
| Percy Jones* | OL | sp | 26 | 2.90 | 7 | 6 | 0 | 19 | 16 | 6 | 2 | 136.1 | 114 | 51 | 44 | 56 | 51 | 2 | 15 |
| Claude Jonnard | BG | mr | 28 | 5.06 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 16.0 | 25 | 11 | 9 | 8 | 3 | 0 | 5 |
| Benn Karr | BG | mr | 32 | 3.99 | 2 | 0 | 0 | 38 | 0 | 0 | 0 | 76.2 | 92 | 41 | 34 | 5 | 6 | 7 | 6 |
| Tony Kaufmann | Bos | sp | 25 | 2.92 | 7 | 8 | 3 | 27 | 18 | 7 | 1 | 148.0 | 149 | 64 | 48 | 27 | 34 | 2 | 8 |
| Joe Kiefer | Wil | mr | 26 | 3.18 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 22.2 | 21 | 10 | 8 | 3 | 0 | 0 | 5 |
| Rudy Kneisch* | BB | sp | 27 | 8.06 | 2 | 5 | 13 | 45 | 0 | 0 | 0 | 48.0 | 76 | 46 | 43 | 18 | 5 | 2 | 3 |
| Jack Knight | BB | mr | 31 | 4.99 | 2 | 3 | 1 | 52 | 2 | 0 | 0 | 115.1 | 149 | 79 | 64 | 28 | 17 | 14 | 17 |
| Lou Koupal | Top | mr | 27 | 5.92 | 2 | 2 | 3 | 32 | 0 | 0 | 0 | 38.0 | 59 | 31 | 25 | 21 | 12 | 0 | 5 |
| Dixie Leverett | BG | sp | 32 | 8.04 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 15.2 | 27 | 14 | 14 | 2 | 1 | 2 | 2 |
| Dutch Levsen | Wil | sp | 28 | 3.91 | 10 | 7 | 0 | 22 | 20 | 9 | 1 | 161.0 | 184 | 75 | 70 | 20 | 25 | 14 | 24 |
| Dolf Luque | Aus | sp | 35 | 3.93 | 16 | 9 | 0 | 29 | 28 | 12 | 3 | 201.1 | 229 | 108 | 88 | 47 | 49 | 9 | 28 |
| Firpo Marberry | Hob | cl | 27 | 4.42 | 8 | 8 | 10 | 65 | 0 | 0 | 0 | 110.0 | 133 | 63 | 54 | 24 | 19 | 5 | 14 |
| Jakie May* | Bos | mr | 30 | 5.06 | 5 | 7 | 6 | 33 | 13 | 1 | 0 | 105.0 | 139 | 70 | 59 | 25 | 52 | 3 | 10 |
| Carl Mays | Hob | sp | 34 | 4.33 | 9 | 13 | 0 | 37 | 24 | 5 | 2 | 162.0 | 203 | 97 | 78 | 19 | 29 | 6 | 17 |
| Doug McWeeny | BB | sp | 29 | 4.78 | 6 | 15 | 0 | 30 | 30 | 4 | 1 | 184.2 | 218 | 128 | 98 | 68 | 65 | 8 | 26 |
| Lee Meadows | Wil | sp | 31 | 3.91 | 11 | 9 | 0 | 21 | 21 | 11 | 1 | 165.2 | 191 | 88 | 72 | 30 | 32 | 12 | 20 |
| Roy Meeker* | BB | mr | 25 | 10.36 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 28.2 | 56 | 35 | 33 | 11 | 5 | 0 | 5 |
| George Milstead* | Bos | mr | 23 | 3.64 | 4 | 4 | 11 | 35 | 1 | 0 | 0 | 54.1 | 60 | 26 | 22 | 13 | 10 | 0 | 7 |
| Bill Morrell | Wil | mr | 33 | 5.06 | 0 | 2 | 1 | 20 | 1 | 0 | 0 | 42.2 | 53 | 27 | 24 | 8 | 6 | 5 | 7 |
| George Murray | Hob | sp | 27 | 4.68 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 25.0 | 37 | 16 | 13 | 6 | 1 | 1 | 2 |
| Art Nehf* | BB | mr | 33 | 10.23 | 4 | 6 | 3 | 29 | 0 | 0 | 0 | 22.0 | 49 | 31 | 25 | 14 | 5 | 4 | 4 |
| Ernie Nevers | Aus | sp | 24 | 4.01 | 5 | 4 | 9 | 45 | 0 | 0 | 0 | 67.1 | 93 | 34 | 30 | 15 | 5 | 1 | 8 |
| Red Oldham* | Bos | mr | 32 | 3.79 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 35.2 | 43 | 16 | 15 | 13 | 11 | 0 | 5 |
| Emilio Palmero* | Top | mr | 31 | 5.92 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 24.1 | 41 | 16 | 16 | 9 | 3 | 1 | 4 |
| Joe Pate* | OL | mr | 34 | 2.81 | 5 | 3 | 18 | 45 | 0 | 0 | 0 | 77.0 | 87 | 30 | 24 | 26 | 4 | 3 | 7 |
| Herb Pennock* | BG | sp | 32 | 3.54 | 11 | 10 | 0 | 30 | 30 | 7 | 0 | 206.0 | 254 | 101 | 81 | 21 | 22 | 10 | 25 |
| Joe Poetz | Bos | sp | 26 | 9.72 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 8.1 | 8 | 12 | 9 | 9 | 0 | 4 | 0 |
| Art Reinhart* | Aus | mr | 27 | 3.81 | 2 | 6 | 2 | 33 | 0 | 0 | 0 | 56.2 | 67 | 29 | 24 | 15 | 10 | 1 | 8 |
| Jimmy Ring | BG | sp | 31 | 5.07 | 9 | 13 | 0 | 29 | 29 | 5 | 0 | 186.1 | 242 | 128 | 105 | 69 | 47 | 14 | 23 |
| Eppa Rixey* | Aus | sp | 35 | 3.41 | 14 | 7 | 3 | 30 | 25 | 9 | 1 | 185.0 | 185 | 82 | 70 | 33 | 31 | 4 | 21 |
| Eddie Rommel | Top | sp | 28 | 3.84 | 16 | 8 | 0 | 30 | 30 | 17 | 0 | 232.0 | 267 | 117 | 99 | 37 | 21 | 6 | 29 |
| Charlie Root | OL | sp | 27 | 3.91 | 15 | 9 | 0 | 30 | 30 | 15 | 2 | 225.1 | 264 | 113 | 98 | 42 | 75 | 5 | 28 |
| Dutch Ruether* | BG | sp | 32 | 5.20 | 8 | 11 | 0 | 29 | 29 | 2 | 1 | 171.1 | 237 | 105 | 99 | 43 | 14 | 9 | 16 |
| Red Ruffing | OL | sp | 22 | 4.57 | 6 | 5 | 1 | 26 | 14 | 3 | 0 | 130.0 | 178 | 74 | 66 | 18 | 23 | 11 | 20 |
| Jack Scott | Aus | mr | 34 | 2.45 | 19 | 3 | 0 | 27 | 27 | 15 | 3 | 209.0 | 197 | 67 | 57 | 35 | 52 | 6 | 24 |
| Joe Shaute* | OL | sp | 26 | 4.52 | 11 | 11 | 0 | 26 | 26 | 8 | 0 | 185.0 | 241 | 103 | 93 | 30 | 8 | 8 | 29 |
| Urban Shocker | Wil | sp | 35 | 4.30 | 12 | 5 | 0 | 22 | 21 | 8 | 1 | 159.0 | 209 | 91 | 76 | 20 | 9 | 11 | 20 |
| Bob Smith | OL | sp | 31 | 3.47 | 15 | 6 | 0 | 24 | 24 | 9 | 2 | 176.1 | 180 | 73 | 68 | 57 | 23 | 10 | 20 |
| George Smith | BB | mr | 24 | 2.57 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 21.0 | 24 | 12 | 6 | 4 | 5 | 0 | 0 |
| Allen Sothoron | Bos | mr | 33 | 2.72 | 6 | 1 | 4 | 38 | 0 | 0 | 0 | 39.2 | 33 | 15 | 12 | 17 | 13 | 1 | 2 |
| Lil Stoner | BB | sp | 27 | 4.89 | 6 | 16 | 0 | 29 | 29 | 2 | 0 | 180.1 | 228 | 113 | 98 | 32 | 30 | 8 | 23 |
| Lefty Thomas* | Hob | mr | 22 | 2.70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Myles Thomas | Aus | mr | 28 | 3.43 | 8 | 4 | 11 | 30 | 10 | 0 | 0 | 86.2 | 92 | 38 | 33 | 22 | 13 | 6 | 9 |
| Sloppy Thurston | Aus | mr | 27 | 5.14 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 70.0 | 109 | 53 | 40 | 9 | 7 | 8 | 10 |
| Dutch Ulrich | Hob | mr | 26 | 5.68 | 1 | 12 | 0 | 32 | 23 | 3 | 0 | 145.2 | 222 | 108 | 92 | 34 | 39 | 8 | 20 |
| Dazzy Vance | Top | sp | 35 | 6.01 | 10 | 13 | 0 | 29 | 29 | 6 | 2 | 173.2 | 241 | 131 | 116 | 69 | 113 | 4 | 22 |
| Elam Vangilder | Wil | mr | 30 | 3.26 | 6 | 7 | 2 | 31 | 12 | 8 | 0 | 129.2 | 145 | 59 | 47 | 32 | 21 | 6 | 16 |
| Bill Vargus* | OL | mr | 26 | 11.57 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 | 17 | 13 | 9 | 5 | 0 | 1 | 2 |
| Rube Walberg* | Top | mr | 29 | 4.41 | 4 | 5 | 10 | 28 | 0 | 0 | 0 | 34.2 | 35 | 20 | 17 | 14 | 9 | 2 | 7 |
| Ed Wells* | Hob | sp | 26 | 5.42 | 6 | 9 | 0 | 37 | 24 | 4 | 1 | 146.0 | 223 | 104 | 88 | 39 | 16 | 2 | 24 |
| Johnny Wertz | Bos | sp | 28 | 3.38 | 10 | 7 | 0 | 23 | 23 | 3 | 1 | 141.0 | 150 | 65 | 53 | 28 | 52 | 1 | 15 |
| Lefty Willis* | OL | mr | 20 | 1.26 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 14.1 | 14 | 4 | 2 | 1 | 3 | 0 | 2 |
| Claude Willoughby | BB | mr | 27 | 3.78 | 4 | 13 | 0 | 29 | 29 | 2 | 0 | 173.2 | 184 | 98 | 73 | 55 | 41 | 9 | 15 |
| Ernie Wingard* | Hob | mr | 25 | 5.34 | 6 | 8 | 0 | 36 | 19 | 1 | 0 | 141.2 | 216 | 99 | 84 | 32 | 11 | 5 | 18 |
| Ted Wingfield | Hob | mr | 26 | 3.95 | 9 | 11 | 0 | 50 | 24 | 2 | 2 | 189.0 | 229 | 110 | 83 | 19 | 21 | 12 | 17 |
| Jack Wisner | Top | sp | 26 | 4.19 | 2 | 1 | 4 | 33 | 0 | 0 | 0 | 43.0 | 52 | 28 | 20 | 17 | 10 | 2 | 3 |
| Tom Zachary* | BG | sp | 30 | 3.55 | 16 | 7 | 0 | 30 | 30 | 12 | 0 | 223.0 | 252 | 106 | 88 | 44 | 12 | 4 | 23 |
| Paul Zahniser | Wil | sp | 29 | 5.19 | 5 | 11 | 0 | 21 | 16 | 4 | 0 | 109.1 | 143 | 75 | 63 | 22 | 10 | 7 | 10 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Babe Adams | Wil | mr | 44 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12.4 | 1.6 | 14.3 | 1.6 | 2.3 | 1.0 | 1.55 |
| Grover Alexander | BB | sp | 39 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 5 | 9.9 | 1.4 | 11.4 | 2.1 | 0.3 | 1.5 | 1.26 |
| Stan Baumgartner* | Bos | mr | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.5 | 0.3 | 5.8 | 0.0 | 0.0 | 0.0 | 0.65 |
| Walter Beall | OL | mr | 26 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 11.2 | 4.9 | 16.5 | 3.2 | 0.4 | 0.6 | 1.79 |
| Hi Bell | Wil | mr | 28 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 8.7 | 2.2 | 11.3 | 3.1 | 0.2 | 1.4 | 1.22 |
| Larry Benton | Aus | sp | 28 | 13 | 10 | 0 | 5 | 2 | 0 | 6 | 8 | 10.8 | 2.8 | 13.9 | 2.9 | 0.3 | 1.1 | 1.51 |
| George Boehler | BG | mr | 34 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6.4 | 3.7 | 10.1 | 3.0 | 0.0 | 0.8 | 1.13 |
| Stew Bolen* | Bos | mr | 23 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 17.8 | 2.8 | 21.3 | 1.4 | 0.7 | 0.5 | 2.29 |
| Garland Braxton* | OL | mr | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 13.8 | 1.2 | 15.0 | 1.7 | 0.3 | 1.4 | 1.66 |
| Joe Bush | Bos | sp | 33 | 9 | 4 | 1 | 5 | 0 | 0 | 5 | 5 | 8.8 | 2.2 | 11.2 | 2.5 | 0.5 | 1.1 | 1.22 |
| Sarge Connally | Hob | mr | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11.6 | 1.2 | 12.9 | 1.5 | 0.0 | 1.2 | 1.43 |
| Johnny Cooney* | BG | 1b | 25 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 14.3 | 2.9 | 18.2 | 1.2 | 0.7 | 0.4 | 1.91 |
| Wilbur Cooper* | BG | sp | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.2 | 5.8 | 24.1 | 2.9 | 0.7 | 0.5 | 2.68 |
| Hooks Dauss | BB | mr | 36 | 4 | 3 | 4 | 1 | 0 | 0 | 8 | 7 | 12.6 | 2.5 | 15.2 | 0.6 | 0.8 | 0.2 | 1.68 |
| Dixie Davis | BG | mr | 35 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 10.7 | 2.4 | 13.4 | 2.1 | 0.1 | 0.9 | 1.46 |
| Art Decatur | BB | sp | 32 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 23.1 | 11.6 | 34.7 | 1.9 | 0.0 | 0.2 | 3.86 |
| Pete Donohue | Top | sp | 25 | 8 | 4 | 14 | 7 | 0 | 0 | 13 | 10 | 12.4 | 2.0 | 14.8 | 1.9 | 0.2 | 0.9 | 1.61 |
| Alex Ferguson | Wil | mr | 29 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 15.8 | 1.5 | 17.5 | 1.2 | 1.2 | 0.8 | 1.92 |
| Freddie Fitzsimmons | Bos | sp | 24 | 6 | 2 | 1 | 3 | 3 | 0 | 5 | 10 | 10.3 | 2.0 | 12.5 | 1.7 | 0.3 | 0.9 | 1.37 |
| Happy Foreman* | Top | mr | 28 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 17.8 | 3.3 | 21.2 | 1.4 | 0.6 | 0.4 | 2.35 |
| Hal Goldsmith | Top | sp | 27 | 5 | 1 | 4 | 1 | 3 | 0 | 2 | 5 | 13.8 | 2.3 | 16.2 | 2.6 | 0.3 | 1.1 | 1.79 |
| Sam Gray | Bos | mr | 28 | 5 | 4 | 1 | 3 | 3 | 1 | 8 | 4 | 8.9 | 1.3 | 10.4 | 2.5 | 0.2 | 1.9 | 1.13 |
| Kent Greenfield | Top | sp | 23 | 7 | 2 | 8 | 2 | 5 | 0 | 12 | 11 | 11.1 | 3.1 | 14.3 | 2.7 | 0.6 | 0.9 | 1.58 |
| Bunny Hearn* | Bos | mr | 22 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 11.7 | 3.6 | 15.3 | 1.4 | 0.5 | 0.4 | 1.70 |
| Fred Heimach* | Hob | mr | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 12.1 | 1.6 | 13.7 | 0.3 | 0.6 | 0.2 | 1.53 |
| Walt Huntzinger | BG | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8.3 | 2.5 | 10.8 | 0.4 | 0.0 | 0.2 | 1.20 |
| Augie Johns* | Hob | mr | 26 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12.4 | 3.0 | 15.8 | 1.5 | 0.2 | 0.5 | 1.71 |
| Walter Johnson | Wil | sp | 38 | 5 | 2 | 1 | 1 | 3 | 0 | 11 | 5 | 10.9 | 1.8 | 12.7 | 1.8 | 0.7 | 1.0 | 1.41 |
| Dick Jones | OL | sp | 24 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 9.7 | 2.2 | 12.1 | 1.6 | 0.0 | 0.8 | 1.32 |
| Percy Jones* | OL | sp | 26 | 6 | 1 | 4 | 1 | 0 | 0 | 9 | 5 | 7.5 | 3.7 | 11.3 | 3.4 | 0.1 | 0.9 | 1.25 |
| Claude Jonnard | BG | mr | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14.1 | 4.5 | 18.6 | 1.7 | 0.0 | 0.4 | 2.06 |
| Benn Karr | BG | mr | 32 | 0 | 3 | 1 | 6 | 4 | 0 | 3 | 2 | 10.8 | 0.6 | 12.1 | 0.7 | 0.8 | 1.2 | 1.27 |
| Tony Kaufmann | Bos | sp | 25 | 8 | 3 | 1 | 6 | 3 | 0 | 8 | 8 | 9.1 | 1.6 | 11.1 | 2.1 | 0.1 | 1.3 | 1.19 |
| Joe Kiefer | Wil | mr | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 | 1.2 | 9.5 | 0.0 | 0.0 | 0.0 | 1.06 |
| Rudy Kneisch* | BB | sp | 27 | 0 | 0 | 3 | 1 | 3 | 0 | 5 | 4 | 14.3 | 3.4 | 17.8 | 0.9 | 0.4 | 0.3 | 1.96 |
| Jack Knight | BB | mr | 31 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 5 | 11.6 | 2.2 | 13.9 | 1.3 | 1.1 | 0.6 | 1.53 |
| Lou Koupal | Top | mr | 27 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 3 | 14.0 | 5.0 | 18.9 | 2.8 | 0.0 | 0.6 | 2.11 |
| Dixie Leverett | BG | sp | 32 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15.5 | 1.1 | 16.7 | 0.6 | 1.1 | 0.5 | 1.85 |
| Dutch Levsen | Wil | sp | 28 | 2 | 3 | 3 | 5 | 2 | 0 | 8 | 1 | 10.3 | 1.1 | 11.7 | 1.4 | 0.8 | 1.3 | 1.27 |
| Dolf Luque | Aus | sp | 35 | 7 | 4 | 1 | 2 | 1 | 0 | 11 | 6 | 10.2 | 2.1 | 12.4 | 2.2 | 0.4 | 1.0 | 1.37 |
| Firpo Marberry | Hob | cl | 27 | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 8 | 10.9 | 2.0 | 13.1 | 1.6 | 0.4 | 0.8 | 1.43 |
| Jakie May* | Bos | mr | 30 | 5 | 0 | 3 | 4 | 0 | 1 | 4 | 3 | 11.9 | 2.1 | 14.4 | 4.5 | 0.3 | 2.1 | 1.56 |
| Carl Mays | Hob | sp | 34 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 5 | 11.3 | 1.1 | 12.4 | 1.6 | 0.3 | 1.5 | 1.37 |
| Doug McWeeny | BB | sp | 29 | 12 | 5 | 3 | 4 | 1 | 1 | 7 | 9 | 10.6 | 3.3 | 14.1 | 3.2 | 0.4 | 1.0 | 1.55 |
| Lee Meadows | Wil | sp | 31 | 11 | 3 | 3 | 1 | 3 | 0 | 3 | 9 | 10.4 | 1.6 | 12.1 | 1.7 | 0.7 | 1.1 | 1.33 |
| Roy Meeker* | BB | mr | 25 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 17.6 | 3.5 | 21.0 | 1.6 | 0.0 | 0.5 | 2.34 |
| George Milstead* | Bos | mr | 23 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 9.9 | 2.2 | 12.4 | 1.7 | 0.0 | 0.8 | 1.34 |
| Bill Morrell | Wil | mr | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 11.2 | 1.7 | 13.3 | 1.3 | 1.1 | 0.8 | 1.43 |
| George Murray | Hob | sp | 27 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13.3 | 2.2 | 15.8 | 0.4 | 0.4 | 0.2 | 1.72 |
| Art Nehf* | BB | mr | 33 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 20.0 | 5.7 | 27.0 | 2.0 | 1.6 | 0.4 | 2.86 |
| Ernie Nevers | Aus | sp | 24 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 12.4 | 2.0 | 14.4 | 0.7 | 0.1 | 0.3 | 1.60 |
| Red Oldham* | Bos | mr | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10.9 | 3.3 | 14.1 | 2.8 | 0.0 | 0.8 | 1.57 |
| Emilio Palmero* | Top | mr | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15.2 | 3.3 | 18.9 | 1.1 | 0.4 | 0.3 | 2.05 |
| Joe Pate* | OL | mr | 34 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 10.2 | 3.0 | 13.3 | 0.5 | 0.4 | 0.2 | 1.47 |
| Herb Pennock* | BG | sp | 32 | 8 | 2 | 4 | 0 | 3 | 0 | 8 | 12 | 11.1 | 0.9 | 12.0 | 1.0 | 0.4 | 1.0 | 1.33 |
| Joe Poetz | Bos | sp | 26 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8.6 | 9.7 | 19.4 | 0.0 | 4.3 | 0.0 | 2.04 |
| Art Reinhart* | Aus | mr | 27 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | 10.6 | 2.4 | 13.3 | 1.6 | 0.2 | 0.7 | 1.45 |
| Jimmy Ring | BG | sp | 31 | 4 | 5 | 6 | 3 | 15 | 0 | 18 | 11 | 11.7 | 3.3 | 15.2 | 2.3 | 0.7 | 0.7 | 1.67 |
| Eppa Rixey* | Aus | sp | 35 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 5 | 9.0 | 1.6 | 10.6 | 1.5 | 0.2 | 0.9 | 1.18 |
| Eddie Rommel | Top | sp | 28 | 5 | 8 | 8 | 0 | 3 | 0 | 3 | 9 | 10.4 | 1.4 | 11.8 | 0.8 | 0.2 | 0.6 | 1.31 |
| Charlie Root | OL | sp | 27 | 5 | 2 | 2 | 5 | 1 | 1 | 9 | 9 | 10.5 | 1.7 | 12.4 | 3.0 | 0.2 | 1.8 | 1.36 |
| Dutch Ruether* | BG | sp | 32 | 2 | 6 | 2 | 2 | 0 | 0 | 9 | 8 | 12.4 | 2.3 | 14.8 | 0.7 | 0.5 | 0.3 | 1.63 |
| Red Ruffing | OL | sp | 22 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 9 | 12.3 | 1.2 | 13.6 | 1.6 | 0.8 | 1.3 | 1.51 |
