League pitching register -- Knickerbocker
Regular season -- as of 8/18/1926

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Babe AdamsWilmr44 3.901121500027.23822125572
Grover AlexanderBBsp39 3.261190282885187.220786682943620
Stan Baumgartner*Bosmr31 0.682041211126.116321002
Walter BeallOLmr26 3.861332400025.232141114914
Hi BellWilmr28 1.545272043052.251149131816
Larry BentonAussp28 4.9411100282882187.22261151035861716
George BoehlerBGmr34 1.351101800026.2195411902
Stew Bolen*Bosmr23 2.84000800012.225744213
Garland Braxton*OLmr26 5.053543030051.279382971026
Joe BushBossp33 3.55970222240149.214671593641812
Sarge ConnallyHobmr27 2.971001700036.14716125606
Johnny Cooney*BG1b25 5.503512700037.260252312534
Wilbur Cooper*BGsp34 10.220201100012.12519148412
Hooks DaussBBmr36 5.877606300096.21357763276913
Dixie DavisBGmr35 3.413975200068.2822826181619
Art DecaturBBsp32 13.5000040004.2121276101
Pete DonohueTopsp25 4.55141203030111207.22871421054743424
Alex FergusonWilmr29 7.050111420037.06531296555
Freddie FitzsimmonsBossp24 4.328100252541164.218996793631523
Happy Foreman*Topmr28 9.460002300032.164383412525
Hal GoldsmithTopsp27 5.381204400090.113971542326312
Sam GrayBosmr28 2.92864351542138.213760452038314
Kent GreenfieldTopsp23 5.027180292992191.223612610767581317
Bunny Hearn*Bosmr22 5.042402510050.065282820836
Fred Heimach*Hobmr25 3.675754000056.176282310246
Walt HuntzingerBGmr27 0.8312122000021.220526104
Augie Johns*Hobmr26 5.910213000042.259352814716
Walter JohnsonWilsp38 4.62111002322141169.12051058733341410
Dick JonesOLsp24 3.51311752033.13617138604
Percy Jones*OLsp26 2.90760191662136.111451445651215
Claude JonnardBGmr28 5.061001300016.0251198305
Benn KarrBGmr32 3.992003800076.29241345676
Tony KaufmannBossp25 2.92783271871148.01496448273428
Joe KieferWilmr26 3.18210800022.2211083005
Rudy Kneisch*BBsp27 8.0625134500048.076464318523
Jack KnightBBmr31 4.9923152200115.1149796428171417
Lou KoupalTopmr27 5.922233200038.0593125211205
Dixie LeverettBGsp32 8.041211500015.22714142122
Dutch LevsenWilsp28 3.911070222091161.0184757020251424
Dolf LuqueAussp35 3.9316902928123201.1229108884749928
Firpo MarberryHobcl27 4.42881065000110.013363542419514
Jakie May*Bosmr30 5.06576331310105.013970592552310
Carl MaysHobsp34 4.339130372452162.020397781929617
Doug McWeenyBBsp29 4.786150303041184.2218128986865826
Lee MeadowsWilsp31 3.9111902121111165.2191887230321220
Roy Meeker*BBmr25 10.361212200028.256353311505
George Milstead*Bosmr23 3.6444113510054.1602622131007
Bill MorrellWilmr33 5.060212010042.25327248657
George MurrayHobsp27 4.68120540025.03716136112
Art Nehf*BBmr33 10.234632900022.049312514544
Ernie NeversAussp24 4.015494500067.193343015518
Red Oldham*Bosmr32 3.792002800035.2431615131105
Emilio Palmero*Topmr31 5.921001400024.14116169314
Joe Pate*OLmr34 2.8153184500077.087302426437
Herb Pennock*BGsp32 3.5411100303070206.02541018121221025
Joe PoetzBossp26 9.7220290008.181299040
Art Reinhart*Ausmr27 3.812623300056.2672924151018
Jimmy RingBGsp31 5.079130292950186.124212810569471423
Eppa Rixey*Aussp35 3.411473302591185.018582703331421
Eddie RommelTopsp28 3.8416803030170232.0267117993721629
Charlie RootOLsp27 3.9115903030152225.1264113984275528
Dutch Ruether*BGsp32 5.208110292921171.1237105994314916
Red RuffingOLsp22 4.57651261430130.0178746618231120
Jack ScottAusmr34 2.4519302727153209.019767573552624
Joe Shaute*OLsp26 4.5211110262680185.024110393308829
Urban ShockerWilsp35 4.301250222181159.020991762091120
Bob SmithOLsp31 3.471560242492176.1180736857231020
George SmithBBmr24 2.570001600021.0241264500
Allen SothoronBosmr33 2.726143800039.2331512171312
Lil StonerBBsp27 4.896160292920180.1228113983230823
Lefty Thomas*Hobmr22 2.7000020003.13114001
Myles ThomasAusmr28 3.43841130100086.2923833221369
Sloppy ThurstonAusmr27 5.140002700070.0109534097810
Dutch UlrichHobmr26 5.681120322330145.2222108923439820
Dazzy VanceTopsp35 6.0110130292962173.224113111669113422
Elam VangilderWilmr30 3.26672311280129.214559473221616
Bill Vargus*OLmr26 11.5700060007.0171395012
Rube Walberg*Topmr29 4.4145102800034.235201714927
Ed Wells*Hobsp26 5.42690372441146.0223104883916224
Johnny WertzBossp28 3.381070232331141.015065532852115
Lefty Willis*OLmr20 1.26211800014.114421302
Claude WilloughbyBBmr27 3.784130292920173.218498735541915
Ernie Wingard*Hobmr25 5.34680361910141.221699843211518
Ted WingfieldHobmr26 3.959110502422189.02291108319211217
Jack WisnerTopsp26 4.192143300043.0522820171023
Tom Zachary*BGsp30 3.5516703030120223.0252106884412423
Paul ZahniserWilsp29 5.195110211640109.114375632210710

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Babe AdamsWilmr4410010011 12.4 1.6 14.3 1.6 2.3 1.0 1.55
Grover AlexanderBBsp3975110045 9.9 1.4 11.4 2.1 0.3 1.5 1.26
Stan Baumgartner*Bosmr3100000001 5.5 0.3 5.8 0.0 0.0 0.0 0.65
Walter BeallOLmr2610012031 11.2 4.9 16.5 3.2 0.4 0.6 1.79
Hi BellWilmr2801321012 8.7 2.2 11.3 3.1 0.2 1.4 1.22
Larry BentonAussp281310052068 10.8 2.8 13.9 2.9 0.3 1.1 1.51
George BoehlerBGmr3401103000 6.4 3.7 10.1 3.0 0.0 0.8 1.13
Stew Bolen*Bosmr2312012002 17.8 2.8 21.3 1.4 0.7 0.5 2.29
Garland Braxton*OLmr2600200055 13.8 1.2 15.0 1.7 0.3 1.4 1.66
Joe BushBossp3394150055 8.8 2.2 11.2 2.5 0.5 1.1 1.22
Sarge ConnallyHobmr2700001011 11.6 1.2 12.9 1.5 0.0 1.2 1.43
Johnny Cooney*BG1b2520240001 14.3 2.9 18.2 1.2 0.7 0.4 1.91
Wilbur Cooper*BGsp3400000001 18.2 5.8 24.1 2.9 0.7 0.5 2.68
Hooks DaussBBmr3643410087 12.6 2.5 15.2 0.6 0.8 0.2 1.68
Dixie DavisBGmr3501122032 10.7 2.4 13.4 2.1 0.1 0.9 1.46
Art DecaturBBsp3200002011 23.1 11.6 34.7 1.9 0.0 0.2 3.86
Pete DonohueTopsp2584147001310 12.4 2.0 14.8 1.9 0.2 0.9 1.61
Alex FergusonWilmr2920012012 15.8 1.5 17.5 1.2 1.2 0.8 1.92
Freddie FitzsimmonsBossp24621330510 10.3 2.0 12.5 1.7 0.3 0.9 1.37
Happy Foreman*Topmr2821101002 17.8 3.3 21.2 1.4 0.6 0.4 2.35
Hal GoldsmithTopsp2751413025 13.8 2.3 16.2 2.6 0.3 1.1 1.79
Sam GrayBosmr2854133184 8.9 1.3 10.4 2.5 0.2 1.9 1.13
Kent GreenfieldTopsp237282501211 11.1 3.1 14.3 2.7 0.6 0.9 1.58
Bunny Hearn*Bosmr2221001053 11.7 3.6 15.3 1.4 0.5 0.4 1.70
Fred Heimach*Hobmr2500400021 12.1 1.6 13.7 0.3 0.6 0.2 1.53
Walt HuntzingerBGmr2700000011 8.3 2.5 10.8 0.4 0.0 0.2 1.20
Augie Johns*Hobmr2620220020 12.4 3.0 15.8 1.5 0.2 0.5 1.71
Walter JohnsonWilsp38521130115 10.9 1.8 12.7 1.8 0.7 1.0 1.41
Dick JonesOLsp2400211112 9.7 2.2 12.1 1.6 0.0 0.8 1.32
Percy Jones*OLsp2661410095 7.5 3.7 11.3 3.4 0.1 0.9 1.25
Claude JonnardBGmr2800100002 14.1 4.5 18.6 1.7 0.0 0.4 2.06
Benn KarrBGmr3203164032 10.8 0.6 12.1 0.7 0.8 1.2 1.27
Tony KaufmannBossp2583163088 9.1 1.6 11.1 2.1 0.1 1.3 1.19
Joe KieferWilmr2610000001 8.3 1.2 9.5 0.0 0.0 0.0 1.06
Rudy Kneisch*BBsp2700313054 14.3 3.4 17.8 0.9 0.4 0.3 1.96
Jack KnightBBmr3153110035 11.6 2.2 13.9 1.3 1.1 0.6 1.53
Lou KoupalTopmr2710702023 14.0 5.0 18.9 2.8 0.0 0.6 2.11
Dixie LeverettBGsp3210101000 15.5 1.1 16.7 0.6 1.1 0.5 1.85
Dutch LevsenWilsp2823352081 10.3 1.1 11.7 1.4 0.8 1.3 1.27
Dolf LuqueAussp35741210116 10.2 2.1 12.4 2.2 0.4 1.0 1.37
Firpo MarberryHobcl2731230048 10.9 2.0 13.1 1.6 0.4 0.8 1.43
Jakie May*Bosmr3050340143 11.9 2.1 14.4 4.5 0.3 2.1 1.56
Carl MaysHobsp3442221045 11.3 1.1 12.4 1.6 0.3 1.5 1.37
Doug McWeenyBBsp29125341179 10.6 3.3 14.1 3.2 0.4 1.0 1.55
Lee MeadowsWilsp31113313039 10.4 1.6 12.1 1.7 0.7 1.1 1.33
Roy Meeker*BBmr2510102032 17.6 3.5 21.0 1.6 0.0 0.5 2.34
George Milstead*Bosmr2300121033 9.9 2.2 12.4 1.7 0.0 0.8 1.34
Bill MorrellWilmr3320020015 11.2 1.7 13.3 1.3 1.1 0.8 1.43
George MurrayHobsp2720010020 13.3 2.2 15.8 0.4 0.4 0.2 1.72
Art Nehf*BBmr3320530011 20.0 5.7 27.0 2.0 1.6 0.4 2.86
Ernie NeversAussp2443101045 12.4 2.0 14.4 0.7 0.1 0.3 1.60
Red Oldham*Bosmr3200000012 10.9 3.3 14.1 2.8 0.0 0.8 1.57
Emilio Palmero*Topmr3101010001 15.2 3.3 18.9 1.1 0.4 0.3 2.05
Joe Pate*OLmr3421311023 10.2 3.0 13.3 0.5 0.4 0.2 1.47
Herb Pennock*BGsp32824030812 11.1 0.9 12.0 1.0 0.4 1.0 1.33
Joe PoetzBossp2600111010 8.6 9.7 19.4 0.0 4.3 0.0 2.04
Art Reinhart*Ausmr2710321034 10.6 2.4 13.3 1.6 0.2 0.7 1.45
Jimmy RingBGsp3145631501811 11.7 3.3 15.2 2.3 0.7 0.7 1.67
Eppa Rixey*Aussp3523002075 9.0 1.6 10.6 1.5 0.2 0.9 1.18
Eddie RommelTopsp2858803039 10.4 1.4 11.8 0.8 0.2 0.6 1.31
Charlie RootOLsp2752251199 10.5 1.7 12.4 3.0 0.2 1.8 1.36
Dutch Ruether*BGsp3226220098 12.4 2.3 14.8 0.7 0.5 0.3 1.63
Red RuffingOLsp2293110059 12.3 1.2 13.6 1.6 0.8 1.3 1.51
Jack ScottAusmr3484021045 8.5 1.5 10.1 2.2 0.3 1.5 1.11
Joe Shaute*OLsp2699230076 11.7 1.5 13.3 0.4 0.4 0.3 1.46
Urban ShockerWilsp3557110077 11.8 1.1 13.0 0.5 0.6 0.4 1.44
Bob SmithOLsp3194000050 9.2 2.9 12.1 1.2 0.5 0.4 1.34
George SmithBBmr2400110001 10.3 1.7 12.4 2.1 0.0 1.3 1.33
Allen SothoronBosmr3310101011 7.5 3.9 11.3 2.9 0.2 0.8 1.26
Lil StonerBBsp27850240310 11.4 1.6 13.1 1.5 0.4 0.9 1.44
Lefty Thomas*Hobmr2200000010 8.1 10.8 18.9 0.0 0.0 0.0 2.10
Myles ThomasAusmr2824000043 9.6 2.3 11.8 1.3 0.6 0.6 1.32
Sloppy ThurstonAusmr2700111046 14.0 1.2 15.3 0.9 1.0 0.8 1.69
Dutch UlrichHobmr26611210102 13.7 2.1 15.9 2.4 0.5 1.1 1.76
Dazzy VanceTopsp3511314300107 12.5 3.6 16.2 5.9 0.2 1.6 1.79
Elam VangilderWilmr3022001037 10.1 2.2 12.3 1.5 0.4 0.7 1.37
Bill Vargus*OLmr2600201000 21.9 6.4 28.3 0.0 1.3 0.0 3.14
Rube Walberg*Topmr2921420012 9.1 3.6 13.2 2.3 0.5 0.6 1.41
Ed Wells*Hobsp2667720087 13.7 2.4 16.3 1.0 0.1 0.4 1.79
Johnny WertzBossp28833140102 9.6 1.8 11.4 3.3 0.1 1.9 1.26
Lefty Willis*OLmr2000010000 8.8 0.6 10.0 1.9 0.0 3.0 1.05
Claude WilloughbyBBmr27730610066 9.5 2.9 12.7 2.1 0.5 0.7 1.38
Ernie Wingard*Hobmr25121220028 13.7 2.0 15.9 0.7 0.3 0.3 1.75
Ted WingfieldHobmr261080000711 10.9 0.9 11.8 1.0 0.6 1.1 1.31
Jack WisnerTopsp2620310012 10.9 3.6 14.7 2.1 0.4 0.6 1.60
Tom Zachary*BGsp3052255148 10.2 1.8 12.1 0.5 0.2 0.3 1.33
Paul ZahniserWilsp2971045077 11.8 1.8 13.9 0.8 0.6 0.5 1.51

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Babe AdamsWilmr44 .868114 .27271 .53872 .545 22.0 6.6 6.44 6.26
Grover AlexanderBBsp39 .659718 .280301 .378302 .379 76.7 3.5 3.31 3.18
Stan Baumgartner*Bosmr31 .37294 .17019 .20019 .200 3.0 1.0 0.91 0.85
Walter BeallOLmr26 .81594 .33055 .46256 .471 17.2 6.1 5.42 5.89
Hi BellWilmr28 .618186 .26977 .35079 .359 18.4 3.1 2.83 2.83
Larry BentonAussp28 .765705 .311374 .447379 .453109.0 5.1 4.70 4.49
George BoehlerBGmr34 .51091 .20935 .31535 .315 6.5 2.1 1.97 1.89
Stew Bolen*Bosmr231.03055 .43635 .55636 .571 13.4 9.5 8.59 10.66
Garland Braxton*OLmr26 .822219 .352107 .450107 .450 35.8 6.1 5.61 5.48
Joe BushBossp33 .663542 .255248 .392253 .400 62.8 3.7 3.40 3.09
Sarge ConnallyHobmr27 .695147 .32060 .38060 .380 16.7 4.0 3.72 3.95
Johnny Cooney*BG1b25 .963159 .358103 .563107 .585 37.8 9.2 8.14 7.60
Wilbur Cooper*BGsp341.12955 .43646 .67646 .676 18.513.5 12.16 11.78
Hooks DaussBBmr36 .864404 .312226 .506227 .508 70.7 6.4 5.93 5.76
Dixie DavisBGmr35 .703266 .305119 .393121 .399 33.0 4.2 3.89 4.06
Art DecaturBBsp321.04326 .46218 .54518 .545 7.512.7 13.05 17.07
Pete DonohueTopsp25 .809853 .332439 .460446 .468137.3 5.8 5.36 4.90
Alex FergusonWilmr29 .996163 .368107 .594108 .600 39.2 9.4 8.59 8.07
Freddie FitzsimmonsBossp24 .706632 .291285 .403288 .407 77.5 4.2 3.81 3.75
Happy Foreman*Topmr28 .993156 .397102 .583102 .583 38.0 9.8 9.51 9.42
Hal GoldsmithTopsp27 .865373 .365212 .498213 .500 70.7 6.9 6.34 6.06
Sam GrayBosmr28 .621506 .265200 .351203 .356 48.5 3.1 2.83 2.59
Kent GreenfieldTopsp23 .779741 .301405 .460407 .462119.9 5.4 5.07 4.80
Bunny Hearn*Bosmr22 .799199 .312105 .457105 .457 32.4 5.7 5.24 5.50
Fred Heimach*Hobmr25 .784237 .304116 .458116 .458 34.5 5.4 4.96 4.76
Walt HuntzingerBGmr27 .61985 .23534 .37034 .370 7.3 2.8 2.74 2.46
Augie Johns*Hobmr26 .803177 .32892 .45894 .468 28.7 5.9 5.46 5.44
Walter JohnsonWilsp38 .764667 .286341 .455342 .457 99.3 5.1 4.75 4.22
Dick JonesOLsp24 .639131 .27552 .35653 .363 13.3 3.4 3.23 3.11
Percy Jones*OLsp26 .592468 .239204 .353205 .355 46.2 2.9 2.74 2.60
Claude JonnardBGmr28 .93867 .37343 .55143 .551 13.6 7.3 6.88 7.02
Benn KarrBGmr32 .779301 .282147 .452153 .471 42.6 5.0 4.50 4.11
Tony KaufmannBossp25 .654563 .261238 .377244 .386 62.7 3.7 3.43 2.75
Joe KieferWilmr26 .62386 .24433 .37133 .371 6.8 2.6 2.43 2.13
Rudy Kneisch*BBsp27 .890214 .346121 .504122 .508 42.9 7.8 7.23 6.77
Jack KnightBBmr31 .841449 .301259 .509260 .511 76.1 5.9 5.34 5.34
Lou KoupalTopmr27 .902158 .373100 .524100 .524 33.7 7.8 7.18 6.76
Dixie LeverettBGsp32 .98867 .37343 .59743 .597 15.7 9.4 8.10 7.68
Dutch LevsenWilsp28 .731606 .281284 .424289 .431 74.8 4.1 3.76 3.84
Dolf LuqueAussp35 .717761 .289362 .417364 .419 96.3 4.2 3.88 3.80
Firpo MarberryHobcl27 .758433 .296213 .440216 .446 60.9 4.9 4.48 4.17
Jakie May*Bosmr30 .797392 .347219 .460223 .468 68.7 5.8 5.30 4.80
Carl MaysHobsp34 .755652 .302314 .444316 .446 89.1 4.8 4.45 3.87
Doug McWeenyBBsp29 .762702 .299384 .453388 .458106.6 4.9 4.67 4.47
Lee MeadowsWilsp31 .726632 .283303 .429304 .430 82.3 4.4 4.02 3.85
Roy Meeker*BBmr251.061130 .43188 .60388 .603 35.111.3 9.93 9.26
George Milstead*Bosmr23 .692210 .28692 .39194 .400 24.8 4.0 3.70 3.40
Bill MorrellWilmr33 .815168 .28691 .48193 .492 26.6 5.4 5.05 4.86
George MurrayHobsp27 .827108 .33354 .46255 .470 18.6 6.7 6.04 5.90
Art Nehf*BBmr331.169104 .43387 .66990 .692 37.314.8 13.73 14.23
Ernie NeversAussp24 .774279 .330128 .427128 .427 39.9 5.3 4.80 4.93
Red Oldham*Bosmr32 .741136 .31669 .43169 .431 19.4 4.8 4.41 4.32
Emilio Palmero*Topmr31 .992102 .39267 .57868 .586 24.2 9.3 8.07 8.19
Joe Pate*OLmr34 .716302 .278140 .417141 .420 39.1 4.6 4.11 4.12
Herb Pennock*BGsp32 .738827 .295376 .427376 .427105.4 4.5 4.14 3.78
Joe PoetzBossp261.02731 .12930 .66731 .689 9.5 9.5 9.28 9.70
Art Reinhart*Ausmr27 .725222 .297102 .408104 .416 28.8 4.5 4.12 3.98
Jimmy RingBGsp31 .832734 .311423 .488426 .491128.1 6.0 5.57 5.41
Eppa Rixey*Aussp35 .650689 .263289 .382289 .382 69.7 3.3 3.05 2.73
Eddie RommelTopsp28 .697921 .283399 .405399 .405102.7 3.9 3.58 3.38
Charlie RootOLsp27 .712845 .307395 .406400 .412108.9 4.3 3.91 3.69
Dutch Ruether*BGsp32 .831706 .323372 .481374 .483117.6 6.2 5.56 5.39
Red RuffingOLsp22 .804519 .322264 .462265 .463 79.9 5.4 4.98 5.06
Jack ScottAusmr34 .600759 .252297 .348299 .350 67.7 2.8 2.62 2.45
Joe Shaute*OLsp26 .786753 .309363 .453366 .456103.9 5.0 4.55 4.53
Urban ShockerWilsp35 .798644 .307318 .464319 .466 92.8 5.2 4.73 4.60
Bob SmithOLsp31 .681660 .258307 .409307 .409 77.3 3.9 3.55 3.59
George SmithBBmr24 .61689 .27034 .34335 .354 9.2 3.6 3.57 3.09
Allen SothoronBosmr33 .597140 .22963 .36863 .368 14.5 3.2 2.96 2.64
Lil StonerBBsp27 .762708 .311343 .440345 .442 99.4 4.9 4.46 4.36
Lefty Thomas*Hobmr22 .83012 .2508 .5008 .500 2.1 5.6 5.07 6.04
Myles ThomasAusmr28 .704325 .265153 .418153 .418 39.0 4.0 3.65 3.64
Sloppy ThurstonAusmr27 .867303 .333163 .497164 .500 53.7 6.6 6.21 6.27
Dutch UlrichHobmr26 .847603 .355330 .481332 .484108.8 6.6 6.05 6.11
Dazzy VanceTopsp35 .848629 .377404 .494407 .498128.5 6.6 6.00 5.62
Elam VangilderWilmr30 .720505 .275243 .431243 .431 63.6 4.2 3.97 3.68
Bill Vargus*OLmr261.25935 .45731 .75631 .756 13.116.8 15.12 15.38
Rube Walberg*Topmr29 .716126 .26265 .42567 .438 15.9 3.9 3.72 3.83
Ed Wells*Hobsp26 .866624 .354337 .493339 .496108.4 6.5 6.01 5.94
Johnny WertzBossp28 .657514 .290223 .374224 .376 57.3 3.6 3.29 2.98
Lefty Willis*OLmr20 .59753 .26419 .32820 .345 4.5 2.7 2.53 2.34
Claude WilloughbyBBmr27 .704653 .268318 .416324 .424 85.8 4.3 4.00 3.79
Ernie Wingard*Hobmr25 .830620 .340317 .473319 .476105.1 6.5 6.01 5.87
Ted WingfieldHobmr26 .731755 .287343 .425343 .425 94.9 4.4 4.07 3.77
Jack WisnerTopsp26 .796164 .30592 .47493 .479 28.1 6.0 5.30 4.83
Tom Zachary*BGsp30 .687893 .278377 .394382 .399102.0 4.0 3.71 3.47
Paul ZahniserWilsp29 .796455 .299229 .460233 .468 71.3 5.7 5.28 4.79

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Babe AdamsWilmr4400 .00000 .0000 0.010 .000 25.1 .628
Grover AlexanderBBsp39288 .286516 .571118 4.2137 .538 79.4 .666
Stan Baumgartner*Bosmr31111.000111.0004 4.000 .000 20.3 .607
Walter BeallOLmr2600 .00000 .0000 0.0123 .250 16.3 .556
Hi BellWilmr2843 .750041.00021 5.300 .000 33.2 .614
Larry BentonAussp28288 .286213 .464150 5.4198 .421 92.3 .606
George BoehlerBGmr3400 .00000 .0000 0.061 .167 18.7 .563
Stew Bolen*Bosmr2300 .00000 .0000 0.021 .500 22.0 .608
Garland Braxton*OLmr2630 .00001 .33320 6.752 .400 22.3 .657
Joe BushBossp33224 .182015 .682103 4.764 .667 84.7 .619
Sarge ConnallyHobmr2700 .00000 .0000 0.021 .500 27.6 .646
Johnny Cooney*BG1b2500 .00000 .0000 0.0165 .313 20.1 .576
Wilbur Cooper*BGsp3400 .00000 .0000 0.0117 .636 18.3 .552
Hooks DaussBBmr3600 .00000 .0000 0.0209 .450 18.9 .608
Dixie DavisBGmr3500 .00000 .0000 0.0136 .462 17.3 .631
Art DecaturBBsp3200 .00000 .0000 0.043 .750 26.8 .514
Pete DonohueTopsp253011 .36719 .300156 5.23012 .400 89.8 .636
Alex FergusonWilmr2920 .00001 .5007 3.543 .750 36.6 .646
Freddie FitzsimmonsBossp24254 .160113 .520122 4.91712 .706 80.7 .615
Happy Foreman*Topmr2800 .00000 .0000 0.072 .286 22.4 .585
Hal GoldsmithTopsp2700 .00000 .0000 0.0167 .438 27.6 .617
Sam GrayBosmr28154 .26729 .60073 4.9154 .267 46.9 .642
Kent GreenfieldTopsp23299 .310214 .483116 4.0166 .375 94.9 .590
Bunny Hearn*Bosmr2210 .000011.0003 3.0175 .294 26.5 .586
Fred Heimach*Hobmr2500 .00000 .0000 0.0134 .308 16.0 .643
Walt HuntzingerBGmr2700 .00000 .0000 0.020 .000 12.8 .621
Augie Johns*Hobmr2600 .00000 .0000 0.0118 .727 20.1 .584
Walter JohnsonWilsp382214 .636110 .455126 5.782 .250 92.0 .664
Dick JonesOLsp2452 .40002 .40029 5.8331.000 61.4 .602
Percy Jones*OLsp26166 .375210 .62570 4.452 .400 97.9 .564
Claude JonnardBGmr2800 .00000 .0000 0.000 .000 17.8 .537
Benn KarrBGmr3200 .00000 .0000 0.0103 .300 21.5 .647
Tony KaufmannBossp25187 .389114 .77867 3.793 .333 68.5 .635
Joe KieferWilmr2600 .00000 .0000 0.054 .800 30.1 .614
Rudy Kneisch*BBsp2700 .00000 .0000 0.02711 .407 15.5 .587
Jack KnightBBmr3120 .00000 .00012 6.0227 .318 28.4 .605
Lou KoupalTopmr2700 .00000 .0000 0.0239 .391 18.2 .572
Dixie LeverettBGsp3200 .00000 .0000 0.042 .500 12.6 .603
Dutch LevsenWilsp28209 .45019 .450123 6.2106 .600 80.7 .647
Dolf LuqueAussp352812 .429317 .607185 6.6183 .167 89.6 .613
Firpo MarberryHobcl2700 .00000 .0000 0.0156 .400 21.3 .625
Jakie May*Bosmr30131 .07705 .38587 6.7143 .214 44.2 .638
Carl MaysHobsp34245 .208210 .41795 4.02112 .571 52.2 .666
Doug McWeenyBBsp29304 .133113 .433145 4.82210 .455 88.1 .582
Lee MeadowsWilsp312111 .524112 .571107 5.195 .556100.7 .618
Roy Meeker*BBmr2500 .00000 .0000 0.051 .200 19.9 .564
George Milstead*Bosmr2310 .000011.00014 14.0113 .273 19.8 .599
Bill MorrellWilmr3310 .00000 .0002 2.0111.000 25.7 .613
George MurrayHobsp2740 .00002 .50029 7.310 .000 63.2 .604
Art Nehf*BBmr3300 .00000 .0000 0.0287 .250 13.8 .549
Ernie NeversAussp2400 .00000 .0000 0.0156 .400 18.6 .624
Red Oldham*Bosmr3200 .00000 .0000 0.0165 .313 17.8 .568
Emilio Palmero*Topmr3100 .00000 .0000 0.020 .000 24.5 .560
Joe Pate*OLmr3400 .00000 .0000 0.0104 .400 20.2 .597
Herb Pennock*BGsp32307 .233020 .667151 5.074 .571 74.8 .677
Joe PoetzBossp2600 .00000 .0000 0.0221.000 15.8 .465
Art Reinhart*Ausmr2700 .00000 .0000 0.082 .250 22.4 .596
Jimmy RingBGsp31295 .172014 .483153 5.3175 .294 90.0 .581
Eppa Rixey*Aussp35259 .360117 .680149 6.098 .889 71.8 .626
Eddie RommelTopsp283017 .567017 .567163 5.4661.000 90.4 .659
Charlie RootOLsp273015 .500219 .633151 5.0145 .357 97.7 .633
Dutch Ruether*BGsp32292 .069113 .448135 4.7175 .294 72.8 .612
Red RuffingOLsp22143 .21408 .57179 5.6175 .294 61.0 .649
Jack ScottAusmr342715 .556322 .815203 7.571 .143 91.1 .641
Joe Shaute*OLsp26268 .308013 .500148 5.7143 .214 83.0 .631
Urban ShockerWilsp35218 .381111 .524127 6.0158 .533 79.2 .669
Bob SmithOLsp31249 .375215 .625137 5.7165 .313 94.9 .590
George SmithBBmr2400 .00000 .0000 0.000 .000 17.5 .632
Allen SothoronBosmr3300 .00000 .0000 0.0206 .300 14.8 .555
Lil StonerBBsp27292 .069012 .414133 4.6268 .308 74.3 .633
Lefty Thomas*Hobmr2200 .00000 .0000 0.000 .000 23.0 .478
Myles ThomasAusmr28100 .00006 .60041 4.121 .500 33.8 .615
Sloppy ThurstonAusmr2700 .00000 .0000 0.098 .889 31.6 .664
Dutch UlrichHobmr26233 .13008 .348103 4.53213 .406 63.7 .629
Dazzy VanceTopsp35296 .207211 .379165 5.72310 .435 95.1 .589
Elam VangilderWilmr30128 .66706 .50053 4.4100 .000 51.9 .613
Bill Vargus*OLmr2600 .00000 .0000 0.054 .800 20.0 .550
Rube Walberg*Topmr2900 .00000 .0000 0.042 .500 15.6 .608
Ed Wells*Hobsp26244 .167110 .417124 5.2268 .308 53.1 .621
Johnny WertzBossp28233 .130113 .565100 4.3138 .615 76.4 .637
Lefty Willis*OLmr2000 .00000 .0000 0.000 .000 19.9 .660
Claude WilloughbyBBmr27292 .069016 .552134 4.62311 .478 81.4 .585
Ernie Wingard*Hobmr25191 .05305 .26399 5.2259 .360 49.7 .618
Ted WingfieldHobmr26242 .083211 .458125 5.2188 .444 41.8 .668
Jack WisnerTopsp2600 .00000 .0000 0.0165 .313 18.1 .591
Tom Zachary*BGsp303012 .400018 .600169 5.6137 .538 87.9 .616
Paul ZahniserWilsp29164 .25007 .43862 3.9168 .500 63.6 .624

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Babe AdamsWilmr44221.0000 .0000136 .462151511 25.1 .628
Grover AlexanderBBsp3900 .0000 .000000 .0002800 79.4 .666
Stan Baumgartner*Bosmr31441.0000 .0000142 .14312119 20.3 .607
Walter BeallOLmr2643 .7501 .2503165 .313242410 16.3 .556
Hi BellWilmr28771.0000 .000083 .375201615 33.2 .614
Larry BentonAussp2800 .0000 .000000 .0002800 92.3 .606
George BoehlerBGmr3410 .00011.000092 .22218188 18.7 .563
Stew Bolen*Bosmr2300 .0000 .000093 .333885 22.0 .608
