League team pitching totals -- Knickerbocker
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Boston Colonials | 3.65 | 65 | 54 | 34 | 119 | 24 | 1074.0 | 1160 | 533 | 435 | 249 | 292 | 31 | 107 |
| Austin Aces | 3.77 | 75 | 43 | 25 | 118 | 44 | 1063.2 | 1198 | 526 | 445 | 234 | 228 | 42 | 124 |
| Old Lyme Ticks | 3.87 | 68 | 50 | 28 | 118 | 43 | 1062.0 | 1242 | 530 | 457 | 264 | 212 | 43 | 137 |
| Williston Wendigos | 4.15 | 63 | 56 | 13 | 119 | 57 | 1076.2 | 1305 | 597 | 497 | 192 | 165 | 82 | 125 |
| Bowling Green Barons | 4.23 | 56 | 62 | 21 | 118 | 26 | 1062.0 | 1335 | 588 | 499 | 247 | 140 | 51 | 121 |
| Hoboken Elysians | 4.73 | 46 | 72 | 16 | 118 | 15 | 1058.0 | 1448 | 677 | 556 | 206 | 151 | 44 | 131 |
| Button Bay Benedicts | 4.90 | 43 | 75 | 18 | 118 | 16 | 1062.2 | 1338 | 717 | 578 | 292 | 223 | 60 | 127 |
| Topeka Moosedogs | 5.00 | 57 | 61 | 17 | 118 | 43 | 1067.2 | 1421 | 720 | 593 | 316 | 300 | 37 | 128 |
| Totals | 4.29 | 473 | 473 | 172 | 946 | 268 | 8526.2 | 10447 | 4888 | 4060 | 2000 | 1711 | 390 | 1000 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Boston Colonials | 13 | 26 | 51 | 44 | 19 | 2 | 45 | 19 | 1 | 9.7 | 2.1 | 12.0 | 2.4 | 0.3 | 1.2 |
| Austin Aces | 6 | 12 | 43 | 42 | 9 | 0 | 37 | 28 | 2 | 10.1 | 2.0 | 12.2 | 1.9 | 0.4 | 1.0 |
| Old Lyme Ticks | 18 | 14 | 46 | 40 | 6 | 2 | 41 | 20 | 3 | 10.5 | 2.2 | 12.9 | 1.8 | 0.4 | 0.8 |
| Williston Wendigos | 11 | 18 | 43 | 47 | 17 | 0 | 38 | 19 | 2 | 10.9 | 1.6 | 12.7 | 1.4 | 0.7 | 0.9 |
| Bowling Green Barons | 21 | 22 | 46 | 48 | 33 | 1 | 22 | 20 | 1 | 11.3 | 2.1 | 13.6 | 1.2 | 0.4 | 0.6 |
| Hoboken Elysians | 20 | 14 | 43 | 43 | 3 | 0 | 45 | 20 | 9 | 12.3 | 1.8 | 14.2 | 1.3 | 0.4 | 0.7 |
| Button Bay Benedicts | 19 | 20 | 41 | 51 | 22 | 1 | 46 | 24 | 2 | 11.3 | 2.5 | 14.0 | 1.9 | 0.5 | 0.8 |
| Topeka Moosedogs | 63 | 17 | 44 | 52 | 14 | 0 | 43 | 21 | 4 | 12.0 | 2.7 | 14.8 | 2.5 | 0.3 | 0.9 |
| Totals | 171 | 143 | 357 | 367 | 123 | 6 | 317 | 171 | 24 | 11.0 | 2.1 | 13.3 | 1.8 | 0.4 | 0.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Boston Colonials | .686 | 1.31 | 4014 | .281 | 1826 | .396 | 1852 | .402 | 487.6 | 4.0 | 3.68 | 3.40 |
| Austin Aces | .706 | 1.35 | 4043 | .286 | 1868 | .410 | 1880 | .412 | 498.7 | 4.1 | 3.80 | 3.66 |
| Old Lyme Ticks | .727 | 1.42 | 4079 | .294 | 1937 | .420 | 1951 | .423 | 534.0 | 4.4 | 4.07 | 4.01 |
| Williston Wendigos | .761 | 1.39 | 4226 | .289 | 2097 | .448 | 2115 | .452 | 592.3 | 4.8 | 4.46 | 4.22 |
| Bowling Green Barons | .774 | 1.49 | 4251 | .302 | 2118 | .450 | 2140 | .454 | 619.8 | 5.2 | 4.73 | 4.50 |
| Hoboken Elysians | .794 | 1.56 | 4368 | .321 | 2184 | .457 | 2198 | .460 | 665.9 | 5.5 | 5.10 | 4.89 |
| Button Bay Benedicts | .778 | 1.53 | 4197 | .305 | 2179 | .455 | 2199 | .459 | 636.8 | 5.2 | 4.85 | 4.70 |
| Topeka Moosedogs | .803 | 1.63 | 4223 | .328 | 2285 | .467 | 2302 | .470 | 693.0 | 5.7 | 5.26 | 4.97 |
| Totals | .755 | 1.46 | 33401 | .301 | 16494 | .438 | 16637 | .442 | 4717.4 | 4.9 | 4.48 | 4.29 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Boston Colonials | 119 | 24 | .202 | 8 | 72 | .605 | 573 | 4.8 | 142 | 56 | .394 | 114.0 | .619 |
| Austin Aces | 118 | 44 | .373 | 10 | 75 | .636 | 728 | 6.2 | 87 | 37 | .425 | 112.2 | .622 |
| Old Lyme Ticks | 118 | 43 | .364 | 6 | 68 | .576 | 634 | 5.4 | 101 | 36 | .356 | 114.3 | .613 |
| Williston Wendigos | 119 | 57 | .479 | 4 | 60 | .504 | 628 | 5.3 | 79 | 37 | .468 | 109.2 | .637 |
| Bowling Green Barons | 118 | 26 | .220 | 1 | 65 | .551 | 608 | 5.2 | 116 | 45 | .388 | 110.8 | .616 |
| Hoboken Elysians | 118 | 15 | .127 | 5 | 46 | .390 | 575 | 4.9 | 164 | 69 | .421 | 112.4 | .636 |
| Button Bay Benedicts | 118 | 16 | .136 | 7 | 57 | .483 | 542 | 4.6 | 190 | 74 | .389 | 118.4 | .608 |
| Topeka Moosedogs | 118 | 43 | .364 | 5 | 51 | .432 | 600 | 5.1 | 143 | 59 | .413 | 123.8 | .612 |
| Totals | 946 | 268 | .283 | 46 | 494 | .522 | 4888 | 5.2 | 1022 | 413 | .404 | 114.4 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Boston Colonials | 52 | 34 | .654 | 10 | .192 | 24 | 142 | 56 | .394 | 119 | 201 | 1.7 | 95 | 2.1 |
| Austin Aces | 36 | 25 | .694 | 9 | .250 | 9 | 87 | 37 | .425 | 118 | 131 | 1.1 | 74 | 1.8 |
| Old Lyme Ticks | 39 | 28 | .718 | 11 | .282 | 10 | 101 | 36 | .356 | 118 | 127 | 1.1 | 75 | 1.7 |
| Williston Wendigos | 16 | 13 | .813 | 3 | .188 | 0 | 79 | 37 | .468 | 119 | 98 | 0.8 | 62 | 1.6 |
| Bowling Green Barons | 38 | 21 | .553 | 13 | .342 | 12 | 116 | 45 | .388 | 118 | 194 | 1.6 | 92 | 2.1 |
| Hoboken Elysians | 32 | 16 | .500 | 15 | .469 | 6 | 164 | 69 | .421 | 118 | 233 | 2.0 | 103 | 2.3 |
| Button Bay Benedicts | 41 | 18 | .439 | 19 | .463 | 7 | 190 | 74 | .389 | 118 | 229 | 1.9 | 102 | 2.2 |
| Topeka Moosedogs | 29 | 17 | .586 | 10 | .345 | 14 | 143 | 59 | .413 | 118 | 174 | 1.5 | 75 | 2.3 |
| Totals | 283 | 172 | .608 | 90 | .318 | 82 | 1022 | 413 | .404 | 946 | 1387 | 1.5 | 678 | 2.0 |