League team pitching totals (vs batter) -- Knickerbocker
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Boston Colonials .273 .315 .37242421160206593115772492924519
Austin Aces .283 .320 .38642281198200554216342342283728
Old Lyme Ticks .292 .333 .39442471242214444316732642124120
Williston Wendigos .298 .327 .43543831305200778219051921653819
Button Bay Benedicts .305 .347 .43043861338259556018872922234624
Bowling Green Barons .307 .344 .43043481335265595118712471402220
Topeka Moosedogs .319 .362 .44144611421279793719693163004321
Hoboken Elysians .324 .352 .44244741448250744419782061514520
Totals .300 .338 .417347691044718735023901449420001711317171

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boston Colonials .6864014 .2811826 .3961852 .402487.6 4.0 3.68 3.40
Austin Aces .7064043 .2861868 .4101880 .412498.7 4.1 3.80 3.66
Old Lyme Ticks .7274079 .2941937 .4201951 .423534.0 4.4 4.07 4.01
Williston Wendigos .7614226 .2892097 .4482115 .452592.3 4.8 4.46 4.22
Button Bay Benedicts .7784197 .3052179 .4552199 .459636.8 5.2 4.85 4.70
Bowling Green Barons .7744251 .3022118 .4502140 .454619.8 5.2 4.73 4.50
Topeka Moosedogs .8034223 .3282285 .4672302 .470693.0 5.7 5.26 4.97
Hoboken Elysians .7944368 .3212184 .4572198 .460665.9 5.5 5.10 4.89
Totals .75533401 .30116494 .43816637 .4424717.4 4.9 4.48 4.29

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boston Colonials .278 .323 .386 .70916394568125152247114669
Austin Aces .296 .336 .419 .75617695248532232331116250
Old Lyme Ticks .293 .335 .386 .72116804937914161985112653
Williston Wendigos .302 .332 .450 .7811977597803448268495627
Button Bay Benedicts .317 .363 .469 .832206365513532383474154958
Bowling Green Barons .325 .363 .448 .8111465476901719187594836
Topeka Moosedogs .341 .387 .486 .8722115721148432434651714890
Hoboken Elysians .328 .357 .461 .8171702558933223233777433
Totals .311 .350 .440 .79114410448079122920620363893389416

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Boston Colonials .270 .309 .363 .67226037041253416284191357223
Austin Aces .274 .308 .363 .67024596741152319270111184178
Old Lyme Ticks .292 .332 .399 .73125677491353027308915212159
Williston Wendigos .294 .322 .422 .7452406708120433430214975138
Button Bay Benedicts .294 .334 .396 .729232368312423223271613810165
Bowling Green Barons .298 .334 .421 .755288385917542323701715313104
Topeka Moosedogs .298 .339 .402 .741234670013136133321214515210
Hoboken Elysians .321 .349 .431 .78027728901574221407712916118
Totals .293 .329 .400 .729203595967108227318426001051067821295