League standings -- Knickerbocker
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1926 | Austin Aces | 75 | 43 | .636 | - |   | 6-4 | W1 | wlwlwlwwwl | 728 | 526 | 202 | 30 |
| 1926 | Old Lyme Ticks | 68 | 50 | .576 | 7 |   | 6-4 | W2 | wwlwllwlww | 634 | 530 | 104 | 44 |
| 1926 | Boston Colonials | 65 | 54 | .546 | 10 1/2 |   | 3-7 | L4 | llllwwlllw | 573 | 533 | 40 | 47 |
| 1926 | Williston Wendigos | 63 | 56 | .529 | 12 1/2 |   | 4-6 | L1 | lwwllwlwll | 628 | 597 | 31 | 49 |
| 1926 | Topeka Moosedogs | 57 | 61 | .483 | 18 |   | 5-5 | W1 | wllllwlwww | 600 | 720 | -120 | 55 |
| 1926 | Bowling Green Barons | 56 | 62 | .475 | 19 |   | 4-6 | L3 | lllwwlwllw | 608 | 588 | 20 | 56 |
| 1926 | Hoboken Elysians | 46 | 72 | .390 | 29 |   | 4-6 | L1 | lwwwllwlll | 575 | 677 | -102 | 66 |
| 1926 | Button Bay Benedicts | 43 | 75 | .364 | 32 |   | 8-2 | W6 | wwwwwwlwwl | 542 | 717 | -175 | 69 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1926 | Austin Aces | 75 | 43 | .636 | na |   | 6-4 | W1 | wlwlwlwwwl |   |
| 1926 | Old Lyme Ticks | 68 | 50 | .576 | - |   | 6-4 | W2 | wwlwllwlww | 33 |
| 1926 | Boston Colonials | 65 | 54 | .546 | 3 1/2 |   | 3-7 | L4 | llllwwlllw | 40 |
| 1926 | Williston Wendigos | 63 | 56 | .529 | 5 1/2 |   | 4-6 | L1 | lwwllwlwll | 42 |
| 1926 | Topeka Moosedogs | 57 | 61 | .483 | 11 |   | 5-5 | W1 | wllllwlwww | 48 |
| 1926 | Bowling Green Barons | 56 | 62 | .475 | 12 |   | 4-6 | L3 | lllwwlwllw | 49 |
| 1926 | Hoboken Elysians | 46 | 72 | .390 | 22 |   | 4-6 | L1 | lwwwllwlll | 59 |
| 1926 | Button Bay Benedicts | 43 | 75 | .364 | 25 |   | 8-2 | W6 | wwwwwwlwwl | 62 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1926 | Austin Aces | 35-20 | 40-23 | 75-43 |   | 14-16 | 61-27 | 75-43 |   |
| 1926 | Old Lyme Ticks | 45-21 | 23-29 | 68-50 |   | 13-9 | 55-41 | 68-50 |   |
| 1926 | Boston Colonials | 37-26 | 28-28 | 65-54 |   | 21-13 | 44-41 | 65-54 |   |
| 1926 | Williston Wendigos | 37-27 | 26-29 | 63-56 |   | 13-12 | 50-44 | 63-56 |   |
| 1926 | Topeka Moosedogs | 24-32 | 33-29 | 57-61 |   | 20-19 | 37-42 | 57-61 |   |
| 1926 | Bowling Green Barons | 26-26 | 30-36 | 56-62 |   | 9-10 | 47-52 | 56-62 |   |
| 1926 | Hoboken Elysians | 21-31 | 25-41 | 46-72 |   | 7-12 | 39-60 | 46-72 |   |
| 1926 | Button Bay Benedicts | 24-41 | 19-34 | 43-75 |   | 11-19 | 32-56 | 43-75 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1926 | Austin Aces | 61-4 | 7-5 | 7-34 | 16-14 | 6-2 |
| 1926 | Old Lyme Ticks | 57-3 | 5-7 | 6-40 | 18-17 | 7-3 |
| 1926 | Boston Colonials | 49-6 | 12-4 | 4-44 | 21-11 | 2-5 |
| 1926 | Williston Wendigos | 50-5 | 5-5 | 8-46 | 14-15 | 5-7 |
| 1926 | Topeka Moosedogs | 41-4 | 8-8 | 8-49 | 19-10 | 8-5 |
| 1926 | Bowling Green Barons | 49-8 | 4-13 | 3-41 | 13-26 | 4-8 |
| 1926 | Hoboken Elysians | 33-8 | 6-4 | 7-60 | 15-22 | 7-7 |
| 1926 | Button Bay Benedicts | 31-11 | 6-7 | 6-57 | 15-16 | 6-8 |