Org free agent batters -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Spencer Adams* 2b28 .120 .214 .1602531007103710
Jimmy Austin# 3b46 .500 .5001.000211001100010
Chick Autry c 23 .143 .250 .143710001001000
Dave Barbee rf21 .170 .220 .2984781117512400
Mandy Brooks rf28 .188 .278 .2714891017615500
Joe Buskey ss23 .000 .111 .000800001001100
Howie Carter 2b21 .000 .000 .000100000000000
John Churry c 25 .000 .200 .000400000001200
Moose Clabaugh* lf24 .071 .133 .1431411002110100
Joe Connell* ph24 .000 .000 .000100001000000
Pete Cote ph23 .000 .000 .000100000000000
Nick Cullop ph25 .500 .500 .500210000000100
Snooks Dowd 2b28 .000 .000 .000800000000000
Boob Fowler* 3b25 .125 .125 .125810001100000
Joe Graves 3b20 .000 .000 .000500000000100
Ray Hayworth c 22 .273 .333 .2731130001501100
Tex Jeanes cf25 .233 .233 .3003072006300300
Sam Langford* ph27 .000 .000 .000100001000000
Dud Lee* ss26 .143 .250 .143710002010000
Emmett McCann 3b24 .000 .250 .000300000001100
Walter Mueller lf31 .242 .242 .27462150108300200
Eddie Murphy* lf34 .118 .250 .1181720003603000
Doc Prothro 3b32 .200 .333 .600510101101100
Harry Riconda 3b29 .167 .286 .1671220001002200
Hank Schreiber 3b34 .056 .056 .1111811002000100
Frank Sigafoos ss22 .256 .256 .25643110004200300
Bill Skiff c 30 .091 .091 .0911110000000100
Scottie Slayback 2b24 .000 .000 .000800000000000
Mike Smith* lf21 .143 .143 .143710000000200
Milt Stock 2b32 .000 .111 .000800000001000
George Stutz* ss33 .000 .000 .000900000000200
Clyde Sukeforth* ph24 .000 .000 .000100000000100
Lew Wendell c 34 .000 .000 .000400000000000
Ivey Wingo* c 35 .200 .333 .2001020000111000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Spencer Adams* 2b28428000 .374 1.1 1.4 .040 .364 .20014
Jimmy Austin# 3b46020001.500 1.334.0 .5003.0001.00012
Chick Autry c 2328000 .393 0.3 1.4 .000 .333 .14301
Dave Barbee rf21950000 .518 3.3 2.3 .128 .436 .170314
Mandy Brooks rf28857300 .549 4.2 2.7 .083 .487 .188213
Joe Buskey ss23211200 .111 0.1 0.3 .000 .125 .12500
Howie Carter 2b2101000 .000 0.0 0.0 .000 .000 .00000
John Churry c 2515000 .200 0.1 0.4 .000 .250 .25000
Moose Clabaugh* lf24115000 .276 0.3 0.6 .071 .231 .07112
Joe Connell* ph2401000 .000 0.0 0.0 .000 .000 .00000
Pete Cote ph2301000 .000 0.0 0.0 .000 .000 .00000
Nick Cullop ph25020001.000 0.513.5 .0001.000 .00001
Snooks Dowd 2b2828000 .000 0.0 0.0 .000 .000 .00000
Boob Fowler* 3b2528000 .250 0.1 0.5 .000 .143 .00001
Joe Graves 3b2015000 .000 0.0 0.0 .000 .000 .00000
Ray Hayworth c 22213100 .606 1.2 3.5 .000 .500 .09103
Tex Jeanes cf25531100 .533 2.1 2.4 .067 .391 .06729
Sam Langford* ph2701000 .000 0.0 0.0 .000 .000 .00000
Dud Lee* ss2628000 .393 0.3 1.4 .000 .333 .00001
Emmett McCann 3b2414000 .250 0.1 0.6 .000 .333 .33300
Walter Mueller lf311362000 .516 4.1 2.4 .032 .362 .032117
Eddie Murphy* lf34222200 .368 0.9 1.4 .000 .333 .17602
Doc Prothro 3b3206000 .933 1.1 7.3 .4001.000 .60013
Harry Riconda 3b29314000 .452 0.7 1.9 .000 .400 .16702
Hank Schreiber 3b34420200 .167 0.2 0.2 .056 .118 .05612
Frank Sigafoos ss221244100 .512 2.9 2.4 .000 .344 .000011
Bill Skiff c 30311000 .182 0.1 0.2 .000 .100 .00001
Scottie Slayback 2b2428000 .000 0.0 0.0 .000 .000 .00000
Mike Smith* lf2107000 .286 0.1 0.6 .000 .167 .00001
Milt Stock 2b32210100 .111 0.1 0.2 .000 .125 .12500
George Stutz* ss3309000 .000 0.0 0.0 .000 .000 .00000
Clyde Sukeforth* ph2401000 .000 0.0 0.0 .000 .000 .00000
Lew Wendell c 3404000 .000 0.0 0.0 .000 .000 .00000
Ivey Wingo* c 35112000 .533 0.8 2.8 .000 .500 .10002

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Spencer Adams* 2b281.000.8918 .1677 .2507 .250 2.3
Jimmy Austin# 3b462.002.002 .50021.00021.000 0.0
Chick Autry c 232.672.337 .1432 .2502 .250 0.0
Dave Barbee rf212.632.4742 .16716 .32017 .340 2.0
Mandy Brooks rf282.191.8545 .17818 .31619 .333 1.0
Joe Buskey ss232.201.609 .0001 .0911 .091 1.0
Howie Carter 2b210.200.201 .0000 .0000 .000 0.0
John Churry c 252.502.002 .0001 .2001 .200 2.0
Moose Clabaugh* lf241.361.2713 .0772 .1333 .20099.0
Joe Connell* ph240.500.501 .0000 .0000 .000 0.0
Pete Cote ph230.500.501 .0000 .0000 .000 0.0
Nick Cullop ph251.001.0011.0001 .5001 .50099.0
Snooks Dowd 2b284.004.008 .0000 .0000 .000 0.0
Boob Fowler* 3b254.004.008 .1251 .1251 .125 0.0
Joe Graves 3b202.502.504 .0000 .0000 .00099.0
Ray Hayworth c 221.080.9211 .2734 .3084 .308 1.0
Tex Jeanes cf251.481.4328 .2509 .2909 .29099.0
Sam Langford* ph271.001.001 .0000 .0000 .000 0.0
Dud Lee* ss264.003.507 .1431 .1252 .250 0.0
Emmett McCann 3b240.670.502 .0001 .2501 .250 1.0
Walter Mueller lf313.263.2660 .25017 .27417 .27499.0
Eddie Murphy* lf341.381.0619 .1055 .2275 .227 0.0
Doc Prothro 3b322.001.674 .2504 .6674 .667 1.0
Harry Riconda 3b293.503.0010 .2004 .2864 .286 1.0
Hank Schreiber 3b342.001.8019 .0532 .1002 .10099.0
Frank Sigafoos ss223.383.3141 .26811 .25011 .25099.0
Bill Skiff c 301.831.8310 .1001 .0911 .09199.0
Scottie Slayback 2b244.004.008 .0000 .0000 .000 0.0
Mike Smith* lf211.751.755 .2001 .1431 .14399.0
Milt Stock 2b323.332.679 .0001 .1001 .100 0.0
George Stutz* ss331.501.507 .0000 .0000 .00099.0
Clyde Sukeforth* ph241.001.000 .0000 .0000 .00099.0
Lew Wendell c 344.004.004 .0000 .0000 .000 0.0
Ivey Wingo* c 351.711.4310 .2003 .2504 .333 0.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Spencer Adams* 2b28 .000 .000 .000 .0000000000000
Jimmy Austin# 3b46 .000 .000 .000 .0000000000000
Chick Autry c 23 .000 .000 .000 .0000000000000
Dave Barbee rf21 .000 .000 .000 .0000000000000
Mandy Brooks rf28 .000 .000 .000 .0000000000000
Joe Buskey ss23 .000 .000 .000 .0000000000000
Howie Carter 2b21 .000 .000 .000 .0000000000000
John Churry c 25 .000 .000 .000 .0000000000000
Moose Clabaugh* lf24 .000 .000 .000 .0000000000000
Joe Connell* ph24 .000 .000 .000 .0000000000000
Pete Cote ph23 .000 .000 .000 .0000000000000
Nick Cullop ph25 .000 .000 .000 .0000000000000
Snooks Dowd 2b28 .000 .000 .000 .0000000000000
Boob Fowler* 3b25 .000 .000 .000 .0000000000000
Joe Graves 3b20 .000 .000 .000 .0000000000000
Ray Hayworth c 22 .000 .000 .000 .0000000000000
Tex Jeanes cf25 .000 .000 .000 .0000000000000
Sam Langford* ph27 .000 .000 .000 .0000000000000
Dud Lee* ss26 .000 .000 .000 .0000000000000
Emmett McCann 3b24 .000 .000 .000 .0000000000000
Walter Mueller lf31 .000 .000 .000 .0000000000000
Eddie Murphy* lf34 .000 .000 .000 .0000000000000
Doc Prothro 3b32 .000 .000 .000 .0000000000000
Harry Riconda 3b29 .000 .000 .000 .0000000000000
Hank Schreiber 3b34 .000 .000 .000 .0000000000000
Frank Sigafoos ss22 .000 .000 .000 .0000000000000
Bill Skiff c 30 .000 .000 .000 .0000000000000
Scottie Slayback 2b24 .000 .000 .000 .0000000000000
Mike Smith* lf21 .000 .000 .000 .0000000000000
Milt Stock 2b32 .000 .000 .000 .0000000000000
George Stutz* ss33 .000 .000 .000 .0000000000000
Clyde Sukeforth* ph24 .000 .000 .000 .0000000000000
Lew Wendell c 34 .000 .000 .000 .0000000000000
Ivey Wingo* c 35 .000 .000 .000 .0000000000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Spencer Adams* 2b28 .000 .000 .000 .0000000000000
Jimmy Austin# 3b46 .000 .000 .000 .0000000000000
Chick Autry c 23 .000 .000 .000 .0000000000000
Dave Barbee rf21 .000 .000 .000 .0000000000000
Mandy Brooks rf28 .000 .000 .000 .0000000000000
Joe Buskey ss23 .000 .000 .000 .0000000000000
Howie Carter 2b21 .000 .000 .000 .0000000000000
John Churry c 25 .000 .000 .000 .0000000000000
Moose Clabaugh* lf24 .000 .000 .000 .0000000000000
Joe Connell* ph24 .000 .000 .000 .0000000000000
Pete Cote ph23 .000 .000 .000 .0000000000000
Nick Cullop ph25 .000 .000 .000 .0000000000000
Snooks Dowd 2b28 .000 .000 .000 .0000000000000
Boob Fowler* 3b25 .000 .000 .000 .0000000000000
Joe Graves 3b20 .000 .000 .000 .0000000000000
Ray Hayworth c 22 .000 .000 .000 .0000000000000
Tex Jeanes cf25 .000 .000 .000 .0000000000000
Sam Langford* ph27 .000 .000 .000 .0000000000000
Dud Lee* ss26 .000 .000 .000 .0000000000000
Emmett McCann 3b24 .000 .000 .000 .0000000000000
Walter Mueller lf31 .000 .000 .000 .0000000000000
Eddie Murphy* lf34 .000 .000 .000 .0000000000000
Doc Prothro 3b32 .000 .000 .000 .0000000000000
Harry Riconda 3b29 .000 .000 .000 .0000000000000
Hank Schreiber 3b34 .000 .000 .000 .0000000000000
Frank Sigafoos ss22 .000 .000 .000 .0000000000000
Bill Skiff c 30 .000 .000 .000 .0000000000000
Scottie Slayback 2b24 .000 .000 .000 .0000000000000
Mike Smith* lf21 .000 .000 .000 .0000000000000
Milt Stock 2b32 .000 .000 .000 .0000000000000
George Stutz* ss33 .000 .000 .000 .0000000000000
Clyde Sukeforth* ph24 .000 .000 .000 .0000000000000
Lew Wendell c 34 .000 .000 .000 .0000000000000
Ivey Wingo* c 35 .000 .000 .000 .0000000000000

Ratings
     vs LHPvs RHPBunt     
NameTeamPAgeHTypAVGPWAVGPWBSacBHitRunStlJmpInjuryClutch
Spencer Adams* 2b28sp .000Pr .000PrPrPrAvAvVgNormalNormal
Jimmy Austin# 3b46sp .000Pr .000FrPrPrFrAvPrNormalNormal
Chick Autry c 23sp .000Pr .000PrPrPrPrPrPrNormalNormal
Dave Barbee rf21sp .000Fr .000FrPrPrFrPrPrNormalNormal
Mandy Brooks rf28sp .000Fr .000FrVgPrFrPrPrNormalNormal
Joe Buskey ss23sp .000Pr .000PrExPrFrPrPrNormalNormal
Howie Carter 2b21sp .000Pr .000PrPrPrFrPrPrNormalNormal
John Churry c 25sp .000Pr .000PrPrPrFrPrPrNormalNormal
Moose Clabaugh* lf24sp .000Pr .000PrPrPrFrPrPrNormalNormal
Joe Connell* ph24sp .000Pr .000PrPrPrFrPrPrNormalNormal
Pete Cote ph23sp .000Pr .000PrPrPrFrPrPrNormalNormal
Nick Cullop ph25sp .000Pr .000PrPrPrFrPrPrNormalNormal
Snooks Dowd 2b28sp .000Pr .000PrPrPrFrPrPrNormalNormal
Boob Fowler* 3b25sp .000Pr .000PrPrPrFrPrPrNormalNormal
Joe Graves 3b20sp .000Pr .000PrPrPrFrPrPrNormalNormal
Ray Hayworth c 22sp .000Pr .000PrExPrFrPrPrNormalNormal
Tex Jeanes cf25sp .000Fr .000FrAvPrFrPrPrNormalNormal
Sam Langford* ph27sp .000Pr .000PrPrPrFrPrPrNormalNormal
Dud Lee* ss26sp .000Pr .000PrPrPrFrPrPrNormalNormal
Emmett McCann 3b24sp .000Pr .000PrPrPrFrPrPrNormalNormal
Walter Mueller lf31sp .000Pr .000PrPrPrFrPrPrNormalNormal
Eddie Murphy* lf34sp .000Pr .000PrExPrFrPrPrNormalNormal
Doc Prothro 3b32sp .000Av .000AvPrPrFrPrPrNormalNormal
Harry Riconda 3b29sp .000Pr .000PrPrPrFrPrPrVery proneNormal
Hank Schreiber 3b34sp .000Pr .000PrExPrFrPrPrNormalNormal
Frank Sigafoos ss22sp .000Pr .000PrFrPrFrPrPrNormalNormal
Bill Skiff c 30sp .000Pr .000PrPrPrFrPrPrNormalNormal
Scottie Slayback 2b24sp .000Pr .000PrPrPrFrPrPrNormalNormal
Mike Smith* lf21sp .000Pr .000PrPrPrFrPrPrNormalNormal
Milt Stock 2b32sp .000Pr .000PrExPrFrPrPrNormalNormal
George Stutz* ss33sp .000Pr .000PrPrPrFrPrPrNormalNormal
Clyde Sukeforth* ph24sp .000Pr .000PrPrPrFrPrPrNormalNormal
Lew Wendell c 34sp .000Pr .000PrPrPrFrPrPrNormalNormal
Ivey Wingo* c 35sp .000Pr .000PrPrPrFrPrPrNormalNormal

Fielding
            Throw 
NameTeamPAgec1b2b3bsslfcfrfOFCPB
Adams,Spe 2b28  Av/95        
Austin 3b46   Pr/102      
Autry c 23Fr/98         Fr4
Barbee rf21       Av/85 Fr  
Brooks rf28     Av/86 Av/86 Av/86 Av  
Buskey ss23    Fr/105     
Carter,H 2b21  Pr/100       
Churry c 25Fr/99         Fr4
Clabaugh lf24     Fr/119  Fr  
Connell ph24          
Cote ph23          
Cullop ph25          
Dowd 2b28  Fr/98        
Fowler 3b25   Fr/111      
Graves 3b20   Fr/120      
Hayworth c 22Fr/98         Fr5
Jeanes cf25      Av/95  Fr  
Langford ph27          
Lee,D ss26    Fr/98      
McCann 3b24   Fr/100      
Mueller,W lf31     Av/98  Av/98 Pr  
Murphy lf34     Fr/96   Fr  
Prothro 3b32   Pr/100      
Riconda 3b29   Fr/109      
Schreiber 3b34   Fr/95 Pr/100     
Sigafoos ss22    Fr/110     
Skiff c 30Fr/97         Pr4
Slayback 2b24  Fr/108       
Smith,M lf21     Fr/100  Fr  
Stock 2b32  Fr/104       
Stutz ss33    Fr/104     
Sukeforth ph24          
Wendell c 34Fr/100        Av5
Wingo,I c 35Fr/98         Av4

Contract
NameTeamPAge%Act%ILSalaryYear
Spencer Adams* 2b28100000
Jimmy Austin# 3b468000
Chick Autry c 2313000
Dave Barbee rf2135000
Mandy Brooks rf2840000
Joe Buskey ss2329000
Howie Carter 2b2168000
John Churry c 251000
Moose Clabaugh* lf2416000
Joe Connell* ph2464000
Pete Cote ph233000
Nick Cullop ph2516000
Snooks Dowd 2b2818000
Boob Fowler* 3b2513000
Joe Graves 3b201000
Ray Hayworth c 2243000
Tex Jeanes cf2544000
Sam Langford* ph274000
Dud Lee* ss2612000
Emmett McCann 3b2427000
Walter Mueller lf3121000
Eddie Murphy* lf3423000
Doc Prothro 3b3219000
Harry Riconda 3b2949600
Hank Schreiber 3b3444000
Frank Sigafoos ss2214000
Bill Skiff c 3064000
Scottie Slayback 2b241000
Mike Smith* lf2117000
Milt Stock 2b3210000
George Stutz* ss3328000
Clyde Sukeforth* ph2429000
Lew Wendell c 3422000
Ivey Wingo* c 35100000