Org free agent pitchers -- Free agents
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERHRHBPBBIWK
Ed Clough* mr19 22.5000010002.056501300
Les Cox mr20 5.4001020005.0610320503
Clyde Day mr26 7.3600040007.11313610202
Frank Loftus mr28 9.0000010001.032100200
Walter Mails* mr31 0.0001010001.021000101
Pryor McBee* mr25 6.7500010001.112100301
Tim McNamara mr27 9.0000060006.076600404
Rufus Meadows* mr18 0.0000010000.100000000
Ray Moss mr24 9.0000010001.031100000
Ned Porter mr21 4.5000020002.021110001
Pete Rambo mr19 14.7300010003.268600404
Buster Ross* mr23 16.8801010002.257500400
Al Smith mr22 9.0000010002.042200200
Rudy Sommers* mr39 13.5000020002.033300300
Brad Springer* mr22 6.7500010001.123101201
Dutch Stryker mr30 27.0000020002.088600100
Jimmy Uchrinscko mr25 10.1300030008.0139900800
Rusty Yarnall mr23 18.0001010001.032200100

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Ed Clough* mr1900010020 22.5 13.5 40.5 0.0 0.0 0.0 4.00
Les Cox mr2000000000 10.8 9.0 19.8 5.4 3.6 0.6 2.20
Clyde Day mr2600001130 16.0 2.5 18.4 2.5 1.2 1.0 2.05
Frank Loftus mr2800000000 27.0 18.0 45.0 0.0 0.0 0.0 5.00
Walter Mails* mr3100000020 18.0 9.0 27.0 9.0 0.0 1.0 3.00
Pryor McBee* mr2500000010 6.8 20.3 27.0 6.8 0.0 0.3 3.00
Tim McNamara mr2700000020 10.5 6.0 16.5 6.0 0.0 1.0 1.83
Rufus Meadows* mr1800000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Ray Moss mr2400000010 27.0 0.0 27.0 0.0 0.0 0.0 3.00
Ned Porter mr2100000000 9.0 0.0 9.0 4.5 4.599.0 1.00
Pete Rambo mr1900000000 14.7 9.8 24.5 9.8 0.0 1.0 2.73
Buster Ross* mr2300000010 16.9 13.5 30.4 0.0 0.0 0.0 3.38
Al Smith mr2200000000 18.0 9.0 27.0 0.0 0.0 0.0 3.00
Rudy Sommers* mr3900000000 13.5 13.5 27.0 0.0 0.0 0.0 3.00
Brad Springer* mr2200010000 13.5 13.5 33.8 6.8 0.0 0.5 3.00
Dutch Stryker mr3000000000 36.0 4.5 40.5 0.0 0.0 0.0 4.50
Jimmy Uchrinscko mr2500000010 14.6 9.0 23.6 0.0 0.0 0.0 2.63
Rusty Yarnall mr2300000010 27.0 9.0 36.0 0.0 0.0 0.0 4.00

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ed Clough* mr191.24811 .4558 .5339 .600 4.219.1 17.20 20.57
Les Cox mr20 .91518 .22217 .60717 .607 5.2 8.3 8.46 9.61
Clyde Day mr26 .94132 .37518 .48618 .486 7.3 9.0 8.10 8.44
Frank Loftus mr281.3145 .6005 .7145 .714 2.533.9 20.37 28.18
Walter Mails* mr31 .9006 .3333 .3753 .375 1.2 6.7 10.02 8.87
Pryor McBee* mr25 .8214 .2504 .5004 .500 1.1 7.8 6.99 8.88
Tim McNamara mr27 .71221 .33311 .37911 .379 3.4 5.2 4.65 5.16
Rufus Meadows* mr18 .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ray Moss mr241.2006 .5003 .5003 .500 1.815.8 14.26 14.52
Ned Porter mr21 .8756 .1675 .6255 .625 1.3 5.6 5.06 4.70
Pete Rambo mr19 .82913 .46210 .47610 .476 3.4 8.2 7.41 9.89
Buster Ross* mr23 .91414 .3579 .5009 .500 3.3 9.8 9.96 12.64
Al Smith mr22 .9909 .4446 .5456 .545 2.513.3 9.99 13.16
Rudy Sommers* mr39 .8339 .3336 .5006 .500 1.9 8.5 7.65 10.76
Brad Springer* mr22 .7866 .3334 .4005 .500 1.4 7.5 8.44 12.65
Dutch Stryker mr301.17114 .5719 .6009 .600 5.022.3 20.07 25.08
Jimmy Uchrinscko mr25 .98631 .41921 .53821 .538 8.412.6 8.51 10.95
Rusty Yarnall mr231.0717 .4294 .5004 .500 1.912.8 15.31 17.04

vs LHB
    Versus Left-handed Batters
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ed Clough* mr19 .000 .000 .000 .0000000000000
Les Cox mr20 .000 .000 .000 .0000000000000
Clyde Day mr26 .000 .000 .000 .0000000000000
Frank Loftus mr28 .000 .000 .000 .0000000000000
Walter Mails* mr31 .000 .000 .000 .0000000000000
Pryor McBee* mr25 .000 .000 .000 .0000000000000
Tim McNamara mr27 .000 .000 .000 .0000000000000
Rufus Meadows* mr18 .000 .000 .000 .0000000000000
Ray Moss mr24 .000 .000 .000 .0000000000000
Ned Porter mr21 .000 .000 .000 .0000000000000
Pete Rambo mr19 .000 .000 .000 .0000000000000
Buster Ross* mr23 .000 .000 .000 .0000000000000
Al Smith mr22 .000 .000 .000 .0000000000000
Rudy Sommers* mr39 .000 .000 .000 .0000000000000
Brad Springer* mr22 .000 .000 .000 .0000000000000
Dutch Stryker mr30 .000 .000 .000 .0000000000000
Jimmy Uchrinscko mr25 .000 .000 .000 .0000000000000
Rusty Yarnall mr23 .000 .000 .000 .0000000000000

vs RHB
    Versus Right-handed Batters
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ed Clough* mr19 .000 .000 .000 .0000000000000
Les Cox mr20 .000 .000 .000 .0000000000000
Clyde Day mr26 .000 .000 .000 .0000000000000
Frank Loftus mr28 .000 .000 .000 .0000000000000
Walter Mails* mr31 .000 .000 .000 .0000000000000
Pryor McBee* mr25 .000 .000 .000 .0000000000000
Tim McNamara mr27 .000 .000 .000 .0000000000000
Rufus Meadows* mr18 .000 .000 .000 .0000000000000
Ray Moss mr24 .000 .000 .000 .0000000000000
Ned Porter mr21 .000 .000 .000 .0000000000000
Pete Rambo mr19 .000 .000 .000 .0000000000000
Buster Ross* mr23 .000 .000 .000 .0000000000000
Al Smith mr22 .000 .000 .000 .0000000000000
Rudy Sommers* mr39 .000 .000 .000 .0000000000000
Brad Springer* mr22 .000 .000 .000 .0000000000000
Dutch Stryker mr30 .000 .000 .000 .0000000000000
Jimmy Uchrinscko mr25 .000 .000 .000 .0000000000000
Rusty Yarnall mr23 .000 .000 .000 .0000000000000

Ratings
     vsLHBvsRHBBunt   Dur       
NameTmPAgeTAVGAVGSacHitRunStlJmpStRelHldWPBKGB%FldJamInjury
Ed Clough* mr19L .000 .000PrPrPrPrPr ExFr199555Fr/100NormalNormal
Les Cox mr20R .000 .000PrPrPrPrEx ExFr189036Fr/97 NormalNormal
Clyde Day mr26R .000 .000PrPrPrPrPr AvEx6050047Fr/100NormalNormal
Frank Loftus mr28R .000 .000PrPrPrPrPr PrFr209755Fr/100NormalNormal
Walter Mails* mr31L .000 .000PrPrPrPrPr FrPr199764Fr/107NormalNormal
Pryor McBee* mr25L .000 .000PrPrPrPrPr FrFr199755Fr/100NormalNormal
Tim McNamara mr27R .000 .000PrPrPrPrPr PrEx189058Fr/96 NormalNormal
Rufus Meadows* mr18L .000 .000PrPrPrPrPr PrFr209955Fr/100NormalNormal
Ray Moss mr24R .000 .000PrPrPrPrPr PrAv209855Fr/100NormalNormal
Ned Porter mr21R .000 .000PrPrPrPrPr PrFr199725Fr/100NormalNormal
Pete Rambo mr19R .000 .000PrPrPrPrPr PrFr199358Fr/98 NormalNormal
Buster Ross* mr23L .000 .000PrPrPrPrPr ExAv199459Fr/98 NormalNormal
Al Smith mr22R .000 .000PrPrPrPrPr VgFr199655Fr/100NormalNormal
Rudy Sommers* mr39L .000 .000PrPrPrPrPr PrPr199660Fr/99 NormalNormal
Brad Springer* mr22L .000 .000PrPrPrPrPr AvFr199655Fr/100NormalNormal
Dutch Stryker mr30R .000 .000PrPrPrPrPr PrAv199555Fr/100NormalNormal
Jimmy Uchrinscko mr25R .000 .000PrPrPrPrPr PrFr178759Fr/95 NormalNormal
Rusty Yarnall mr23R .000 .000PrPrPrPrPr PrFr199764Fr/99 NormalNormal

Contract
NameTeamPAgeBHTypT%Act%ILSalaryYear
Ed Clough* mr19LspL1000
Les Cox mr20RspR10000
Clyde Day mr26RspR9000
Frank Loftus mr28RspR5000
Walter Mails* mr31LspL10000
Pryor McBee* mr25RspL1000
Tim McNamara mr27RspR19000
Rufus Meadows* mr18LspL9000
Ray Moss mr24RspR29000
Ned Porter mr21RspR37000
Pete Rambo mr19RspR19000
Buster Ross* mr23LspL17000
Al Smith mr22RspR7000
Rudy Sommers* mr39SspL12000
Brad Springer* mr22LspL15000
Dutch Stryker mr30RspR5000
Jimmy Uchrinscko mr25LspR31000
Rusty Yarnall mr23RspR7000