Org pitching register -- Wayback Baseball Syndicate
Regular season -- as of 8/18/1926

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Babe AdamsWilmr44 3.901121500027.23822125572
Vic AldridgeSMsp32 3.031260262681190.0188756460431127
Grover AlexanderBBsp39 3.261190282885187.220786682943620
Ed BaechtMacmr19 3.713001552153.1582822201148
Win Ballou*Midmr28 4.1774134130099.11336346231359
Clyde BarfootMacmr34 2.7911050009.29332110
Jess BarnesNOsp33 3.1051127111187.09531301016211
Virgil BarnesSMsp29 3.958150303060196.023898866042421
Stan Baumgartner*Bosmr31 0.682041211126.116321002
Walter BeallOLmr26 3.861332400025.232141114914
Hi BellWilmr28 1.545272043052.251149131816
Ray BengeMacmr24 0.9300080009.27111001
Jack Bentley*BS1b31 5.911001000021.13414149614
Larry BentonAussp28 4.9411100282882187.22261151035861716
Sheriff BlakeBSsp26 4.3710902121120156.217886766449516
Ted BlankenshipAltsp25 3.9738016163093.012851411714510
George Boehler mr34 1.852212400034.02387151002
Stew Bolen*Bosmr23 2.84000800012.225744213
Garland Braxton*OLmr26 5.053543030051.279382971026
Garland Buckeye*NOsp28 5.433401861054.27138337592
Guy BushMidmr24 2.711160212084149.111953454333415
Joe BushBossp33 3.55970222240149.214671593641812
Hal CarlsonNOsp34 2.701340272791203.120376613040817
Rip CollinsBSmr30 3.2311394300078.09330281312313
Sarge ConnallyHobmr27 2.971001700036.14716125606
Johnny Cooney*BG1b25 5.503512700037.260252312534
Wilbur Cooper*BGsp34 10.220201100012.12519148412
Stan CoveleskiAltsp36 3.0711140323191205.125190702820523
Les CoxOMmr20 4.50010600010.011655320
General CrowderBSsp27 3.545422390084.010239331411416
Hooks DaussBBmr36 5.877606300096.21357763276913
Chick Davies*OMmr34 3.086623200052.2562618251105
Dixie DavisBGmr35 3.413975200068.2822826181619
Wayland DeanKSsp24 3.46870312270179.218987695138217
Art DecaturBBsp32 13.5000040004.2121276101
Pete DonohueTopsp25 4.55141203030111207.22871421054743424
Eddie Dyer*OMmr25 1.0800170008.14115301
Foster EdwardsNOsp22 2.70330881153.145191614508
James Edwards*NOsp31 5.176794700047.057312715734
Howard EhmkeMacsp32 3.58121202929111211.02301078436351412
Rube EhrhardtBSmr31 4.087013200057.1683426179212
Red FaberKSsp37 4.927150282740172.02251239434311311
Chet Falk*Midmr21 3.592103800057.285272375114
Alex FergusonWilmr29 7.050111420037.06531296555
Freddie FitzsimmonsBossp24 4.328100252541164.218996793631523
Happy Foreman*Topmr28 9.460002300032.164383412525
Milt GastonMidsp30 3.598130272691175.2208877031151125
Joe GenewichMacsp29 4.356574100072.1953935231968
Joe Giard*KSsp27 7.481804230077.01317264259710
Sam GibsonOMsp26 4.2991012623102163.2193887842141019
Hal GoldsmithTopsp27 5.381204400090.113971542326312
Sam GrayBosmr28 2.92864351542138.213760452038314
Kent GreenfieldTopsp23 5.027180292992191.223612610767581317
Burleigh GrimesMacsp32 4.17131703030132215.224513210065551222
Lefty Grove*OMsp26 2.23151002828182229.220071573987429
Bump HadleySMmr21 4.450002100032.136171610404
Jesse HainesOMsp32 3.29760171782117.212557432924714
Bill Hallahan*OMmr23 5.242301950044.2643326222016
Slim HarrissKSsp29 2.95840181650122.01265140151349
Bunny Hearn*Bosmr22 5.042402510050.065282820836
Fred Heimach*Hobmr25 3.675754000056.176282310246
Carmen HillNOsp30 2.83410991063.270262091026
Mul HollandAltmr23 4.822201100018.22811105222
Ken HollowayMidmr28 6.491003010051.1894337105313
Waite HoytAltsp26 3.4391403131111207.1240102794027720
Willis HudlinMidmr20 2.1633102600033.1291387022
Walt Huntzinger mr27 1.5414132500023.123746204
Augie Johns*Hobmr26 5.910213000042.259352814716
Syl JohnsonOMmr25 2.602122100034.22913108613
Walter JohnsonWilsp38 4.62111002322141169.12051058733341410
Dick JonesOLsp24 3.51311752033.13617138604
Percy Jones*OLsp26 2.90760191662136.111451445651215
Sam JonesAltsp33 4.773200322461164.0209107873036320
Claude JonnardBGmr28 5.061001300016.0251198305
Benn KarrBGmr32 3.992003800076.29241345676
Tony KaufmannBossp25 2.92783271871148.01496448273428
Vic KeenSMsp27 5.330302130054.065363216864
Mike KellyOMmr23 6.7500030006.29552121
Joe KieferWilmr26 3.18210800022.2211083005
Rudy Kneisch*BBsp27 8.0625134500048.076464318523
Jack KnightBBmr31 4.9923152200115.1149796428171417
Lou KoupalTopmr27 5.922233200038.0593125211205
Ray KremerMacsp33 2.8714402525153204.0182896549451419
Norm LehrNOmr25 1.1000111500016.19224300
Dixie LeverettBGsp32 8.041211500015.22714142122
Dutch LevsenWilsp28 3.911070222091161.0184757020251424
Red LucasKSmr24 3.38614175700093.110749351919310
Del LundgrenBSmr26 3.552011300033.03015138517
Dolf LuqueAussp35 3.9316902928123201.1229108884749928
Ted LyonsKSsp25 3.168130272791196.222388693623817
Roy MahaffeySMmr23 4.5000040004.010520101
Firpo MarberryHobcl27 4.42881065000110.013363542419514
Ernie MaunKSmr25 6.400203100057.27343411511110
Jakie May*Bosmr30 5.06576331310105.013970592552310
Carl MaysHobsp34 4.339130372452162.020397781929617
Bob McGrawMidsp31 3.7811702222104159.117473674334921
Tim McNamaraOMmr27 8.2200160007.211776402
Herb McQuaidSMmr27 5.29410184600051.069343011355
Hugh McQuillanSMsp28 3.785180303073204.2227109865251815
Doug McWeenyBBsp29 4.786150303041184.2218128986865826
Lee MeadowsWilsp31 3.9111902121111165.2191887230321220
Roy Meeker*BBmr25 10.361212200028.256353311505
Jake Miller*SMsp28 3.863404000056.066252471037
George Milstead*Bosmr23 3.6444113510054.1602622131007
Clarence Mitchell*KSsp35 3.998100242481169.020987754631323
George Mogridge*SMmr37 3.791302300040.14922178611
Bill MorrellWilmr33 5.060212010042.25327248657
Johnny MorrisonNOsp30 2.11931552731119.110034282329214
George MurrayHobsp27 4.68120540025.03716136112
Art Nehf*BBmr33 10.234632900022.049312514544
Ernie NeversAussp24 4.015494500067.193343015518
Curly OgdenMidmr25 4.872215000068.1101443791038
Red Oldham*Bosmr32 3.792002800035.2431615131105
Bob OsbornMacmr23 6.583103000039.257312916923
Emilio Palmero*Topmr31 5.921001400024.14116169314
Joe Pate*OLmr34 2.8153184500077.087302426437
Herb Pennock*BGsp32 3.5411100303070206.02541018121221025
Jesse Petty*Macsp31 2.37141003030133231.2210916156721718
Ray Pierce*NOmr29 2.434002700040.24112117805
Bill PiercyAltmr30 3.3657067000101.210854383125412
Joe PoetzBossp26 9.7220290008.181299040
Jack QuinnNOsp42 1.631120171475116.0842221121637
Art Reinhart*Ausmr27 3.812623300056.2672924151018
Flint RhemSMsp25 2.93101103030112218.1213967147381524
Jimmy RingBGsp31 5.079130292950186.124212810569471423
Eppa Rixey*Aussp35 3.411473302591185.018582703331421
Charlie RobertsonNOsp30 4.5001011006.07332001
Eddie RommelTopsp28 3.8416803030170232.0267117993721629
Charlie RootOLsp27 3.9115903030152225.1264113984275528
Dutch Ruether*BGsp32 5.208110292921171.1237105994314916
Red RuffingOLsp22 4.57651261430130.0178746618231120
Jack RussellAltmr20 2.6735204500054.064201612435
Rosy RyanSMmr28 2.611511100010.116937102
Jack ScottAusmr34 2.4519302727153209.019767573552624
Joe Shaute*OLsp26 4.5211110262680185.024110393308829
Bob ShawkeyMidmr35 5.3086533100090.012060532030618
Tom SheehanAltmr32 4.922113800071.19547392510413
Bill Sherdel*BSsp29 4.7091602929122207.026012410843341123
Urban ShockerWilsp35 4.301250222181159.020991762091120
Bob SmithOLsp31 3.471560242492176.1180736857231020
George SmithBBmr24 2.570001600021.0241264500
Sherry Smith* sp35 2.92151102927121209.12228468167628
Don Songer*BSmr26 4.13750191961120.012565554312612
Allen SothoronBosmr33 2.726143800039.2331512171312
By SpeeceMacmr29 4.5000030006.06333123
Milt SteengrafeMacmr26 2.081231100017.118647112
Lil StonerBBsp27 4.896160292920180.1228113983230823
Lefty Thomas*Hobmr22 2.7000020003.13114001
Myles ThomasAusmr28 3.43841130100086.2923833221369
Tommy ThomasNOsp26 3.3515502626103193.1209817237441323
Sloppy ThurstonAusmr27 5.140002700070.0109534097810
George UhleBSsp27 3.85201004141232308.234816013256541034
Dutch UlrichHobmr26 5.681120322330145.2222108923439820
Dazzy VanceTopsp35 6.0110130292962173.224113111669113422
Elam VangilderWilmr30 3.26672311280129.214559473221616
Bill Vargus*OLmr26 11.5700060007.0171395012
Rube Walberg*Topmr29 4.4145102800034.235201714927
Ed Wells*Hobsp26 5.42690372441146.0223104883916224
Tony WelzerOMmr27 3.6254036920112.013356451961111
Johnny WertzBossp28 3.381070232331141.015065532852115
Earl Whitehill*Midsp26 5.4791502827100189.126813911521351121
Lefty Willis*OLmr20 1.26211800014.114421302
Claude WilloughbyBBmr27 3.784130292920173.218498735541915
Hal Wiltse*OMsp22 3.457130232381172.0184866638171018
Ernie Wingard*Hobmr25 5.34680361910141.221699843211518
Ted WingfieldHobmr26 3.959110502422189.02291108319211217
Jack WisnerTopsp26 4.192143300043.0522820171023
Emil Yde*Altsp26 3.12740331830164.11436557491877
Tom Zachary*BGsp30 3.5516703030120223.0252106884412423
Paul ZahniserWilsp29 5.195110211640109.114375632210710

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Babe AdamsWilmr4410010011 12.4 1.6 14.3 1.6 2.3 1.0 1.55
Vic AldridgeSMsp32452100178 8.9 2.8 11.8 2.0 0.5 0.7 1.31
Grover AlexanderBBsp3975110045 9.9 1.4 11.4 2.1 0.3 1.5 1.26
Ed BaechtMacmr1910201052 9.8 3.4 13.2 1.9 0.7 0.6 1.46
Win Ballou*Midmr2851046066 12.1 2.1 14.5 1.2 0.5 0.6 1.57
Clyde BarfootMacmr3410000010 8.4 1.9 10.2 0.9 0.9 0.5 1.14
Jess BarnesNOsp3320030082 9.8 1.0 11.2 1.7 0.2 1.6 1.21
Virgil BarnesSMsp29441110134 10.9 2.8 13.7 1.9 0.2 0.7 1.52
Stan Baumgartner*Bosmr3100000001 5.5 0.3 5.8 0.0 0.0 0.0 0.65
Walter BeallOLmr2610012031 11.2 4.9 16.5 3.2 0.4 0.6 1.79
Hi BellWilmr2801321012 8.7 2.2 11.3 3.1 0.2 1.4 1.22
Ray BengeMacmr2400100000 6.5 0.9 7.4 0.0 0.0 0.0 0.83
Jack Bentley*BS1b3100100011 14.3 3.8 18.1 2.5 0.4 0.7 2.02
Larry BentonAussp281310052068 10.8 2.8 13.9 2.9 0.3 1.1 1.51
Sheriff BlakeBSsp2623057065 10.2 3.7 14.2 2.8 0.3 0.8 1.54
Ted BlankenshipAltsp2540231093 12.4 1.6 14.3 1.4 0.5 0.8 1.56
George Boehler mr3401105000 6.1 4.0 10.1 2.6 0.0 0.7 1.12
Stew Bolen*Bosmr2312012002 17.8 2.8 21.3 1.4 0.7 0.5 2.29
Garland Braxton*OLmr2600200055 13.8 1.2 15.0 1.7 0.3 1.4 1.66
Garland Buckeye*NOsp2810002041 11.7 1.2 12.8 0.8 1.5 0.7 1.43
Guy BushMidmr2451030052 7.2 2.6 9.9 2.0 0.2 0.8 1.08
Joe BushBossp3394150055 8.8 2.2 11.2 2.5 0.5 1.1 1.22
Hal CarlsonNOsp3458133057 9.0 1.3 10.4 1.8 0.4 1.3 1.15
Rip CollinsBSmr3011042030 10.7 1.5 12.7 1.4 0.3 0.9 1.36
Sarge ConnallyHobmr2700001011 11.6 1.2 12.9 1.5 0.0 1.2 1.43
Johnny Cooney*BG1b2520240001 14.3 2.9 18.2 1.2 0.7 0.4 1.91
Wilbur Cooper*BGsp3400000001 18.2 5.8 24.1 2.9 0.7 0.5 2.68
Stan CoveleskiAltsp3663212057 11.0 1.2 12.3 0.9 0.2 0.7 1.36
Les CoxOMmr2010101011 9.9 4.5 14.4 2.7 1.8 0.6 1.60
General CrowderBSsp2714010062 10.9 1.5 12.5 1.2 0.4 0.8 1.38
Hooks DaussBBmr3643410087 12.6 2.5 15.2 0.6 0.8 0.2 1.68
Chick Davies*OMmr3422400061 9.6 4.3 13.8 1.9 0.0 0.4 1.54
Dixie DavisBGmr3501122032 10.7 2.4 13.4 2.1 0.1 0.9 1.46
Wayland DeanKSsp24822360116 9.5 2.6 12.2 1.9 0.1 0.7 1.34
Art DecaturBBsp3200002011 23.1 11.6 34.7 1.9 0.0 0.2 3.86
Pete DonohueTopsp2584147001310 12.4 2.0 14.8 1.9 0.2 0.9 1.61
Eddie Dyer*OMmr2500002000 4.3 5.4 9.7 3.2 0.0 0.6 1.08
Foster EdwardsNOsp2230001041 7.6 2.4 10.0 0.8 0.0 0.4 1.11
James Edwards*NOsp3142201020 10.9 2.9 13.8 1.3 0.6 0.5 1.53
Howard EhmkeMacsp32153426086 9.8 1.5 11.4 1.5 0.6 1.0 1.26
Rube EhrhardtBSmr3101111032 10.7 2.7 13.5 1.4 0.3 0.5 1.48
Red FaberKSsp3714553101210 11.8 1.8 13.7 1.6 0.7 0.9 1.51
Chet Falk*Midmr2120041023 13.3 1.1 15.0 0.8 0.2 0.7 1.60
Alex FergusonWilmr2920012012 15.8 1.5 17.5 1.2 1.2 0.8 1.92
Freddie FitzsimmonsBossp24621330510 10.3 2.0 12.5 1.7 0.3 0.9 1.37
Happy Foreman*Topmr2821101002 17.8 3.3 21.2 1.4 0.6 0.4 2.35
Milt GastonMidsp3022143085 10.7 1.6 12.4 0.8 0.6 0.5 1.36
Joe GenewichMacsp2952311033 11.8 2.9 14.8 2.4 0.7 0.8 1.63
Joe Giard*KSsp2753400068 15.3 2.9 18.2 1.1 0.8 0.4 2.03
Sam GibsonOMsp2630024183 10.6 2.3 13.0 0.8 0.5 0.3 1.44
Hal GoldsmithTopsp2751413025 13.8 2.3 16.2 2.6 0.3 1.1 1.79
Sam GrayBosmr2854133184 8.9 1.3 10.4 2.5 0.2 1.9 1.13
Kent GreenfieldTopsp237282501211 11.1 3.1 14.3 2.7 0.6 0.9 1.58
Burleigh GrimesMacsp32174731196 10.2 2.7 13.1 2.3 0.5 0.8 1.44
Lefty Grove*OMsp26351330145 7.8 1.5 9.5 3.4 0.2 2.2 1.04
Bump HadleySMmr2120103121 10.0 2.8 12.8 1.1 0.0 0.4 1.42
Jesse HainesOMsp3276032063 9.6 2.2 12.0 1.8 0.5 0.8 1.31
Bill Hallahan*OMmr2321000022 12.9 4.4 17.3 4.0 0.2 0.9 1.93
Slim HarrissKSsp2991132054 9.3 1.1 10.6 1.0 0.3 0.9 1.16
Bunny Hearn*Bosmr2221001053 11.7 3.6 15.3 1.4 0.5 0.4 1.70
Fred Heimach*Hobmr2500400021 12.1 1.6 13.7 0.3 0.6 0.2 1.53
Carmen HillNOsp3042140010 9.9 1.3 11.7 1.4 0.3 1.1 1.24
Mul HollandAltmr2310003110 13.5 2.4 15.9 1.0 1.0 0.4 1.77
Ken HollowayMidmr2810120001 15.6 1.8 17.7 0.9 0.5 0.5 1.93
Waite HoytAltsp26568450155 10.4 1.7 12.3 1.2 0.3 0.7 1.35
Willis HudlinMidmr2000111023 7.8 1.9 10.0 0.0 0.5 0.0 1.08
Walt Huntzinger mr2700000011 8.9 2.3 11.2 0.8 0.0 0.3 1.24
Augie Johns*Hobmr2620220020 12.4 3.0 15.8 1.5 0.2 0.5 1.71
Syl JohnsonOMmr2502311011 7.5 2.1 9.9 1.6 0.3 0.8 1.07
Walter JohnsonWilsp38521130115 10.9 1.8 12.7 1.8 0.7 1.0 1.41
Dick JonesOLsp2400211112 9.7 2.2 12.1 1.6 0.0 0.8 1.32
Percy Jones*OLsp2661410095 7.5 3.7 11.3 3.4 0.1 0.9 1.25
Sam JonesAltsp336332401211 11.5 1.6 13.2 2.0 0.2 1.2 1.46
Claude JonnardBGmr2800100002 14.1 4.5 18.6 1.7 0.0 0.4 2.06
Benn KarrBGmr3203164032 10.8 0.6 12.1 0.7 0.8 1.2 1.27
Tony KaufmannBossp2583163088 9.1 1.6 11.1 2.1 0.1 1.3 1.19
Vic KeenSMsp2731110053 10.8 2.7 13.7 1.3 1.0 0.5 1.50
Mike KellyOMmr2300000001 12.1 2.7 14.8 1.3 2.7 0.5 1.65
Joe KieferWilmr2610000001 8.3 1.2 9.5 0.0 0.0 0.0 1.06
Rudy Kneisch*BBsp2700313054 14.3 3.4 17.8 0.9 0.4 0.3 1.96
Jack KnightBBmr3153110035 11.6 2.2 13.9 1.3 1.1 0.6 1.53
Lou KoupalTopmr2710702023 14.0 5.0 18.9 2.8 0.0 0.6 2.11
Ray KremerMacsp3382230076 8.0 2.2 10.3 2.0 0.6 0.9 1.13
Norm LehrNOmr2500001000 5.0 2.2 7.2 1.7 0.0 0.8 0.80
Dixie LeverettBGsp3210101000 15.5 1.1 16.7 0.6 1.1 0.5 1.85
Dutch LevsenWilsp2823352081 10.3 1.1 11.7 1.4 0.8 1.3 1.27
Red LucasKSmr24211201083 10.3 1.8 12.1 1.8 0.3 1.0 1.35
Del LundgrenBSmr2600012013 8.2 2.2 10.6 1.4 0.3 0.6 1.15
Dolf LuqueAussp35741210116 10.2 2.1 12.4 2.2 0.4 1.0 1.37
Ted LyonsKSsp25135110146 10.2 1.6 11.9 1.1 0.4 0.6 1.32
Roy MahaffeySMmr2300010000 22.5 0.0 24.8 2.3 0.099.0 2.50
Firpo MarberryHobcl2731230048 10.9 2.0 13.1 1.6 0.4 0.8 1.43
Ernie MaunKSmr2501022057 11.4 2.3 14.0 1.7 0.2 0.7 1.53
Jakie May*Bosmr3050340143 11.9 2.1 14.4 4.5 0.3 2.1 1.56
Carl MaysHobsp3442221045 11.3 1.1 12.4 1.6 0.3 1.5 1.37
Bob McGrawMidsp3142155180 9.8 2.4 12.5 1.9 0.5 0.8 1.36
Tim McNamaraOMmr2700001000 12.9 7.0 20.0 4.7 0.0 0.7 2.22
Herb McQuaidSMmr2720431041 12.2 1.9 14.6 0.5 0.9 0.3 1.57
Hugh McQuillanSMsp2815660101111 10.0 2.3 12.3 2.2 0.4 1.0 1.36
Doug McWeenyBBsp29125341179 10.6 3.3 14.1 3.2 0.4 1.0 1.55
Lee MeadowsWilsp31113313039 10.4 1.6 12.1 1.7 0.7 1.1 1.33
Roy Meeker*BBmr2510102032 17.6 3.5 21.0 1.6 0.0 0.5 2.34
Jake Miller*SMsp2820110022 10.6 1.1 11.9 1.6 0.5 1.4 1.30
George Milstead*Bosmr2300121033 9.9 2.2 12.4 1.7 0.0 0.8 1.34
Clarence Mitchell*KSsp3584060075 11.1 2.4 13.9 1.7 0.2 0.7 1.51
George Mogridge*SMmr3700101042 10.9 1.8 12.7 1.3 0.2 0.8 1.41
Bill MorrellWilmr3320020015 11.2 1.7 13.3 1.3 1.1 0.8 1.43
Johnny MorrisonNOsp3022002054 7.5 1.7 9.3 2.2 0.2 1.3 1.03
George MurrayHobsp2720010020 13.3 2.2 15.8 0.4 0.4 0.2 1.72
Art Nehf*BBmr3320530011 20.0 5.7 27.0 2.0 1.6 0.4 2.86
Ernie NeversAussp2443101045 12.4 2.0 14.4 0.7 0.1 0.3 1.60
Curly OgdenMidmr2502030053 13.3 1.2 14.9 1.3 0.4 1.1 1.61
Red Oldham*Bosmr3200000012 10.9 3.3 14.1 2.8 0.0 0.8 1.57
Bob OsbornMacmr2372601041 12.9 3.6 16.6 2.0 0.5 0.6 1.84
Emilio Palmero*Topmr3101010001 15.2 3.3 18.9 1.1 0.4 0.3 2.05
Joe Pate*OLmr3421311023 10.2 3.0 13.3 0.5 0.4 0.2 1.47
Herb Pennock*BGsp32824030812 11.1 0.9 12.0 1.0 0.4 1.0 1.33
Jesse Petty*Macsp31226324069 8.2 2.2 10.4 2.8 0.7 1.3 1.15
Ray Pierce*NOmr2920100034 9.1 1.5 10.6 1.8 0.0 1.1 1.18
Bill PiercyAltmr3054542073 9.6 2.7 12.7 2.2 0.4 0.8 1.37
Joe PoetzBossp2600111010 8.6 9.7 19.4 0.0 4.3 0.0 2.04
Jack QuinnNOsp4214110023 6.5 0.9 7.5 1.2 0.2 1.3 0.83
Art Reinhart*Ausmr2710321034 10.6 2.4 13.3 1.6 0.2 0.7 1.45
Flint RhemSMsp2572321096 8.8 1.9 10.8 1.6 0.6 0.8 1.19
Jimmy RingBGsp3145631501811 11.7 3.3 15.2 2.3 0.7 0.7 1.67
Eppa Rixey*Aussp3523002075 9.0 1.6 10.6 1.5 0.2 0.9 1.18
Charlie RobertsonNOsp3001000000 10.5 3.0 13.5 0.0 0.0 0.0 1.50
Eddie RommelTopsp2858803039 10.4 1.4 11.8 0.8 0.2 0.6 1.31
Charlie RootOLsp2752251199 10.5 1.7 12.4 3.0 0.2 1.8 1.36
Dutch Ruether*BGsp3226220098 12.4 2.3 14.8 0.7 0.5 0.3 1.63
Red RuffingOLsp2293110059 12.3 1.2 13.6 1.6 0.8 1.3 1.51
Jack RussellAltmr2010502030 10.7 2.0 12.7 0.7 0.5 0.3 1.41
Rosy RyanSMmr2800100010 13.9 6.1 20.0 0.9 0.0 0.1 2.23
Jack ScottAusmr3484021045 8.5 1.5 10.1 2.2 0.3 1.5 1.11
Joe Shaute*OLsp2699230076 11.7 1.5 13.3 0.4 0.4 0.3 1.46
Bob ShawkeyMidmr3521220083 12.0 2.0 14.2 3.0 0.6 1.5 1.56
Tom SheehanAltmr3230621066 12.0 3.2 15.4 1.3 0.5 0.4 1.68
Bill Sherdel*BSsp2957120097 11.3 1.9 13.3 1.5 0.5 0.8 1.46
Urban ShockerWilsp3557110077 11.8 1.1 13.0 0.5 0.6 0.4 1.44
Bob SmithOLsp3194000050 9.2 2.9 12.1 1.2 0.5 0.4 1.34
George SmithBBmr2400110001 10.3 1.7 12.4 2.1 0.0 1.3 1.33
Sherry Smith* sp35753500106 9.5 0.7 10.4 0.3 0.3 0.4 1.14
Don Songer*BSmr2602092064 9.4 3.2 13.3 0.9 0.4 0.3 1.40
Allen SothoronBosmr3310101011 7.5 3.9 11.3 2.9 0.2 0.8 1.26
By SpeeceMacmr2900000000 9.0 4.5 13.5 1.5 3.0 0.3 1.50
Milt SteengrafeMacmr2653010020 9.3 3.6 13.5 0.5 0.5 0.1 1.44
Lil StonerBBsp27850240310 11.4 1.6 13.1 1.5 0.4 0.9 1.44
Lefty Thomas*Hobmr2200000010 8.1 10.8 18.9 0.0 0.0 0.0 2.10
Myles ThomasAusmr2824000043 9.6 2.3 11.8 1.3 0.6 0.6 1.32
Tommy ThomasNOsp2602012086 9.7 1.7 11.5 2.0 0.6 1.2 1.27
Sloppy ThurstonAusmr2700111046 14.0 1.2 15.3 0.9 1.0 0.8 1.69
George UhleBSsp2797211801215 10.1 1.6 12.1 1.6 0.3 1.0 1.31
Dutch UlrichHobmr26611210102 13.7 2.1 15.9 2.4 0.5 1.1 1.76
Dazzy VanceTopsp3511314300107 12.5 3.6 16.2 5.9 0.2 1.6 1.79
Elam VangilderWilmr3022001037 10.1 2.2 12.3 1.5 0.4 0.7 1.37
Bill Vargus*OLmr2600201000 21.9 6.4 28.3 0.0 1.3 0.0 3.14
Rube Walberg*Topmr2921420012 9.1 3.6 13.2 2.3 0.5 0.6 1.41
Ed Wells*Hobsp2667720087 13.7 2.4 16.3 1.0 0.1 0.4 1.79
Tony WelzerOMmr2733211034 10.7 1.5 12.3 0.5 0.9 0.3 1.36
Johnny WertzBossp28833140102 9.6 1.8 11.4 3.3 0.1 1.9 1.26
Earl Whitehill*Midsp263108001010 12.7 1.0 14.1 1.7 0.5 1.7 1.53
Lefty Willis*OLmr2000010000 8.8 0.6 10.0 1.9 0.0 3.0 1.05
Claude WilloughbyBBmr27730610066 9.5 2.9 12.7 2.1 0.5 0.7 1.38
Hal Wiltse*OMsp22730420612 9.6 2.0 11.8 0.9 0.5 0.4 1.29
Ernie Wingard*Hobmr25121220028 13.7 2.0 15.9 0.7 0.3 0.3 1.75
Ted WingfieldHobmr261080000711 10.9 0.9 11.8 1.0 0.6 1.1 1.31
Jack WisnerTopsp2620310012 10.9 3.6 14.7 2.1 0.4 0.6 1.60
Emil Yde*Altsp2673201033 7.8 2.7 10.5 1.0 0.4 0.4 1.17
Tom Zachary*BGsp3052255148 10.2 1.8 12.1 0.5 0.2 0.3 1.33
Paul ZahniserWilsp2971045077 11.8 1.8 13.9 0.8 0.6 0.5 1.51

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Babe AdamsWilmr44 .868114 .27271 .53872 .545 22.0 6.6 6.44 6.26
Vic AldridgeSMsp32 .691685 .258326 .407327 .409 80.4 3.7 3.43 3.42
Grover AlexanderBBsp39 .659718 .280301 .378302 .379 76.7 3.5 3.31 3.18
Ed BaechtMacmr19 .755198 .273105 .451105 .451 28.2 4.7 4.28 4.22
Win Ballou*Midmr28 .807409 .313209 .460213 .469 66.8 6.0 5.45 5.06
Clyde BarfootMacmr34 .60636 .22214 .35014 .350 3.7 3.5 3.12 2.93
Jess BarnesNOsp33 .680325 .286133 .374136 .382 36.1 3.8 3.36 3.15
Virgil BarnesSMsp29 .752765 .306381 .437382 .438109.2 4.9 4.51 4.31
Stan Baumgartner*Bosmr31 .37294 .17019 .20019 .200 3.0 1.0 0.91 0.85
Walter BeallOLmr26 .81594 .33055 .46256 .471 17.2 6.1 5.42 5.89
Hi BellWilmr28 .618186 .26977 .35079 .359 18.4 3.1 2.83 2.83
Ray BengeMacmr24 .49436 .19411 .29711 .297 1.9 1.7 1.59 1.18
Jack Bentley*BS1b31 .89886 .38452 .51052 .510 17.6 7.6 6.70 7.43
Larry BentonAussp28 .765705 .311374 .447379 .453109.0 5.1 4.70 4.49
Sheriff BlakeBSsp26 .755581 .298314 .446319 .453 89.0 5.0 4.60 4.47
Ted BlankenshipAltsp25 .815388 .317199 .466202 .473 63.0 5.9 5.49 4.98
George Boehler mr34 .495115 .20043 .30743 .307 7.9 2.0 1.88 1.85
Stew Bolen*Bosmr231.03055 .43635 .55636 .571 13.4 9.5 8.59 10.66
Garland Braxton*OLmr26 .822219 .352107 .450107 .450 35.8 6.1 5.61 5.48
Garland Buckeye*NOsp28 .856224 .277131 .535131 .535 40.0 6.4 5.93 4.95
Guy BushMidmr24 .589516 .223213 .356216 .361 46.8 2.8 2.54 2.24
Joe BushBossp33 .663542 .255248 .392253 .400 62.8 3.7 3.40 3.09
Hal CarlsonNOsp34 .645752 .259314 .377317 .381 76.3 3.3 3.04 2.75
Rip CollinsBSmr30 .748297 .303140 .426144 .438 39.0 4.5 4.05 4.10
Sarge ConnallyHobmr27 .695147 .32060 .38060 .380 16.7 4.0 3.72 3.95
Johnny Cooney*BG1b25 .963159 .358103 .563107 .585 37.8 9.2 8.14 7.60
Wilbur Cooper*BGsp341.12955 .43646 .67646 .676 18.513.5 12.16 11.78
Stan CoveleskiAltsp36 .714829 .297361 .409362 .410100.5 4.3 3.96 3.72
Les CoxOMmr20 .82337 .24324 .51124 .511 7.4 6.4 5.96 5.39
General CrowderBSsp27 .764326 .301157 .441158 .444 41.3 4.3 3.98 4.09
Hooks DaussBBmr36 .864404 .312226 .506227 .508 70.7 6.4 5.93 5.76
Chick Davies*OMmr34 .671203 .27692 .38592 .385 23.9 3.9 3.67 3.74
Dixie DavisBGmr35 .703266 .305119 .393121 .399 33.0 4.2 3.89 4.06
Wayland DeanKSsp24 .642690 .271284 .362287 .366 74.2 3.6 3.35 3.25
Art DecaturBBsp321.04326 .46218 .54518 .545 7.512.7 13.05 17.07
Pete DonohueTopsp25 .809853 .332439 .460446 .468137.3 5.8 5.36 4.90
Eddie Dyer*OMmr25 .40326 .1549 .2659 .265 1.2 1.3 1.21 1.56
Foster EdwardsNOsp22 .564200 .22572 .32972 .329 15.3 2.5 2.33 2.08
