Org pitching register -- Wayback Baseball Syndicate
Regular season -- as of 8/24/1926

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Babe AdamsWilmr44 3.901121500027.23822125572
Vic AldridgeSMsp32 3.081360282881204.1201827068461329
Grover AlexanderBBsp39 3.2511100292985193.221490703044720
Ed BaechtMacmr19 3.453001752157.1622822211348
Win Ballou*Midmr28 4.15751351400106.114369492416510
Clyde BarfootMacmr34 2.7911050009.29332110
Jess BarnesNOsp33 3.4052128121192.210637351218211
Virgil BarnesSMsp29 3.869150313170205.0245100886143422
Stan Baumgartner*Bosmr31 0.682041211126.116321002
Walter BeallOLmr26 3.621332500027.133141116915
Hi BellWilmr28 1.545272043052.251149131816
Ray BengeMacmr24 4.22000900010.213652101
Jack Bentley*BS1b31 6.661001200024.138181810614
Larry BentonAussp28 4.9012100292992196.22331191076063717
Sheriff BlakeBSsp26 4.2411902222130165.218588786751516
Ted BlankenshipAltsp25 3.9738016163093.012851411714510
George Boehler mr34 1.852212400034.02387151002
Stew Bolen*Bosmr23 2.84000800012.225744213
Garland Braxton*OLmr26 4.863553230053.281382971127
Garland Buckeye*NOsp28 5.433401861054.27138337592
Guy BushMidmr24 2.671260222194158.112855474437516
Joe BushBossp33 3.64980232340155.215475633943812
Hal CarlsonNOsp34 2.6714402828101212.120878633041917
Rip CollinsBSmr30 3.0611394400082.19830281313314
Sarge ConnallyHobmr27 2.611001900041.14916127807
Johnny Cooney*BG1b25 5.503512700037.260252312534
Wilbur Cooper*BGsp34 10.220201100012.12519148412
Stan CoveleskiAltsp36 3.3111150333291209.126097772920623
Les CoxOMmr20 4.50010600010.011655320
General CrowderBSsp27 3.456422490086.010340331511416
Hooks DaussBBmr36 6.057606600099.213981672871013
Chick Davies*OMmr34 2.966623300054.2572618251105
Dixie DavisBGmr35 3.274975300071.2822826181819
Wayland DeanKSsp24 3.40880322380187.219890715238218
Art DecaturBBsp32 13.5000040004.2121276101
Pete DonohueTopsp25 4.63141203131111216.03001481114843425
Eddie Dyer*OMmr25 1.0800170008.14115301
Foster EdwardsNOsp22 2.70330881153.145191614508
James Edwards*NOsp31 5.176794700047.057312715734
Howard EhmkeMacsp32 3.80121403131111220.12481209341361514
Rube EhrhardtBSmr31 4.037013300058.0683426179213
Red FaberKSsp37 5.087160292840177.123413010037311311
Chet Falk*Midmr21 3.592103800057.285272375114
Alex FergusonWilmr29 7.050111420037.06531296555
Freddie FitzsimmonsBossp24 4.548110262641168.2196102853731523
Happy Foreman*Topmr28 9.270002400033.065383412525
Milt GastonMidsp30 3.6191302827101184.2219917435161226
Joe GenewichMacsp29 4.206574200075.0963935252168
Joe Giard*KSsp27 7.481804230077.01317264259710
Sam GibsonOMsp26 4.0191212825112179.2204928043151019
Hal GoldsmithTopsp27 6.191204800093.015184642828312
Sam GrayBosmr28 2.94874361542144.014762472039314
Kent GreenfieldTopsp23 4.967200313192206.225313511474621418
Burleigh GrimesMacsp32 4.17141703131142224.225413610467571324
Lefty Grove*OMsp26 2.19161002929192238.220972583993430
Bump HadleySMmr21 4.450002100032.136171610404
Jesse HainesOMsp32 3.52760181882120.113162472925714
Bill Hallahan*OMmr23 4.912312050047.2663326222118
Slim HarrissKSsp29 2.91850191760130.01345542161349
Bunny Hearn*Bosmr22 4.642402910054.166282820937
Fred Heimach*Hobmr25 3.775764200059.280312510246
Carmen HillNOsp30 2.83410991063.270262091026
Mul HollandAltmr23 4.132301400024.03313117322
Ken HollowayMidmr28 6.491003010051.1894337105313
Waite HoytAltsp26 3.4191503232121216.1250105824028720
Willis HudlinMidmr20 2.1633102600033.1291387022
Walt Huntzinger mr27 1.5414132500023.123746204
Augie Johns*Hobmr26 5.660213300047.264373018726
Syl JohnsonOMmr25 2.373122200038.03013109613
Walter JohnsonWilsp38 4.49121002423151178.12141078933351410
Dick JonesOLsp24 3.51311752033.13617138604
Percy Jones*OLsp26 2.72860201772145.112152445953217
Sam JonesAltsp33 4.834210342661175.1225115943136520
Claude JonnardBGmr28 5.061001300016.0251198305
Benn KarrBGmr32 4.052003900080.09643365676
Tony KaufmannBossp25 2.79783281971154.21526748313729
Vic KeenSMsp27 5.330302130054.065363216864
Mike KellyOMmr23 6.7500030006.29552121
Joe KieferWilmr26 3.18210800022.2211083005
Rudy Kneisch*BBsp27 7.7926154800052.080484522624
Jack KnightBBmr31 4.8823154200118.0152796429171417
Lou KoupalTopmr27 5.922233200038.0593125211205
Ray KremerMacsp33 2.8614402626153211.0189916751471520
Norm LehrNOmr25 1.1000111500016.19224300
Dixie LeverettBGsp32 8.041211500015.22714142122
Dutch LevsenWilsp28 3.7711802422111179.0199827520251526
Red LucasKSmr24 3.25614185900097.010949352019310
Del LundgrenBSmr26 3.482011400033.23115138517
Dolf LuqueAussp35 3.8117903029133210.1234109895154928
Ted LyonsKSsp25 2.95101302929101213.223391703925919
Roy MahaffeySMmr23 4.5000040004.010520101
Firpo MarberryHobcl27 4.42881065000110.013363542419514
Ernie MaunKSmr25 6.400203100057.27343411511110
Jakie May*Bosmr30 5.08576341410111.214974632755312
Carl MaysHobsp34 4.1110130382563171.021397782029618
Bob McGrawMidsp31 4.0911802323104162.218281744438922
Tim McNamaraOMmr27 8.2200160007.211776402
Herb McQuaidSMmr27 5.07411215000055.071353112366
Hugh McQuillanSMsp28 3.745180313173211.2236111885352815
Doug McWeenyBBsp29 4.606150313141193.2225129996968828
Lee MeadowsWilsp31 3.90111002221111166.0192907232321220
Roy Meeker*BBmr25 10.361212200028.256353311505
Jake Miller*SMsp28 3.684404300058.267252471037
George Milstead*Bosmr23 4.0844113810057.1623026171208
Clarence Mitchell*KSsp35 3.928110252591177.022289774633323
George Mogridge*SMmr37 3.791302300040.14922178611
Bill MorrellWilmr33 5.060212010042.25327248657
Johnny MorrisonNOsp30 2.15931655731125.110436302430214
George MurrayHobsp27 4.68120540025.03716136112
Art Nehf*BBmr33 11.124633000022.254362814564
Ernie NeversAussp24 4.015494600067.193343015518
Curly OgdenMidmr25 4.802215100069.1102443791038
Red Oldham*Bosmr32 3.792002900035.2441615141105
Bob OsbornMacmr23 6.643203100040.258323017923
Emilio Palmero*Topmr31 5.541001500026.045201610314
Joe Pate*OLmr34 2.7853184600081.088312528538
Herb Pennock*BGsp32 3.5212100313180215.02621048421241026
Jesse Petty*Macsp31 2.39151003131143240.2216956460761819
Ray Pierce*NOmr29 2.664002900044.04614139805
Bill PiercyAltmr30 3.4157070000105.211056403626412
Joe PoetzBossp26 10.132021100010.212161210040
Jack QuinnNOsp42 1.621120181475117.0852221121637
Art Reinhart*Ausmr27 3.622643500059.2682924171019
Flint RhemSMsp25 2.86111103131112226.1217977248391625
Jimmy RingBGsp31 4.9310130303060195.125313010774511526
Eppa Rixey*Aussp35 3.331673322791200.019888743534422
Charlie RobertsonNOsp30 4.5001011006.07332001
Eddie RommelTopsp28 3.8216903131170240.02771211023921630
Charlie RootOLsp27 3.9216903232162241.12811221054677529
Dutch Ruether*BGsp32 5.039120313132186.025411110446151021
Red RuffingOLsp22 4.56751271430130.1178746618231120
Jack RussellAltmr20 2.5435214800060.169211713436
Rosy RyanSMmr28 2.611511100010.116937102
Jack ScottAusmr34 2.6120302828153214.020772623752625
Joe Shaute*OLsp26 4.5211120272790193.025010797318931
Bob ShawkeyMidmr35 5.2386534100094.212562552031619
Tom SheehanAltmr32 5.402114100076.210757462610513
Bill Sherdel*BSsp29 4.63101703131132221.228213511446371125
Urban ShockerWilsp35 4.371250232281167.022296812091121
Bob SmithOLsp31 3.371660252592184.1187746958241022
George SmithBBmr24 2.570001600021.0241264500
Sherry Smith* sp35 3.05151203028121212.12278972167828
Don Songer*BSmr26 3.87750202061128.013065554412613
Allen SothoronBosmr33 3.106244000040.2371814171312
By SpeeceMacmr29 4.5000030006.06333123
Milt SteengrafeMacmr26 2.081231100017.118647112
Lil StonerBBsp27 5.067170313120192.024312310834301023
Lefty Thomas*Hobmr22 2.7000020003.13114001
Myles ThomasAusmr28 3.36841131100088.1943833221369
Tommy ThomasNOsp26 3.3116502727103201.1216837437451325
Sloppy ThurstonAusmr27 5.230002800072.1112554297810
George UhleBSsp27 3.86211104343242324.136616813959551038
Dutch UlrichHobmr26 5.651130332430149.2233112943441820
Dazzy VanceTopsp35 5.6211140313173190.226013611973116427
Elam VangilderWilmr30 3.76682321390138.216571583421921
Bill Vargus*OLmr26 11.5700060007.0171395012
Rube Walberg*Topmr29 4.3355102900035.136201714927
Ed Wells*Hobsp26 5.746100382541147.1230110944016324
Tony WelzerOMmr27 3.6254036920112.013356451961111
Johnny WertzBossp28 3.471080242431148.016169572955115
Earl Whitehill*Midsp26 5.22101502928110198.127414011524371123
Lefty Willis*OLmr20 1.172111000015.115421302
Claude WilloughbyBBmr27 3.845130303020180.1196102775642916
Hal Wiltse*OMsp22 3.388130242491181.0196886839201020
Ernie Wingard*Hobmr25 5.26780382010150.2227104883411520
Ted WingfieldHobmr26 4.069120522522197.12431168920211218
Jack WisnerTopsp26 4.192143300043.0522820171023
Emil Yde*Altsp26 3.19750352030178.01567163512287
Tom Zachary*BGsp30 3.4816703131120230.0258107894513523
Paul ZahniserWilsp29 5.145120221750117.115379672211811

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Babe AdamsWilmr4410010011 12.4 1.6 14.3 1.6 2.3 1.0 1.55
Vic AldridgeSMsp32452100178 8.9 3.0 11.9 2.0 0.6 0.7 1.32
Grover AlexanderBBsp3975110056 9.9 1.4 11.4 2.0 0.3 1.5 1.26
Ed BaechtMacmr1910201062 9.7 3.3 13.0 2.0 0.6 0.6 1.45
Win Ballou*Midmr2861046076 12.1 2.0 14.5 1.4 0.4 0.7 1.57
Clyde BarfootMacmr3410000010 8.4 1.9 10.2 0.9 0.9 0.5 1.14
Jess BarnesNOsp3320030082 10.3 1.2 11.8 1.7 0.2 1.5 1.27
Virgil BarnesSMsp29541110145 10.8 2.7 13.5 1.9 0.2 0.7 1.49
Stan Baumgartner*Bosmr3100000001 5.5 0.3 5.8 0.0 0.0 0.0 0.65
Walter BeallOLmr2610012031 10.9 5.3 16.5 3.0 0.3 0.6 1.79
Hi BellWilmr2801321012 8.7 2.2 11.3 3.1 0.2 1.4 1.22
Ray BengeMacmr2400100000 11.0 1.7 12.7 0.8 0.0 0.5 1.41
Jack Bentley*BS1b3100100011 14.1 3.7 17.8 2.2 0.4 0.6 1.97
Larry BentonAussp281410052068 10.7 2.7 13.6 2.9 0.3 1.0 1.49
Sheriff BlakeBSsp2623057065 10.1 3.6 14.0 2.8 0.3 0.8 1.52
Ted BlankenshipAltsp2540231093 12.4 1.6 14.3 1.4 0.5 0.8 1.56
George Boehler mr3401105000 6.1 4.0 10.1 2.6 0.0 0.7 1.12
Stew Bolen*Bosmr2312012002 17.8 2.8 21.3 1.4 0.7 0.5 2.29
Garland Braxton*OLmr2600200065 13.6 1.2 14.8 1.8 0.3 1.6 1.64
Garland Buckeye*NOsp2810002041 11.7 1.2 12.8 0.8 1.5 0.7 1.43
Guy BushMidmr2461030052 7.3 2.5 9.9 2.1 0.3 0.8 1.09
Joe BushBossp3394150055 8.9 2.3 11.4 2.5 0.5 1.1 1.24
Hal CarlsonNOsp3458133057 8.8 1.3 10.2 1.7 0.4 1.4 1.12
Rip CollinsBSmr3011052030 10.7 1.4 12.7 1.4 0.3 1.0 1.35
Sarge ConnallyHobmr2700001011 10.7 1.5 12.2 1.7 0.0 1.1 1.35
Johnny Cooney*BG1b2520240001 14.3 2.9 18.2 1.2 0.7 0.4 1.91
Wilbur Cooper*BGsp3400000001 18.2 5.8 24.1 2.9 0.7 0.5 2.68
Stan CoveleskiAltsp3663212057 11.2 1.2 12.5 0.9 0.3 0.7 1.38
Les CoxOMmr2010101011 9.9 4.5 14.4 2.7 1.8 0.6 1.60
General CrowderBSsp2714010062 10.8 1.6 12.5 1.2 0.4 0.7 1.37
Hooks DaussBBmr3643410087 12.6 2.5 15.2 0.6 0.9 0.3 1.68
Chick Davies*OMmr3422400061 9.4 4.1 13.5 1.8 0.0 0.4 1.50
Dixie DavisBGmr3501122032 10.3 2.3 12.8 2.3 0.1 1.0 1.40
Wayland DeanKSsp24822370116 9.5 2.5 12.1 1.8 0.1 0.7 1.33
Art DecaturBBsp3200002011 23.1 11.6 34.7 1.9 0.0 0.2 3.86
Pete DonohueTopsp2584147001411 12.5 2.0 14.8 1.8 0.2 0.9 1.61
Eddie Dyer*OMmr2500002000 4.3 5.4 9.7 3.2 0.0 0.6 1.08
Foster EdwardsNOsp2230001041 7.6 2.4 10.0 0.8 0.0 0.4 1.11
James Edwards*NOsp3142201020 10.9 2.9 13.8 1.3 0.6 0.5 1.53
Howard EhmkeMacsp32163426086 10.1 1.7 11.9 1.5 0.6 0.9 1.31
Rube EhrhardtBSmr3101111032 10.6 2.6 13.3 1.4 0.3 0.5 1.47
Red FaberKSsp3714553101210 11.9 1.9 13.9 1.6 0.7 0.8 1.53
Chet Falk*Midmr2120041023 13.3 1.1 15.0 0.8 0.2 0.7 1.60
Alex FergusonWilmr2920012012 15.8 1.5 17.5 1.2 1.2 0.8 1.92
Freddie FitzsimmonsBossp24621330510 10.5 2.0 12.6 1.7 0.3 0.8 1.38
Happy Foreman*Topmr2821101002 17.7 3.3 21.0 1.4 0.5 0.4 2.33
Milt GastonMidsp3022143185 10.7 1.7 12.6 0.8 0.6 0.5 1.38
Joe GenewichMacsp2952411033 11.5 3.0 14.6 2.5 0.7 0.8 1.61
Joe Giard*KSsp2753400068 15.3 2.9 18.2 1.1 0.8 0.4 2.03
Sam GibsonOMsp2640024183 10.2 2.2 12.5 0.8 0.5 0.3 1.37
Hal GoldsmithTopsp2751413025 14.6 2.7 17.4 2.7 0.3 1.0 1.92
Sam GrayBosmr2854133184 9.2 1.3 10.6 2.4 0.2 2.0 1.16
Kent GreenfieldTopsp239292601312 11.0 3.2 14.3 2.7 0.6 0.8 1.58
Burleigh GrimesMacsp32184731196 10.2 2.7 13.0 2.3 0.5 0.9 1.43
Lefty Grove*OMsp26351330145 7.9 1.5 9.5 3.5 0.2 2.4 1.04
Bump HadleySMmr2120103121 10.0 2.8 12.8 1.1 0.0 0.4 1.42
Jesse HainesOMsp3296033063 9.8 2.2 12.2 1.9 0.5 0.9 1.33
Bill Hallahan*OMmr2321000022 12.5 4.2 16.6 4.0 0.2 1.0 1.85
Slim HarrissKSsp29101142065 9.3 1.1 10.7 0.9 0.3 0.8 1.15
Bunny Hearn*Bosmr2221001053 10.9 3.3 14.2 1.5 0.5 0.4 1.58
Fred Heimach*Hobmr2500400021 12.1 1.5 13.6 0.3 0.6 0.2 1.51
Carmen HillNOsp3042140010 9.9 1.3 11.7 1.4 0.3 1.1 1.24
Mul HollandAltmr2310007121 12.4 2.6 15.0 1.1 0.8 0.4 1.67
Ken HollowayMidmr2810120001 15.6 1.8 17.7 0.9 0.5 0.5 1.93
Waite HoytAltsp26568450165 10.4 1.7 12.2 1.2 0.3 0.7 1.34
Willis HudlinMidmr2000111023 7.8 1.9 10.0 0.0 0.5 0.0 1.08
Walt Huntzinger mr2700000011 8.9 2.3 11.2 0.8 0.0 0.3 1.24
Augie Johns*Hobmr2621320021 12.1 3.4 15.9 1.3 0.4 0.4 1.72
Syl JohnsonOMmr2502321021 7.1 2.1 9.7 1.4 0.2 0.7 1.03
Walter JohnsonWilsp38621130125 10.8 1.7 12.5 1.8 0.7 1.1 1.39
Dick JonesOLsp2400211112 9.7 2.2 12.1 1.6 0.0 0.8 1.32
Percy Jones*OLsp2661411096 7.5 3.7 11.2 3.3 0.1 0.9 1.24
Sam JonesAltsp337333401212 11.5 1.6 13.3 1.8 0.3 1.2 1.46
Claude JonnardBGmr2800100002 14.1 4.5 18.6 1.7 0.0 0.4 2.06
Benn KarrBGmr3203164042 10.8 0.6 12.0 0.7 0.8 1.2 1.26
Tony KaufmannBossp2583163188 8.8 1.8 11.0 2.2 0.1 1.2 1.18
Vic KeenSMsp2731110053 10.8 2.7 13.7 1.3 1.0 0.5 1.50
Mike KellyOMmr2300000001 12.1 2.7 14.8 1.3 2.7 0.5 1.65
Joe KieferWilmr2610000001 8.3 1.2 9.5 0.0 0.0 0.0 1.06
Rudy Kneisch*BBsp2700414064 13.8 3.8 17.8 1.0 0.3 0.3 1.96
Jack KnightBBmr3153110035 11.6 2.2 13.9 1.3 1.1 0.6 1.53
Lou KoupalTopmr2710702023 14.0 5.0 18.9 2.8 0.0 0.6 2.11
Ray KremerMacsp3382230076 8.1 2.2 10.4 2.0 0.6 0.9 1.14
Norm LehrNOmr2500001000 5.0 2.2 7.2 1.7 0.0 0.8 0.80
Dixie LeverettBGsp3210101000 15.5 1.1 16.7 0.6 1.1 0.5 1.85
Dutch LevsenWilsp2823352082 10.0 1.0 11.3 1.3 0.8 1.3 1.22
Red LucasKSmr24211201083 10.1 1.9 12.0 1.8 0.3 0.9 1.33
Del LundgrenBSmr2600012013 8.3 2.1 10.7 1.3 0.3 0.6 1.16
Dolf LuqueAussp35741210117 10.0 2.2 12.3 2.3 0.4 1.1 1.35
Ted LyonsKSsp25135110156 9.8 1.6 11.5 1.1 0.4 0.6 1.27
Roy MahaffeySMmr2300010000 22.5 0.0 24.8 2.3 0.099.0 2.50
Firpo MarberryHobcl2731230048 10.9 2.0 13.1 1.6 0.4 0.8 1.43
Ernie MaunKSmr2501022057 11.4 2.3 14.0 1.7 0.2 0.7 1.53
Jakie May*Bosmr3050340144 12.0 2.2 14.5 4.4 0.2 2.0 1.58
Carl MaysHobsp3442221055 11.2 1.1 12.4 1.5 0.3 1.5 1.36
Bob McGrawMidsp3142156181 10.1 2.4 12.8 2.1 0.5 0.9 1.39
Tim McNamaraOMmr2700001000 12.9 7.0 20.0 4.7 0.0 0.7 2.22
Herb McQuaidSMmr2720431041 11.6 2.0 14.1 0.5 1.0 0.3 1.51
Hugh McQuillanSMsp2815660101211 10.0 2.3 12.3 2.2 0.3 1.0 1.37
Doug McWeenyBBsp29136341179 10.5 3.2 13.8 3.2 0.4 1.0 1.52
Lee MeadowsWilsp31113513039 10.4 1.7 12.2 1.7 0.7 1.0 1.35
Roy Meeker*BBmr2510102032 17.6 3.5 21.0 1.6 0.0 0.5 2.34
Jake Miller*SMsp2820110032 10.3 1.1 11.5 1.5 0.5 1.4 1.26
George Milstead*Bosmr2300121033 9.7 2.7 12.7 1.9 0.0 0.7 1.38
Clarence Mitchell*KSsp3585060085 11.3 2.3 13.9 1.7 0.2 0.7 1.51
George Mogridge*SMmr3700101042 10.9 1.8 12.7 1.3 0.2 0.8 1.41
Bill MorrellWilmr3320020015 11.2 1.7 13.3 1.3 1.1 0.8 1.43
Johnny MorrisonNOsp3033002055 7.5 1.7 9.2 2.2 0.1 1.3 1.02
George MurrayHobsp2720010020 13.3 2.2 15.8 0.4 0.4 0.2 1.72
Art Nehf*BBmr3321530021 21.4 5.6 28.2 2.0 2.4 0.4 3.00
Ernie NeversAussp2443101045 12.4 2.0 14.4 0.7 0.1 0.3 1.60
Curly OgdenMidmr2502030053 13.2 1.2 14.8 1.3 0.4 1.1 1.60
Red Oldham*Bosmr3200100012 11.1 3.5 14.6 2.8 0.0 0.8 1.63
Bob OsbornMacmr2382601041 12.8 3.8 16.6 2.0 0.4 0.5 1.84
Emilio Palmero*Topmr3101010001 15.6 3.5 19.4 1.0 0.3 0.3 2.12
Joe Pate*OLmr3422311023 9.8 3.1 13.0 0.6 0.3 0.2 1.43
Herb Pennock*BGsp32824030812 11.0 0.9 11.8 1.0 0.4 1.1 1.32
Jesse Petty*Macsp31226324069 8.1 2.2 10.4 2.8 0.7 1.3 1.15
Ray Pierce*NOmr2920200034 9.4 1.8 11.3 1.6 0.0 0.9 1.25
Bill PiercyAltmr3054742073 9.4 3.1 12.8 2.2 0.3 0.7 1.38
Joe PoetzBossp2600121013 10.1 8.4 20.3 0.0 3.4 0.0 2.06
Jack QuinnNOsp4214110023 6.5 0.9 7.5 1.2 0.2 1.3 0.83
Art Reinhart*Ausmr2710321034 10.3 2.6 13.1 1.5 0.2 0.6 1.42
Flint RhemSMsp2572321096 8.6 1.9 10.6 1.6 0.6 0.8 1.17
Jimmy RingBGsp3145631501811 11.7 3.4 15.2 2.3 0.7 0.7 1.67
Eppa Rixey*Aussp3533002075 8.9 1.6 10.5 1.5 0.2 1.0 1.16
Charlie RobertsonNOsp3001000000 10.5 3.0 13.5 0.0 0.0 0.0 1.50
Eddie RommelTopsp2868803049 10.4 1.5 11.8 0.8 0.2 0.5 1.32
Charlie RootOLsp27532511910 10.5 1.7 12.4 2.9 0.2 1.7 1.35
Dutch Ruether*BGsp322622001010 12.3 2.2 14.6 0.7 0.5 0.3 1.61
Red RuffingOLsp2293110059 12.3 1.2 13.6 1.6 0.8 1.3 1.50
Jack RussellAltmr2010502030 10.3 1.9 12.2 0.6 0.4 0.3 1.36
Rosy RyanSMmr2800100010 13.9 6.1 20.0 0.9 0.0 0.1 2.23
Jack ScottAusmr3485022055 8.7 1.6 10.3 2.2 0.3 1.4 1.14
Joe Shaute*OLsp26109240076 11.7 1.4 13.3 0.4 0.4 0.3 1.46
Bob ShawkeyMidmr3521220083 11.9 1.9 14.0 2.9 0.6 1.5 1.53
Tom SheehanAltmr3240721067 12.6 3.1 15.8 1.2 0.6 0.4 1.73
Bill Sherdel*BSsp2957120098 11.4 1.9 13.4 1.5 0.4 0.8 1.48
Urban ShockerWilsp3557110087 12.0 1.1 13.1 0.5 0.6 0.4 1.45
Bob SmithOLsp31104010051 9.1 2.8 12.0 1.2 0.5 0.4 1.33
George SmithBBmr2400110001 10.3 1.7 12.4 2.1 0.0 1.3 1.33
Sherry Smith* sp35753500106 9.6 0.7 10.5 0.3 0.3 0.4 1.14
Don Songer*BSmr2602092084 9.1 3.1 12.9 0.8 0.4 0.3 1.36
Allen SothoronBosmr3310101011 8.2 3.8 12.0 2.9 0.2 0.8 1.33
By SpeeceMacmr2900000000 9.0 4.5 13.5 1.5 3.0 0.3 1.50
Milt SteengrafeMacmr2653010020 9.3 3.6 13.5 0.5 0.5 0.1 1.44
Lil StonerBBsp27951340411 11.4 1.6 13.1 1.4 0.5 0.9 1.44
Lefty Thomas*Hobmr2200000010 8.1 10.8 18.9 0.0 0.0 0.0 2.10
Myles ThomasAusmr2824000043 9.6 2.2 11.8 1.3 0.6 0.6 1.31
Tommy ThomasNOsp2612012086 9.7 1.7 11.4 2.0 0.6 1.2 1.26
Sloppy ThurstonAusmr2700111046 13.9 1.1 15.2 0.9 1.0 0.8 1.67
George UhleBSsp2797213901216 10.2 1.6 12.2 1.5 0.3 0.9 1.31
Dutch UlrichHobmr26611210114 14.0 2.0 16.2 2.5 0.5 1.2 1.78
Dazzy VanceTopsp3511314300108 12.3 3.4 15.9 5.5 0.2 1.6 1.75
Elam VangilderWilmr3022001037 10.7 2.2 12.9 1.4 0.6 0.6 1.44
Bill Vargus*OLmr2600201000 21.9 6.4 28.3 0.0 1.3 0.0 3.14
Rube Walberg*Topmr2921420012 9.2 3.6 13.2 2.3 0.5 0.6 1.42
Ed Wells*Hobsp2667720087 14.0 2.4 16.6 1.0 0.2 0.4 1.83
Tony WelzerOMmr2733211034 10.7 1.5 12.3 0.5 0.9 0.3 1.36
Johnny WertzBossp28833140112 9.8 1.8 11.6 3.3 0.1 1.9 1.28
Earl Whitehill*Midsp263108001111 12.4 1.1 13.9 1.7 0.5 1.5 1.50
Lefty Willis*OLmr2000010000 8.8 0.6 10.0 1.8 0.0 3.0 1.04
Claude WilloughbyBBmr27830610066 9.8 2.8 12.9 2.1 0.4 0.8 1.40
Hal Wiltse*OMsp22730420612 9.7 1.9 11.9 1.0 0.5 0.5 1.30
Ernie Wingard*Hobmr25141320028 13.6 2.0 15.7 0.7 0.3 0.3 1.73
Ted WingfieldHobmr261190000812 11.1 0.9 12.0 1.0 0.5 1.0 1.33
Jack WisnerTopsp2620310012 10.9 3.6 14.7 2.1 0.4 0.6 1.60
Emil Yde*Altsp2683201043 7.9 2.6 10.5 1.1 0.4 0.4 1.16
Tom Zachary*BGsp3052355168 10.1 1.8 12.1 0.5 0.2 0.3 1.32
Paul ZahniserWilsp2971045077 11.7 1.7 13.7 0.8 0.6 0.5 1.49

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Babe AdamsWilmr44 .868114 .27271 .53872 .545 22.0 6.6 6.44 6.26
Vic AldridgeSMsp32 .694735 .256356 .413357 .414 87.6 3.8 3.47 3.49
Grover AlexanderBBsp39 .661742 .279312 .379313 .380 80.0 3.6 3.34 3.21
Ed BaechtMacmr19 .743212 .274110 .440110 .440 29.6 4.6 4.18 4.11
Win Ballou*Midmr28 .802438 .315222 .456226 .464 70.8 5.9 5.40 5.02
Clyde BarfootMacmr34 .60636 .22214 .35014 .350 3.7 3.5 3.12 2.93
Jess BarnesNOsp33 .700352 .295150 .388153 .395 42.1 4.1 3.68 3.44
Virgil BarnesSMsp29 .741798 .302389 .429390 .430110.4 4.8 4.36 4.16
Stan Baumgartner*Bosmr31 .37294 .17019 .20019 .200 3.0 1.0 0.91 0.85
Walter BeallOLmr26 .80799 .32358 .46059 .468 17.5 5.8 5.19 5.82
Hi BellWilmr28 .618186 .26977 .35079 .359 18.4 3.1 2.83 2.83
Ray BengeMacmr24 .69744 .29519 .40419 .404 5.1 4.2 3.90 3.50
Jack Bentley*BS1b31 .871100 .37058 .49658 .496 19.3 7.1 6.43 7.02
Larry BentonAussp28 .755737 .307386 .443391 .448111.1 5.0 4.58 4.35
Sheriff BlakeBSsp26 .741612 .294324 .438329 .445 90.9 4.9 4.44 4.33
Ted BlankenshipAltsp25 .815388 .317199 .466202 .473 63.0 5.9 5.49 4.98
George Boehler mr34 .495115 .20043 .30743 .307 7.9 2.0 1.88 1.85
Stew Bolen*Bosmr231.03055 .43635 .55636 .571 13.4 9.5 8.59 10.66
Garland Braxton*OLmr26 .822225 .351110 .449110 .449 36.4 6.0 5.49 5.35
Garland Buckeye*NOsp28 .856224 .277131 .535131 .535 40.0 6.4 5.93 4.95
Guy BushMidmr24 .594548 .224229 .359232 .364 50.6 2.9 2.59 2.27
Joe BushBossp33 .669566 .258262 .396267 .404 67.2 3.8 3.50 3.17
Hal CarlsonNOsp34 .636782 .254322 .372325 .376 77.2 3.2 2.95 2.65
Rip CollinsBSmr30 .742313 .304145 .418150 .432 40.4 4.4 3.97 4.08
Sarge ConnallyHobmr27 .661161 .30464 .36464 .364 16.7 3.5 3.27 3.50
Johnny Cooney*BG1b25 .963159 .358103 .563107 .585 37.8 9.2 8.14 7.60
Wilbur Cooper*BGsp341.12955 .43646 .67646 .676 18.513.5 12.16 11.78
Stan CoveleskiAltsp36 .727849 .299378 .418379 .419106.7 4.5 4.13 3.86
Les CoxOMmr20 .82337 .24324 .51124 .511 7.4 6.4 5.96 5.39
General CrowderBSsp27 .754334 .296159 .436160 .438 41.5 4.2 3.90 4.00
Hooks DaussBBmr36 .870415 .311236 .512237 .514 74.0 6.5 6.01 5.81
Chick Davies*OMmr34 .659210 .27193 .37893 .378 23.8 3.8 3.53 3.58
Dixie DavisBGmr35 .682273 .297119 .381121 .388 32.0 3.9 3.62 3.74
Wayland DeanKSsp24 .644723 .271298 .364301 .368 77.8 3.6 3.36 3.23
Art DecaturBBsp321.04326 .46218 .54518 .545 7.512.7 13.05 17.07
Pete DonohueTopsp25 .816890 .333461 .465468 .472144.9 5.9 5.43 4.92
Eddie Dyer*OMmr25 .40326 .1549 .2659 .265 1.2 1.3 1.21 1.56
Foster EdwardsNOsp22 .564200 .22572 .32972 .329 15.3 2.5 2.33 2.08
