Org team batting totals -- Wayback Baseball Syndicate
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Austin Aces .329 .365 .45344837281476242725768926214223
Middlebury Moundsmen .313 .345 .4334393630137719885526012161804420
Topeka Moosedogs .308 .332 .4254422600136325568425681581995228
Old Lyme Ticks .307 .350 .4344241634130427181345992792634226
Bowling Green Barons .299 .336 .4214354608130421272585802462176426
Williston Wendigos .298 .339 .4124367628130225657435892711865019
Hoboken Elysians .290 .331 .4094363575126721256645472751843723
Button Bay Benedicts .286 .323 .3954296542123019352575202412573119
Bay State Pilgrims .284 .326 .4084263555121121254705192641733210
Boston Colonials .283 .326 .3834243573120123244355442682633927
New Orleans Rougarou .283 .335 .4004258610120317474595683321993422
Macon Whoopies .278 .316 .3974198568116820031795332302533826
Kinnaird Street Kings .278 .315 .3704283508119119249344852261794315
Santa Mira Ravers .278 .310 .3684222452117420147284221921633721
Ozark Mountain Daredevils .276 .312 .3854334522119618565534992302004927
Alto Wild Mustangs .265 .307 .3464250440112617148264192552002921
Totals .291 .329 .403689709173200933406955791868239453258623333

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Austin Aces1184829161119481461 710.8 6.0 .124 .7332033 6.2
Middlebury Moundsmen1194740183368451280 628.1 5.2 .119 .6891901 5.3
Topeka Moosedogs1184701181457441162 594.2 4.9 .117 .6581880 5.1
Old Lyme Ticks1184679272675551162 628.1 5.3 .126 .7101839 5.4
Bowling Green Barons1184705151246431291 593.0 4.9 .122 .6741834 5.2
Williston Wendigos1194753231948441170 597.9 4.9 .114 .6701801 5.3
Hoboken Elysians1184734133238451190 570.7 4.6 .118 .6511783 4.9
Button Bay Benedicts118462884242401271 521.6 4.3 .109 .6161698 4.6
Bay State Pilgrims1194619174148271180 549.0 4.6 .124 .6461741 4.7
Boston Colonials1194616231532481302 509.1 4.2 .100 .6111626 4.8
New Orleans Rougarou1204714233760411160 558.7 4.6 .117 .6551702 5.1
Macon Whoopies119453619948401211 502.7 4.2 .119 .6151667 4.8
Kinnaird Street Kings119460922041361071 488.7 4.0 .092 .5831583 4.3
Santa Mira Ravers1194532231054391362 455.2 3.7 .090 .5631553 3.8
Ozark Mountain Daredevils12146801556238991 508.7 4.1 .109 .6021670 4.3
Alto Wild Mustangs120462120761341191 438.1 3.5 .081 .5441471 3.7
Totals190274696300313799667194415 8829.8 4.5 .111 .63827782 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Austin Aces .81840.9237.994352 .3262295 .4752311 .479 0.5
Middlebury Moundsmen .77839.8336.924274 .3102117 .4472135 .450 0.8
Topeka Moosedogs .75739.8437.474284 .3082038 .4342056 .437 1.3
Old Lyme Ticks .78339.6535.944076 .3122118 .4532145 .458 0.9
Bowling Green Barons .75739.8736.904169 .2992080 .4422095 .445 0.9
Williston Wendigos .75239.9436.704230 .2982072 .4362095 .441 0.7
Hoboken Elysians .74040.1236.974198 .2872058 .4352071 .437 0.7
Button Bay Benedicts .71839.2236.414065 .2891939 .4191947 .421 1.1
Bay State Pilgrims .73538.8235.824095 .2792005 .4342022 .438 0.7
Boston Colonials .70938.7935.664027 .2901894 .4101917 .415 1.0
New Orleans Rougarou .73439.2835.484101 .2792034 .4312057 .436 0.6
Macon Whoopies .71338.1235.283955 .2751897 .4181916 .422 1.1
Kinnaird Street Kings .68538.7335.994148 .2791809 .3921831 .397 0.8
Santa Mira Ravers .67838.0835.484126 .2781745 .3851768 .390 0.8
Ozark Mountain Daredevils .69738.6835.824182 .2731900 .4061915 .409 0.9
Alto Wild Mustangs .65338.5135.424120 .2671726 .3741746 .378 0.8
Totals .73239.2736.2666402 .29131727 .42532027 .429 0.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Austin Aces .337 .368 .451 .81813854678717122207128
Middlebury Moundsmen .309 .342 .406 .74812163765019101536053
Topeka Moosedogs .303 .332 .415 .74714724468923101746736
Old Lyme Ticks .345 .380 .486 .866943325702171656044
Bowling Green Barons .308 .349 .420 .769941290531761245944
Williston Wendigos .322 .360 .419 .7791135365641371676841
Hoboken Elysians .301 .339 .424 .7639432844014161245524
Button Bay Benedicts .299 .346 .403 .75011503444916131468743
Bay State Pilgrims .292 .334 .447 .7819992924920221346642
Boston Colonials .295 .343 .402 .745121035790971708765
New Orleans Rougarou .287 .335 .401 .73614164065825181749962
Macon Whoopies .273 .315 .381 .6961215332536221637455
Kinnaird Street Kings .250 .282 .340 .6221176294491591124962
Santa Mira Ravers .281 .315 .374 .68913453786913101466748
Ozark Mountain Daredevils .316 .347 .463 .8108252614321121274046
Alto Wild Mustangs .281 .321 .362 .683973273481131115648
Totals .299 .337 .410 .74718344549096126018424101065741

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Austin Aces .326 .363 .455 .818309810091555545469191114
Middlebury Moundsmen .315 .346 .443 .789317710011486642448156127
Topeka Moosedogs .311 .331 .430 .7622950917166453239491163
Old Lyme Ticks .297 .341 .419 .76032989792016027434219219
Bowling Green Barons .297 .332 .422 .754341310141595552456187173
Williston Wendigos .290 .332 .410 .74232329371924436422203145
Hoboken Elysians .287 .329 .404 .73334209831724248423220160
Button Bay Benedicts .282 .314 .392 .70631468861443644374154214
Bay State Pilgrims .282 .324 .396 .72132649191633448385198131
Boston Colonials .278 .318 .376 .69430338441423528374181198
New Orleans Rougarou .280 .335 .399 .73428427971164941394233137
Macon Whoopies .280 .316 .404 .72029838361472557370156198
Kinnaird Street Kings .289 .327 .381 .70831078971433425373177117
Santa Mira Ravers .277 .308 .365 .67328777961323418276125115
Ozark Mountain Daredevils .266 .304 .367 .67135099351424441372190154
Alto Wild Mustangs .260 .303 .341 .64532778531233723308199152
Totals .288 .327 .400 .72750626146032445695607627228802517