Org team batting totals -- Wayback Baseball Syndicate
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Austin Aces .329 .365 .45546567691531253756172927714923
Middlebury Moundsmen .312 .344 .4304573655142920589526212231894620
Old Lyme Ticks .309 .351 .4354446659137428584366242912734427
Topeka Moosedogs .307 .331 .4234632617142426470445831652065328
Bowling Green Barons .302 .338 .4264545650137122777626202592266628
Williston Wendigos .298 .340 .4144583656136626965446152881915320
Hoboken Elysians .290 .331 .4084537596131721858675682861894023
Button Bay Benedicts .287 .322 .3964476565128320354595412482643220
Bay State Pilgrims .284 .326 .4114512586128222858765482761843310
New Orleans Rougarou .283 .336 .4034401635124718576635913462093722
Boston Colonials .280 .323 .3794426587124023946355572832774129
Santa Mira Ravers .278 .310 .3704397473122220851314412001683723
Macon Whoopies .278 .315 .3974377594121621134815582402584326
Kinnaird Street Kings .276 .313 .3664485520123819849364972351884515
Ozark Mountain Daredevils .276 .312 .3844497544124019068535212372105127
Alto Wild Mustangs .263 .306 .3444473458117617751284322702112921
Totals .291 .329 .4037201695642095635601005828904641243392652342

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Austin Aces1235022171119521551 739.9 6.0 .126 .7352117 6.3
Middlebury Moundsmen1244931203369461330 648.9 5.1 .118 .6851968 5.3
Old Lyme Ticks1234902272778581212 663.1 5.3 .126 .7131935 5.4
Topeka Moosedogs1244920181659441262 615.9 4.8 .116 .6531960 5.0
Bowling Green Barons1234917151451461341 630.6 5.0 .125 .6831938 5.3
Williston Wendigos1254990231951451230 630.3 4.9 .116 .6731897 5.2
Hoboken Elysians1234924153338481260 592.9 4.6 .118 .6511852 4.8
Button Bay Benedicts123482484547441311 543.9 4.3 .109 .6161771 4.6
Bay State Pilgrims1254884174250291210 584.7 4.6 .127 .6491854 4.7
New Orleans Rougarou1244871233860411200 584.3 4.6 .120 .6611773 5.1
Boston Colonials1244818241533501382 520.5 4.1 .099 .6041676 4.7
Santa Mira Ravers1244716231055391372 476.6 3.8 .092 .5651625 3.8
Macon Whoopies1244729201249421231 525.5 4.2 .119 .6171738 4.8
Kinnaird Street Kings125482422044371131 502.9 3.9 .090 .5761642 4.2
Ozark Mountain Daredevils126485816566411061 524.1 4.0 .108 .5991725 4.3
Alto Wild Mustangs126486522764351291 455.1 3.5 .081 .5401539 3.6
Totals198677995310327833697203615 9210.8 4.5 .112 .63829010 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Austin Aces .82040.8337.854518 .3252394 .4772411 .480 0.5
Middlebury Moundsmen .77439.7736.884447 .3102191 .4442211 .448 0.8
Old Lyme Ticks .78639.8536.154275 .3132226 .4542253 .460 0.9
Topeka Moosedogs .75439.6837.354487 .3082125 .4322143 .436 1.2
Bowling Green Barons .76539.9836.954355 .3012197 .4472212 .450 0.9
Williston Wendigos .75339.9236.664444 .2972185 .4382208 .442 0.7
Hoboken Elysians .73940.0336.894367 .2862138 .4342153 .437 0.7
Button Bay Benedicts .71839.2236.394245 .2882019 .4192027 .420 1.1
Bay State Pilgrims .73739.0736.104331 .2782130 .4362147 .440 0.7
New Orleans Rougarou .73939.2835.494230 .2802119 .4352142 .440 0.6
Boston Colonials .70238.8535.694199 .2871959 .4071983 .412 1.0
Santa Mira Ravers .68038.0335.464294 .2771825 .3871848 .392 0.8
Macon Whoopies .71338.1435.304130 .2751978 .4181998 .422 1.1
Kinnaird Street Kings .67938.5935.884343 .2771877 .3891899 .394 0.8
Ozark Mountain Daredevils .69538.5635.694342 .2731962 .4041978 .407 0.9
Alto Wild Mustangs .65038.6135.504334 .2651809 .3721831 .376 0.8
Totals .73239.2736.2669341 .29033134 .42533444 .429 0.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Austin Aces .335 .367 .449 .81614024708718122257530
Middlebury Moundsmen .308 .341 .403 .74413124045520101626461
Old Lyme Ticks .345 .381 .492 .8721013349782291806748
Topeka Moosedogs .303 .331 .412 .74315044558923101746737
Bowling Green Barons .312 .354 .429 .783965301551781386344
Williston Wendigos .317 .356 .418 .7741175373671571747042
Hoboken Elysians .299 .338 .418 .75610103024114171306027
Button Bay Benedicts .298 .344 .406 .75012763805917151619446
Bay State Pilgrims .288 .329 .440 .76910302975020221346645
New Orleans Rougarou .286 .334 .401 .73514184065825181749962
Boston Colonials .292 .340 .396 .7361265369911071739169
Santa Mira Ravers .285 .318 .382 .70014044007115121556850
Macon Whoopies .274 .316 .383 .6991245341556231697756
Kinnaird Street Kings .251 .282 .340 .6221222307511591145065
Ozark Mountain Daredevils .313 .344 .453 .7978862774422121314451
Alto Wild Mustangs .276 .316 .359 .6751067294531241166154
Totals .298 .336 .409 .746191945725100427119525101116787

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Austin Aces .326 .364 .457 .821325410611665749504202119
Middlebury Moundsmen .314 .345 .441 .787326110251506942459159128
Old Lyme Ticks .299 .342 .419 .761343310252076227444224225
Topeka Moosedogs .310 .331 .428 .7593128969175473440998169
Bowling Green Barons .299 .334 .426 .759358010701726054482196182
Williston Wendigos .291 .334 .413 .74634089932025037441218149
Hoboken Elysians .288 .329 .405 .735352710151774450438226162
Button Bay Benedicts .282 .313 .392 .70532009031443744380154218
Bay State Pilgrims .283 .325 .402 .72734829851783854414210139
New Orleans Rougarou .282 .337 .404 .74129838411275145417247147
Boston Colonials .276 .317 .372 .68831618711483628384192208
Santa Mira Ravers .275 .307 .364 .67029938221373619286132118
Macon Whoopies .279 .315 .403 .71831328751562858389163202
Kinnaird Street Kings .285 .324 .376 .70032639311473427383185123
Ozark Mountain Daredevils .267 .304 .367 .67036119631464641390193159
Alto Wild Mustangs .259 .303 .339 .64234068821243924316209157
Totals .288 .326 .400 .72752822152312556734633653630082605