Org team pitching totals (vs batter) -- Wayback Baseball Syndicate
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New Orleans Rougarou .259 .289 .35641861083166544414891771872622
Macon Whoopies .264 .308 .37942381117171507316072782498122
Ozark Mountain Daredevils .271 .312 .37242651156186455215882532013326
Boston Colonials .273 .315 .37242421160206593115772492924519
Santa Mira Ravers .281 .325 .39341851177186625316462782073918
Austin Aces .283 .320 .38642281198200554216342342283728
Bay State Pilgrims .290 .334 .39642651238177734316902671921825
Alto Wild Mustangs .291 .328 .39543461266218564017162371563819
Old Lyme Ticks .292 .333 .39442471242214444316732642124120
Kinnaird Street Kings .295 .331 .39843471283213554117292411754720
Williston Wendigos .298 .327 .43543831305200778219051921653819
Middlebury Moundsmen .304 .339 .41743691326216585518232141802410
Button Bay Benedicts .305 .347 .43043861338259556018872922234624
Bowling Green Barons .307 .344 .43043481335265595118712471402220
Topeka Moosedogs .319 .362 .44144611421279793719693163004321
Hoboken Elysians .324 .352 .44244741448250744419782061514520
Totals .291 .329 .403689702009334069557912778239453258623333

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New Orleans Rougarou .6454030 .2581666 .3741678 .377408.9 3.3 3.04 2.80
Macon Whoopies .6883995 .2611885 .4091897 .412491.9 4.0 3.72 3.48
Ozark Mountain Daredevils .6844104 .2691841 .3981860 .402472.6 3.8 3.51 3.42
Boston Colonials .6864014 .2811826 .3961852 .402487.6 4.0 3.68 3.40
Santa Mira Ravers .7184032 .2791924 .4201934 .422522.5 4.4 4.00 3.78
Austin Aces .7064043 .2861868 .4101880 .412498.7 4.1 3.80 3.66
Bay State Pilgrims .7304117 .2901957 .4211991 .428539.0 4.4 4.10 4.06
Alto Wild Mustangs .7224249 .2891953 .4161969 .419544.9 4.4 4.09 3.85
Old Lyme Ticks .7274079 .2941937 .4201951 .423534.0 4.4 4.07 4.01
Kinnaird Street Kings .7294249 .2921970 .4171988 .421561.5 4.6 4.26 4.01
Williston Wendigos .7614226 .2892097 .4482115 .452592.3 4.8 4.46 4.22
Middlebury Moundsmen .7564225 .3012037 .4322073 .440586.7 4.8 4.43 4.35
Button Bay Benedicts .7784197 .3052179 .4552199 .459636.8 5.2 4.85 4.70
Bowling Green Barons .7744251 .3022118 .4502140 .454619.8 5.2 4.73 4.50
Topeka Moosedogs .8034223 .3282285 .4672302 .470693.0 5.7 5.26 4.97
Hoboken Elysians .7944368 .3212184 .4572198 .460665.9 5.5 5.10 4.89
Totals .73266402 .29131727 .42532027 .4298829.8 4.5 4.18 3.99

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Orleans Rougarou .264 .293 .385 .6791706451743024173470352
Macon Whoopies .272 .317 .415 .732195853295274425161332273
Ozark Mountain Daredevils .292 .331 .429 .7591652482842928201697380
Boston Colonials .278 .323 .386 .70916394568125152247114669
Santa Mira Ravers .289 .336 .425 .761196056690423127421461159
Austin Aces .296 .336 .419 .75617695248532232331116250
Bay State Pilgrims .301 .342 .412 .754178353771361822314105246
Alto Wild Mustangs .291 .334 .407 .741188955088262623531292637
Old Lyme Ticks .293 .335 .386 .72116804937914161985112653
Kinnaird Street Kings .316 .353 .466 .819173855010234302379991632
Williston Wendigos .302 .332 .450 .7811977597803448268495627
Middlebury Moundsmen .301 .336 .427 .76317855378332262341290453
Button Bay Benedicts .317 .363 .469 .832206365513532383474154958
Bowling Green Barons .325 .363 .448 .8111465476901719187594836
Topeka Moosedogs .341 .387 .486 .8722115721148432434651714890
Hoboken Elysians .328 .357 .461 .8171702558933223233777433
Totals .301 .340 .430 .77128881868514784854333864941802176848

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Orleans Rougarou .255 .286 .335 .621248063292242022481073135
Macon Whoopies .257 .301 .348 .649228058576232924561456176
Ozark Mountain Daredevils .258 .300 .337 .637261367410216242601315611121
Boston Colonials .270 .309 .363 .67226037041253416284191357223
Santa Mira Ravers .275 .315 .365 .6802225611962022229813210148
Austin Aces .274 .308 .363 .67024596741152319270111184178
Bay State Pilgrims .282 .328 .385 .71424827011063725315201623146
Alto Wild Mustangs .291 .322 .386 .70824577161303014288131087119
Old Lyme Ticks .292 .332 .399 .73125677491353027308915212159
Kinnaird Street Kings .281 .317 .352 .66926097331112111328914213143
Williston Wendigos .294 .322 .422 .7452406708120433430214975138
Middlebury Moundsmen .305 .340 .411 .75125847891332629329241242127
Button Bay Benedicts .294 .334 .396 .729232368312423223271613810165
Bowling Green Barons .298 .334 .421 .755288385917542323701715313104
Topeka Moosedogs .298 .339 .402 .741234670013136133321214515210
Hoboken Elysians .321 .349 .431 .78027728901574221407712916118
Totals .285 .321 .383 .70440089114081928470358481820621431372410