Org team pitching totals (vs batter) -- Wayback Baseball Syndicate
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
New Orleans Rougarou .259 .289 .35843301121172584715501821922823
Macon Whoopies .265 .311 .38344141169186537716922962638422
Ozark Mountain Daredevils .270 .310 .36844421198188465216342562133626
Boston Colonials .275 .317 .37444341221217633116572663074519
Santa Mira Ravers .279 .323 .39143491213190635717002902134018
Austin Aces .282 .319 .38443991239210584216912462383929
Bay State Pilgrims .289 .333 .39444961301186774317702791991825
Old Lyme Ticks .290 .331 .39044321287220444417272772194322
Alto Wild Mustangs .291 .327 .39845951338235614518302501634119
Kinnaird Street Kings .293 .329 .39545471334222584217982501794821
Williston Wendigos .298 .326 .43546021373212798720041961673919
Middlebury Moundsmen .303 .338 .41645421376223605718902241952610
Bowling Green Barons .306 .342 .42845191381271605419342561502220
Button Bay Benedicts .306 .348 .43345631395267576619743032304926
Topeka Moosedogs .319 .363 .44546921498296913820903363094621
Hoboken Elysians .324 .353 .44446601512265774620692171554822
Totals .291 .329 .4037201620956356010058282901041243392652342

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New Orleans Rougarou .6474167 .2581732 .3771744 .379425.7 3.4 3.07 2.81
Macon Whoopies .6944154 .2631988 .4142000 .416521.2 4.1 3.79 3.54
Ozark Mountain Daredevils .6784270 .2681890 .3931910 .397482.8 3.7 3.44 3.35
Boston Colonials .6914196 .2841923 .3981950 .404517.1 4.1 3.74 3.46
Santa Mira Ravers .7144190 .2761990 .4182000 .420536.2 4.3 3.94 3.72
Austin Aces .7034206 .2851937 .4081949 .411514.7 4.1 3.76 3.61
Bay State Pilgrims .7274345 .2902049 .4182086 .425562.5 4.4 4.05 4.01
Old Lyme Ticks .7214260 .2922004 .4162020 .419547.3 4.3 3.99 3.95
Alto Wild Mustangs .7264492 .2882080 .4192097 .422583.0 4.5 4.15 3.87
Kinnaird Street Kings .7254448 .2902048 .4152067 .419580.9 4.5 4.21 3.96
Williston Wendigos .7624441 .2902200 .4482218 .452620.7 4.8 4.45 4.23
Middlebury Moundsmen .7544385 .3012114 .4322150 .439607.3 4.8 4.40 4.34
Bowling Green Barons .7704415 .3012190 .4472212 .452636.0 5.1 4.65 4.44
Button Bay Benedicts .7814367 .3042277 .4572298 .461667.2 5.3 4.88 4.74
Topeka Moosedogs .8084450 .3282426 .4712443 .474737.9 5.8 5.33 5.00
Hoboken Elysians .7974555 .3222286 .4582300 .461698.6 5.5 5.13 4.91
Totals .73269341 .29033134 .42533444 .4299210.8 4.5 4.17 3.98

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Orleans Rougarou .267 .295 .389 .6841741464743225178470352
Macon Whoopies .275 .322 .422 .7432035559101304626461442376
Ozark Mountain Daredevils .290 .327 .422 .7491730501853028205698382
Boston Colonials .282 .328 .388 .71617414918826152428124775
Santa Mira Ravers .287 .335 .424 .759206259294423528521551162
Austin Aces .294 .334 .417 .75118595469035232401123253
Bay State Pilgrims .298 .339 .406 .745186355574371822815109248
Old Lyme Ticks .291 .334 .383 .71617755178314172057118657
Alto Wild Mustangs .291 .335 .410 .745196757393272925041342941
Kinnaird Street Kings .316 .352 .467 .8191817574107373124791031632
Williston Wendigos .306 .335 .456 .7902079636873452285498827
Middlebury Moundsmen .299 .335 .424 .75918555558433272441294458
Bowling Green Barons .322 .360 .443 .8031505485901719189596839
Button Bay Benedicts .316 .361 .469 .8302154681138344136141611061
Topeka Moosedogs .342 .388 .491 .8792237766157502536551814893
Hoboken Elysians .329 .358 .465 .82317795851013325246782434
Totals .301 .341 .431 .77230199908015465114564034991890184890

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
New Orleans Rougarou .254 .285 .337 .622258965798262223881124140
Macon Whoopies .256 .301 .351 .652237961085233125961526187
Ozark Mountain Daredevils .257 .299 .333 .632271269710316242651415811131
Boston Colonials .271 .310 .364 .67426937301293716299191427232
Santa Mira Ravers .272 .312 .361 .6722287621962122230813510151
Austin Aces .273 .307 .361 .66725406931202319280111234185
Bay State Pilgrims .283 .329 .385 .71426337461124025330221703151
Old Lyme Ticks .290 .330 .394 .72426577701373027317915912162
Alto Wild Mustangs .291 .322 .389 .71126287651423416309131167122
Kinnaird Street Kings .278 .314 .348 .662273076011521113351014713147
Williston Wendigos .292 .319 .419 .7382523737125453531514985140
Middlebury Moundsmen .306 .340 .411 .75126878211392730342241302137
Bowling Green Barons .297 .333 .421 .754301489618143353811716014111
Button Bay Benedicts .296 .336 .400 .736240971412923253421714211169
Topeka Moosedogs .298 .340 .404 .744245573213941133511215516216
Hoboken Elysians .322 .350 .431 .78128819271644421419713518121
Totals .284 .321 .382 .70341817118762014494372501221122341432502