Team batting -- 1926 Hoboken Elysians
Regular season -- as of 8/18/1926

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McInnis1b .375 .400 .4827656214101012300001
Spencerc .356 .383 .37827451610073220000
Jamieson*lf .344 .371 .466114506174288683492480046
Williams,C*rf .342 .408 .542903301138218606138141921
Connallymr .333 .250 .333183100001000000
Youngs*rf .313 .361 .5047623072176537401830262
Myer*ss .311 .341 .4461033951231810553521960455
Simmonscf .309 .330 .47911553016438514777117201250
Neun#1b .309 .336 .363652236963032281251212
Marberrycl .286 .286 .2866514400002010000
Fewster2b .283 .330 .380579226330139770041
Butlerss .278 .336 .3731154611282880544838294133
Johns*mr .273 .273 .2733011300010020000
Picinichc .271 .330 .35785266721431262923231110
Wingard*mr .250 .242 .33336601550096030000
Fournier*1b .248 .354 .4786922656111133343401301110
Dugan3b .246 .262 .28398350869203431980031
Gazella3b .244 .273 .28090168416009137160000
Hargreavesc .226 .303 .3396916838111219231465011
Wells*sp .224 .220 .28637491111056030010
Mays*sp .222 .218 .33337541222055020000
Ulrichmr .209 .271 .2333343910067460000
Heimach,F*mr .182 .182 .2734011210010010000
Wingfieldmr .180 .180 .18050611100017040000
fCronin2b .000 .000 .00023000000000000
Murraysp .000 .000 .00058000001020000
fThomas,L*mr .000 .000 .00020000000000000
 Total  .290 .331 .40911843631267212566457554727518413323723

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McInnis1b46001100 .882 10.4 7.4 .107 .811 .14352705
Spencerc 04700200 .761 6.0 5.2 .022 .613 .06711703
Jamieson*lf114539631130 .838 83.6 6.3 .123 .756 .16642236024
Williams,C*rf7837304860 .950 72.8 8.5 .200 .973 .31828179013
Connallymr0511000 .583 0.4 2.8 .000 .500 .0000101
Youngs*rf4724901840 .866 39.8 6.4 .191 .833 .2872811607
Myer*ss9742042750 .787 57.5 5.3 .134 .704 .18233176210
Simmonscf115552041570 .809 79.5 5.6 .170 .727 .21157254924
Neun#1b5524408310 .699 27.9 4.5 .054 .597 .10398119
Marberrycl01510000 .571 1.2 3.0 .000 .400 .0000401
Fewster2b1210001620 .710 10.2 3.7 .098 .630 .20763513
Butlerss115508231970 .709 54.4 4.1 .095 .611 .1783617227
Johns*mr01100000 .545 0.8 2.8 .000 .375 .0000302
Picinichc 7029101800 .687 30.9 4.1 .086 .594 .177189504
Wingard*mr196422200 .575 4.5 2.4 .083 .426 .08352023
Fournier*1b59271051130 .832 37.2 5.4 .230 .823 .4122510825
Dugan3b8837074730 .545 25.5 2.4 .037 .408 .069119909
Gazella3b4217601330 .552 12.6 2.6 .036 .415 .07764704
Hargreavesc 4818801400 .642 17.4 3.5 .113 .570 .1961457014
Wells*sp245331100 .506 3.1 2.0 .061 .385 .08221423
Mays*sp245941100 .552 3.8 2.2 .111 .419 .11141844
Ulrichmr235351000 .503 3.5 2.3 .023 .412 .11611003
Heimach,F*mr01100000 .455 0.5 1.6 .091 .333 .0911301
Wingfieldmr246210200 .361 1.7 0.9-0.000 .212 .00001122
fCronin2b0300000 .000 0.0 0.0 .000 .000 .0000000
Murraysp41020000 .000 0.0 0.0 .000 .000 .0000000
fThomas,L*mr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 11847343845119440 .740 570.7 4.6 .118 .651 .1853321783  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McInnis1b0.790.7457 .36830 .50030 .500 0.0
Spencerc 1.741.6743 .37219 .40419 .404 1.0
Jamieson*lf4.734.44501 .335260 .482260 .482 0.3
Williams,C*rf4.143.67302 .315217 .582218 .584 0.4
Connallymr0.280.175 .2001 .2001 .200 0.0
Youngs*rf3.283.03223 .300134 .538134 .538 0.2
Myer*ss4.083.83390 .303195 .464195 .464 0.3
Simmonscf4.804.61500 .300271 .491272 .493 1.2
Neun#1b3.753.43226 .30593 .38194 .385 0.4
Marberrycl0.230.2214 .2864 .2674 .26799.0
Fewster2b1.751.6186 .30242 .42042 .420 1.0
Butlerss4.424.01437 .293210 .413214 .421 0.8
Johns*mr0.370.379 .3333 .2733 .27399.0
Picinichc 3.423.13243 .292118 .405119 .409 1.0
Wingard*mr1.781.6761 .24620 .31320 .31399.0
Fournier*1b3.933.28205 .210148 .546148 .546 0.3
Dugan3b3.783.57353 .244108 .292108 .292 0.9
Gazella3b1.961.87153 .26854 .30754 .307 2.3
Hargreavesc 2.722.43161 .22471 .37876 .404 0.4
Wells*sp1.431.3250 .22014 .26414 .26499.0
Mays*sp1.591.4657 .21118 .30518 .30599.0
Ulrichmr1.611.3043 .20914 .26414 .264 1.5
Heimach,F*mr0.280.2810 .2003 .2733 .27399.0
Wingfieldmr1.241.2258 .19011 .17711 .17799.0
fCronin2b1.501.503 .0000 .0000 .000 0.0
Murraysp2.001.608 .0000 .0000 .00099.0
fThomas,L*mr0.000.000 .0000 .0000 .000 0.0
 Total 40.1236.974198 .2872058 .4352071 .437 0.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McInnis1b .350 .350 .500 .850207110300
Spencerc .400 .438 .400 .837156000110
Jamieson*lf .318 .333 .409 .7428828420933
Williams,C*rf .419 .451 .7211.17186362081752
Connallymr1.0001.0001.0002.00011000000
Youngs*rf .314 .352 .490 .8425116411632
Myer*ss .379 .419 .448 .86887334101162
Simmonscf .324 .351 .528 .879108359231541
Neun#1b .290 .325 .362 .6876920310850
Marberrycl .000 .000 .000 .00030000000
Fewster2b .238 .304 .381 .685215110120
Butlerss .263 .342 .364 .70699266209103
Johns*mr .000 .000 .000 .00030000001
Picinichc .224 .270 .259 .5285813200841
Wingard*mr .111 .111 .111 .22291000101
Fournier*1b .452 .528 .9681.4963114214952
Dugan3b .203 .241 .230 .4707415010940
Gazella3b .342 .375 .342 .7173813000722
Hargreavesc .190 .190 .238 .429428200401
Wells*sp .333 .333 .333 .66731000101
Mays*sp .222 .222 .444 .66792010000
Ulrichmr .182 .250 .182 .432112000211
Heimach,F*mr .500 .500 .5001.00021000001
Wingfieldmr .091 .091 .091 .182111000200
fCronin2b .000 .000 .000 .00020000000
Murraysp .000 .000 .000 .00020000100
fThomas,L*mr .000 .000 .000 .00000000000
 Total  .301 .339 .424 .7639432844014161245524

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McInnis1b .389 .425 .472 .8973614300930
Spencerc .333 .355 .367 .7223010100212
Jamieson*lf .349 .380 .478 .858418146246640215
Williams,C*rf .316 .394 .480 .873244776210443312
Connallymr .000 .000 .000 .00020000100
Youngs*rf .313 .364 .508 .87217956135434151
Myer*ss .292 .319 .445 .76430890149541134
Simmonscf .306 .324 .467 .79142212929311561319
Neun#1b .318 .341 .364 .705154493202075
Marberrycl .364 .364 .364 .727114000201
Fewster2b .296 .338 .380 .7187121220857
Butlerss .282 .334 .376 .7103621022260392826
Johns*mr .375 .375 .375 .75083000001
Picinichc .284 .346 .385 .731208591231211922
Wingard*mr .275 .264 .373 .6375114500502
Fournier*1b .215 .328 .400 .72819542909343511
Dugan3b .257 .268 .297 .565276719102258
Gazella3b .215 .243 .262 .504130286006514
Hargreavesc .238 .336 .373 .7091263091219145
Wells*sp .217 .213 .283 .4954610110502
Mays*sp .222 .217 .311 .5294510210502
Ulrichmr .219 .278 .250 .528327100535
Heimach,F*mr .111 .111 .222 .33391100000
Wingfieldmr .200 .200 .200 .4005010000504
fCronin2b .000 .000 .000 .00010000000
Murraysp .000 .000 .000 .00060000002
fThomas,L*mr .000 .000 .000 .00000000000
 Total  .287 .329 .404 .73334209831724248423220160