Team pitching -- 1926 Hoboken Elysians
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fThomas,L*mr 2.7000020003.1311400116
Connallymr 2.971001700036.14716125606158
Heimach,F*mr 3.675754000056.176282310246253
Wingfieldmr 3.959110502422189.02291108319211217807
Mayssp 4.339130372452162.020397781929617708
Marberrycl 4.42881065000110.013363542419514484
Murraysp 4.68120540025.03716136112117
Wingard*mr 5.34680361910141.221699843211518670
Wells*sp 5.42690372441146.0223104883916224683
Ulrichmr 5.681120322330145.2222108923439820686
Johns*mr 5.910213000042.259352814716201
 Total  4.734672161181181551058.01448677556206151441314783

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fThomas,L*mr000000100 8.1 10.8 18.9 0.0 0.0 0.0 23.0 .478
Connallymr000010110 11.6 1.2 12.9 1.5 0.0 1.2 27.6 .646
Heimach,F*mr004000210 12.1 1.6 13.7 0.3 0.6 0.2 16.0 .643
Wingfieldmr10800007110 10.9 0.9 11.8 1.0 0.6 1.1 41.8 .668
Mayssp422210452 11.3 1.1 12.4 1.6 0.3 1.5 52.2 .666
Marberrycl312300480 10.9 2.0 13.1 1.6 0.4 0.8 21.3 .625
Murraysp200100200 13.3 2.2 15.8 0.4 0.4 0.2 63.2 .604
Wingard*mr1212200280 13.7 2.0 15.9 0.7 0.3 0.3 49.7 .618
Wells*sp677200870 13.7 2.4 16.3 1.0 0.1 0.4 53.1 .621
Ulrichmr6112101021 13.7 2.1 15.9 2.4 0.5 1.1 63.7 .629
Johns*mr202200200 12.4 3.0 15.8 1.5 0.2 0.5 20.1 .584
 Total 452020143043433 12.3 1.8 14.2 1.3 0.4 0.7  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fThomas,L*mr .830 2.1012 .2508 .5008 .500 2.1 5.6 5.07 6.04
Connallymr .695 1.43147 .32060 .38060 .380 16.7 4.0 3.72 3.95
Heimach,F*mr .784 1.53237 .304116 .458116 .458 34.5 5.4 4.96 4.76
Wingfieldmr .731 1.31755 .287343 .425343 .425 94.9 4.4 4.07 3.77
Mayssp .755 1.37652 .302314 .444316 .446 89.1 4.8 4.45 3.87
Marberrycl .758 1.43433 .296213 .440216 .446 60.9 4.9 4.48 4.17
Murraysp .827 1.72108 .33354 .46255 .470 18.6 6.7 6.04 5.90
Wingard*mr .830 1.75620 .340317 .473319 .476105.1 6.5 6.01 5.87
Wells*sp .866 1.79624 .354337 .493339 .496108.4 6.5 6.01 5.94
Ulrichmr .847 1.76603 .355330 .481332 .484108.8 6.6 6.05 6.11
Johns*mr .803 1.71177 .32892 .45894 .468 28.7 5.9 5.46 5.44
 Total  .794 1.564368 .3212184 .4572198 .460665.9 5.5 5.10 4.89

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fThomas,L*mr00 .00000 .0000 0.000 .000
Connallymr00 .00000 .0000 0.021 .500
Heimach,F*mr00 .00000 .0000 0.0134 .308
Wingfieldmr242 .083211 .458125 5.2188 .444
Mayssp245 .208210 .41795 4.02112 .571
Marberrycl00 .00000 .0000 0.0156 .400
Murraysp40 .00002 .50029 7.310 .000
Wingard*mr191 .05305 .26399 5.2259 .360
Wells*sp244 .167110 .417124 5.2268 .308
Ulrichmr233 .13008 .348103 4.53213 .406
Johns*mr00 .00000 .0000 0.0118 .727
 Total 11815 .127546 .390575 4.916469 .421

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fThomas,L*mr00 .0000 .000010 .000221
Connallymr00 .0000 .0000127 .58317179
Heimach,F*mr75 .7142 .2861209 .450404026
Wingfieldmr00 .0000 .00013013 .43350266
Mayssp10 .00011.000095 .55637136
Marberrycl2310 .43512 .52243214 .438656530
Murraysp00 .0000 .000000 .000511
Wingard*mr00 .0000 .0000167 .43836174
Wells*sp00 .0000 .0000113 .27337134
Ulrichmr00 .0000 .000032 .6673293
Johns*mr111.0000 .0000309 .300303013
 Total 3216 .50015 .469616469 .421118233103