Team roster -- 1926 Hoboken Elysians
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Johnny Butler | 1926 | ss | Rsp | 33 | .000 | Fr | .000 | Fr | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| f | Joe Cronin | 1926 | 2b | Rsp | 19 | .000 | Fr | .000 | Pr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Joe Dugan | 1926 | 3b | Rsp | 29 | .000 | Fr | .000 | Fr | Vg | Pr | Fr | Pr | Fr | Prone | Normal |
| | Chick Fewster | 1926 | 2b | Rsp | 30 | .000 | Fr | .000 | Fr | Fr | Fr | Fr | Av | Av | Prone | Normal |
| f | Howie Fitzgerald | 1926 | lf | Lsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Vg | Normal | Normal |
| | Jack Fournier | 1926 | 1b | Lp | 36 | .000 | Vg | .000 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mike Gazella | 1926 | 3b | Rsp | 29 | .000 | Pr | .000 | Pr | Vg | Pr | Vg | Fr | Fr | Normal | Normal |
| | Charlie Hargreaves | 1926 | c | Rsp | 29 | .000 | Av | .000 | Fr | Pr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Charlie Jamieson | 1926 | lf | Lsp | 33 | .000 | Fr | .000 | Fr | Av | Fr | Av | Fr | Fr | Normal | Normal |
| | Stuffy McInnis | 1926 | 1b | Rsp | 35 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Buddy Myer | 1926 | ss | Lsp | 22 | .000 | Fr | .000 | Fr | Vg | Av | Av | Pr | Vg | Normal | Normal |
| | Johnny Neun | 1926 | 1b | Ssp | 25 | .000 | Fr | .000 | Fr | Pr | Pr | Ex | Pr | Av | Normal | Normal |
| | Val Picinich | 1926 | c | Rsp | 29 | .000 | Av | .000 | Fr | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | Al Simmons | 1926 | cf | Rp | 24 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Vg | Fr | Normal | Terror |
| | Roy Spencer | 1926 | c | Rsp | 26 | .000 | Pr | .000 | Pr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Cy Williams | 1926 | rf | Lp | 38 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Av | Pr | Normal | Terror |
| | Ross Youngs | 1926 | rf | Lsp | 29 | .000 | Fr | .000 | Fr | Fr | Fr | Vg | Vg | Vg | Very prone | Normal |
|   | Total |   |   |   | 28.8 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Sarge Connally | 1926 | mr | R | 27 | .000 | .000 | Ex | Pr | Fr | Av | Vg | Vg | Av | Vg | 14 | 0 | 59 | Normal | Normal |
| | Fred Heimach | 1926 | mr | L | 25 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Fr | Av | Av | 4 | 0 | 58 | Normal | Normal |
| | Augie Johns | 1926 | mr | L | 26 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Pr | Fr | Av | 4 | 0 | 54 | Normal | Normal |
| | Firpo Marberry | 1926 | cl | R | 27 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Ex | Vg | Av | 0 | 0 | 56 | Normal | Iron |
| | Carl Mays | 1926 | sp | R | 34 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Ex | Av | Av | 4 | 0 | 59 | Tough | Iron |
| | George Murray | 1926 | sp | R | 27 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | | Ex | 18 | 0 | 57 | Normal | Normal |
| f | Lefty Thomas | 1926 | mr | L | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Fr | 17 | 85 | 55 | Normal | Normal |
| | Dutch Ulrich | 1926 | mr | R | 26 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Vg | Vg | Av | 7 | 461 | 53 | Normal | Iron |
| | Ed Wells | 1926 | sp | L | 26 | .000 | .000 | Pr | Pr | Fr | Av | Fr | Av | Vg | Av | 0 | 0 | 55 | Normal | Iron |
| | Ernie Wingard | 1926 | mr | L | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Ex | Fr | 3 | 0 | 55 | Normal | Normal |
| | Ted Wingfield | 1926 | mr | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Fr | Vg | Ex | Fr | 8 | 250 | 55 | Normal | Iron |
|   | Total |   |   |   | 26.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Butler | 1926 | ss |   |   |   | Fr/106 | Av/66 | Av/94 |   |   |   | | |   |
| | Connally | 1926 | mr | Ex/71 |   |   |   |   |   |   |   |   | | |   |
| f | Cronin | 1926 | 2b |   |   |   | Fr/89 |   | Fr/100 |   |   |   | | |   |
| | Dugan | 1926 | 3b |   |   |   |   | Av/68 |   |   |   |   | | |   |
| | Fewster | 1926 | 2b |   |   |   | Fr/140 |   |   |   |   |   | | |   |
| f | Fitzgerald | 1926 | lf |   |   |   |   |   |   | Fr/186 |   | Fr/186 | Fr | |   |
| | Fournier | 1926 | 1b |   |   | Av/123 |   |   |   |   |   |   | | |   |
| | Gazella | 1926 | 3b |   |   |   |   | Av/147 | Av/111 |   |   |   | | |   |
| | Hargreaves | 1926 | c |   | Vg/61 |   |   |   |   |   |   |   | | Fr | 6 |
| | Heimach,F | 1926 | mr | Ex/137 |   |   |   |   |   |   |   |   | | |   |
| | Jamieson | 1926 | lf |   |   |   |   |   |   | Av/116 |   |   | Fr | |   |
| | Johns | 1926 | mr | Pr/25 |   |   |   |   |   |   |   |   | | |   |
| | Marberry | 1926 | cl | Fr/123 |   |   |   |   |   |   |   |   | | |   |
| | Mays | 1926 | sp | Ex/70 |   |   |   |   |   |   |   |   | | |   |
| | McInnis | 1926 | 1b |   |   | Av/106 |   |   |   |   |   |   | | |   |
| | Murray | 1926 | sp | Fr/46 |   |   |   |   |   |   |   |   | | |   |
| | Myer | 1926 | ss |   |   |   |   | Av/110 | Fr/134 |   |   |   | | |   |
| | Neun | 1926 | 1b |   |   | Fr/66 |   |   |   |   |   |   | | |   |
| | Picinich | 1926 | c |   | Pr/132 |   |   |   |   |   |   |   | | Av | 5 |
| | Simmons | 1926 | cf |   |   |   |   |   |   |   | Fr/73 |   | Ex | |   |
| | Spencer | 1926 | c |   | Vg/101 |   |   |   |   |   |   |   | | Pr | 4 |
| f | Thomas,L | 1926 | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Ulrich | 1926 | mr | Fr/113 |   |   |   |   |   |   |   |   | | |   |
| | Wells | 1926 | sp | Pr/170 |   |   |   |   |   |   |   |   | | |   |
| | Williams,C | 1926 | rf |   |   |   |   |   |   |   |   | Pr/105 | Vg | |   |
| | Wingard | 1926 | mr | Ex/101 |   |   |   |   |   |   |   | Fr/121 | Fr | |   |
| | Wingfield | 1926 | mr | Ex/67 |   |   |   |   |   |   |   |   | | |   |
| | Youngs | 1926 | rf |   |   |   |   |   |   |   |   | Fr/74 | Fr | |   |