Team batting -- 1926 Austin Aces
Regular season -- as of 8/18/1926

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Luquesp .449 .477 .5514698447011622681000
Knode*1b .406 .406 .50075321311063040000
Bancroft#ss .372 .416 .51910747617730116955939110000
Mostilcf .368 .393 .528114508187311389110521163123
Scott,J*mr .358 .389 .44760123445302220651100
Thomas,Mmr .350 .350 .3503020700011010000
Bassler*c .337 .411 .383601966690034202610000
nTysoncf .333 .378 .413487525600910531000
Bengoughc .333 .353 .36411331110045110000
Lutzke3b .330 .353 .416982678821103940991100
Williams,K*lf .328 .355 .586893481141891865701750200
Southworth,B*rf .327 .366 .499893611181921356732272000
Blue#1b .323 .371 .4461124551472315181714000300
Schang#c .322 .356 .4748028993138539501770100
Peckinpaughss .321 .381 .429295618301129630100
Adams,Spa2b .321 .350 .4001184771532551675922184100
Bladeslf .318 .397 .348506621010147822000
Taylor,Drf .308 .308 .423726811016010000
Brickell*lf .300 .300 .500910301020000000
nWarner3b .299 .308 .364457723310144140000
Manncf .296 .319 .422421354011022022550000
Wrightstone*1b .283 .325 .34531113327001714700000
Thurstonmr .250 .259 .30854521330073120000
Bentonsp .221 .232 .2652868153007100171000
Neverssp .182 .182 .2734511210001030000
Rixeysp .145 .169 .20330691010163260000
Reinhart*mr .143 .182 .1433821300021120000
jTolson1b .077 .077 .077713100010010000
fMullen3b .000 .000 .00062000000000000
fVickc .000 .000 .000506000001000000
 Total  .329 .365 .453118448314762427257728689262142161123

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Luquesp28107020101.028 27.113.1 .1021.130 .16385415
Knode*1b53200020 .906 6.5 9.2 .094 .842 .09421655
Bancroft#ss10651904930 .935 103.4 8.9 .147 .929 .22947247316
Mostilcf1145370525120 .920 94.6 7.2 .159 .842 .19952268316
Scott,J*mr2713101720 .836 19.2 5.9 .089 .721 .13885515
Thomas,Mmr102660000 .700 2.7 3.9-0.000 .538 .0000703
Bassler*c 4622402960 .793 30.7 5.9 .046 .727 .179975121
nTysoncf198201400 .791 10.9 5.3 .080 .685 .14763135
Bengoughc 83400000 .717 4.3 5.3 .030 .591 .06111213
Lutzke3b7728351630 .768 37.9 5.4 .086 .654 .1202211106
Williams,K*lf88369041150 .941 68.3 7.4 .259 .902 .30745204911
Southworth,B*rf8538803790 .865 65.3 7.0 .172 .816 .23334180314
Blue#1b111505091781 .817 73.3 5.9 .123 .748 .21139203114
Schang#c 64309031050 .830 46.2 6.0 .152 .748 .2112613708
Peckinpaughss126301410 .810 8.2 5.1 .107 .714 .21442414
Adams,Spa2b118511081950 .751 63.1 4.9 .080 .633 .12631191112
Bladeslf137802400 .746 9.2 4.9 .030 .673 .15212366
Taylor,Drf52600310 .731 2.1 2.7 .115 .524 .11521133
Brickell*lf01000000 .800 1.5 5.8 .200 .714 .2001512
nWarner3b127800200 .671 8.0 3.8 .065 .518 .07842809
Manncf3014101320 .741 17.5 4.8 .126 .633 .163135718
Wrightstone*1b2912000130 .670 12.9 4.3 .062 .561 .12473909
Thurstonmr05401220 .567 3.7 2.4 .058 .415 .07731602
Bentonsp287450010 .497 4.5 2.1 .044 .358 .04431803
Neverssp01100000 .455 0.5 1.6 .091 .333 .0911301
Rixeysp257430200 .372 2.2 0.9 .058 .262 .08721403
Reinhart*mr02200100 .325 0.4 0.6 .000 .211 .0480302
jTolson1b21300000 .154 0.1 0.2 .000 .083 .0000101
fMullen3b0200000 .000 0.0 0.0 .000 .000 .0000000
fVickc 0600000 .000 0.0 0.0 .000 .000 .0000000
 Total 11848291948146711 .818 710.8 6.0 .124 .733 .1823712033  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Luquesp2.332.1391 .47360 .56161 .570 1.3
Knode*1b0.430.4328 .46416 .50016 .50099.0
Bancroft#ss4.854.45463 .369286 .551286 .551 0.3
Mostilcf4.714.46489 .366289 .538292 .544 0.8
Scott,J*mr2.182.05119 .37061 .46662 .473 0.8
Thomas,Mmr0.870.6725 .2807 .2697 .26999.0
Bassler*c 3.733.27197 .335101 .451101 .451 0.0
nTysoncf1.711.5673 .34236 .43937 .451 0.6
Bengoughc 3.093.0032 .34413 .38213 .382 1.0
Lutzke3b2.892.72264 .333120 .424121 .428 1.0
Williams,K*lf4.153.91329 .292221 .599221 .599 0.3
Southworth,B*rf4.364.06344 .305202 .521204 .526 0.3
Blue#1b4.514.06464 .315243 .481243 .481 0.0
Schang#c 3.863.61280 .314154 .498154 .498 0.4
Peckinpaughss2.171.9353 .32130 .47630 .476 0.5
Adams,Spa2b4.334.04466 .326213 .417217 .425 0.8
Bladeslf1.561.3266 .31831 .39733 .423 0.3
Taylor,Drf3.713.7125 .32011 .42311 .42399.0
Brickell*lf1.111.1110 .3005 .5005 .500 0.0
nWarner3b1.731.7173 .31529 .37229 .372 4.0
Manncf3.363.21129 .29562 .44062 .440 1.0
Wrightstone*1b3.873.65113 .28346 .38346 .383 0.0
Thurstonmr1.000.9651 .25517 .31517 .315 2.0
Bentonsp2.642.4356 .26818 .24319 .25799.0
Neverssp0.240.248 .2503 .2733 .27399.0
Rixeysp2.472.3065 .13816 .21616 .216 3.0
Reinhart*mr0.580.5519 .1584 .1824 .182 2.0
jTolson1b1.861.8612 .0831 .0771 .07799.0
fMullen3b0.330.332 .0000 .0000 .000 0.0
fVickc 0.120.126 .0000 .0000 .000 0.0
 Total 40.9237.994352 .3262295 .4752311 .479 0.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Luquesp .500 .553 .6901.24442215011241
Knode*1b .400 .400 .8001.20052010201
Bancroft#ss .331 .389 .441 .83014548111122151
Mostilcf .378 .393 .526 .918156599423842
Scott,J*mr .400 .387 .600 .9873012410601
Thomas,Mmr .667 .667 .6671.33332000000
Bassler*c .344 .400 .375 .7753211100431
nTysoncf .333 .386 .392 .7785117300542
Bengoughc .348 .375 .391 .766238100411
Lutzke3b .400 .411 .495 .9061054210001421
Williams,K*lf .375 .390 .6501.0404015502711
Southworth,B*rf .333 .362 .470 .83266223021234
Blue#1b .340 .373 .471 .8441535294127100
Schang#c .354 .381 .535 .91699357412150
Peckinpaughss .500 .588 .5711.160147100430
Adams,Spa2b .275 .306 .327 .63315342610772
Bladeslf .255 .315 .255 .5704712000551
Taylor,Drf .308 .308 .308 .615134000100
Brickell*lf .000 .000 .000 .00030000000
nWarner3b .325 .325 .400 .7254013110301
Manncf .302 .322 .442 .76486266021731
Wrightstone*1b .000 .000 .000 .00010000000
Thurstonmr .360 .370 .440 .810259200211
Bentonsp .160 .192 .200 .392254100403
Neverssp .500 .5001.0001.50021100100
Rixeysp .222 .222 .333 .55692100100
Reinhart*mr .000 .000 .000 .00050000002
jTolson1b .125 .125 .125 .25081000001
fMullen3b .000 .000 .000 .00010000000
fVickc .000 .000 .000 .00030000100
 Total  .337 .368 .451 .81813854678717122207128

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Luquesp .411 .417 .446 .86356232001027
Knode*1b .407 .407 .444 .8522711100103
Bancroft#ss .390 .429 .553 .98133112919105372410
Mostilcf .364 .393 .528 .9213521282296671714
Scott,J*mr .344 .390 .398 .78893321201464
Thomas,Mmr .294 .294 .294 .588175000101
Bassler*c .335 .413 .384 .7971645580016230
nTysoncf .333 .360 .458 .818248300511
Bengoughc .300 .300 .300 .600103000100
Lutzke3b .284 .316 .364 .6801624611102678
Williams,K*lf .321 .351 .578 .929308991391663164
Southworth,B*rf .325 .367 .505 .872295961621161193
Blue#1b .315 .370 .434 .804302951411044300
Schang#c .305 .343 .442 .7851905864429127
Peckinpaughss .262 .304 .381 .6854211201533
Adams,Spa2b .343 .370 .435 .8063241111941521516
Bladeslf .474 .583 .5791.162199010231
Taylor,Drf .308 .308 .538 .846134110501
Brickell*lf .429 .429 .7141.14373010000
nWarner3b .270 .289 .324 .6143710200113
Manncf .286 .314 .388 .7014914500524
Wrightstone*1b .286 .328 .348 .676112327001470
Thurstonmr .148 .148 .185 .333274100101
Bentonsp .256 .256 .302 .55843112006014
Neverssp .111 .111 .111 .22291000003
Rixeysp .133 .161 .183 .345608001226
Reinhart*mr .188 .235 .188 .423163000110
jTolson1b .000 .000 .000 .00050000000
fMullen3b .000 .000 .000 .00010000000
fVickc .000 .000 .000 .00030000000
 Total  .326 .363 .455 .818309810091555545469191114