Team pitching -- 1926 Austin Aces
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Jmr 2.4519302727153209.019767573552624854
Rixey*sp 3.411473302591185.018582703331421757
Thomas,Mmr 3.43841130100086.2923833221369366
Reinhart*mr 3.812623300056.2672924151018250
Luquesp 3.9316902928123201.1229108884749928868
Neverssp 4.015494500067.193343015518300
Bentonsp 4.9411100282882187.22261151035861716836
Thurstonmr 5.140002700070.0109534097810328
 Total  3.7775432511811844101063.21198526445234228421244559

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scott,Jmr840210450 8.5 1.5 10.1 2.2 0.3 1.5 91.1 .641
Rixey*sp230020750 9.0 1.6 10.6 1.5 0.2 0.9 71.8 .626
Thomas,Mmr240000430 9.6 2.3 11.8 1.3 0.6 0.6 33.8 .615
Reinhart*mr103210340 10.6 2.4 13.3 1.6 0.2 0.7 22.4 .596
Luquesp7412101160 10.2 2.1 12.4 2.2 0.4 1.0 89.6 .613
Neverssp431010450 12.4 2.0 14.4 0.7 0.1 0.3 18.6 .624
Bentonsp13100520680 10.8 2.8 13.9 2.9 0.3 1.1 92.3 .606
Thurstonmr001110460 14.0 1.2 15.3 0.9 1.0 0.8 31.6 .664
 Total 37286129043420 10.1 2.0 12.2 1.9 0.4 1.0  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Jmr .600 1.11759 .252297 .348299 .350 67.7 2.8 2.62 2.45
Rixey*sp .650 1.18689 .263289 .382289 .382 69.7 3.3 3.05 2.73
Thomas,Mmr .704 1.32325 .265153 .418153 .418 39.0 4.0 3.65 3.64
Reinhart*mr .725 1.45222 .297102 .408104 .416 28.8 4.5 4.12 3.98
Luquesp .717 1.37761 .289362 .417364 .419 96.3 4.2 3.88 3.80
Neverssp .774 1.60279 .330128 .427128 .427 39.9 5.3 4.80 4.93
Bentonsp .765 1.51705 .311374 .447379 .453109.0 5.1 4.70 4.49
Thurstonmr .867 1.69303 .333163 .497164 .500 53.7 6.6 6.21 6.27
 Total  .706 1.354043 .2861868 .4101880 .412498.7 4.1 3.80 3.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Jmr2715 .556322 .815203 7.571 .143
Rixey*sp259 .360117 .680149 6.098 .889
Thomas,Mmr100 .00006 .60041 4.121 .500
Reinhart*mr00 .00000 .0000 0.082 .250
Luquesp2812 .429317 .607185 6.6183 .167
Neverssp00 .00000 .0000 0.0156 .400
Bentonsp288 .286213 .464150 5.4198 .421
Thurstonmr00 .00000 .0000 0.098 .889
 Total 11844 .3731075 .636728 6.28737 .425

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Jmr00 .0000 .000000 .0002700
Rixey*sp331.0000 .000030 .0003055
Thomas,Mmr1211 .9171 .0830137 .538302016
Reinhart*mr72 .2864 .5714157 .467333321
Luquesp00 .0000 .000000 .0002911
Neverssp149 .6434 .2864185 .278454522
Bentonsp00 .0000 .000000 .0002800
Thurstonmr00 .0000 .00013818 .47427279
 Total 3625 .6949 .25098737 .42511813174