Team roster -- 1926 Austin Aces
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Sparky Adams | 1926 | 2b | Rsp | 31 | .000 | Fr | .000 | Pr | Fr | Fr | Vg | Av | Av | Iron | Normal |
| | Dave Bancroft | 1926 | ss | Ssp | 35 | .000 | Fr | .000 | Fr | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Johnny Bassler | 1926 | c | Lsp | 31 | .000 | Pr | .000 | Pr | Av | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Benny Bengough | 1926 | c | Rsp | 27 | .000 | Fr | .000 | Fr | Av | Pr | Pr | Av | Pr | Very prone | Normal |
| | Ray Blades | 1926 | lf | Rp | 29 | .000 | Av | .000 | Av | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Lu Blue | 1926 | 1b | Ssp | 29 | .000 | Av | .000 | Av | Av | Av | Vg | Av | Av | Prone | Normal |
| | Fred Brickell | 1926 | lf | Lsp | 19 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ray Knode | 1926 | 1b | Lsp | 25 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Rube Lutzke | 1926 | 3b | Rsp | 28 | .000 | Fr | .000 | Fr | Vg | Pr | Fr | Av | Fr | Prone | Normal |
| | Les Mann | 1926 | cf | Rsp | 32 | .000 | Av | .000 | Av | Fr | Fr | Vg | Av | Vg | Normal | Normal |
| | Johnny Mostil | 1926 | cf | Rp | 30 | .000 | Av | .000 | Av | Fr | Fr | Ex | Av | Vg | Normal | Normal |
| f | Billy Mullen | 1926 | 3b | Rsp | 30 | .000 | Pr | .000 | Pr | Vg | Av | Fr | Av | Vg | Normal | Normal |
| | Roger Peckinpaugh | 1926 | ss | Rsp | 35 | .000 | Fr | .000 | Pr | Pr | Pr | Av | Ex | Fr | Prone | Normal |
| | Wally Schang | 1926 | c | Sp | 36 | .000 | Vg | .000 | Vg | Av | Pr | Pr | Fr | Av | Prone | Terror |
| | Billy Southworth | 1926 | rf | Lsp | 33 | .000 | Av | .000 | Vg | Vg | Vg | Av | Vg | Av | Normal | Normal |
| | Danny Taylor | 1926 | rf | Rsp | 25 | .000 | Av | .000 | Fr | Pr | Pr | Vg | Pr | Vg | Normal | Normal |
| j | Chick Tolson | 1926 | 1b | Rsp | 27 | .000 | Av | .000 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Ernie Vick | 1926 | c | Rsp | 25 | .000 | Pr | .000 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ken Williams | 1926 | lf | Lp | 36 | .000 | Vg | .000 | Ex | Av | Av | Vg | Fr | Av | Normal | Normal |
| | Russ Wrightstone | 1926 | 1b | Lsp | 33 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Av | Fr | Normal | Normal |
|   | Total |   |   |   | 29.8 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Larry Benton | 1926 | sp | R | 28 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Ex | Ex | Pr | 7 | 0 | 54 | Normal | Iron |
| | Dolf Luque | 1926 | sp | R | 35 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Vg | Fr | Av | 7 | 0 | 56 | Normal | Prone |
| | Ernie Nevers | 1926 | sp | R | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Av | Fr | 7 | 500 | 56 | Normal | Normal |
| | Art Reinhart | 1926 | mr | L | 27 | .000 | .000 | Fr | Pr | Av | Fr | Av | Ex | Ex | Vg | 4 | 0 | 56 | Normal | Normal |
| | Eppa Rixey | 1926 | sp | L | 35 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 5 | 0 | 54 | Normal | Iron |
| | Jack Scott | 1926 | mr | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Pr | 5 | 0 | 54 | Normal | Iron |
| | Myles Thomas | 1926 | mr | R | 28 | .000 | .000 | Ex | Pr | Fr | Pr | Pr | Vg | Av | Ex | 7 | 0 | 55 | Tough | Normal |
| | Sloppy Thurston | 1926 | mr | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Fr | Fr | Ex | Ex | 4 | 351 | 53 | Normal | Normal |
|   | Total |   |   |   | 29.8 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams,Spa | 1926 | 2b |   |   |   | Vg/102 | Fr/96 | Fr/98 |   |   |   | | |   |
| | Bancroft | 1926 | ss |   |   |   |   |   | Vg/82 |   |   |   | | |   |
| | Bassler | 1926 | c |   | Ex/24 |   |   |   |   |   |   |   | | Av | 1 |
| | Bengough | 1926 | c |   | Ex/103 |   |   |   |   |   |   |   | | Fr | 6 |
| | Benton | 1926 | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Blades | 1926 | lf |   |   |   |   |   |   | Vg/59 |   |   | Fr | |   |
| | Blue | 1926 | 1b |   |   | Av/141 |   |   |   |   |   |   | | |   |
| | Brickell | 1926 | lf |   |   |   |   |   |   | Av/125 |   |   | Fr | |   |
| | Knode | 1926 | 1b |   |   | Vg/102 |   |   |   |   |   |   | | |   |
| | Luque | 1926 | sp | Vg/89 |   |   |   |   |   |   |   |   | | |   |
| | Lutzke | 1926 | 3b |   |   |   |   | Vg/82 |   |   |   |   | | |   |
| | Mann | 1926 | cf |   |   |   |   |   |   | Vg/99 | Vg/99 | Vg/99 | Av | |   |
| | Mostil | 1926 | cf |   |   |   |   |   |   |   | Ex/114 |   | Ex | |   |
| f | Mullen | 1926 | 3b |   |   |   |   | Vg/108 |   |   |   |   | | |   |
| | Nevers | 1926 | sp | Ex/50 |   |   |   |   |   |   |   |   | | |   |
| | Peckinpaugh | 1926 | ss |   |   | Fr/99 |   |   | Vg/88 |   |   |   | | |   |
| | Reinhart | 1926 | mr | Av/5 |   |   |   |   |   |   |   |   | | |   |
| | Rixey | 1926 | sp | Fr/43 |   |   |   |   |   |   |   |   | | |   |
| | Schang | 1926 | c |   | Vg/129 |   |   |   |   | Fr/94 |   |   | Fr | Vg | 5 |
| | Scott,J | 1926 | mr | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Southworth,B | 1926 | rf |   |   |   |   |   |   | Av/85 | Fr/85 | Av/85 | Vg | |   |
| | Taylor,D | 1926 | rf |   |   |   |   |   |   |   | Fr/84 | Fr/84 | Av | |   |
| | Thomas,M | 1926 | mr | Vg/99 |   |   |   |   |   |   |   |   | | |   |
| | Thurston | 1926 | mr | Fr/71 |   |   |   |   |   |   |   |   | | |   |
| j | Tolson | 1926 | 1b |   |   | Fr/97 |   |   |   |   |   |   | | |   |
| f | Vick | 1926 | c |   | Vg/114 |   |   |   |   |   |   |   | | Ex | 3 |
| | Williams,K | 1926 | lf |   |   |   |   |   |   | Fr/148 |   |   | Fr | |   |
| | Wrightstone | 1926 | 1b |   |   | Fr/186 | Fr/100 | Av/99 | Fr/100 | Fr/96 |   |   | Pr | |   |