Team roster -- 1926 Boston Colonials
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | John Bischoff | 1926 | c | Rsp | 31 | .000 | Av | .000 | Av | Pr | Pr | Av | Pr | Av | Normal | Normal |
| | Rube Bressler | 1926 | lf | Rp | 31 | .000 | Av | .000 | Av | Av | Pr | Av | Av | Fr | Very prone | Terror |
| | Ty Cobb | 1926 | cf | Lp | 39 | .000 | Av | .000 | Vg | Vg | Vg | Vg | Av | Vg | Normal | Terror |
| | Howard Freigau | 1926 | 3b | Rsp | 23 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Av | Fr | Normal | Normal |
| f | Johnny Grabowski | 1926 | c | Rsp | 26 | .000 | Fr | .000 | Pr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | George Grantham | 1926 | 1b | Lp | 26 | .000 | Av | .000 | Vg | Fr | Pr | Av | Av | Fr | Normal | Terror |
| | Gabby Hartnett | 1926 | c | Rsp | 25 | .000 | Vg | .000 | Vg | Fr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Andy High | 1926 | 3b | Lsp | 28 | .000 | Fr | .000 | Av | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Merwin Jacobson | 1926 | cf | Lsp | 32 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | George Kelly | 1926 | 1b | Rsp | 30 | .000 | Av | .000 | Av | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Al Nixon | 1926 | cf | Rsp | 40 | .000 | Fr | .000 | Fr | Pr | Pr | Vg | Av | Fr | Normal | Normal |
| | Mel Ott | 1926 | lf | Lsp | 17 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Joe Sewell | 1926 | ss | Lsp | 27 | .000 | Fr | .000 | Av | Av | Av | Av | Av | Av | Iron | Normal |
| | Zach Wheat | 1926 | lf | Lsp | 38 | .000 | Fr | .000 | Av | Fr | Pr | Fr | Av | Fr | Prone | Normal |
| | Frank Wilson | 1926 | lf | Lsp | 25 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Av | Fr | Normal | Normal |
|   | Total |   |   |   | 29.2 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Stan Baumgartner | 1926 | mr | L | 31 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Pr | Av | 13 | 65 | 59 | Normal | Normal |
| f | Stew Bolen | 1926 | mr | L | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 67 | 78 | 49 | Normal | Normal |
| | Joe Bush | 1926 | sp | R | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Av | Av | Vg | Pr | 0 | 0 | 53 | Normal | Normal |
| | Freddie Fitzsimmons | 1926 | sp | R | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Vg | 7 | 0 | 56 | Normal | Iron |
| | Sam Gray | 1926 | mr | R | 28 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 10 | 317 | 53 | Normal | Prone |
| | Bunny Hearn | 1926 | mr | L | 22 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Av | Av | 9 | 0 | 57 | Normal | Prone |
| | Tony Kaufmann | 1926 | sp | R | 25 | .000 | .000 | Fr | Pr | Fr | Fr | Av | Vg | Pr | Fr | 13 | 413 | 55 | Normal | Prone |
| | Jakie May | 1926 | mr | L | 30 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Ex | Vg | Fr | 3 | 418 | 55 | Normal | Prone |
| | George Milstead | 1926 | mr | L | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Fr | Av | 4 | 19 | 60 | Normal | Normal |
| | Red Oldham | 1926 | mr | L | 32 | .000 | .000 | Ex | Pr | Fr | Pr | Pr | Pr | Fr | Av | 8 | 38 | 56 | Normal | Normal |
| | Joe Poetz | 1926 | sp | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Pr | Fr | 18 | 88 | 42 | Normal | Normal |
| | Allen Sothoron | 1926 | mr | R | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Pr | Pr | 13 | 41 | 53 | Normal | Normal |
| | Johnny Wertz | 1926 | sp | R | 28 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Pr | 8 | 0 | 56 | Normal | Prone |
|   | Total |   |   |   | 27.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Baumgartner | 1926 | mr | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| | Bischoff | 1926 | c |   | Fr/103 |   |   |   |   |   |   |   | | Fr | 4 |
| f | Bolen | 1926 | mr | Fr/137 |   |   |   |   |   |   |   |   | | |   |
| | Bressler | 1926 | lf |   |   | Pr/96 |   |   |   | Av/87 |   |   | Av | |   |
| | Bush,J | 1926 | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Cobb | 1926 | cf |   |   |   |   |   |   | Av/139 | Av/139 | Av/139 | Fr | |   |
| | Fitzsimmons | 1926 | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Freigau | 1926 | 3b |   |   |   |   | Fr/70 | Fr/100 |   |   |   | | |   |
| f | Grabowski | 1926 | c |   | Fr/104 |   |   |   |   |   |   |   | | Fr | 4 |
| | Grantham | 1926 | 1b |   |   | Pr/92 |   |   |   |   |   |   | | |   |
| | Gray | 1926 | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Hartnett | 1926 | c |   | Av/90 |   |   |   |   |   |   |   | | Vg | 7 |
| | Hearn | 1926 | mr | Vg/22 |   |   |   |   |   |   |   |   | | |   |
| | High | 1926 | 3b |   |   |   | Fr/173 | Fr/79 |   |   |   |   | | |   |
| | Jacobson,M | 1926 | cf |   |   |   |   |   |   | Vg/71 | Vg/71 | Vg/71 | Av | |   |
| | Kaufmann | 1926 | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,G | 1926 | 1b |   |   | Vg/64 | Fr/117 |   |   |   |   |   | | |   |
| | May | 1926 | mr | Pr/64 |   |   |   |   |   |   |   |   | | |   |
| | Milstead | 1926 | mr | Ex/92 |   |   |   |   |   |   |   |   | | |   |
| | Nixon | 1926 | cf |   |   |   |   |   |   |   | Fr/66 |   | Av | |   |
| | Oldham | 1926 | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Ott | 1926 | lf |   |   |   |   |   |   | Fr/117 |   |   | Av | |   |
| | Poetz | 1926 | sp | Fr/95 |   |   |   |   |   |   |   |   | | |   |
| | Sewell,J | 1926 | ss |   |   |   |   |   | Vg/83 |   |   |   | | |   |
| | Sothoron | 1926 | mr | Pr/222 |   |   |   |   |   |   |   |   | | |   |
| | Wertz | 1926 | sp | Ex/68 |   |   |   |   |   |   |   |   | | |   |
| | Wheat | 1926 | lf |   |   |   |   |   |   | Av/129 |   |   | Fr | |   |
| | Wilson,F | 1926 | lf |   |   |   |   |   |   | Vg/173 |   | Vg/173 | Fr | |   |