Team status -- 1926 Boston Colonials
Regular season -- as of 8/18/1926
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/18 | 8/17 | 8/16 | 8/15 | 8/14 | 8/13 | 8/12 | 8/11 | 8/10 | Cum |
| | John Bischoff | 0 | 0 | 80 | 1 | 6 |   |   | 40 | 39 | 34 |   |   |   | 119 |
| | Rube Bressler | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Cobb | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howard Freigau | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Grabowski | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Grantham | 0 | 0 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabby Hartnett | 0 | 0 | 90 | 0 | 39 | 28 | 40 |   |   |   | 38 | 34 | 56 | 235 |
| | Andy High | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Merwin Jacobson | 0 | 0 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Kelly | 0 | 0 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Nixon | 0 | 0 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mel Ott | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Sewell | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zach Wheat | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Wilson | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/18 | 8/17 | 8/16 | 8/15 | Cum |
| f | Stan Baumgartner | 92 | 0 | 7/24/1926 |   |   |   |   |   |
| f | Stew Bolen | 95 | 0 | 8/1/1926 |   |   |   |   |   |
| | Joe Bush | 80 | 0 | 8/18/1926 | 36s |   |   |   | 36 |
| | Freddie Fitzsimmons | 78 | 0 | 8/17/1926 |   | 63s |   |   | 63 |
| | Sam Gray | 87 | 0 | 8/16/1926 |   |   | 1r |   | 1 |
| | Bunny Hearn | 45 | 0 | 8/18/1926 | 30r |   |   | 40r | 70 |
| | Tony Kaufmann | 89 | 0 | 8/16/1926 |   |   | 110s |   | 110 |
| | Jakie May | 68 | 0 | 8/14/1926 |   |   |   |   |   |
| | George Milstead | 98 | 0 | 8/18/1926 | 30r |   |   |   | 30 |
| | Red Oldham | 86 | 0 | 8/10/1926 |   |   |   |   |   |
| | Joe Poetz | 125 | 0 | 8/18/1926 | 30r |   |   | 18r | 48 |
| | Allen Sothoron | 97 | 0 | 8/10/1926 |   |   |   |   |   |
| | Johnny Wertz | 73 | 0 | 8/15/1926 |   |   |   | 67s | 67 |