Team pitching -- 1926 Old Lyme Ticks
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Willis*mr 1.26211800014.11442130258
Pate*mr 2.8153184500077.087302426437336
Jones,P*sp 2.90760191662136.111451445651215578
Smith,Bsp 3.471560242492176.1180736857231020750
fJones,Dsp 3.51311752033.13617138604146
Beallmr 3.861332400025.232141114914119
Rootsp 3.9115903030152225.1264113984275528972
Shaute*sp 4.5211110262680185.024110393308829802
Ruffingsp 4.57651261430130.0178746618231120572
Braxton*mr 5.053543030051.279382971026238
fVargus*mr 11.5700060007.017139501241
 Total  3.876850281181184361062.01242530457264212431374612

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Willis*mr000100000 8.8 0.6 10.0 1.9 0.0 3.0 19.9 .660
Pate*mr213110230 10.2 3.0 13.3 0.5 0.4 0.2 20.2 .597
Jones,P*sp614100950 7.5 3.7 11.3 3.4 0.1 0.9 97.9 .564
Smith,Bsp940000500 9.2 2.9 12.1 1.2 0.5 0.4 94.9 .590
fJones,Dsp002111120 9.7 2.2 12.1 1.6 0.0 0.8 61.4 .602
Beallmr100120310 11.2 4.9 16.5 3.2 0.4 0.6 16.3 .556
Rootsp522511990 10.5 1.7 12.4 3.0 0.2 1.8 97.7 .633
Shaute*sp992300761 11.7 1.5 13.3 0.4 0.4 0.3 83.0 .631
Ruffingsp931100590 12.3 1.2 13.6 1.6 0.8 1.3 61.0 .649
Braxton*mr002000550 13.8 1.2 15.0 1.7 0.3 1.4 22.3 .657
fVargus*mr002010000 21.9 6.4 28.3 0.0 1.3 0.0 20.0 .550
 Total 412018146246401 10.5 2.2 12.9 1.8 0.4 0.8  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Willis*mr .597 1.0553 .26419 .32820 .345 4.5 2.7 2.53 2.34
Pate*mr .716 1.47302 .278140 .417141 .420 39.1 4.6 4.11 4.12
Jones,P*sp .592 1.25468 .239204 .353205 .355 46.2 2.9 2.74 2.60
Smith,Bsp .681 1.34660 .258307 .409307 .409 77.3 3.9 3.55 3.59
fJones,Dsp .639 1.32131 .27552 .35653 .363 13.3 3.4 3.23 3.11
Beallmr .815 1.7994 .33055 .46256 .471 17.2 6.1 5.42 5.89
Rootsp .712 1.36845 .307395 .406400 .412108.9 4.3 3.91 3.69
Shaute*sp .786 1.46753 .309363 .453366 .456103.9 5.0 4.55 4.53
Ruffingsp .804 1.51519 .322264 .462265 .463 79.9 5.4 4.98 5.06
Braxton*mr .822 1.66219 .352107 .450107 .450 35.8 6.1 5.61 5.48
fVargus*mr1.259 3.1435 .45731 .75631 .756 13.116.8 15.12 15.38
 Total  .727 1.424079 .2941937 .4201951 .423534.0 4.4 4.07 4.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Willis*mr00 .00000 .0000 0.000 .000
Pate*mr00 .00000 .0000 0.0104 .400
Jones,P*sp166 .375210 .62570 4.452 .400
Smith,Bsp249 .375215 .625137 5.7165 .313
fJones,Dsp52 .40002 .40029 5.8331.000
Beallmr00 .00000 .0000 0.0123 .250
Rootsp3015 .500219 .633151 5.0145 .357
Shaute*sp268 .308013 .500148 5.7143 .214
Ruffingsp143 .21408 .57179 5.6175 .294
Braxton*mr30 .00001 .33320 6.752 .400
fVargus*mr00 .00000 .0000 0.054 .800
 Total 11843 .364668 .576634 5.410136 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Willis*mr31 .3332 .667061 .167885
Pate*mr2118 .8573 .14323313 .394454535
Jones,P*sp00 .0000 .000062 .3331932
Smith,Bsp00 .0000 .000000 .0002400
fJones,Dsp111.0000 .000000 .000721
Beallmr43 .7501 .2503165 .313242410
Rootsp00 .0000 .000000 .0003000
Shaute*sp00 .0000 .000000 .0002600
Ruffingsp111.0000 .0001195 .26326125
Braxton*mr94 .4445 .5564146 .429302714
fVargus*mr00 .0000 .000074 .571663
 Total 3928 .71811 .2821010136 .35611812775