Team batting -- 1926 Button Bay Benedicts
Regular season -- as of 8/18/1926

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nehf,A*mr1.0001.0001.000291100012000000
Hambyc .500 .500 .50032100000000000
Fothergilllf .374 .405 .48911847017635536166271711376
Hornsby2b .362 .413 .529113473171327117765463401100
Browncf .344 .361 .47111854318731106875616180143
Collins,Pc .329 .396 .46794319105977445437220820
Daussmr .289 .282 .52663381160137090000
Kneischsp .286 .286 .286457200002010010
Wrightss .274 .297 .37811850013712116626216303020
Knight*mr .268 .302 .36652411110155250001
Marriott*3b .266 .314 .3381023761001641443325937147
Grimm*1b .253 .289 .38111748612323311577427170000
Beck2b .242 .265 .3642533810154110000
Barnhartlf .221 .258 .301118438971435484923180001
Johnston,J3b .220 .268 .25459118261019118140111
Alexander,GCsp .212 .224 .273286614400661100000
Stonersp .194 .194 .194296713000430110000
Barnes,H*c .190 .223 .259311162250179550100
LaMottess .189 .211 .3243237712042120000
Sothernlf .175 .250 .32546407002124430000
Willoughbymr .115 .143 .13129617100231141000
McWeenysp .065 .078 .08130624100431170000
Decatursp .000 .000 .00040000000000000
Meeker*mr .000 .000 .000221000000000000
Smith,Gmr .000 .000 .000161000000000000
 Total  .286 .323 .3951184296123019352575425202412578423119

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Nehf,A*mr01000002.000 1.0 0.0 .000 .000 .0000111
Hambyc 02000001.000 0.513.5 .0001.000 .0000111
Fothergilllf118508461950 .894 85.5 7.0 .115 .831 .17443230826
Hornsby2b113528361160 .942 102.9 8.6 .167 .946 .264502501517
Browncf11856203530 .833 91.4 6.7 .127 .758 .15847256621
Collins,Pc 89360131350 .863 57.2 6.7 .138 .828 .26023149010
Daussmr04011010 .808 5.8 5.4 .237 .741 .23772013
Kneischsp0700000 .571 0.7 3.9 .000 .600 .1430202
Wrightss118527261540 .675 53.3 3.7 .104 .556 .14029189512
Knight*mr24410100 .668 4.0 3.3 .098 .531 .12221523
Marriott*3b102409231120 .652 38.3 3.5 .072 .575 .15721127512
Grimm*1b117524562340 .670 47.9 3.3 .128 .549 .18337185011
Beck2b53620310 .628 2.2 2.0 .121 .464 .15221223
Barnhartlf118468241471 .559 31.7 2.4 .080 .435 .1302213219
Johnston,J3b1612701310 .522 7.8 2.2 .034 .406 .10223013
Alexander,GCsp287580000 .497 4.5 2.0 .061 .365 .07641803
Stonersp296700100 .388 2.3 1.1 .000 .236 .00001312
Barnes,H*c 2912100410 .482 5.9 1.6 .069 .357 .11263005
LaMottess13800210 .535 1.9 1.6 .135 .406 .16231201
Sothernlf04400010 .575 3.5 2.9 .150 .515 .25021301
Willoughbymr296740100 .274 1.3 0.6 .016 .182 .0331802
McWeenysp307171100 .159 0.5 0.2 .016 .102 .0321512
Decatursp0000000 .000 0.0 0.0 .000 .000 .0000000
Meeker*mr0100000 .000 0.0 0.0 .000 .000 .0000000
Smith,Gmr0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 11846284240127421 .718 521.6 4.3 .109 .616 .1683021698  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nehf,A*mr0.030.0311.00011.00011.000 0.0
Hambyc 0.670.672 .5001 .5001 .500 0.0
Fothergilllf4.313.98460 .376257 .506258 .508 0.6
Hornsby2b4.674.19437 .366296 .561296 .561 0.7
Browncf4.764.60522 .347272 .484272 .484 1.1
Collins,Pc 3.833.39294 .333186 .517186 .517 0.6
Daussmr0.630.6030 .33320 .50020 .50099.0
Kneischsp0.160.166 .3332 .2862 .28699.0
Wrightss4.474.24472 .278205 .389208 .395 1.9
Knight*mr0.850.7936 .27817 .38617 .386 2.5
Marriott*3b4.013.69371 .267152 .372155 .379 0.4
Grimm*1b4.484.15469 .239212 .405212 .405 0.6
Beck2b1.441.3233 .21213 .36113 .361 1.0
Barnhartlf3.973.71422 .218155 .331155 .331 0.8
Johnston,J3b2.152.00104 .24038 .29938 .299 1.8
Alexander,GCsp2.682.3664 .21919 .25319 .25310.0
Stonersp2.312.3156 .23213 .19413 .19499.0
Barnes,H*c 3.903.74110 .19135 .28935 .289 1.0
LaMottess1.191.1635 .20013 .34213 .342 2.0
Sothernlf0.960.8735 .14317 .38617 .386 0.8
Willoughbymr2.312.1051 .1379 .13410 .14914.0
McWeenysp2.372.0753 .0756 .0856 .08517.0
Decatursp0.000.000 .0000 .0000 .000 0.0
Meeker*mr0.050.051 .0000 .0000 .000 0.0
Smith,Gmr0.060.061 .0000 .0000 .000 0.0
 Total 39.2236.414065 .2891939 .4191947 .421 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nehf,A*mr1.0001.0001.0002.00011000200
Hambyc .500 .500 .5001.00021000000
Fothergilllf .468 .535 .6051.1401245883111182
Hornsby2b .363 .444 .5581.0011134192322181
Browncf .415 .443 .5851.0271425910421873
Collins,Pc .398 .463 .5661.029833331312113
Daussmr .200 .200 .500 .700102001200
Kneischsp1.0001.0001.0002.00022000100
Wrightss .281 .313 .407 .720135383421965
Knight*mr .167 .167 .167 .333122000203
Marriott*3b .231 .287 .286 .57391213101271
Grimm*1b .213 .223 .257 .480136296001626
Beck2b .133 .133 .133 .267152000101
Barnhartlf .208 .271 .242 .5121202540015110
Johnston,J3b .189 .250 .189 .439377000435
Alexander,GCsp .136 .136 .182 .318223100305
Stonersp .294 .294 .294 .588175000000
Barnes,H*c .211 .231 .263 .494388200213
LaMottess .429 .500 .7141.21473010110
Sothernlf .133 .188 .333 .521152001211
Willoughbymr .000 .000 .000 .000130000000
McWeenysp .133 .176 .133 .310152000114
Decatursp .000 .000 .000 .00000000000
Meeker*mr .000 .000 .000 .00000000000
Smith,Gmr .000 .000 .000 .00000000000
 Total  .299 .346 .403 .75011503444916131468743

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nehf,A*mr .000 .000 .000 .00000000000
Hambyc .000 .000 .000 .00000000000
Fothergilllf .341 .354 .448 .802346118272255915
Hornsby2b .361 .403 .519 .9233601302358432833
Browncf .319 .332 .431 .763401128216438915
Collins,Pc .305 .371 .432 .80323672664422619
Daussmr .321 .310 .536 .846289600509
Kneischsp .000 .000 .000 .00050000101
Wrightss .271 .291 .367 .65836599974431025
Knight*mr .310 .355 .448 .803299101322
Marriott*3b .277 .324 .354 .67828579133121188
Grimm*1b .269 .313 .429 .7423509417311582511
Beck2b .333 .368 .556 .924186101310
Barnhartlf .226 .253 .324 .577318721035341218
Johnston,J3b .235 .276 .284 .5608119101759
Alexander,GCsp .250 .267 .318 .5854411300315
Stonersp .160 .160 .160 .3205080003011
Barnes,H*c .179 .220 .256 .4767814301742
LaMottess .133 .133 .233 .367304110102
Sothernlf .200 .286 .320 .606255001232
Willoughbymr .146 .180 .167 .3474871003114
McWeenysp .043 .043 .064 .1064721002013
Decatursp .000 .000 .000 .00000000000
Meeker*mr .000 .000 .000 .00010000000
Smith,Gmr .000 .000 .000 .00010000000
 Total  .282 .314 .392 .70631468861443644374154214