Team pitching -- 1926 Button Bay Benedicts
Regular season -- as of 8/18/1926
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Smith,G | mr | 2.57 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 21.0 | 24 | 12 | 6 | 4 | 5 | 0 | 0 | 99 |
| | Alexander,GC | sp | 3.26 | 11 | 9 | 0 | 28 | 28 | 8 | 5 | 187.2 | 207 | 86 | 68 | 29 | 43 | 6 | 20 | 797 |
| | Willoughby | mr | 3.78 | 4 | 13 | 0 | 29 | 29 | 2 | 0 | 173.2 | 184 | 98 | 73 | 55 | 41 | 9 | 15 | 764 |
| | McWeeny | sp | 4.78 | 6 | 15 | 0 | 30 | 30 | 4 | 1 | 184.2 | 218 | 128 | 98 | 68 | 65 | 8 | 26 | 847 |
| | Stoner | sp | 4.89 | 6 | 16 | 0 | 29 | 29 | 2 | 0 | 180.1 | 228 | 113 | 98 | 32 | 30 | 8 | 23 | 780 |
| | Knight | mr | 4.99 | 2 | 3 | 1 | 52 | 2 | 0 | 0 | 115.1 | 149 | 79 | 64 | 28 | 17 | 14 | 17 | 509 |
| | Dauss | mr | 5.87 | 7 | 6 | 0 | 63 | 0 | 0 | 0 | 96.2 | 135 | 77 | 63 | 27 | 6 | 9 | 13 | 447 |
| | Kneisch* | sp | 8.06 | 2 | 5 | 13 | 45 | 0 | 0 | 0 | 48.0 | 76 | 46 | 43 | 18 | 5 | 2 | 3 | 240 |
| | Nehf,A* | mr | 10.23 | 4 | 6 | 3 | 29 | 0 | 0 | 0 | 22.0 | 49 | 31 | 25 | 14 | 5 | 4 | 4 | 130 |
| | Meeker* | mr | 10.36 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 28.2 | 56 | 35 | 33 | 11 | 5 | 0 | 5 | 146 |
| | Decatur | sp | 13.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 12 | 12 | 7 | 6 | 1 | 0 | 1 | 33 |
|   | Total |   | 4.90 | 43 | 75 | 18 | 118 | 118 | 16 | 7 | 1062.2 | 1338 | 717 | 578 | 292 | 223 | 60 | 127 | 4792 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Smith,G | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10.3 | 1.7 | 12.4 | 2.1 | 0.0 | 1.3 | 17.5 | .632 |
| | Alexander,GC | sp | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 9.9 | 1.4 | 11.4 | 2.1 | 0.3 | 1.5 | 79.4 | .666 |
| | Willoughby | mr | 7 | 3 | 0 | 6 | 10 | 0 | 6 | 6 | 0 | 9.5 | 2.9 | 12.7 | 2.1 | 0.5 | 0.7 | 81.4 | .585 |
| | McWeeny | sp | 12 | 5 | 3 | 4 | 1 | 1 | 7 | 9 | 0 | 10.6 | 3.3 | 14.1 | 3.2 | 0.4 | 1.0 | 88.1 | .582 |
| | Stoner | sp | 8 | 5 | 0 | 2 | 4 | 0 | 3 | 10 | 1 | 11.4 | 1.6 | 13.1 | 1.5 | 0.4 | 0.9 | 74.3 | .633 |
| | Knight | mr | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 11.6 | 2.2 | 13.9 | 1.3 | 1.1 | 0.6 | 28.4 | .605 |
| | Dauss | mr | 4 | 3 | 4 | 1 | 0 | 0 | 8 | 7 | 0 | 12.6 | 2.5 | 15.2 | 0.6 | 0.8 | 0.2 | 18.9 | .608 |
| | Kneisch* | sp | 0 | 0 | 3 | 1 | 3 | 0 | 5 | 4 | 0 | 14.3 | 3.4 | 17.8 | 0.9 | 0.4 | 0.3 | 15.5 | .587 |
| | Nehf,A* | mr | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 20.0 | 5.7 | 27.0 | 2.0 | 1.6 | 0.4 | 13.8 | .549 |
| | Meeker* | mr | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 17.6 | 3.5 | 21.0 | 1.6 | 0.0 | 0.5 | 19.9 | .564 |
| | Decatur | sp | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 23.1 | 11.6 | 34.7 | 1.9 | 0.0 | 0.2 | 26.8 | .514 |
|   | Total |   | 46 | 24 | 19 | 20 | 22 | 1 | 41 | 51 | 2 | 11.3 | 2.5 | 14.0 | 1.9 | 0.5 | 0.8 |   | .608 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Smith,G | mr | .616 | 1.33 | 89 | .270 | 34 | .343 | 35 | .354 | 9.2 | 3.6 | 3.57 | 3.09 |
| | Alexander,GC | sp | .659 | 1.26 | 718 | .280 | 301 | .378 | 302 | .379 | 76.7 | 3.5 | 3.31 | 3.18 |
| | Willoughby | mr | .704 | 1.38 | 653 | .268 | 318 | .416 | 324 | .424 | 85.8 | 4.3 | 4.00 | 3.79 |
| | McWeeny | sp | .762 | 1.55 | 702 | .299 | 384 | .453 | 388 | .458 | 106.6 | 4.9 | 4.67 | 4.47 |
| | Stoner | sp | .762 | 1.44 | 708 | .311 | 343 | .440 | 345 | .442 | 99.4 | 4.9 | 4.46 | 4.36 |
| | Knight | mr | .841 | 1.53 | 449 | .301 | 259 | .509 | 260 | .511 | 76.1 | 5.9 | 5.34 | 5.34 |
| | Dauss | mr | .864 | 1.68 | 404 | .312 | 226 | .506 | 227 | .508 | 70.7 | 6.4 | 5.93 | 5.76 |
| | Kneisch* | sp | .890 | 1.96 | 214 | .346 | 121 | .504 | 122 | .508 | 42.9 | 7.8 | 7.23 | 6.77 |
| | Nehf,A* | mr | 1.169 | 2.86 | 104 | .433 | 87 | .669 | 90 | .692 | 37.3 | 14.8 | 13.73 | 14.23 |
| | Meeker* | mr | 1.061 | 2.34 | 130 | .431 | 88 | .603 | 88 | .603 | 35.1 | 11.3 | 9.93 | 9.26 |
| | Decatur | sp | 1.043 | 3.86 | 26 | .462 | 18 | .545 | 18 | .545 | 7.5 | 12.7 | 13.05 | 17.07 |
|   | Total |   | .778 | 1.53 | 4197 | .305 | 2179 | .455 | 2199 | .459 | 636.8 | 5.2 | 4.85 | 4.70 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Smith,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Alexander,GC | sp | 28 | 8 | .286 | 5 | 16 | .571 | 118 | 4.2 | 13 | 7 | .538 |
| | Willoughby | mr | 29 | 2 | .069 | 0 | 16 | .552 | 134 | 4.6 | 23 | 11 | .478 |
| | McWeeny | sp | 30 | 4 | .133 | 1 | 13 | .433 | 145 | 4.8 | 22 | 10 | .455 |
| | Stoner | sp | 29 | 2 | .069 | 0 | 12 | .414 | 133 | 4.6 | 26 | 8 | .308 |
| | Knight | mr | 2 | 0 | .000 | 0 | 0 | .000 | 12 | 6.0 | 22 | 7 | .318 |
| | Dauss | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 9 | .450 |
| | Kneisch* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 11 | .407 |
| | Nehf,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| | Meeker* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Decatur | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
|   | Total |   | 118 | 16 | .136 | 7 | 57 | .483 | 542 | 4.6 | 190 | 74 | .389 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Smith,G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 4 | .286 | 16 | 16 | 12 |
| | Alexander,GC | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Willoughby | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | McWeeny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Stoner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Knight | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 65 | 21 | .323 | 52 | 50 | 13 |
| | Dauss | mr | 6 | 0 | .000 | 5 | .833 | 3 | 44 | 18 | .409 | 63 | 63 | 33 |
| | Kneisch* | sp | 26 | 13 | .500 | 11 | .423 | 3 | 17 | 9 | .529 | 45 | 45 | 22 |
| | Nehf,A* | mr | 7 | 3 | .429 | 3 | .429 | 1 | 32 | 14 | .438 | 29 | 29 | 8 |
| | Meeker* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 18 | 8 | .444 | 22 | 22 | 12 |
| | Decatur | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 2 |
|   | Total |   | 41 | 18 | .439 | 19 | .463 | 7 | 190 | 74 | .389 | 118 | 229 | 102 |