Team roster -- 1926 Button Bay Benedicts
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Honey Barnes | 1926 | c | Lsp | 26 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Clyde Barnhart | 1926 | lf | Rsp | 30 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Clyde Beck | 1926 | 2b | Rsp | 26 | .000 | Pr | .000 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Eddie Brown | 1926 | cf | Rsp | 34 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Av | Fr | Iron | Normal |
| | Pat Collins | 1926 | c | Rp | 29 | .000 | Av | .000 | Av | Fr | Pr | Pr | Av | Fr | Prone | Normal |
| | Bob Fothergill | 1926 | lf | Rp | 28 | .000 | Av | .000 | Av | Av | Fr | Pr | Pr | Av | Prone | Terror |
| | Charlie Grimm | 1926 | 1b | Lsp | 27 | .000 | Fr | .000 | Av | Vg | Pr | Fr | Av | Pr | Normal | Normal |
| | Jim Hamby | 1926 | c | Rsp | 28 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Rogers Hornsby | 1926 | 2b | Rp | 30 | .000 | Av | .000 | Av | Fr | Pr | Fr | Av | Pr | Prone | Normal |
| | Jimmy Johnston | 1926 | 3b | Rsp | 36 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| f | Guy Lacy | 1926 | 2b | Rsp | 29 | .000 | Av | .000 | Av | Ex | Pr | Av | Pr | Pr | Normal | Normal |
| | Bobby LaMotte | 1926 | ss | Rsp | 28 | .000 | Av | .000 | Av | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | William Marriott | 1926 | 3b | Lsp | 33 | .000 | Fr | .000 | Av | Fr | Pr | Vg | Av | Vg | Normal | Normal |
| | Denny Sothern | 1926 | lf | Rp | 22 | .000 | Vg | .000 | Av | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Pat Veltman | 1926 | ss | Rsp | 20 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Glenn Wright | 1926 | ss | Rsp | 25 | .000 | Av | .000 | Av | Av | Pr | Vg | Av | Fr | Prone | Normal |
|   | Total |   |   |   | 28.2 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Grover Alexander | 1926 | sp | R | 39 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Ex | Ex | Pr | 0 | 0 | 57 | Tough | Prone |
| | Hooks Dauss | 1926 | mr | R | 36 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 0 | 0 | 55 | Normal | Prone |
| | Art Decatur | 1926 | sp | R | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Pr | Vg | 19 | 94 | 55 | Normal | Normal |
| | Rudy Kneisch | 1926 | sp | L | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | | Fr | 15 | 75 | 51 | Normal | Normal |
| | Jack Knight | 1926 | mr | R | 31 | .000 | .000 | Fr | Pr | Av | Fr | Vg | Vg | Vg | Av | 3 | 0 | 53 | Normal | Normal |
| | Doug McWeeny | 1926 | sp | R | 29 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Ex | Vg | Fr | 7 | 312 | 56 | Normal | Iron |
| | Roy Meeker | 1926 | mr | L | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Av | Av | 14 | 70 | 54 | Normal | Normal |
| | Art Nehf | 1926 | mr | L | 33 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Pr | 14 | 71 | 61 | Normal | Very prone |
| | George Smith | 1926 | mr | R | 24 | .000 | .000 | Ex | Pr | Fr | Pr | Pr | Av | Av | Av | 6 | 500 | 53 | Normal | Normal |
| | Lil Stoner | 1926 | sp | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Av | Av | 19 | 0 | 53 | Normal | Normal |
| f | Johnny Welch | 1926 | mr | R | 19 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Vg | 19 | 94 | 55 | Normal | Normal |
| | Claude Willoughby | 1926 | mr | R | 27 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Ex | Vg | Av | 26 | 0 | 56 | Normal | Iron |
|   | Total |   |   |   | 29.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alexander,GC | 1926 | sp | Av/96 |   |   |   |   |   |   |   |   | | |   |
| | Barnes,H | 1926 | c |   | Fr/100 |   |   |   |   |   |   |   | | Fr | 4 |
| | Barnhart | 1926 | lf |   |   |   |   |   |   | Av/44 |   | Av/44 | Fr | |   |
| | Beck | 1926 | 2b |   |   |   | Vg/72 |   |   |   |   |   | | |   |
| | Brown | 1926 | cf |   |   |   |   |   |   | Av/101 | Av/101 |   | Pr | |   |
| | Collins,P | 1926 | c |   | Vg/115 |   |   |   |   |   |   |   | | Fr | 4 |
| | Dauss | 1926 | mr | Av/69 |   |   |   |   |   |   |   |   | | |   |
| | Decatur | 1926 | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Fothergill | 1926 | lf |   |   |   |   |   |   | Av/111 | Av/111 | Av/111 | Av | |   |
| | Grimm | 1926 | 1b |   |   | Fr/109 |   |   |   |   |   |   | | |   |
| | Hamby | 1926 | c |   | Fr/127 |   |   |   |   |   |   |   | | Av | 5 |
| | Hornsby | 1926 | 2b |   |   |   | Av/98 |   |   |   |   |   | | |   |
| | Johnston,J | 1926 | 3b |   |   |   |   | Fr/135 |   |   | Fr/91 | Fr/91 | Fr | |   |
| | Kneisch | 1926 | sp | Fr/89 |   |   |   |   |   |   |   |   | | |   |
| | Knight | 1926 | mr | Ex/101 |   |   |   |   |   |   |   |   | | |   |
| f | Lacy | 1926 | 2b |   |   |   | Vg/97 |   |   |   |   |   | | |   |
| | LaMotte | 1926 | ss |   |   |   |   |   | Av/116 |   |   |   | | |   |
| | Marriott | 1926 | 3b |   |   |   |   | Fr/153 |   |   |   |   | | |   |
| | McWeeny | 1926 | sp | Av/195 |   |   |   |   |   |   |   |   | | |   |
| | Meeker | 1926 | mr | Fr/86 |   |   |   |   |   |   |   |   | | |   |
| | Nehf,A | 1926 | mr | Fr/117 |   |   |   |   |   |   |   |   | | |   |
| | Smith,G | 1926 | mr | Fr/178 |   |   |   |   |   |   |   |   | | |   |
| | Sothern | 1926 | lf |   |   |   |   |   |   | Av/95 | Fr/95 |   | Vg | |   |
| | Stoner | 1926 | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Veltman | 1926 | ss |   |   |   |   |   | Pr/100 |   |   |   | | |   |
| f | Welch,J | 1926 | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Willoughby | 1926 | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| | Wright | 1926 | ss |   |   |   |   |   | Av/135 |   |   |   | | |   |