Team status -- 1926 Button Bay Benedicts
Regular season -- as of 8/18/1926
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/18 | 8/17 | 8/16 | 8/15 | 8/14 | 8/13 | 8/12 | 8/11 | 8/10 | Cum |
| | Honey Barnes | 0 | 0 | 12100 | 0 | 38 | 40 | 36 | 31 | 33 | 26 |   |   | 6 | 210 |
| | Clyde Barnhart | 0 | 0 | 200 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clyde Beck | 0 | 0 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Brown | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Collins | 0 | 0 | 97 | 22 |   |   |   |   |   | 17 | 41 | 33 | 34 | 125 |
| | Bob Fothergill | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Grimm | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Hamby | 0 | 0 | 67 | 0 |   | 5 |   | 11 |   |   |   |   | 11 | 27 |
| | Rogers Hornsby | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Johnston | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Guy Lacy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby LaMotte | 0 | 0 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | William Marriott | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Sothern | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pat Veltman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Wright | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/18 | 8/17 | 8/16 | 8/15 | Cum |
| | Grover Alexander | 98 | 0 | 8/17/1926 |   | 57s |   |   | 57 |
| | Hooks Dauss | 83 | 0 | 8/17/1926 |   | 5r |   |   | 5 |
| | Art Decatur | 183 | 0 | 6/13/1926 |   |   |   |   |   |
| | Rudy Kneisch | 320 | 0 | 8/18/1926 | 17r | 10r |   |   | 27 |
| | Jack Knight | 76 | 0 | 8/18/1926 | 22r | 22r |   | 31r | 75 |
| | Doug McWeeny | 90 | 0 | 8/18/1926 | 70s |   |   |   | 70 |
| | Roy Meeker | 166 | 0 | 8/17/1926 |   | 14r |   |   | 14 |
| | Art Nehf | 151 | 0 | 8/17/1926 |   | 2r |   |   | 2 |
| | George Smith | 46 | 0 | 8/3/1926 |   |   |   |   |   |
| | Lil Stoner | 111 | 0 | 8/15/1926 |   |   |   | 75s | 75 |
| f | Johnny Welch | 0 | 0 |   |   |   |   |   |   |
| | Claude Willoughby | 100 | 0 | 8/16/1926 |   |   | 105s |   | 105 |