Real-life team pitching -- 1926 Williston Wendigos
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bell,H | mr | 3.18 | 6 | 6 | 2 | 27 | 7 | 3 | 0 | 85.0 | 82 | 41 | 30 | 17 | 27 | 1 | 0 | 354 |
| | Shocker | sp | 3.38 | 19 | 11 | 2 | 41 | 32 | 18 | 0 | 258.1 | 272 | 113 | 97 | 71 | 59 | 13 | 0 | 1108 |
| | Levsen | sp | 3.41 | 16 | 13 | 0 | 33 | 31 | 18 | 2 | 237.1 | 235 | 110 | 90 | 85 | 53 | 11 | 0 | 1020 |
| | Johnson,W | sp | 3.63 | 15 | 16 | 0 | 33 | 33 | 22 | 2 | 260.2 | 259 | 120 | 105 | 73 | 125 | 13 | 0 | 1101 |
| | Meadows,L | sp | 3.97 | 20 | 9 | 0 | 36 | 31 | 15 | 1 | 226.2 | 254 | 125 | 100 | 52 | 54 | 10 | 0 | 967 |
| | Kiefer | mr | 4.80 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 30.0 | 29 | 19 | 16 | 16 | 4 | 2 | 0 | 134 |
| | Zahniser | sp | 4.97 | 6 | 18 | 0 | 30 | 24 | 7 | 1 | 172.0 | 213 | 106 | 95 | 69 | 35 | 5 | 0 | 781 |
| | Vangilder | mr | 5.17 | 9 | 11 | 1 | 42 | 19 | 8 | 1 | 181.0 | 196 | 119 | 104 | 98 | 40 | 12 | 0 | 822 |
| | Morrell | mr | 5.30 | 3 | 3 | 1 | 26 | 2 | 1 | 0 | 69.2 | 83 | 48 | 41 | 29 | 16 | 5 | 0 | 308 |
| | Ferguson | mr | 7.74 | 3 | 4 | 1 | 19 | 4 | 0 | 0 | 47.2 | 69 | 51 | 41 | 18 | 16 | 4 | 0 | 233 |
|   | Total |   | 4.13 | 97 | 93 | 7 | 184 | 184 | 92 | 0 | 1568.1 | 1692 | 852 | 719 | 528 | 429 | 76 | 0 | 6828 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Bell,H | mr | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 8.7 | 1.8 | 10.7 | 2.9 | 0.1 | 1.6 | 1.16 |
| | Shocker | sp | 0 | 0 | 0 | 2 | 1 | 0 | 22 | 0 | 0 | 9.5 | 2.5 | 12.0 | 2.1 | 0.5 | 0.8 | 1.33 |
| | Levsen | sp | 0 | 0 | 0 | 8 | 4 | 1 | 27 | 0 | 0 | 8.9 | 3.2 | 12.4 | 2.0 | 0.4 | 0.6 | 1.35 |
| | Johnson,W | sp | 0 | 0 | 0 | 5 | 2 | 0 | 37 | 0 | 0 | 8.9 | 2.5 | 11.6 | 4.3 | 0.4 | 1.7 | 1.27 |
| | Meadows,L | sp | 0 | 0 | 0 | 4 | 3 | 0 | 26 | 0 | 0 | 10.1 | 2.1 | 12.3 | 2.1 | 0.4 | 1.0 | 1.35 |
| | Kiefer | mr | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 8.7 | 4.8 | 14.1 | 1.2 | 0.6 | 0.3 | 1.50 |
| | Zahniser | sp | 0 | 0 | 0 | 3 | 4 | 0 | 45 | 0 | 0 | 11.1 | 3.6 | 14.9 | 1.8 | 0.3 | 0.5 | 1.64 |
| | Vangilder | mr | 0 | 0 | 0 | 2 | 1 | 0 | 34 | 0 | 0 | 9.7 | 4.9 | 14.7 | 2.0 | 0.6 | 0.4 | 1.62 |
| | Morrell | mr | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 10.7 | 3.7 | 14.7 | 2.1 | 0.6 | 0.6 | 1.61 |
| | Ferguson | mr | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 13.0 | 3.4 | 17.0 | 3.0 | 0.8 | 0.9 | 1.83 |
|   | Total |   | 0 | 0 | 0 | 33 | 17 | 1 | 232 | 0 | 0 | 9.7 | 3.0 | 12.9 | 2.5 | 0.4 | 0.8 | 1.42 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bell,H | mr | .560 | 307 | .264 | 102 | .288 | 104 | .294 | 27.6 | 2.9 | 2.63 | 2.60 |
| | Shocker | sp | .625 | 963 | .269 | 382 | .345 | 384 | .347 | 106.3 | 3.8 | 3.33 | 3.52 |
| | Levsen | sp | .628 | 863 | .260 | 353 | .346 | 361 | .354 | 98.5 | 3.8 | 3.36 | 3.60 |
| | Johnson,W | sp | .619 | 885 | .278 | 371 | .337 | 376 | .342 | 103.3 | 3.7 | 3.21 | 3.29 |
| | Meadows,L | sp | .650 | 847 | .288 | 336 | .347 | 340 | .352 | 100.0 | 4.1 | 3.58 | 3.76 |
| | Kiefer | mr | .691 | 110 | .245 | 51 | .381 | 53 | .396 | 15.2 | 4.7 | 4.10 | 4.42 |
| | Zahniser | sp | .731 | 669 | .311 | 297 | .380 | 300 | .384 | 98.6 | 5.4 | 4.64 | 4.99 |
| | Vangilder | mr | .713 | 670 | .275 | 330 | .401 | 332 | .404 | 99.3 | 5.1 | 4.44 | 4.89 |
| | Morrell | mr | .750 | 256 | .305 | 127 | .412 | 129 | .419 | 41.2 | 5.7 | 4.79 | 5.29 |
| | Ferguson | mr | .808 | 192 | .339 | 99 | .425 | 102 | .438 | 35.6 | 6.7 | 6.05 | 6.63 |
|   | Total |   | .660 | 5762 | .280 | 2448 | .359 | 2481 | .363 | 721.5 | 4.3 | 3.73 | 3.96 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bell,H | mr | 7 | 3 | .429 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Shocker | sp | 32 | 18 | .563 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Levsen | sp | 31 | 18 | .581 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Johnson,W | sp | 33 | 22 | .667 | 2 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Meadows,L | sp | 31 | 15 | .484 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kiefer | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Zahniser | sp | 24 | 7 | .292 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Vangilder | mr | 19 | 8 | .421 | 1 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Morrell | mr | 2 | 1 | .500 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ferguson | mr | 4 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 184 | 92 | .500 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bell,H | mr | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 20 | 12 |
| | Shocker | sp | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 9 | 6 |
| | Levsen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 2 | 2 |
| | Johnson,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Meadows,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 5 | 1 |
| | Kiefer | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 10 | 7 |
| | Zahniser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 6 | 5 |
| | Vangilder | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 42 | 23 | 16 |
| | Morrell | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 24 | 8 |
| | Ferguson | mr | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 15 | 8 |
|   | Total |   | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 184 | 114 | 65 |