Team pitching -- 1926 Williston Wendigos
Regular season -- as of 8/18/1926

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bell,Hmr 1.545272043052.251149131816220
Kiefermr 3.18210800022.221108300589
Vangildermr 3.26672311280129.214559473221616564
Adams,Bmr 3.901121500027.23822125572132
Meadows,Lsp 3.9111902121111165.2191887230321220707
Levsensp 3.911070222091161.0184757020251424670
Shockersp 4.301250222181159.020991762091120685
Johnson,Wsp 4.62111002322141169.12051058733341410749
Morrellmr 5.060212010042.25327248657189
Zahnisersp 5.195110211640109.114375632210710498
Fergusonmr 7.050111420037.06531296555180
 Total  4.156356131191195741076.21305597497192165821254683

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bell,Hmr013210120 8.7 2.2 11.3 3.1 0.2 1.4 33.2 .614
Kiefermr100000010 8.3 1.2 9.5 0.0 0.0 0.0 30.1 .614
Vangildermr220010370 10.1 2.2 12.3 1.5 0.4 0.7 51.9 .613
Adams,Bmr100100110 12.4 1.6 14.3 1.6 2.3 1.0 25.1 .628
Meadows,Lsp1133130390 10.4 1.6 12.1 1.7 0.7 1.1100.7 .618
Levsensp233520810 10.3 1.1 11.7 1.4 0.8 1.3 80.7 .647
Shockersp571100770 11.8 1.1 13.0 0.5 0.6 0.4 79.2 .669
Johnson,Wsp5211301150 10.9 1.8 12.7 1.8 0.7 1.0 92.0 .664
Morrellmr200200150 11.2 1.7 13.3 1.3 1.1 0.8 25.7 .613
Zahnisersp710450770 11.8 1.8 13.9 0.8 0.6 0.5 63.6 .624
Fergusonmr200120120 15.8 1.5 17.5 1.2 1.2 0.8 36.6 .646
 Total 3819111817043470 10.9 1.6 12.7 1.4 0.7 0.9  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bell,Hmr .618 1.22186 .26977 .35079 .359 18.4 3.1 2.83 2.83
Kiefermr .623 1.0686 .24433 .37133 .371 6.8 2.6 2.43 2.13
Vangildermr .720 1.37505 .275243 .431243 .431 63.6 4.2 3.97 3.68
Adams,Bmr .868 1.55114 .27271 .53872 .545 22.0 6.6 6.44 6.26
Meadows,Lsp .726 1.33632 .283303 .429304 .430 82.3 4.4 4.02 3.85
Levsensp .731 1.27606 .281284 .424289 .431 74.8 4.1 3.76 3.84
Shockersp .798 1.44644 .307318 .464319 .466 92.8 5.2 4.73 4.60
Johnson,Wsp .764 1.41667 .286341 .455342 .457 99.3 5.1 4.75 4.22
Morrellmr .815 1.43168 .28691 .48193 .492 26.6 5.4 5.05 4.86
Zahnisersp .796 1.51455 .299229 .460233 .468 71.3 5.7 5.28 4.79
Fergusonmr .996 1.92163 .368107 .594108 .600 39.2 9.4 8.59 8.07
 Total  .761 1.394226 .2892097 .4482115 .452592.3 4.8 4.46 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bell,Hmr43 .750041.00021 5.300 .000
Kiefermr00 .00000 .0000 0.054 .800
Vangildermr128 .66706 .50053 4.4100 .000
Adams,Bmr00 .00000 .0000 0.010 .000
Meadows,Lsp2111 .524112 .571107 5.195 .556
Levsensp209 .45019 .450123 6.2106 .600
Shockersp218 .381111 .524127 6.0158 .533
Johnson,Wsp2214 .636110 .455126 5.782 .250
Morrellmr10 .00000 .0002 2.0111.000
Zahnisersp164 .25007 .43862 3.9168 .500
Fergusonmr20 .00001 .5007 3.543 .750
 Total 11957 .479460 .504628 5.37937 .468

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bell,Hmr771.0000 .000083 .375201615
Kiefermr10 .00011.000062 .333883
Vangildermr42 .5002 .5000179 .529311912
Adams,Bmr221.0000 .0000136 .462151511
Meadows,Lsp00 .0000 .000000 .0002100
Levsensp00 .0000 .000010 .0002221
Shockersp00 .0000 .000000 .0002210
Johnson,Wsp00 .0000 .000000 .0002310
Morrellmr111.0000 .00002111 .524201911
Zahnisersp00 .0000 .000042 .5002154
Fergusonmr111.0000 .000094 .44414125
 Total 1613 .8133 .18807937 .4681199862